NOAA Climate Reports - Current Month, Prior Months, Current and Prior Year Summaries
NOAA style reports
NOAA Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: White Birch CITY: Archbald STATE: PA
ELEV: 968 ft LAT: 41° 29' 21" N LONG: 75° 33' 49" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
19 1 33.7 18.9 26.7 0.7 1188 0 52.5 1 -5.2 31 0 14 29 3
19 2 39.8 22.4 30.7 1.7 960 0 60.4 5 -7.9 1 0 7 23 2
19 3 47.4 26.2 36.9 -0.1 873 2 71.7 30 7.0 8 0 3 24 0
19 4 62.6 41.3 51.6 2.6 419 16 76.0 23 22.8 2 0 0 7 0
19 5 69.2 47.3 57.1 -1.9 283 37 84.1 19 34.8 15 0 0 0 0
19 6 75.0 51.2 62.8 -5.2 159 93 89.4 28 35.5 4 0 0 0 0
19 7 83.8 59.2 70.2 -1.8 54 216 92.4 21 49.6 1 3 0 0 0
19 8 79.2 55.2 65.9 -4.1 105 133 86.2 18 45.3 26 0 0 0 0
19 9 73.4 49.3 60.5 -1.5 203 67 86.4 11 36.0 20 0 0 0 0
19 10 60.8 41.1 50.3 -0.7 464 8 81.1 2 25.3 19 0 0 5 0
19 11 41.5 24.4 32.6 -8.4 973 0 55.0 26 11.1 13 0 4 26 0
19 12 34.6 20.7 28.0 -3.0 1146 0 46.4 10 5.8 19 0 13 29 0
------------------------------------------------------------------------------------
58.5 38.2 47.9 -1.8 6826 571 92.4 JUL -7.9 FEB 3 41 143 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 3.06 0.69 1.89 24 9 3 1
19 2 1.65 -0.45 0.44 21 11 7 0
19 3 2.72 0.17 0.76 22 13 5 0
19 4 5.31 1.98 1.20 26 17 10 2
19 5 6.03 2.51 1.20 28 18 11 2
19 6 4.75 0.72 1.33 18 14 11 1
19 7 5.03 1.24 1.24 30 13 9 3
19 8 4.35 0.94 1.01 7 10 7 1
19 9 0.89 -3.18 0.35 26 5 3 0
19 10 5.85 2.51 1.44 16 14 7 3
19 11 1.49 -1.65 0.35 7 10 5 0
19 12 2.01 -0.67 0.64 9 14 4 0
---------------------------------------------
43.14 4.81 1.89 JAN 148 82 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 1.5 31.0 30 WNW
19 2 1.6 33.0 25 WNW
19 3 1.6 23.0 31 WNW
19 4 1.7 25.0 3 WNW
19 5 0.8 23.0 19 WNW
19 6 0.7 18.0 3 WNW
19 7 0.5 22.0 28 WNW
19 8 0.6 20.0 8 WNW
19 9 0.5 19.0 7 WNW
19 10 0.8 24.0 31 WNW
19 11 0.8 26.0 1 WNW
19 12 0.9 23.0 30 WNW
---------------------------------
1.0 33.0 FEB WNW