Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 14 | May 06 | ||
Earliest | September 19 (2020) | April 23 (2017) | ||
Latest | November 3 (2021) | May 26 (2024) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 | November 1, 2023 (29.1°F) | May 26, 2024 (30.4°F) | 114 | 12 | 9 | 7 |
2022 / 2023 | October 8, 2022 (30.8°F) | May 18, 2023 (28.9°F) | 110 | 13 | 10 | 4 |
2021 / 2022 * | November 3, 2021 (24.6°F) | May 1, 2022 (27.7°F) | 146 | 46 | 46 | 11 |
2020 / 2021 | September 19, 2020 (28.2°F) | May 13, 2021 (29.3°F) | 156 | 76 | 51 | 12 |
2019 / 2020 | October 5, 2019 (29.0°F) | May 21, 2020 (30.6°F) | 160 | 28 | 34 | 6 |
2018 / 2019 | October 18, 2018 (30.2°F) | April 29, 2019 (29.0°F) | 122 | 30 | 28 | 6 |
2017 / 2018 | October 17, 2017 (30.7°F) | April 23, 2018 (30.7°F) | 137 | 20 | 29 | 14 |
2016 / 2017 | October 11, 2016 (31.2°F) | April 23, 2017 (32.0°F) | 103 | 19 | 22 | 5 |
2015 / 2016 | October 17, 2015 (29.5°F) | April 24, 2016 (31.0°F) | 98 | 15 | 18 | 6 |
Minimum | 98 | 12 | 9 | 4 | ||
Median | 122 | 20 | 28 | 6 | ||
Average | 127 | 29 | 27 | 8 | ||
Maximum | 160 | 76 | 51 | 14 |
The above freeze information is based on data recorded at N3UVR's Backyard Weather Station. |
Script Developed by Murry Conarroe of Wildwood Weather.