Trends as of 19-Mar-2024 at 2:05am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Mar-2024 2:05am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 32.9 0.0 NNW (334°) 71 24.6 29.76 0.00 0.00
5 minutes ago 32.9 0.0 S (169°) 71 24.6 29.75 0.00 0.00
10 minutes ago 32.7 0.0 S (321°) 71 24.4 29.76 0.00 0.00
15 minutes ago 32.7 0.0 S (279°) 72 24.6 29.75 0.00 0.00
30 minutes ago 32.5 0.0 S (284°) 73 24.8 29.75 0.00 0.00
60 minutes ago 32.2 0.0 S (300°) 73 24.4 29.76 0.00 0.00
2 hours ago -0.4 0 NNW (334°) 72 -8.3 29.76 0.00 0.0
3 hours ago 0 0 NNW (334°) 72 -7.9 29.77 0.00 0.0
6 hours ago 2.9 0 NNW (334°) 59 -10.1 29.76 0.00 0.0
12 hours ago 7.9 0 NNW (334°) 49 -9.7 29.71 0.00 0.0
24 hours ago 7 0 NNW (334°) 64 -4.2 29.69 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 2:01am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.80 in Month  0.32 in/h on 09-Mar-2024
Year 8.56 in Year 12.26 in/h on 09-Jan-2024
    All 52.36 in/h on 03-Feb-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 32.9 °F at 1:58am Today 31.6 °F at 12:00am
Yest. 40.8 °F at 1:37pm Yest. 31.6 °F at 11:34pm
Month  73.9 °F on 14-Mar-2024 Month  19.0 °F on 01-Mar-2024
Year 73.9 °F on 14-Mar-2024 Year 6.4 °F on 22-Jan-2024
All 97.2 °F on 01-Jun-2023 All -9.8 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 73 % at 12:31am Today 71 % at 1:52am
Yest. 73 % at 9:51pm Yest. 46 % at 1:42pm
Month  88 % on 08-Mar-2024 Month  19 % on 14-Mar-2024
Year 88 % on 03-Jan-2024 Year 19 % on 14-Mar-2024
All 100 % on 27-Aug-2019 All 16 % on 10-Apr-2023
BAROMETER HIGHS BAROMETER LOWS
Today 29.76 inHg at 12:00am Today 29.75 inHg at 1:39am
Yest. 29.78 inHg at 9:14pm Yest. 29.68 inHg at 1:26am
Month  30.60 inHg on 01-Mar-2024 Month  29.42 inHg on 10-Mar-2024
Year 30.60 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.81 inHg on 09-Jan-2020 All 28.94 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 0.5 °F at 1:58am Today 29.5 °F at 12:31am
Yest. 4.9 °F at 1:37pm Yest. 27.9 °F at 11:23pm
Month  23.3 °F on 14-Mar-2024 Month  19.0 °F on 01-Mar-2024
Year 23.3 °F on 14-Mar-2024 Year 5.5 °F on 20-Jan-2024
All 42.4 °F on 05-Sep-2023 All -17.0 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 691 W/m2 at 12:19pm Yest. 3.5 uvi at 12:18pm
Month 960 W/m2 on 17-Mar-2024 Month 4.3 uvi on 17-Mar-2024
Year 960 W/m2 on 17-Mar-2024 Year 4.3 uvi on 17-Mar-2024
All 1392 W/m2 on 11-Jun-2021 All 8.6 uvi on 11-Jun-2021
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.001 in    
Yest. 0.039 in    
Month  0.981 in    
Year 2.693 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph WNW (300°) Current 0.0 mph NNW (334°) (Max10m: )
last hour 0.0 mph at 2:00am WNW (288°) last hour 3.0 mph at 2:02am
Today 0.0 mph at 12:00am WNW (294°) Today 8.0 mph at 1:51am
Yest. 0.9 mph at 5:27pm WNW (284°) Yest. 11.0 mph at 8:24pm
Month 6.0 mph on 09-Mar-2024 SW (219°) Month 20.0 mph on 11-Mar-2024
Year 8.9 mph on 09-Jan-2024 WSW (237°) Year 30.0 mph on 14-Jan-2024
All 14.1 mph on 15-Nov-2020 WSW (239°) All 33.0 mph on 28-Apr-2021
   
Trends mods by A Gallardo of meteoalmendralejo.es