Trends as of 22-Mar-2023 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 6:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.5 | 0.0 | SSE | 35 | 30.9 | 30.13 | 0.00 |
5 minutes ago | 58.5 | 0.0 | S | 35 | 30.9 | 30.13 | 0.00 |
10 minutes ago | 58.6 | 0.0 | SSW | 35 | 31.1 | 30.13 | 0.00 |
15 minutes ago | 58.8 | 0.0 | SSE | 34 | 30.6 | 30.13 | 0.00 |
30 minutes ago | 59.4 | 0.0 | S | 34 | 30.9 | 30.12 | 0.00 |
60 minutes ago | 59.7 | 0.0 | S | 34 | 31.3 | 30.12 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.33 in | ||
Year | 4.10 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.9 °F at 12:57pm | Today | 33.4 °F at 3:42am |
Yest. | 61.2 °F at 4:01pm | Yest. | 25.3 °F at 5:10am |
Month | 63.9 °F on 22-Mar-2023 | Month | 20.7 °F on 12-Mar-2023 |
Year | 66.7 °F on 15-Feb-2023 | Year | -2.0 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.12 inHg at 5:56pm | Today | 33.4 °F at 3:42am |
Month | 29.30 inHg on 04-Mar-2023 | Month | 13.5 °F on 19-Mar-2023 |
Year | 29.30 inHg on 04-Mar-2023 | Year | -15.2 °F on 04-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 821 W/m2 at 12:54pm | Today | 4.7 index at 1:25pm |
Yest. | 793 W/m2 at 12:51pm | Yest. | 4.0 index at 12:54pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 11.0 mph SSE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.0 mph at 2:23pm | |
Month | 19.0 mph on 15-Mar-2023 | |
Year | 25.1 mph on 28-Feb-2023 |