Trends as of 28-Apr-2024 at 7:01am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2024 7:01am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 48.6 0.0 NW (311°) 86 44.6 30.18 0.00 0.00
5 minutes ago 48.4 0.0 NW (311°) 86 44.4 30.18 0.00 0.00
10 minutes ago 48.4 0.0 NW (311°) 86 44.4 30.18 0.00 0.00
15 minutes ago 48.4 0.0 NW (311°) 86 44.4 30.18 0.00 0.00
30 minutes ago 48.0 0.0 NW (311°) 86 44.1 30.19 0.00 0.00
60 minutes ago 47.8 0.0 NW (311°) 86 43.9 30.19 0.00 0.00
2 hours ago 15.7 0 NW (311°) 85 11.3 30.2 0.00 0.0
3 hours ago 15.7 0 NW (311°) 85 11.3 30.2 0.00 0.0
6 hours ago 15.7 0 NW (311°) 84 11 30.25 0.00 0.0
12 hours ago 20.2 0 NW (311°) 65 8.8 30.31 -0.04 0.0
24 hours ago 7.8 0 NW (311°) 64 -3.4 30.43 -0.04 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.04 in Yest. 0.14 in/h at 7:22pm
Month  2.83 in Month  1.59 in/h on 18-Apr-2024
Year 13.07 in Year 12.26 in/h on 09-Jan-2024
    All 52.36 in/h on 03-Feb-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 48.6 °F at 6:57am Today 47.5 °F at 3:18am
Yest. 59.4 °F at 11:45am Yest. 39.7 °F at 7:00am
Month  80.2 °F on 09-Apr-2024 Month  30.0 °F on 08-Apr-2024
Year 80.2 °F on 09-Apr-2024 Year 6.4 °F on 22-Jan-2024
All 97.2 °F on 01-Jun-2023 All -9.8 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 86 % at 5:03am Today 84 % at 12:00am
Yest. 84 % at 11:22pm Yest. 31 % at 10:27am
Month  87 % on 03-Apr-2024 Month  18 % on 25-Apr-2024
Year 88 % on 03-Jan-2024 Year 18 % on 25-Apr-2024
All 100 % on 27-Aug-2019 All 16 % on 10-Apr-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.26 inHg at 12:02am Today 30.18 inHg at 6:55am
Yest. 30.44 inHg at 7:31am Yest. 30.26 inHg at 11:58pm
Month  30.44 inHg on 27-Apr-2024 Month  29.20 inHg on 12-Apr-2024
Year 30.60 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.81 inHg on 09-Jan-2020 All 28.94 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.2 °F at 6:57am Today 47.5 °F at 3:18am
Yest. 15.2 °F at 11:45am Yest. 39.7 °F at 7:00am
Month  26.8 °F on 09-Apr-2024 Month  30.0 °F on 08-Apr-2024
Year 26.8 °F on 09-Apr-2024 Year 5.5 °F on 20-Jan-2024
All 42.4 °F on 05-Sep-2023 All -17.0 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today 32 W/m2 at 7:00am Today 0.0 uvi at 12:00am
Yest. 686 W/m2 at 10:51am Yest. 3.5 uvi at 10:51am
Month 1218 W/m2 on 24-Apr-2024 Month 5.9 uvi on 11-Apr-2024
Year 1218 W/m2 on 24-Apr-2024 Year 5.9 uvi on 11-Apr-2024
All 1392 W/m2 on 11-Jun-2021 All 8.6 uvi on 11-Jun-2021
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.000 in    
Yest. 0.052 in    
Month  2.010 in    
Year 5.414 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph NW (311°) Current 0.0 mph NW (311°) (Max10m: )
last hour 0.0 mph at 7:00am NW (311°) last hour 0.0 mph at 7:00am
Today 0.0 mph at 12:00am NW (311°) Today 0.0 mph at 12:00am
Yest. 0.9 mph at 11:54am S (170°) Yest. 11.0 mph at 12:02pm
Month 4.0 mph on 11-Apr-2024 SW (221°) Month 17.0 mph on 12-Apr-2024
Year 8.9 mph on 09-Jan-2024 SW (230°) Year 30.0 mph on 14-Jan-2024
All 14.1 mph on 15-Nov-2020 WSW (238°) All 33.0 mph on 28-Apr-2021
   
Trends mods by A Gallardo of meteoalmendralejo.es