Trends as of 17-Sep-2024 at 9:50pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Sep-2024 9:50pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 65.7 0.0 SSE (165°) 81 59.7 30.12 0.00 0.00
5 minutes ago 65.8 0.0 SSE (165°) 80 59.5 30.11 0.00 0.00
10 minutes ago 66.0 0.0 SSE (165°) 80 59.7 30.11 0.00 0.00
15 minutes ago 66.4 0.0 SSE (165°) 80 60.1 30.11 0.00 0.00
30 minutes ago 66.9 0.0 SSE (165°) 79 60.3 30.12 0.00 0.00
60 minutes ago 68.0 0.0 SSE (165°) 77 60.4 30.12 0.00 0.00
2 hours ago 39.1 0 SSE (165°) 71 29.1 30.12 0.00 0.0
3 hours ago 42.7 0 SSE (165°) 66 30.6 30.12 0.00 0.0
6 hours ago 47.7 0 SSE (165°) 54 29.5 30.12 0.00 0.0
12 hours ago 31 0 SSE (165°) 80 24.6 30.22 0.00 0.0
24 hours ago 29.4 0 SSE (165°) 77 22.1 30.24 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 9:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.05 in Month  0.00 in/h on 01-Sep-2024
Year 26.40 in Year 12.26 in/h on 09-Jan-2024
    All 52.36 in/h on 03-Feb-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 84.0 °F at 2:29pm Today 50.2 °F at 7:15am
Yest. 82.9 °F at 2:16pm Yest. 53.4 °F at 7:17am
Month  86.7 °F on 14-Sep-2024 Month  43.0 °F on 09-Sep-2024
Year 97.0 °F on 19-Jun-2024 Year 6.4 °F on 22-Jan-2024
All 97.2 °F on 01-Jun-2023 All -9.8 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 88 % at 6:40am Today 46 % at 2:32pm
Yest. 87 % at 1:29am Yest. 31 % at 2:23pm
Month  88 % on 03-Sep-2024 Month  31 % on 16-Sep-2024
Year 88 % on 03-Jan-2024 Year 18 % on 25-Apr-2024
All 100 % on 27-Aug-2019 All 16 % on 10-Apr-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.25 inHg at 1:54am Today 30.11 inHg at 3:53pm
Yest. 30.32 inHg at 7:54am Yest. 30.20 inHg at 4:24pm
Month  30.45 inHg on 04-Sep-2024 Month  29.75 inHg on 07-Sep-2024
Year 30.60 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.81 inHg on 09-Jan-2020 All 28.94 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 29.4 °F at 2:29pm Today 50.2 °F at 7:15am
Yest. 28.3 °F at 2:16pm Yest. 53.4 °F at 7:17am
Month  32.6 °F on 01-Sep-2024 Month  43.0 °F on 09-Sep-2024
Year 44.3 °F on 18-Jun-2024 Year 5.5 °F on 20-Jan-2024
All 44.3 °F on 18-Jun-2024 All -17.0 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today 856 W/m2 at 1:35pm Today 4.3 uvi at 1:35pm
Yest. 854 W/m2 at 1:09pm Yest. 4.5 uvi at 12:51pm
Month 1218 W/m2 on 02-Sep-2024 Month 5.8 uvi on 02-Sep-2024
Year 1306 W/m2 on 13-May-2024 Year 6.3 uvi on 28-Apr-2024
All 1392 W/m2 on 11-Jun-2021 All 8.6 uvi on 11-Jun-2021
EVAPOTRANSPIRATION  
last hour 0.001 in    
Today 0.115 in    
Yest. 0.131 in    
Month  1.941 in    
Year 17.812 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SSE (165°) Current 0.0 mph SSE (165°) (Max10m: )
last hour 0.0 mph at 9:00pm SSE (165°) last hour 0.0 mph at 9:00pm
Today 0.9 mph at 5:33pm SSE (153°) Today 6.0 mph at 5:29pm
Yest. 0.0 mph at 12:00am SSE (148°) Yest. 2.0 mph at 3:47am
Month 4.0 mph on 06-Sep-2024 SSW (202°) Month 12.0 mph on 06-Sep-2024
Year 8.9 mph on 09-Jan-2024 SW (233°) Year 30.0 mph on 14-Jan-2024
All 14.1 mph on 15-Nov-2020 WSW (238°) All 33.0 mph on 28-Apr-2021
   
Trends mods by A Gallardo of meteoalmendralejo.es