NOAA Climate Reports - Current Month, Prior Months, Current and Prior Year Summaries
NOAA style reports
NOAA Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: White Birch CITY: Archbald STATE: PA
ELEV: 968 ft LAT: 41° 29' 21" N LONG: 75° 33' 49" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
17 1 38.4 26.3 32.4 6.4 1010 0 59.5 22 6.8 9 0 7 18 0
17 2 46.2 27.3 36.6 7.6 799 3 74.5 24 13.6 9 0 4 21 0
17 3 44.3 25.2 34.3 -2.7 949 0 63.8 1 6.9 5 0 5 20 0
17 4 66.4 43.1 54.3 5.3 344 38 84.8 11 28.7 9 0 0 2 0
17 5 68.7 48.9 58.5 -0.5 260 59 91.5 17 33.2 4 3 0 0 0
17 6 81.1 56.3 68.5 0.5 94 200 95.5 13 41.0 4 5 0 0 0
17 7 84.7 62.5 72.5 0.5 23 256 93.6 19 50.2 30 5 0 0 0
17 8 81.4 58.1 68.6 -1.4 72 183 91.2 22 46.8 26 2 0 0 0
17 9 78.6 54.1 64.9 2.9 138 134 94.7 24 40.9 2 5 0 0 0
17 10 69.8 46.3 57.7 6.7 285 59 81.0 7 30.7 17 0 0 2 0
17 11 50.5 30.4 40.4 -0.6 740 1 71.4 2 15.4 11 0 0 22 0
17 12 35.7 22.3 28.9 -2.1 1120 0 54.9 5 0.0 31 0 11 28 1
------------------------------------------------------------------------------------
62.2 41.8 51.5 1.9 5834 933 95.5 JUN 0.0 DEC 20 27 113 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
17 1 2.27 -0.10 0.67 23 11 6 0
17 2 3.28 1.18 1.86 25 10 5 1
17 3 3.22 0.67 0.92 31 13 9 0
17 4 2.90 -0.43 1.13 6 10 6 1
17 5 3.46 -0.06 0.88 2 12 6 0
17 6 1.96 -2.07 0.66 19 13 5 0
17 7 6.34 2.55 2.15 24 9 8 2
17 8 4.12 0.71 0.92 11 10 8 0
17 9 2.17 -1.90 0.74 3 10 6 0
17 10 3.16 -0.18 1.04 29 8 6 1
17 11 0.95 -2.19 0.29 18 11 3 0
17 12 1.33 -1.35 0.59 23 9 5 0
---------------------------------------------
35.16 -3.17 2.15 JUL 126 73 5
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 1.5 28.0 4 WNW
17 2 1.8 28.0 25 WNW
17 3 2.0 35.0 2 WNW
17 4 1.6 24.0 16 WNW
17 5 1.5 29.0 2 WNW
17 6 1.2 19.0 23 WNW
17 7 0.8 18.0 20 WNW
17 8 0.8 28.0 2 WNW
17 9 0.6 17.0 4 W
17 10 1.2 25.0 9 WNW
17 11 1.3 27.0 19 WNW
17 12 1.5 29.0 25 WNW
---------------------------------
1.3 35.0 MAR WNW