NOAA Climate Reports - Current Month, Prior Months, Current and Prior Year Summaries. Station 1st Report 17 Ocr 2014
NOAA style reports
NOAA Climate Reports
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: White Birch Drive CITY: Archbald STATE: PA
ELEV: 955 ft LAT: 41° 30' 00" N LONG: 75° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.6 49.2 13:00 27.1 7:30 26.4 0.0 0.00 0.0 13.0 15:00 ESE
2 43.2 53.9 12:00 34.4 22:30 21.8 0.0 0.00 0.0 13.0 13:30 WNW
3 36.1 45.5 13:30 29.0 7:30 28.9 0.0 0.33 0.0 9.0 15:30 SE
4 36.1 39.7 13:00 33.6 1:00 28.9 0.0 0.53 0.0 18.0 4:00 NW
5 38.7 46.8 14:30 31.0 7:00 26.3 0.0 0.00 0.0 9.0 12:30 NW
6 40.4 49.2 16:00 35.1 00:00 24.6 0.0 0.00 0.0 3.0 15:00 WSW
7 34.1 43.1 15:00 29.5 7:00 30.9 0.0 0.00 0.0 17.0 15:30 WNW
8 32.3 39.8 15:00 28.5 6:00 32.7 0.0 0.00 0.0 9.0 3:30 S
9 34.2 44.7 14:30 28.7 7:30 30.8 0.0 0.00 0.0 5.0 9:00 S
10 33.8 42.1 12:30 27.4 6:30 31.2 0.0 0.00 0.0 2.0 8:30 W
11 32.8 34.7 0:30 29.9 00:00 32.2 0.0 0.01 0.0 5.0 13:00 WNW
12 33.7 42.0 15:30 20.7 8:00 30.0 0.0 0.00 0.0 3.0 1:30 SE
13 37.6 40.6 13:00 34.8 8:30 27.4 0.0 0.03 0.0 0.0 --- ---
14 30.6 35.8 0:30 28.5 19:30 34.4 0.0 0.26 0.3 14.0 16:00 WNW
15 32.4 41.6 15:30 27.2 8:00 32.6 0.0 0.00 0.0 19.0 2:00 WNW
16 40.7 58.6 17:00 24.9 8:30 24.3 0.0 0.00 0.0 7.0 12:00 NW
17 44.0 53.7 15:30 35.9 2:30 21.0 0.0 0.17 0.0 13.0 16:00 NW
18 39.9 49.1 15:00 32.6 00:00 25.1 0.0 0.00 0.0 10.0 2:30 WNW
19 29.0 35.8 17:00 22.6 7:30 36.0 0.0 0.00 0.1 19.0 10:30 WNW
20 36.6 51.8 16:00 22.9 7:30 28.4 0.0 0.00 0.0 11.0 15:30 ESE
21 43.3 61.1 16:30 25.3 5:30 21.7 0.0 0.00 0.0 10.0 16:00 SSE
22 46.3 64.0 14:00 33.5 4:00 14.0 0.0 0.00 0.0 13.0 14:30 S
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
37.0 64.0 22 20.7 12 609.6 0.0 1.33 0.0 19.0 15 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 0.53 ON 03/04/23
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration