^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for March 5, 2023 Units:  English    Metric   Both

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 65.7 °F 41.7 °F 49.1 °F
Dew Point: 48.1 °F 38.5 °F 42.6 °F
Humidity: 88% 50% 79%
Wind Speed: 2.2mph 0mph 0.1mph
Wind Gust: 7mph - -
Wind- - West
Pressure: 30.21 in 30.06 in -
Precipitation: 0.02 in    
 
 
Tabular Data for March 5, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 47.1 °F 43.5 °F 30.06 in Calm     87% 0.00 in 0 W/m2
00:09 46.9 °F 43.3 °F 30.06 in Calm     87% 0.00 in 0 W/m2
00:14 46.9 °F 43.3 °F 30.06 in Calm     87% 0.00 in 0 W/m2
00:19 46.8 °F 43.2 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:24 46.7 °F 43.1 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:29 46.5 °F 42.9 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:34 46.2 °F 42.6 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:39 46 °F 42.4 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:44 46 °F 42.4 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:49 45.9 °F 42.3 °F 30.08 in Calm     87% 0.00 in 0 W/m2
00:54 45.7 °F 42.1 °F 30.08 in Calm     87% 0.00 in 0 W/m2
00:59 45.3 °F 41.7 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:04 45.2 °F 41.6 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:09 45.1 °F 41.5 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:14 45 °F 41.4 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:19 45 °F 41.4 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:24 44.9 °F 41.3 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:29 44.8 °F 41.2 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:34 44.8 °F 41.2 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:39 44.7 °F 41.1 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:44 44.6 °F 41 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:49 44.5 °F 40.9 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:54 44.4 °F 40.8 °F 30.08 in Calm     87% 0.00 in 0 W/m2
01:59 44.4 °F 40.8 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:04 44.2 °F 40.6 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:09 44.2 °F 40.6 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:14 44.1 °F 40.5 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:19 44 °F 40.4 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:24 43.9 °F 40.3 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:29 43.6 °F 40 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:34 43.5 °F 39.9 °F 30.08 in Calm     87% 0.00 in 0 W/m2
02:39 43.3 °F 39.8 °F 30.08 in Calm     87.2% 0.00 in 0 W/m2
02:44 43.2 °F 39.9 °F 30.09 in Calm     87.8% 0.00 in 0 W/m2
02:49 43.2 °F 39.6 °F 30.09 in Calm     87% 0.00 in 0 W/m2
02:54 43 °F 39.4 °F 30.09 in Calm     87% 0.00 in 0 W/m2
02:59 42.9 °F 39.3 °F 30.09 in Calm     87.1% 0.00 in 0 W/m2
03:04 42.7 °F 39.5 °F 30.09 in Calm     88% 0.00 in 0 W/m2
03:09 42.5 °F 39.3 °F 30.09 in Calm     88% 0.00 in 0 W/m2
03:14 42.4 °F 39.1 °F 30.09 in Calm     87.6% 0.00 in 0 W/m2
03:19 42.3 °F 38.7 °F 30.09 in Calm     87% 0.00 in 0 W/m2
03:24 42.2 °F 38.9 °F 30.09 in Calm     87.8% 0.00 in 0 W/m2
03:29 42.1 °F 38.8 °F 30.10 in Calm     88% 0.01 in 0 W/m2
03:34 41.9 °F 38.7 °F 30.10 in Calm     88% 0.01 in 0 W/m2
03:39 41.8 °F 38.6 °F 30.10 in Calm     88% 0.01 in 0 W/m2
03:44 41.7 °F 38.5 °F 30.10 in Calm     88% 0.01 in 0 W/m2
03:49 41.7 °F 38.5 °F 30.10 in Calm     88% 0.01 in 0 W/m2
03:54 41.7 °F 38.5 °F 30.10 in Calm     88% 0.01 in 0 W/m2
03:59 41.7 °F 38.5 °F 30.10 in Calm     88% 0.01 in 0 W/m2
04:04 41.7 °F 38.5 °F 30.10 in Calm     88% 0.01 in 0 W/m2
04:09 41.7 °F 38.5 °F 30.10 in Calm     88% 0.01 in 0 W/m2
04:14 41.7 °F 38.5 °F 30.11 in Calm     88% 0.01 in 0 W/m2
04:19 41.7 °F 38.5 °F 30.11 in Calm     88% 0.01 in 0 W/m2
04:24 41.7 °F 38.5 °F 30.11 in Calm     88% 0.01 in 0 W/m2
04:29 41.7 °F 38.5 °F 30.11 in Calm     88% 0.01 in 0 W/m2
04:34 41.8 °F 38.6 °F 30.10 in Calm     88% 0.00 in 0 W/m2
04:39 42 °F 38.8 °F 30.11 in Calm     88% 0.00 in 0 W/m2
04:44 42.2 °F 38.9 °F 30.11 in Calm     88% 0.00 in 0 W/m2
04:49 42.3 °F 39 °F 30.11 in Calm     88% 0.00 in 0 W/m2
04:54 42.4 °F 39.2 °F 30.11 in Calm     88% 0.00 in 0 W/m2
04:59 42.4 °F 39.2 °F 30.11 in Calm     88% 0.00 in 0 W/m2
05:04 42.6 °F 39.4 °F 30.11 in Calm     88% 0.00 in 0 W/m2
05:09 42.7 °F 39.5 °F 30.11 in Calm     88% 0.00 in 0 W/m2
05:14 42.9 °F 39.7 °F 30.11 in Calm     88% 0.00 in 0 W/m2
05:19 43 °F 39.7 °F 30.11 in Calm     88% 0.00 in 0 W/m2
05:24 43 °F 39.7 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:29 43 °F 39.7 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:34 43 °F 39.7 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:39 43 °F 39.7 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:44 43 °F 39.7 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:49 43 °F 39.7 °F 30.13 in Calm     88% 0.00 in 0 W/m2
05:54 43 °F 39.7 °F 30.13 in Calm     88% 0.00 in 0 W/m2
05:59 42.9 °F 39.6 °F 30.13 in Calm     88% 0.00 in 0 W/m2
06:04 42.8 °F 39.6 °F 30.13 in Calm     88% 0.00 in 0 W/m2
06:09 42.6 °F 39.4 °F 30.14 in Calm     88% 0.00 in 5 W/m2
06:14 42.6 °F 39.4 °F 30.14 in Calm     88% 0.00 in 7 W/m2
06:19 42.6 °F 39.4 °F 30.14 in Calm     88% 0.00 in 9 W/m2
06:24 42.6 °F 39.4 °F 30.14 in Calm     88% 0.00 in 11 W/m2
06:29 42.6 °F 39.4 °F 30.14 in Calm     88% 0.00 in 18 W/m2
06:34 42.6 °F 39.4 °F 30.14 in Calm     88% 0.00 in 21 W/m2
06:39 42.7 °F 39.5 °F 30.15 in Calm     88% 0.00 in 26 W/m2
06:44 42.8 °F 39.6 °F 30.15 in Calm     88% 0.00 in 32 W/m2
06:49 42.9 °F 39.6 °F 30.15 in Calm     88% 0.00 in 30 W/m2
06:54 43 °F 39.7 °F 30.15 in Calm     88% 0.00 in 32 W/m2
06:59 43 °F 39.7 °F 30.15 in Calm     88% 0.00 in 42 W/m2
07:04 43.1 °F 39.8 °F 30.15 in Calm     88% 0.00 in 51 W/m2
07:09 43.2 °F 39.9 °F 30.16 in Calm     88% 0.00 in 58 W/m2
07:14 43.3 °F 40.1 °F 30.16 in Calm     88% 0.00 in 65 W/m2
07:19 43.5 °F 40.3 °F 30.16 in Calm     88% 0.00 in 67 W/m2
07:24 43.6 °F 40.4 °F 30.16 in Calm     88% 0.00 in 74 W/m2
07:29 43.8 °F 40.5 °F 30.16 in Calm     88% 0.00 in 77 W/m2
07:34 44 °F 40.7 °F 30.16 in Calm     88% 0.00 in 77 W/m2
07:39 44 °F 40.7 °F 30.16 in Calm     88% 0.00 in 88 W/m2
07:44 44.2 °F 41 °F 30.16 in Calm     88% 0.00 in 93 W/m2
07:49 44.3 °F 41 °F 30.16 in Calm     88% 0.00 in 113 W/m2
07:53 44.9 °F 41.4 °F 30.17 in Calm     88% 0.00 in 130 W/m2
07:59 45 °F 41.6 °F 30.17 in Calm     88% 0.00 in 135 W/m2
08:04 44.9 °F 41.5 °F 30.17 in Calm     88% 0.00 in 135 W/m2
08:09 45.1 °F 41.7 °F 30.17 in Calm     88% 0.00 in 135 W/m2
08:13 45.6 °F 42.2 °F 30.17 in Calm     88% 0.00 in 139 W/m2
08:19 45.6 °F 42.2 °F 30.18 in Calm   1 mph 88% 0.00 in 153 W/m2
08:24 45.8 °F 42.4 °F 30.18 in Calm     88% 0.00 in 135 W/m2
08:29 46.3 °F 42.7 °F 30.18 in Calm     87.3% 0.00 in 163 W/m2
08:34 46.7 °F 43.2 °F 30.18 in Calm     87.6% 0.00 in 199 W/m2
08:39 46.6 °F 43.1 °F 30.18 in Calm   1 mph 87.6% 0.00 in 148 W/m2
08:44 46.9 °F 43.3 °F 30.18 in Calm     87% 0.00 in 162 W/m2
08:48 46.9 °F 43.3 °F 30.19 in Calm     87% 0.00 in 199 W/m2
08:54 47.3 °F 43.7 °F 30.19 in Calm     87% 0.00 in 167 W/m2
08:59 47.5 °F 43.9 °F 30.19 in Calm     87% 0.00 in 272 W/m2
09:04 47.7 °F 44.1 °F 30.19 in Calm     87% 0.00 in 404 W/m2
09:09 48.4 °F 44.7 °F 30.19 in Calm     87% 0.00 in 587 W/m2
09:14 48.8 °F 45.1 °F 30.19 in Calm     87% 0.00 in 615 W/m2
09:19 49.6 °F 45.8 °F 30.19 in Calm     87% 0.00 in 659 W/m2
09:24 50.5 °F 46.7 °F 30.19 in South 0.2 mph 1 mph 86.8% 0.00 in 705 W/m2
09:29 51.4 °F 47.3 °F 30.19 in Calm   1 mph 85.9% 0.01 in 751 W/m2
09:34 52.4 °F 48 °F 30.19 in Calm     84.8% 0.01 in 759 W/m2
09:39 53.2 °F 47.8 °F 30.19 in Calm     82% 0.01 in 791 W/m2
09:43 54 °F 47.8 °F 30.19 in Calm     79.5% 0.01 in 819 W/m2
09:49 54.7 °F 47.7 °F 30.19 in Calm     77.3% 0.01 in 823 W/m2
09:54 54.8 °F 46.9 °F 30.19 in Calm     74.8% 0.01 in 155 W/m2
09:59 54.3 °F 46.4 °F 30.19 in WNW 0.2 mph 1 mph 74.4% 0.01 in 185 W/m2
10:04 54.1 °F 45.9 °F 30.20 in Calm   1 mph 73.9% 0.01 in 193 W/m2
10:09 53.7 °F 45 °F 30.20 in Calm     72.4% 0.01 in 185 W/m2
10:14 53.4 °F 44.9 °F 30.20 in Calm     72.8% 0.01 in 218 W/m2
10:19 53.4 °F 45.2 °F 30.20 in Calm     73.6% 0.01 in 257 W/m2
10:24 53.4 °F 44.9 °F 30.20 in Calm     72.8% 0.01 in 287 W/m2
10:29 53.5 °F 45.1 °F 30.20 in Calm     73.2% 0.00 in 353 W/m2
10:34 53.9 °F 45.1 °F 30.20 in Calm     72.2% 0.00 in 399 W/m2
10:39 54.2 °F 45.3 °F 30.20 in West 0.5 mph 2 mph 71.6% 0.00 in 489 W/m2
10:44 54.8 °F 45.3 °F 30.20 in SW 0.4 mph 1 mph 70.2% 0.00 in 559 W/m2
10:49 55.1 °F 45.4 °F 30.20 in South 0.7 mph 3 mph 69.5% 0.00 in 366 W/m2
10:54 55.2 °F 45 °F 30.20 in Calm     68.4% 0.00 in 341 W/m2
10:59 55.4 °F 45.1 °F 30.20 in NW 0.3 mph 2 mph 68.4% 0.00 in 360 W/m2
11:04 55.6 °F 45.5 °F 30.20 in Calm     69% 0.00 in 257 W/m2
11:09 55.6 °F 45.3 °F 30.20 in WNW 1.2 mph 4 mph 68.4% 0.00 in 262 W/m2
11:14 55.6 °F 45.1 °F 30.20 in Calm   2 mph 68% 0.00 in 285 W/m2
11:19 55.6 °F 45.2 °F 30.20 in West 0.6 mph 3 mph 68.1% 0.00 in 272 W/m2
11:24 55.6 °F 44.6 °F 30.20 in West 0.4 mph 2 mph 66.6% 0.00 in 253 W/m2
11:29 55.6 °F 44.7 °F 30.20 in West 0.7 mph 3 mph 66.8% 0.00 in 244 W/m2
11:34 55.6 °F 44.9 °F 30.20 in West 0.3 mph 1 mph 67.3% 0.00 in 239 W/m2
11:39 55.8 °F 45.7 °F 30.20 in West 0.8 mph 3 mph 69.2% 0.00 in 234 W/m2
11:44 55.9 °F 45.6 °F 30.20 in West 0.2 mph 1 mph 68.4% 0.00 in 248 W/m2
11:49 55.9 °F 45.3 °F 30.20 in West 0.5 mph 2 mph 67.5% 0.00 in 287 W/m2
11:54 56 °F 45.5 °F 30.21 in West 0.3 mph 2 mph 67.7% 0.00 in 309 W/m2
11:59 56.1 °F 45.4 °F 30.21 in West 1.3 mph 4 mph 67.3% 0.00 in 343 W/m2
12:04 56.3 °F 45.5 °F 30.21 in Calm     67% 0.00 in 388 W/m2
12:09 56.7 °F 45.8 °F 30.21 in West 0.8 mph 3 mph 67% 0.00 in 454 W/m2
12:14 57.1 °F 46.2 °F 30.21 in West 0.2 mph 1 mph 66.8% 0.00 in 536 W/m2
12:19 57.9 °F 46.9 °F 30.21 in West 0.5 mph 2 mph 66.7% 0.00 in 882 W/m2
12:24 58.4 °F 46.8 °F 30.20 in Calm     65.2% 0.00 in 504 W/m2
12:29 58.6 °F 46.9 °F 30.20 in Calm     65% 0.00 in 526 W/m2
12:34 58.9 °F 46.5 °F 30.20 in Calm     63.3% 0.00 in 503 W/m2
12:39 59.3 °F 46.7 °F 30.20 in Calm     63% 0.00 in 471 W/m2
12:44 59.5 °F 47.2 °F 30.20 in Calm     63.7% 0.00 in 531 W/m2
12:49 59.9 °F 47.1 °F 30.20 in SE 0.2 mph 1 mph 62.3% 0.00 in 1260 W/m2
12:54 60.5 °F 47.1 °F 30.20 in Calm   1 mph 61.2% 0.00 in 712 W/m2
12:59 61.2 °F 48.1 °F 30.20 in South 0.4 mph 2 mph 62% 0.00 in 773 W/m2
13:03 61.1 °F 46.7 °F 30.20 in Calm   2 mph 59% 0.00 in 550 W/m2
13:09 60.4 °F 46.9 °F 30.19 in Calm     61% 0.00 in 1058 W/m2
13:14 61.1 °F 47.7 °F 30.19 in Calm     61.2% 0.00 in 1373 W/m2
13:19 62.3 °F 47.7 °F 30.19 in Calm     58.8% 0.00 in 1373 W/m2
13:24 63.2 °F 47.3 °F 30.19 in Calm     56% 0.00 in 1280 W/m2
13:29 63.7 °F 47.6 °F 30.19 in SSW 2.2 mph 7 mph 55.8% 0.00 in 1243 W/m2
13:34 64 °F 46.9 °F 30.19 in Calm   6.9 mph 53.8% 0.00 in 1039 W/m2
13:39 64 °F 46.9 °F 30.19 in West 0.4 mph 2 mph 53.6% 0.00 in 1081 W/m2
13:44 64.3 °F 46.9 °F 30.19 in Calm   2 mph 53% 0.00 in 1165 W/m2
13:49 65 °F 47.8 °F 30.19 in NW 0.2 mph 1 mph 53.8% 0.00 in 1317 W/m2
13:54 65.7 °F 47.8 °F 30.19 in Calm   1 mph 52.5% 0.00 in 1317 W/m2
13:59 65.3 °F 46.2 °F 30.19 in Calm     50% 0.00 in 884 W/m2
14:04 64.1 °F 45.7 °F 30.19 in Calm     51.2% 0.00 in 229 W/m2
14:09 63.4 °F 45.4 °F 30.19 in Calm     52% 0.00 in 186 W/m2
14:14 62.7 °F 45.5 °F 30.19 in West 0.2 mph 1 mph 53.4% 0.00 in 209 W/m2
14:19 61.5 °F 44.8 °F 30.19 in Calm     54.3% 0.00 in 220 W/m2
14:24 60.8 °F 45.1 °F 30.19 in Calm     56.2% 0.00 in 237 W/m2
14:29 60.4 °F 44.8 °F 30.19 in Calm     56.4% 0.00 in 295 W/m2
14:34 60.3 °F 44.2 °F 30.19 in Calm     55.5% 0.00 in 480 W/m2
14:39 60.3 °F 44.3 °F 30.19 in Calm     55.8% 0.00 in 726 W/m2
14:44 60.5 °F 44.4 °F 30.18 in Calm     55.3% 0.00 in 726 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb