^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for October 9, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66 °F 37 °F 47.6 °F
Dew Point: 46.5 °F 36 °F 41.5 °F
Humidity: 100% 46.6% 82%
Wind Speed: 3.4mph 0mph 0.2mph
Wind Gust: 11mph - -
Wind- - SW
Pressure: 30.27 in 30.09 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 9, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.9 °F 38.1 °F 30.17 in Calm     93% 0.00 in 0 W/m2
00:09 39.9 °F 38.1 °F 30.17 in Calm     93% 0.00 in 0 W/m2
00:14 39.9 °F 38.1 °F 30.17 in Calm     93% 0.00 in 0 W/m2
00:19 39.8 °F 38 °F 30.17 in Calm     93% 0.00 in 0 W/m2
00:24 39.7 °F 37.9 °F 30.18 in Calm     93% 0.00 in 0 W/m2
00:29 39.8 °F 38 °F 30.18 in Calm     93% 0.00 in 0 W/m2
00:34 39.9 °F 38.1 °F 30.18 in Calm     93% 0.00 in 0 W/m2
00:39 39.9 °F 38.1 °F 30.18 in Calm     93% 0.00 in 0 W/m2
00:44 39.9 °F 38.2 °F 30.18 in Calm     93.3% 0.00 in 0 W/m2
00:49 39.9 °F 38.3 °F 30.18 in Calm     94% 0.00 in 0 W/m2
00:54 39.9 °F 38.3 °F 30.18 in Calm     94% 0.00 in 0 W/m2
00:59 40 °F 38.4 °F 30.18 in Calm     94% 0.00 in 0 W/m2
01:04 40.2 °F 38.8 °F 30.19 in Calm     94.7% 0.00 in 0 W/m2
01:09 40.3 °F 39 °F 30.19 in Calm     94.9% 0.00 in 0 W/m2
01:14 40.3 °F 39 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:19 40.5 °F 39.2 °F 30.18 in Calm     95% 0.00 in 0 W/m2
01:24 40.5 °F 39.2 °F 30.18 in Calm     95% 0.00 in 0 W/m2
01:29 40.6 °F 39.4 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:34 40.6 °F 39.4 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:39 40.8 °F 39.6 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:44 40.8 °F 39.6 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:49 40.8 °F 39.6 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:54 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
01:59 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:04 41.1 °F 39.8 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:09 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:14 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:19 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:24 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:29 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:34 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:39 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:44 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:49 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:54 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
02:59 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:04 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:09 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:14 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:19 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:24 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:29 41.2 °F 39.9 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:34 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:39 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:44 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
03:49 41 °F 39.7 °F 30.20 in Calm     95% 0.00 in 0 W/m2
03:54 41 °F 39.7 °F 30.20 in Calm     95% 0.00 in 0 W/m2
03:59 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
04:04 41 °F 39.7 °F 30.19 in Calm     95% 0.00 in 0 W/m2
04:09 41 °F 39.9 °F 30.20 in Calm     95.8% 0.00 in 0 W/m2
04:14 41 °F 39.7 °F 30.20 in Calm     95.1% 0.00 in 0 W/m2
04:19 41 °F 39.8 °F 30.20 in Calm     95.3% 0.00 in 0 W/m2
04:24 41 °F 39.8 °F 30.20 in Calm     95.5% 0.00 in 0 W/m2
04:29 41 °F 39.7 °F 30.20 in Calm     95% 0.00 in 0 W/m2
04:34 40.8 °F 39.6 °F 30.20 in Calm     95% 0.00 in 0 W/m2
04:39 40.8 °F 39.6 °F 30.20 in Calm     95% 0.00 in 0 W/m2
04:44 40.8 °F 39.6 °F 30.20 in Calm     95% 0.00 in 0 W/m2
04:49 40.6 °F 39.4 °F 30.21 in Calm     95% 0.00 in 0 W/m2
04:54 40.6 °F 39.4 °F 30.21 in Calm     95% 0.00 in 0 W/m2
04:59 40.5 °F 38.8 °F 30.21 in Calm     94.1% 0.00 in 0 W/m2
05:04 40.5 °F 38.8 °F 30.21 in Calm     94% 0.00 in 0 W/m2
05:09 40.3 °F 38.7 °F 30.21 in Calm     94% 0.00 in 0 W/m2
05:14 40.2 °F 38.6 °F 30.21 in Calm     94% 0.00 in 0 W/m2
05:19 40 °F 38.4 °F 30.21 in Calm     94% 0.00 in 0 W/m2
05:24 39.9 °F 38.7 °F 30.21 in Calm     94.9% 0.00 in 0 W/m2
05:29 39.9 °F 38.7 °F 30.21 in Calm     95% 0.00 in 0 W/m2
05:34 39.9 °F 38.7 °F 30.21 in Calm     95% 0.00 in 0 W/m2
05:39 39.7 °F 38.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
05:44 39.7 °F 38.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
05:49 39.7 °F 38.5 °F 30.21 in Calm     95% 0.00 in 0 W/m2
05:54 39.7 °F 38.6 °F 30.21 in Calm     95.6% 0.00 in 0 W/m2
05:59 39.6 °F 38.5 °F 30.21 in Calm     95.8% 0.00 in 0 W/m2
06:04 39.6 °F 38.3 °F 30.21 in Calm     95.1% 0.00 in 0 W/m2
06:09 39.6 °F 38.3 °F 30.21 in Calm     95% 0.00 in 0 W/m2
06:14 39.4 °F 38.1 °F 30.21 in Calm     95% 0.00 in 0 W/m2
06:19 39.4 °F 38.1 °F 30.21 in Calm     95% 0.00 in 0 W/m2
06:24 39.2 °F 38.1 °F 30.21 in Calm     95.6% 0.00 in 0 W/m2
06:29 39 °F 37.8 °F 30.22 in Calm     95.1% 0.00 in 0 W/m2
06:34 39 °F 37.8 °F 30.22 in Calm     95% 0.00 in 0 W/m2
06:39 38.8 °F 37.6 °F 30.22 in Calm     95% 0.00 in 0 W/m2
06:44 38.7 °F 37.4 °F 30.22 in Calm     95% 0.00 in 0 W/m2
06:49 38.7 °F 37.4 °F 30.22 in Calm     95% 0.00 in 0 W/m2
06:54 38.5 °F 37.2 °F 30.22 in Calm     95% 0.00 in 0 W/m2
06:59 38.3 °F 37 °F 30.22 in Calm     95% 0.00 in 0 W/m2
07:04 38.1 °F 36.9 °F 30.23 in Calm     95% 0.00 in 0 W/m2
07:09 37.9 °F 36.7 °F 30.23 in Calm     95% 0.00 in 0 W/m2
07:14 37.9 °F 36.6 °F 30.23 in Calm     95% 0.00 in 5 W/m2
07:19 37.8 °F 36.5 °F 30.23 in Calm     95% 0.00 in 9 W/m2
07:24 37.6 °F 36.3 °F 30.23 in Calm     95% 0.00 in 11 W/m2
07:29 37.6 °F 36.3 °F 30.23 in Calm     95% 0.00 in 12 W/m2
07:34 37.3 °F 36.1 °F 30.24 in Calm     95.3% 0.00 in 14 W/m2
07:39 37.2 °F 36.1 °F 30.24 in Calm     96% 0.00 in 18 W/m2
07:44 37.2 °F 36.1 °F 30.24 in Calm     96% 0.00 in 18 W/m2
07:49 37 °F 36 °F 30.24 in Calm     96% 0.00 in 23 W/m2
07:54 37 °F 36 °F 30.25 in Calm     96% 0.00 in 46 W/m2
07:59 37 °F 36.2 °F 30.25 in Calm     96.7% 0.00 in 65 W/m2
08:04 37 °F 36.3 °F 30.25 in Calm     97% 0.00 in 70 W/m2
08:09 37 °F 36.3 °F 30.25 in Calm     97% 0.00 in 67 W/m2
08:14 37 °F 36.3 °F 30.25 in Calm     97% 0.00 in 104 W/m2
08:19 37.2 °F 36.7 °F 30.25 in Calm     97.9% 0.00 in 104 W/m2
08:24 37.5 °F 36.9 °F 30.26 in Calm     98% 0.00 in 146 W/m2
08:29 37.8 °F 37.4 °F 30.26 in Calm     98.5% 0.00 in 160 W/m2
08:34 38.1 °F 37.9 °F 30.26 in Calm     99% 0.00 in 179 W/m2
08:39 38.6 °F 38.4 °F 30.26 in Calm     99% 0.00 in 197 W/m2
08:44 38.9 °F 38.8 °F 30.26 in Calm     99% 0.00 in 216 W/m2
08:49 39.5 °F 39.4 °F 30.26 in Calm     99.6% 0.00 in 225 W/m2
08:54 40.2 °F 40.2 °F 30.26 in Calm     100% 0.00 in 232 W/m2
08:59 40.8 °F 40.8 °F 30.26 in Calm     100% 0.00 in 236 W/m2
09:04 41.5 °F 41.4 °F 30.26 in Calm     99.5% 0.00 in 257 W/m2
09:09 42.1 °F 41.9 °F 30.26 in Calm     99% 0.00 in 271 W/m2
09:14 43 °F 42.6 °F 30.27 in Calm   2 mph 98.6% 0.00 in 267 W/m2
09:19 43.6 °F 42.9 °F 30.27 in Calm   2 mph 97.1% 0.00 in 267 W/m2
09:24 44.3 °F 43 °F 30.27 in Calm     94.7% 0.00 in 258 W/m2
09:29 45 °F 42.8 °F 30.27 in South 0.4 mph 4 mph 92% 0.00 in 295 W/m2
09:34 45.8 °F 42.3 °F 30.27 in Calm   4 mph 87.5% 0.00 in 330 W/m2
09:39 46.2 °F 42.2 °F 30.27 in Calm   4 mph 85.8% 0.00 in 353 W/m2
09:44 46.7 °F 42.3 °F 30.27 in SE 0.1 mph 1 mph 84.4% 0.00 in 366 W/m2
09:49 47.1 °F 42.3 °F 30.27 in South 0.3 mph 2 mph 83% 0.00 in 401 W/m2
09:54 47.6 °F 42.3 °F 30.27 in South 0.1 mph 2 mph 82.1% 0.00 in 418 W/m2
09:59 48 °F 42.6 °F 30.27 in SSW 0.7 mph 5 mph 81.3% 0.00 in 441 W/m2
10:04 48.6 °F 42.3 °F 30.27 in South 0.9 mph 5 mph 78.8% 0.00 in 461 W/m2
10:09 48.9 °F 42.3 °F 30.27 in SSE 1.1 mph 7 mph 77.5% 0.00 in 469 W/m2
10:14 49.4 °F 42.5 °F 30.27 in South 0.5 mph 3 mph 77.2% 0.00 in 482 W/m2
10:19 49.8 °F 42.9 °F 30.27 in SSE 0.7 mph 5 mph 76.6% 0.00 in 499 W/m2
10:24 50.4 °F 43.4 °F 30.27 in South 0.1 mph 2 mph 76.9% 0.00 in 510 W/m2
10:29 51 °F 43.5 °F 30.27 in South 1.5 mph 6 mph 75.4% 0.00 in 512 W/m2
10:34 51.3 °F 43.3 °F 30.27 in South 0.7 mph 6 mph 74% 0.00 in 519 W/m2
10:39 51.5 °F 43.5 °F 30.26 in NW 0.2 mph 5 mph 73.8% 0.00 in 533 W/m2
10:44 51.8 °F 44 °F 30.26 in Calm   5 mph 74.7% 0.00 in 541 W/m2
10:49 52.1 °F 44.1 °F 30.26 in NW 0.1 mph 5 mph 74.2% 0.00 in 552 W/m2
10:54 52.7 °F 44.2 °F 30.25 in SSE 0.8 mph 5 mph 73.1% 0.00 in 563 W/m2
10:59 53.3 °F 44.7 °F 30.25 in SE 0.2 mph 5 mph 72.5% 0.00 in 571 W/m2
11:04 53.9 °F 44.4 °F 30.25 in SSW 0.5 mph 4 mph 70.1% 0.00 in 578 W/m2
11:09 54.3 °F 44.5 °F 30.25 in NNW 0.2 mph 4 mph 69.3% 0.00 in 584 W/m2
11:14 54.7 °F 44.9 °F 30.24 in WSW 0.7 mph 5 mph 69.3% 0.00 in 587 W/m2
11:19 54.9 °F 44.6 °F 30.24 in South 1 mph 7 mph 68.2% 0.00 in 582 W/m2
11:24 55.2 °F 44.6 °F 30.24 in South 0.3 mph 7 mph 67.5% 0.00 in 580 W/m2
11:29 55.7 °F 44.9 °F 30.24 in South 0.4 mph 6.9 mph 67% 0.00 in 570 W/m2
11:34 56.2 °F 45.1 °F 30.24 in South 0.4 mph 3 mph 66.3% 0.00 in 554 W/m2
11:35 56.5 °F 44.8 °F 30.24 in SSE 0.5 mph 3 mph 65% 0.00 in 540 W/m2
16:04 66 °F 45.3 °F 30.12 in West 2 mph 9 mph 47.3% 0.00 in 385 W/m2
16:09 66 °F 45 °F 30.12 in West 2 mph 8 mph 46.7% 0.00 in 378 W/m2
16:14 65.8 °F 44.7 °F 30.12 in WSW 1.2 mph 11 mph 46.6% 0.00 in 366 W/m2
16:19 65.8 °F 45 °F 30.12 in NW 0.8 mph 8 mph 47% 0.00 in 359 W/m2
16:24 65.8 °F 45.8 °F 30.12 in WNW 0.5 mph 4 mph 48.2% 0.00 in 339 W/m2
16:29 65.8 °F 44.9 °F 30.12 in WSW 3 mph 9 mph 46.9% 0.00 in 332 W/m2
16:34 65.7 °F 45.1 °F 30.12 in NW 0.7 mph 9 mph 47.2% 0.00 in 320 W/m2
16:39 65.5 °F 44.8 °F 30.11 in SSW 1.6 mph 5 mph 47% 0.00 in 294 W/m2
16:44 65.4 °F 44.9 °F 30.11 in West 2.3 mph 9 mph 47.4% 0.00 in 281 W/m2
16:49 65.3 °F 45.1 °F 30.12 in SSE 0.2 mph 9 mph 47.9% 0.00 in 371 W/m2
16:54 65.2 °F 44.7 °F 30.11 in SSE 2.3 mph 6 mph 47.4% 0.00 in 253 W/m2
16:59 65.1 °F 44.5 °F 30.12 in WNW 1.9 mph 11 mph 47.2% 0.00 in 348 W/m2
17:04 64.9 °F 44.5 °F 30.12 in SW 3.4 mph 9 mph 47.6% 0.00 in 323 W/m2
17:09 64.7 °F 44.3 °F 30.12 in West 2.6 mph 7 mph 47.7% 0.00 in 199 W/m2
17:14 64.3 °F 44 °F 30.11 in NW 0.8 mph 9 mph 47.6% 0.00 in 287 W/m2
17:19 64 °F 43.9 °F 30.12 in NW 0.4 mph 3 mph 48% 0.00 in 160 W/m2
17:24 64 °F 44.1 °F 30.11 in WNW 1.6 mph 11 mph 48.7% 0.00 in 253 W/m2
17:29 63.7 °F 44.2 °F 30.12 in NW 1.4 mph 10 mph 49% 0.00 in 221 W/m2
17:34 63.4 °F 44.4 °F 30.12 in WNW 0.7 mph 6 mph 49.9% 0.00 in 53 W/m2
17:39 63.3 °F 44.9 °F 30.12 in West 0.5 mph 6.9 mph 50.8% 0.00 in 181 W/m2
17:44 63.1 °F 44.9 °F 30.11 in NW 0.3 mph 5 mph 51.3% 0.00 in 46 W/m2
17:49 63 °F 44.9 °F 30.12 in South 0.4 mph 8.9 mph 51.6% 0.00 in 137 W/m2
17:54 62.8 °F 45 °F 30.11 in SW 0.5 mph 4 mph 52% 0.00 in 39 W/m2
17:59 62.6 °F 45 °F 30.12 in NNW 0.9 mph 11 mph 52.7% 0.00 in 53 W/m2
18:04 62.3 °F 45 °F 30.12 in Calm   7 mph 53% 0.00 in 30 W/m2
18:09 62.2 °F 45.2 °F 30.12 in Calm   6 mph 53.8% 0.00 in 47 W/m2
18:14 62.1 °F 45.1 °F 30.12 in Calm     54% 0.00 in 19 W/m2
18:19 61.9 °F 45.4 °F 30.12 in Calm   4.9 mph 54.8% 0.00 in 40 W/m2
18:24 61.6 °F 45.5 °F 30.11 in Calm     55.5% 0.00 in 9 W/m2
18:29 61.4 °F 45.7 °F 30.11 in Calm   7 mph 56.2% 0.00 in 30 W/m2
18:34 61.2 °F 46.1 °F 30.11 in Calm     57.8% 0.00 in 0 W/m2
18:39 60.8 °F 46.5 °F 30.11 in Calm   0.9 mph 59.3% 0.00 in 21 W/m2
18:44 60.4 °F 46.1 °F 30.11 in Calm     59.4% 0.00 in 0 W/m2
18:49 60.1 °F 46.1 °F 30.11 in Calm     59.6% 0.00 in 9 W/m2
18:54 59.6 °F 46 °F 30.11 in Calm     60.7% 0.00 in 0 W/m2
18:59 59.4 °F 45.8 °F 30.11 in Calm     60.9% 0.00 in 0 W/m2
19:04 58.7 °F 45.9 °F 30.11 in Calm     62.2% 0.00 in 0 W/m2
19:09 58.5 °F 45.5 °F 30.11 in Calm     61.9% 0.00 in 0 W/m2
19:14 58 °F 45.3 °F 30.12 in Calm     62.8% 0.00 in 0 W/m2
19:19 57.5 °F 45.1 °F 30.12 in Calm     63% 0.00 in 0 W/m2
19:24 57.2 °F 45.4 °F 30.12 in Calm     64.6% 0.00 in 0 W/m2
19:29 56.8 °F 45.3 °F 30.12 in Calm     65.5% 0.00 in 0 W/m2
19:34 56.5 °F 45.2 °F 30.12 in Calm     65.8% 0.00 in 0 W/m2
19:39 56 °F 45.2 °F 30.12 in Calm     67% 0.00 in 0 W/m2
19:44 55.7 °F 44.9 °F 30.12 in Calm     67% 0.00 in 0 W/m2
19:49 55.3 °F 44.7 °F 30.12 in Calm     67.6% 0.00 in 0 W/m2
19:54 55.1 °F 45.1 °F 30.12 in Calm     68.8% 0.00 in 0 W/m2
19:59 54.9 °F 45 °F 30.12 in Calm     69.2% 0.00 in 0 W/m2
20:04 54.6 °F 45 °F 30.12 in Calm     69.9% 0.00 in 0 W/m2
20:09 54.2 °F 44.7 °F 30.12 in Calm     70% 0.00 in 0 W/m2
20:14 54.1 °F 44.8 °F 30.12 in Calm     70.8% 0.00 in 0 W/m2
20:19 53.8 °F 44.6 °F 30.12 in Calm     71% 0.00 in 0 W/m2
20:24 53.4 °F 44.6 °F 30.12 in Calm     72% 0.00 in 0 W/m2
20:29 53.2 °F 44.4 °F 30.12 in Calm     71.9% 0.00 in 0 W/m2
20:34 53 °F 44.5 °F 30.12 in Calm     73% 0.00 in 0 W/m2
20:39 52.8 °F 44.3 °F 30.12 in Calm     73.1% 0.00 in 0 W/m2
20:44 52.5 °F 44.3 °F 30.12 in Calm     73.7% 0.00 in 0 W/m2
20:49 52.3 °F 44.2 °F 30.12 in Calm     73.9% 0.00 in 0 W/m2
20:54 52 °F 44.2 °F 30.12 in Calm     74.8% 0.00 in 0 W/m2
20:59 51.8 °F 44 °F 30.12 in Calm     74.9% 0.00 in 0 W/m2
21:04 51.5 °F 43.8 °F 30.11 in Calm     75.2% 0.00 in 0 W/m2
21:09 51.3 °F 43.9 °F 30.11 in Calm     75.9% 0.00 in 0 W/m2
21:14 51 °F 43.7 °F 30.11 in Calm     76.4% 0.00 in 0 W/m2
21:19 50.7 °F 43.7 °F 30.11 in Calm     76.9% 0.00 in 0 W/m2
21:24 50.5 °F 43.5 °F 30.11 in Calm     77% 0.00 in 0 W/m2
21:29 50.4 °F 43.4 °F 30.11 in Calm     77.5% 0.00 in 0 W/m2
21:34 50.1 °F 43.4 °F 30.11 in Calm     78% 0.00 in 0 W/m2
21:39 49.7 °F 43.4 °F 30.11 in Calm     78.9% 0.00 in 0 W/m2
21:44 49.6 °F 43.4 °F 30.11 in Calm     79.4% 0.00 in 0 W/m2
21:49 49.4 °F 43.4 °F 30.11 in Calm     80% 0.00 in 0 W/m2
21:54 49.2 °F 43.3 °F 30.11 in Calm     80% 0.00 in 0 W/m2
21:59 48.9 °F 43 °F 30.11 in Calm     80% 0.00 in 0 W/m2
22:04 48.7 °F 42.8 °F 30.11 in Calm     80% 0.00 in 0 W/m2
22:09 48.6 °F 43.2 °F 30.10 in Calm     81.6% 0.00 in 0 W/m2
22:14 48.4 °F 43.2 °F 30.11 in Calm     81.9% 0.00 in 0 W/m2
22:19 48 °F 43.1 °F 30.11 in Calm     82.6% 0.00 in 0 W/m2
22:24 47.8 °F 43 °F 30.11 in Calm     83% 0.00 in 0 W/m2
22:29 47.8 °F 43.2 °F 30.11 in Calm     83.8% 0.00 in 0 W/m2
22:34 47.7 °F 43 °F 30.10 in Calm     84% 0.00 in 0 W/m2
22:39 47.7 °F 42.9 °F 30.10 in Calm     83.5% 0.00 in 0 W/m2
22:44 47.5 °F 42.8 °F 30.10 in Calm     84% 0.00 in 0 W/m2
22:49 47.5 °F 42.8 °F 30.10 in Calm     83.8% 0.00 in 0 W/m2
22:54 47.3 °F 42.8 °F 30.11 in Calm     83.9% 0.00 in 0 W/m2
22:59 47.1 °F 42.6 °F 30.10 in Calm     84.1% 0.00 in 0 W/m2
23:04 46.9 °F 42.6 °F 30.10 in Calm     85% 0.00 in 0 W/m2
23:09 46.8 °F 42.8 °F 30.10 in Calm     85.9% 0.00 in 0 W/m2
23:14 46.7 °F 42.7 °F 30.10 in Calm     86% 0.00 in 0 W/m2
23:19 46.5 °F 42.6 °F 30.10 in Calm     86.2% 0.00 in 0 W/m2
23:24 46.3 °F 42.7 °F 30.10 in Calm     87% 0.00 in 0 W/m2
23:29 46.2 °F 42.6 °F 30.10 in Calm     87% 0.00 in 0 W/m2
23:34 46 °F 42.4 °F 30.09 in Calm     87% 0.00 in 0 W/m2
23:39 46.2 °F 42.6 °F 30.09 in Calm     87% 0.00 in 0 W/m2
23:44 46.2 °F 42.6 °F 30.09 in Calm     87% 0.00 in 0 W/m2
23:49 46.3 °F 42.7 °F 30.09 in Calm     87% 0.00 in 0 W/m2
23:54 46.4 °F 42.5 °F 30.09 in Calm     86.3% 0.00 in 0 W/m2
23:59 46.5 °F 42.5 °F 30.09 in Calm     86% 0.00 in 0 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb