^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for October 12, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.2 °F 42 °F 45.4 °F
Dew Point: 46.2 °F 41.3 °F 44 °F
Humidity: 98% 83.2% 95%
Wind Speed: 1.9mph 0mph 0.5mph
Wind Gust: 14.1mph - -
Wind- - SSW
Pressure: 30.22 in 30.17 in -
Precipitation: 0.30 in    
 
 
Tabular Data for October 12, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50.2 °F 45.5 °F 30.19 in SSW 0.3 mph 5 mph 84% 0.00 in 0 W/m2
00:09 50.2 °F 45.5 °F 30.19 in West 0.1 mph 5 mph 84% 0.00 in 0 W/m2
00:14 50 °F 45.3 °F 30.19 in SSE 0.9 mph 6 mph 84% 0.00 in 0 W/m2
00:19 49.8 °F 44.9 °F 30.19 in SSE 0.6 mph 7 mph 83.2% 0.00 in 0 W/m2
00:24 49.6 °F 45 °F 30.19 in Calm   7 mph 84% 0.00 in 0 W/m2
00:29 49.6 °F 45 °F 30.19 in Calm   7 mph 84% 0.00 in 0 W/m2
00:34 49.5 °F 44.8 °F 30.19 in ESE 0.1 mph 3 mph 83.9% 0.00 in 0 W/m2
00:39 49.4 °F 44.7 °F 30.19 in ESE 0.7 mph 8.1 mph 84% 0.00 in 0 W/m2
00:44 49.2 °F 44.9 °F 30.19 in South 1.3 mph 7 mph 84.9% 0.00 in 0 W/m2
00:49 49 °F 45.1 °F 30.18 in SW 0.1 mph 6.9 mph 86.2% 0.00 in 0 W/m2
00:54 48.9 °F 45.2 °F 30.18 in SSE 0.2 mph 3 mph 87.5% 0.00 in 0 W/m2
00:59 48.7 °F 45.5 °F 30.18 in Calm   3 mph 88.4% 0.00 in 0 W/m2
01:04 48.6 °F 45.5 °F 30.18 in South 0.6 mph 5 mph 89% 0.00 in 0 W/m2
01:09 48.5 °F 45.4 °F 30.18 in SE 0.9 mph 6 mph 89% 0.00 in 0 W/m2
01:14 48.4 °F 45.3 °F 30.18 in SE 0.4 mph 6 mph 89.3% 0.00 in 0 W/m2
01:19 48.2 °F 45.3 °F 30.18 in East 0.6 mph 6 mph 90% 0.00 in 0 W/m2
01:24 48 °F 45.2 °F 30.18 in SSE 0.4 mph 6 mph 90.2% 0.01 in 0 W/m2
01:29 48 °F 45.5 °F 30.18 in SE 0.2 mph 6 mph 91% 0.01 in 0 W/m2
01:34 47.9 °F 45.6 °F 30.18 in SSE 0.4 mph 5 mph 91.5% 0.01 in 0 W/m2
01:39 47.8 °F 45.7 °F 30.18 in SSE 0.3 mph 5 mph 92% 0.01 in 0 W/m2
01:44 47.8 °F 45.7 °F 30.18 in South 0.2 mph 3 mph 92.1% 0.01 in 0 W/m2
01:49 47.7 °F 45.7 °F 30.18 in WNW 0.1 mph 3 mph 93% 0.01 in 0 W/m2
01:54 47.7 °F 45.7 °F 30.18 in SSE 0.4 mph 5 mph 93% 0.01 in 0 W/m2
01:59 47.8 °F 46 °F 30.18 in South 0.2 mph 5 mph 93.7% 0.01 in 0 W/m2
02:04 47.8 °F 46.2 °F 30.18 in NW 0.7 mph 6 mph 94% 0.02 in 0 W/m2
02:09 47.8 °F 46.2 °F 30.18 in SSE 0.6 mph 6 mph 94% 0.02 in 0 W/m2
02:14 47.8 °F 46.2 °F 30.18 in South 0.4 mph 6 mph 94% 0.02 in 0 W/m2
02:19 47.8 °F 46.2 °F 30.18 in SSW 0.1 mph 6 mph 94% 0.02 in 0 W/m2
02:24 47.8 °F 46.2 °F 30.18 in South 1.2 mph 8 mph 94% 0.02 in 0 W/m2
02:29 47.7 °F 46 °F 30.18 in NW 0.4 mph 10 mph 94% 0.01 in 0 W/m2
02:34 47.7 °F 46 °F 30.18 in WNW 0.3 mph 3 mph 94% 0.01 in 0 W/m2
02:39 47.7 °F 46.2 °F 30.18 in NNW 0.1 mph 3 mph 95% 0.01 in 0 W/m2
02:44 47.7 °F 46.2 °F 30.17 in WNW 0.4 mph 4 mph 95% 0.01 in 0 W/m2
02:49 47.7 °F 46.2 °F 30.17 in WNW 0.3 mph 4 mph 95% 0.01 in 0 W/m2
02:54 47.6 °F 46.1 °F 30.17 in NW 0.6 mph 4 mph 95% 0.01 in 0 W/m2
02:59 47.5 °F 46 °F 30.17 in Calm   4 mph 95% 0.01 in 0 W/m2
03:04 47.5 °F 46 °F 30.17 in South 0.1 mph 2 mph 95% 0.01 in 0 W/m2
03:09 47.5 °F 46 °F 30.17 in Calm   2 mph 95% 0.00 in 0 W/m2
03:14 47.3 °F 45.9 °F 30.17 in WNW 0.4 mph 4 mph 95% 0.00 in 0 W/m2
03:19 47.3 °F 45.9 °F 30.17 in West 0.4 mph 4 mph 95% 0.00 in 0 W/m2
03:24 47.2 °F 45.8 °F 30.17 in SE 0.3 mph 4 mph 95% 0.00 in 0 W/m2
03:29 47.2 °F 46 °F 30.17 in NNE 0.2 mph 4 mph 95.9% 0.00 in 0 W/m2
03:34 47.1 °F 46 °F 30.17 in WNW 0.1 mph 3 mph 96% 0.01 in 0 W/m2
03:39 47.1 °F 46 °F 30.17 in SW 0.6 mph 7 mph 96% 0.01 in 0 W/m2
03:44 47.1 °F 46 °F 30.17 in WNW 0.2 mph 7 mph 96% 0.01 in 0 W/m2
03:49 47.1 °F 45.9 °F 30.17 in SSE 0.1 mph 6.9 mph 95.8% 0.01 in 0 W/m2
03:54 46.9 °F 45.9 °F 30.17 in Calm   1 mph 96% 0.01 in 0 W/m2
03:59 46.9 °F 45.9 °F 30.17 in SSE 0.1 mph 1 mph 96% 0.02 in 0 W/m2
04:04 46.9 °F 45.9 °F 30.17 in ESE 0.5 mph 3 mph 96% 0.03 in 0 W/m2
04:09 46.8 °F 45.7 °F 30.17 in SE 0.5 mph 5 mph 96% 0.04 in 0 W/m2
04:14 46.8 °F 45.7 °F 30.17 in SE 0.3 mph 3 mph 96% 0.04 in 0 W/m2
04:19 46.8 °F 45.7 °F 30.17 in Calm   2.9 mph 96% 0.05 in 0 W/m2
04:24 46.8 °F 45.7 °F 30.17 in SE 0.2 mph 3 mph 96% 0.05 in 0 W/m2
04:29 46.7 °F 45.6 °F 30.17 in West 0.1 mph 7 mph 96% 0.05 in 0 W/m2
04:34 46.6 °F 45.5 °F 30.17 in WNW 0.3 mph 2 mph 96% 0.06 in 0 W/m2
04:39 46.6 °F 45.9 °F 30.17 in Calm   2 mph 96.9% 0.05 in 0 W/m2
04:44 46.6 °F 45.9 °F 30.17 in SSE 0.1 mph 2 mph 97% 0.05 in 0 W/m2
04:49 46.5 °F 45.8 °F 30.17 in South 0.3 mph 3 mph 97% 0.06 in 0 W/m2
04:54 46.4 °F 45.7 °F 30.17 in Calm   1 mph 97% 0.06 in 0 W/m2
04:59 46.4 °F 45.7 °F 30.17 in SW 0.7 mph 8 mph 97% 0.06 in 0 W/m2
05:04 46.2 °F 45.5 °F 30.17 in South 1.1 mph 9 mph 97% 0.06 in 0 W/m2
05:09 46.1 °F 45.4 °F 30.17 in Calm   8.9 mph 97% 0.05 in 0 W/m2
05:14 46 °F 45.3 °F 30.17 in WSW 0.3 mph 4 mph 97% 0.06 in 0 W/m2
05:19 46 °F 45.3 °F 30.17 in SW 0.3 mph 5 mph 97% 0.06 in 0 W/m2
05:24 45.9 °F 45.1 °F 30.17 in NNW 0.3 mph 5 mph 97% 0.06 in 0 W/m2
05:29 45.7 °F 45 °F 30.18 in WSW 0.1 mph 4.9 mph 97% 0.07 in 0 W/m2
05:34 45.7 °F 45 °F 30.18 in SSE 0.7 mph 5 mph 97% 0.08 in 0 W/m2
05:39 45.3 °F 44.6 °F 30.18 in SSW 0.1 mph 5 mph 97% 0.08 in 0 W/m2
05:44 45.2 °F 44.5 °F 30.18 in SSE 0.7 mph 8 mph 97% 0.08 in 0 W/m2
05:49 45 °F 44.2 °F 30.18 in SSW 0.2 mph 8.1 mph 97% 0.08 in 0 W/m2
05:54 44.9 °F 44.2 °F 30.18 in ESE 1.1 mph 8 mph 97% 0.10 in 0 W/m2
05:59 44.8 °F 44.1 °F 30.18 in NW 0.2 mph 11 mph 97% 0.10 in 0 W/m2
06:04 44.6 °F 43.9 °F 30.19 in ESE 1.1 mph 9 mph 97% 0.10 in 0 W/m2
06:09 44.4 °F 43.7 °F 30.18 in SSW 0.5 mph 8.9 mph 97% 0.10 in 0 W/m2
06:14 44.3 °F 43.6 °F 30.18 in SW 0.7 mph 5 mph 97% 0.09 in 0 W/m2
06:19 44.2 °F 43.5 °F 30.19 in West 0.5 mph 4.9 mph 97% 0.09 in 0 W/m2
06:24 44.2 °F 43.5 °F 30.19 in North 0.6 mph 5 mph 97% 0.09 in 0 W/m2
06:29 44.1 °F 43.3 °F 30.19 in WNW 0.2 mph 5 mph 97% 0.09 in 0 W/m2
06:34 44.1 °F 43.5 °F 30.19 in NW 0.4 mph 4 mph 98% 0.09 in 0 W/m2
06:39 43.9 °F 43.3 °F 30.19 in North 1 mph 6 mph 98% 0.08 in 0 W/m2
06:44 43.8 °F 43.3 °F 30.19 in Calm   6 mph 98% 0.08 in 0 W/m2
06:49 43.7 °F 43.2 °F 30.19 in NNW 0.1 mph 6 mph 98% 0.08 in 0 W/m2
06:54 43.6 °F 43.1 °F 30.19 in WSW 0.1 mph 2 mph 98% 0.07 in 0 W/m2
06:59 43.5 °F 43 °F 30.19 in West 0.1 mph 2 mph 98% 0.06 in 0 W/m2
07:04 43.5 °F 43 °F 30.19 in NW 0.2 mph 5 mph 98% 0.07 in 0 W/m2
07:09 43.4 °F 42.9 °F 30.19 in WSW 0.3 mph 7 mph 98% 0.06 in 0 W/m2
07:14 43.3 °F 42.8 °F 30.19 in WNW 0.2 mph 7 mph 98% 0.06 in 0 W/m2
07:19 43.3 °F 42.8 °F 30.19 in Calm   7 mph 98% 0.06 in 0 W/m2
07:24 43.3 °F 42.8 °F 30.19 in SSW 0.8 mph 5 mph 98% 0.06 in 0 W/m2
07:29 43.2 °F 42.6 °F 30.19 in WNW 0.6 mph 5 mph 98% 0.05 in 0 W/m2
07:34 43.2 °F 42.6 °F 30.20 in SSW 0.1 mph 2 mph 98% 0.05 in 5 W/m2
07:39 43.2 °F 42.6 °F 30.20 in NW 0.4 mph 4 mph 98% 0.04 in 7 W/m2
07:44 43 °F 42.4 °F 30.20 in WSW 0.4 mph 5 mph 98% 0.04 in 9 W/m2
07:49 42.8 °F 42.3 °F 30.20 in WSW 0.1 mph 5 mph 98% 0.03 in 11 W/m2
07:54 42.6 °F 42.1 °F 30.20 in ENE 0.2 mph 4 mph 98% 0.03 in 11 W/m2
07:59 42.6 °F 42.1 °F 30.20 in SSW 0.1 mph 4 mph 98% 0.02 in 9 W/m2
08:04 42.6 °F 42.1 °F 30.20 in WNW 0.1 mph 2 mph 98% 0.02 in 11 W/m2
08:09 42.4 °F 41.9 °F 30.20 in SSE 0.2 mph 3 mph 98% 0.01 in 14 W/m2
08:14 42.3 °F 41.8 °F 30.20 in Calm   1 mph 98% 0.04 in 16 W/m2
08:19 42.3 °F 41.6 °F 30.21 in South 0.9 mph 6 mph 97.3% 0.04 in 16 W/m2
08:24 42.3 °F 41.5 °F 30.21 in South 0.6 mph 4 mph 97.2% 0.03 in 18 W/m2
08:29 42.1 °F 41.4 °F 30.20 in SSE 0.3 mph 4 mph 97.1% 0.03 in 21 W/m2
08:34 42.1 °F 41.4 °F 30.20 in SW 0.1 mph 1 mph 97% 0.03 in 26 W/m2
08:39 42.1 °F 41.4 °F 30.20 in SW 0.6 mph 4 mph 97.3% 0.03 in 32 W/m2
08:44 42.1 °F 41.4 °F 30.21 in West 1 mph 5 mph 97.3% 0.03 in 33 W/m2
08:49 42 °F 41.3 °F 30.22 in South 1.2 mph 5 mph 97% 0.03 in 32 W/m2
08:54 42.1 °F 41.4 °F 30.22 in SW 1.8 mph 6 mph 97% 0.03 in 37 W/m2
08:59 42 °F 41.3 °F 30.22 in WNW 0.6 mph 6 mph 97.1% 0.03 in 44 W/m2
09:04 42 °F 41.3 °F 30.22 in South 1.1 mph 8 mph 97.1% 0.03 in 51 W/m2
09:09 42 °F 41.3 °F 30.22 in WSW 1.7 mph 8 mph 97% 0.03 in 58 W/m2
09:14 42.1 °F 41.4 °F 30.22 in WSW 0.8 mph 7 mph 97% 0.03 in 60 W/m2
09:19 42.1 °F 41.4 °F 30.22 in South 1 mph 6.9 mph 97% 0.00 in 67 W/m2
09:24 42.2 °F 41.4 °F 30.22 in SE 0.5 mph 6 mph 97% 0.00 in 70 W/m2
09:29 42.3 °F 41.5 °F 30.22 in SSW 1.1 mph 6 mph 97% 0.00 in 62 W/m2
09:34 42.3 °F 41.5 °F 30.22 in South 1.3 mph 6 mph 97% 0.00 in 72 W/m2
09:39 42.3 °F 41.5 °F 30.22 in South 1.5 mph 7 mph 96.9% 0.00 in 91 W/m2
09:44 42.4 °F 41.3 °F 30.22 in East 1 mph 10 mph 96% 0.00 in 100 W/m2
09:49 42.4 °F 41.4 °F 30.22 in South 1.2 mph 10 mph 96% 0.00 in 109 W/m2
09:54 42.6 °F 41.5 °F 30.22 in SE 0.9 mph 9 mph 95.8% 0.00 in 116 W/m2
09:59 42.7 °F 41.4 °F 30.22 in SSE 1.2 mph 9 mph 95.1% 0.00 in 113 W/m2
10:04 43 °F 41.7 °F 30.22 in SSE 1.7 mph 8 mph 95% 0.00 in 113 W/m2
10:09 43 °F 41.5 °F 30.22 in SE 1.9 mph 14.1 mph 94.4% 0.00 in 142 W/m2
10:10 43 °F 41.4 °F 30.21 in Calm   5 mph 94% 0.00 in 142 W/m2
10:19 43.2 °F 41.6 °F 30.21 in SE 0.3 mph 4 mph 94% 0.00 in 178 W/m2
10:24 43.3 °F 41.7 °F 30.22 in SE 0.7 mph 4 mph 93.9% 0.00 in 155 W/m2
10:29 43.5 °F 41.9 °F 30.22 in SSE 1.5 mph 7 mph 94% 0.00 in 144 W/m2
10:34 43.6 °F 41.8 °F 30.22 in SE 0.5 mph 7 mph 93.2% 0.00 in 158 W/m2
10:39 43.7 °F 41.7 °F 30.22 in SSE 0.3 mph 5 mph 93% 0.00 in 167 W/m2
10:44 43.9 °F 41.9 °F 30.22 in SE 0.7 mph 5 mph 93% 0.00 in 167 W/m2
10:49 44.1 °F 42.1 °F 30.22 in SE 0.8 mph 6 mph 93% 0.00 in 139 W/m2
10:54 44.1 °F 42.1 °F 30.22 in SE 0.4 mph 6 mph 93% 0.00 in 130 W/m2
10:59 44.1 °F 42.1 °F 30.22 in SSE 0.2 mph 4 mph 93% 0.00 in 128 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb