^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for October 10, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.3 °F 43.2 °F 46.8 °F
Dew Point: 52.5 °F 41.4 °F 44 °F
Humidity: 98% 70% 90%
Wind Speed: 3.3mph 0mph 0.3mph
Wind Gust: 11mph - -
Wind- - SW
Pressure: 30.09 in 30.00 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 10, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.6 °F 42.6 °F 30.09 in Calm     86% 0.00 in 0 W/m2
00:09 46.6 °F 42.6 °F 30.09 in Calm     86% 0.00 in 0 W/m2
00:14 46.6 °F 42.6 °F 30.09 in Calm     86% 0.00 in 0 W/m2
00:19 46.6 °F 42.6 °F 30.09 in Calm     86% 0.00 in 0 W/m2
00:24 46.6 °F 42.8 °F 30.09 in Calm     86.5% 0.00 in 0 W/m2
00:29 46.6 °F 43 °F 30.08 in Calm     87% 0.00 in 0 W/m2
00:34 46.6 °F 42.7 °F 30.08 in Calm     86.3% 0.00 in 0 W/m2
00:39 46.5 °F 42.5 °F 30.08 in Calm     86% 0.00 in 0 W/m2
00:44 46.3 °F 42.4 °F 30.08 in Calm     86% 0.00 in 0 W/m2
00:49 46.2 °F 42.3 °F 30.07 in Calm     86% 0.00 in 0 W/m2
00:54 46 °F 42.4 °F 30.07 in Calm     87% 0.00 in 0 W/m2
00:59 46 °F 42.4 °F 30.07 in Calm     87% 0.00 in 0 W/m2
01:04 45.9 °F 42.3 °F 30.07 in Calm     87% 0.00 in 0 W/m2
01:09 45.8 °F 42.2 °F 30.07 in Calm     87% 0.00 in 0 W/m2
01:14 45.7 °F 42.1 °F 30.07 in Calm     87% 0.00 in 0 W/m2
01:19 45.4 °F 41.9 °F 30.07 in Calm     87.2% 0.00 in 0 W/m2
01:24 45.3 °F 41.8 °F 30.07 in Calm     87.5% 0.00 in 0 W/m2
01:29 45.1 °F 41.7 °F 30.07 in Calm     88% 0.00 in 0 W/m2
01:34 45 °F 41.5 °F 30.07 in Calm     88% 0.00 in 0 W/m2
01:39 44.8 °F 41.7 °F 30.07 in Calm     88.9% 0.00 in 0 W/m2
01:44 44.5 °F 41.5 °F 30.06 in Calm     89% 0.00 in 0 W/m2
01:49 44.4 °F 41.6 °F 30.06 in Calm     89.7% 0.00 in 0 W/m2
01:54 44.2 °F 41.5 °F 30.06 in Calm     90% 0.00 in 0 W/m2
01:59 44.2 °F 41.5 °F 30.06 in Calm     90% 0.00 in 0 W/m2
02:04 44.1 °F 41.4 °F 30.06 in Calm     90% 0.00 in 0 W/m2
02:09 44.1 °F 41.5 °F 30.06 in Calm   1 mph 90.9% 0.00 in 0 W/m2
02:14 44.1 °F 41.5 °F 30.06 in Calm   0.9 mph 91% 0.00 in 0 W/m2
02:19 44.1 °F 41.8 °F 30.06 in Calm     91.7% 0.00 in 0 W/m2
02:24 44.1 °F 41.5 °F 30.06 in Calm     91.1% 0.00 in 0 W/m2
02:29 44.1 °F 41.8 °F 30.06 in Calm     91.7% 0.00 in 0 W/m2
02:34 44.1 °F 41.9 °F 30.06 in Calm     92% 0.00 in 0 W/m2
02:39 44.1 °F 41.9 °F 30.06 in Calm     92% 0.00 in 0 W/m2
02:44 43.9 °F 41.7 °F 30.06 in Calm     92% 0.00 in 0 W/m2
02:49 43.9 °F 41.4 °F 30.06 in Calm     91% 0.00 in 0 W/m2
02:54 43.9 °F 41.7 °F 30.06 in Calm     92% 0.00 in 0 W/m2
02:59 43.7 °F 41.5 °F 30.05 in Calm     92% 0.00 in 0 W/m2
03:04 43.6 °F 41.4 °F 30.05 in Calm     92% 0.00 in 0 W/m2
03:09 43.5 °F 41.4 °F 30.06 in Calm     92% 0.00 in 0 W/m2
03:14 43.5 °F 41.6 °F 30.06 in Calm     92.7% 0.00 in 0 W/m2
03:19 43.5 °F 41.7 °F 30.06 in Calm     93% 0.00 in 0 W/m2
03:24 43.5 °F 41.7 °F 30.05 in Calm   1 mph 93% 0.00 in 0 W/m2
03:29 43.5 °F 41.7 °F 30.06 in Calm   1 mph 93% 0.00 in 0 W/m2
03:34 43.5 °F 41.7 °F 30.06 in Calm   0.9 mph 93% 0.00 in 0 W/m2
03:39 43.5 °F 41.9 °F 30.06 in Calm     93.9% 0.00 in 0 W/m2
03:44 43.7 °F 42.1 °F 30.06 in Calm     94% 0.00 in 0 W/m2
03:49 43.9 °F 42.3 °F 30.06 in Calm     94% 0.00 in 0 W/m2
03:54 44 °F 42.3 °F 30.06 in Calm     94% 0.00 in 0 W/m2
03:59 44.1 °F 42.4 °F 30.05 in Calm     94% 0.00 in 0 W/m2
04:04 44.1 °F 42.4 °F 30.05 in Calm     93.9% 0.00 in 0 W/m2
04:09 44.1 °F 42.1 °F 30.05 in Calm     93% 0.00 in 0 W/m2
04:14 44.2 °F 42.3 °F 30.05 in Calm     93% 0.00 in 0 W/m2
04:19 44.2 °F 42.3 °F 30.05 in Calm     93% 0.00 in 0 W/m2
04:24 44.2 °F 42.2 °F 30.05 in Calm     93% 0.00 in 0 W/m2
04:29 44.1 °F 42.1 °F 30.04 in Calm     93% 0.00 in 0 W/m2
04:34 44.1 °F 42.1 °F 30.04 in Calm     93% 0.00 in 0 W/m2
04:39 44.1 °F 42.1 °F 30.04 in Calm     93% 0.00 in 0 W/m2
04:44 44.1 °F 42.1 °F 30.04 in Calm     93% 0.00 in 0 W/m2
04:49 44.1 °F 42.4 °F 30.04 in Calm     93.9% 0.00 in 0 W/m2
04:54 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
04:59 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
05:04 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
05:09 43.9 °F 42.3 °F 30.04 in Calm     94% 0.00 in 0 W/m2
05:14 43.9 °F 42.3 °F 30.04 in Calm     94% 0.00 in 0 W/m2
05:19 43.9 °F 42.3 °F 30.03 in Calm     94% 0.00 in 0 W/m2
05:24 43.9 °F 42.6 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:29 43.9 °F 42.6 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:34 44.1 °F 42.8 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:39 44.1 °F 42.9 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:44 44.2 °F 43 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:49 44.2 °F 43 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:54 44.2 °F 43 °F 30.04 in Calm     95% 0.00 in 0 W/m2
05:59 44.2 °F 43 °F 30.04 in Calm     95% 0.00 in 0 W/m2
06:04 44.2 °F 43 °F 30.04 in Calm     95% 0.00 in 0 W/m2
06:09 44.2 °F 43 °F 30.04 in Calm     95% 0.00 in 0 W/m2
06:14 44.2 °F 42.8 °F 30.04 in Calm     94.6% 0.00 in 0 W/m2
06:19 44.2 °F 42.6 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:24 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:29 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:34 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:39 44.1 °F 42.4 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:44 43.9 °F 42.3 °F 30.03 in Calm     94% 0.00 in 0 W/m2
06:49 43.9 °F 42.3 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:54 43.7 °F 42.1 °F 30.04 in Calm     94% 0.00 in 0 W/m2
06:59 43.6 °F 42 °F 30.04 in Calm     94% 0.00 in 0 W/m2
07:04 43.5 °F 41.9 °F 30.03 in Calm     94% 0.00 in 0 W/m2
07:09 43.4 °F 41.8 °F 30.03 in Calm     94% 0.00 in 0 W/m2
07:14 43.3 °F 41.7 °F 30.03 in Calm     94% 0.00 in 0 W/m2
07:19 43.2 °F 41.6 °F 30.03 in Calm     94% 0.00 in 5 W/m2
07:24 43.2 °F 41.7 °F 30.04 in Calm     94.4% 0.00 in 11 W/m2
07:29 43.2 °F 41.9 °F 30.04 in Calm     95.2% 0.00 in 11 W/m2
07:34 43.2 °F 42.1 °F 30.04 in Calm     96% 0.00 in 9 W/m2
07:39 43.2 °F 42.1 °F 30.04 in Calm     96% 0.00 in 11 W/m2
07:44 43.3 °F 42.4 °F 30.04 in Calm     96.5% 0.00 in 11 W/m2
07:49 43.3 °F 42.6 °F 30.04 in Calm     97% 0.00 in 11 W/m2
07:54 43.3 °F 42.6 °F 30.04 in Calm     97% 0.00 in 12 W/m2
07:59 43.5 °F 42.8 °F 30.04 in Calm     97% 0.00 in 14 W/m2
08:04 43.5 °F 42.8 °F 30.04 in Calm     97% 0.00 in 14 W/m2
08:09 43.7 °F 43.1 °F 30.04 in Calm     97.4% 0.00 in 18 W/m2
08:14 43.9 °F 43.3 °F 30.03 in Calm     98% 0.00 in 35 W/m2
08:19 44 °F 43.4 °F 30.04 in Calm     98% 0.00 in 67 W/m2
08:24 44.1 °F 43.5 °F 30.03 in Calm     98% 0.00 in 139 W/m2
08:29 44.2 °F 43.7 °F 30.03 in Calm     98% 0.00 in 162 W/m2
08:34 44.6 °F 44.1 °F 30.03 in Calm   1 mph 98% 0.00 in 163 W/m2
08:39 45 °F 44.3 °F 30.03 in Calm     98% 0.00 in 37 W/m2
08:44 45.1 °F 44.6 °F 30.03 in Calm   1 mph 98% 0.00 in 37 W/m2
08:49 45.3 °F 44.8 °F 30.03 in Calm     98% 0.00 in 46 W/m2
08:54 45.6 °F 44.9 °F 30.03 in Calm   1 mph 97.1% 0.00 in 44 W/m2
08:59 45.8 °F 45.1 °F 30.03 in Calm   1 mph 97% 0.00 in 42 W/m2
09:04 46 °F 45.2 °F 30.03 in Calm   1 mph 97% 0.00 in 81 W/m2
09:09 46.2 °F 45.4 °F 30.03 in Calm     96.9% 0.00 in 221 W/m2
09:14 46.6 °F 45.8 °F 30.03 in Calm     96.7% 0.00 in 209 W/m2
09:19 47.1 °F 46.2 °F 30.03 in Calm     96.7% 0.00 in 220 W/m2
09:24 48 °F 46.9 °F 30.03 in South 0.3 mph 5 mph 95.9% 0.00 in 251 W/m2
09:29 49 °F 47.3 °F 30.03 in Calm     94.1% 0.00 in 294 W/m2
09:34 49.9 °F 47.8 °F 30.03 in Calm     92.3% 0.00 in 327 W/m2
09:39 50.7 °F 48.2 °F 30.03 in Calm     91.1% 0.00 in 334 W/m2
09:44 51.8 °F 48.8 °F 30.03 in Calm     89.4% 0.00 in 348 W/m2
09:49 52.6 °F 49.1 °F 30.03 in Calm     87.7% 0.00 in 388 W/m2
09:54 53.4 °F 49.3 °F 30.03 in SSE 0.5 mph 4 mph 85.6% 0.00 in 410 W/m2
09:59 54.2 °F 49.7 °F 30.02 in Calm   1 mph 84.5% 0.00 in 418 W/m2
10:04 55 °F 50 °F 30.02 in WSW 1.5 mph 6 mph 83% 0.00 in 434 W/m2
10:09 55.8 °F 50 °F 30.02 in NW 0.2 mph 6 mph 81.1% 0.00 in 448 W/m2
10:14 56.5 °F 50.2 °F 30.02 in NW 1.6 mph 7 mph 79.6% 0.00 in 459 W/m2
10:19 57.1 °F 50.5 °F 30.02 in ENE 0.2 mph 4 mph 78.9% 0.00 in 468 W/m2
10:24 57.8 °F 50.6 °F 30.02 in South 0.5 mph 7 mph 77.1% 0.00 in 475 W/m2
10:29 58.3 °F 50.7 °F 30.01 in SSE 0.6 mph 5 mph 76.1% 0.00 in 489 W/m2
10:34 58.8 °F 51.1 °F 30.01 in SSE 3.2 mph 10 mph 75.5% 0.00 in 499 W/m2
10:39 59.4 °F 51.2 °F 30.01 in ESE 1.9 mph 10.1 mph 74.2% 0.00 in 506 W/m2
10:44 59.8 °F 51.3 °F 30.01 in WSW 3.3 mph 8 mph 73.1% 0.00 in 513 W/m2
10:49 60.1 °F 51.6 °F 30.01 in WSW 1.8 mph 8 mph 73.4% 0.00 in 519 W/m2
10:54 60.5 °F 51.9 °F 30.01 in NW 1.2 mph 8 mph 73.3% 0.00 in 533 W/m2
10:59 61 °F 52.4 °F 30.01 in SW 2.5 mph 10 mph 73.1% 0.00 in 540 W/m2
11:04 61.6 °F 52.3 °F 30.00 in NW 2.7 mph 10 mph 71.8% 0.00 in 552 W/m2
11:09 62 °F 52.5 °F 30.00 in WNW 3.1 mph 9 mph 71.1% 0.00 in 555 W/m2
11:14 62.3 °F 52.4 °F 30.00 in SE 3 mph 11 mph 70.2% 0.00 in 555 W/m2
11:21 60.4 °F 51.7 °F 30.00 in NW 2.9 mph 8.1 mph 73% 0.00 in 526 W/m2
11:31 61.5 °F 52.4 °F 30.00 in South 2 mph 10.1 mph 72% 0.00 in 547 W/m2
11:41 62.2 °F 52.3 °F 30.00 in South 2 mph 10 mph 70% 0.00 in 552 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb