^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for April 16, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 72 °F /  22.2 °C 39 °F /  3.9 °C 56 °F /  13.3 °C
Dew Point: 41.6 °F /  5.3 °C 34.1 °F /  1.2 °C 37.7 °F /  3.2 °C
Humidity: 87% 28.4% 54%
Wind Speed: 2mph /  3.2km/h - 0.1mph /  0.2km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - WNW
Pressure: 30.16 in /  1021.2 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 16, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50.4 °F /  10.2 °C 39.1 °F /  3.9 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
00:09 50.4 °F /  10.2 °C 39 °F /  3.9 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
00:14 50.4 °F /  10.2 °C 39 °F /  3.9 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
00:19 50.2 °F /  10.1 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
00:24 50.2 °F /  10.1 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
00:29 50 °F /  10 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa Calm     65.4% 0.00in /  0mm 0 W/m2
00:34 49.8 °F /  9.9 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
00:39 49.8 °F /  9.9 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     64.5% 0.00in /  0mm 0 W/m2
00:44 49.7 °F /  9.8 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     65.2% 0.00in /  0mm 0 W/m2
00:49 49.6 °F /  9.8 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa Calm     66% 0.00in /  0mm 0 W/m2
00:54 49.5 °F /  9.7 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa Calm     66.2% 0.00in /  0mm 0 W/m2
00:59 49.4 °F /  9.7 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa Calm     66.5% 0.00in /  0mm 0 W/m2
01:04 49.1 °F /  9.5 °C 38.6 °F /  3.7 °C 30.01in /  1016.1hPa Calm     66.6% 0.00in /  0mm 0 W/m2
01:09 48.9 °F /  9.4 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     66.8% 0.00in /  0mm 0 W/m2
01:14 48.8 °F /  9.3 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     66.2% 0.00in /  0mm 0 W/m2
01:19 48.7 °F /  9.3 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     67.3% 0.00in /  0mm 0 W/m2
01:24 48.5 °F /  9.2 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     68% 0.00in /  0mm 0 W/m2
01:29 48.3 °F /  9.1 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     68% 0.00in /  0mm 0 W/m2
01:34 48 °F /  8.9 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     69% 0.00in /  0mm 0 W/m2
01:38 47.8 °F /  8.8 °C 38.1 °F /  3.4 °C 30.02in /  1016.5hPa Calm     69% 0.00in /  0mm 0 W/m2
01:44 47.7 °F /  8.7 °C 37.9 °F /  3.3 °C 30.02in /  1016.5hPa Calm     69% 0.00in /  0mm 0 W/m2
01:49 47.5 °F /  8.6 °C 37.9 °F /  3.3 °C 30.02in /  1016.5hPa Calm     69.4% 0.00in /  0mm 0 W/m2
01:54 47.1 °F /  8.4 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa Calm     70% 0.00in /  0mm 0 W/m2
01:59 46.9 °F /  8.3 °C 37.6 °F /  3.1 °C 30.02in /  1016.5hPa Calm     70% 0.00in /  0mm 0 W/m2
02:04 46.7 °F /  8.2 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa Calm     70.8% 0.00in /  0mm 0 W/m2
02:09 46.5 °F /  8.1 °C 37.7 °F /  3.2 °C 30.02in /  1016.5hPa Calm     71% 0.00in /  0mm 0 W/m2
02:14 46.2 °F /  7.9 °C 37.5 °F /  3.1 °C 30.03in /  1016.8hPa Calm     71.3% 0.00in /  0mm 0 W/m2
02:19 46.1 °F /  7.8 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     71.4% 0.00in /  0mm 0 W/m2
02:24 46 °F /  7.8 °C 37.5 °F /  3.1 °C 30.03in /  1016.8hPa Calm     72% 0.00in /  0mm 0 W/m2
02:29 45.8 °F /  7.7 °C 37.3 °F /  2.9 °C 30.02in /  1016.5hPa Calm     72% 0.00in /  0mm 0 W/m2
02:34 45.6 °F /  7.6 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     72.2% 0.00in /  0mm 0 W/m2
02:39 45.3 °F /  7.4 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     73% 0.00in /  0mm 0 W/m2
02:44 45.1 °F /  7.3 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     73% 0.00in /  0mm 0 W/m2
02:49 45.1 °F /  7.3 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     73% 0.00in /  0mm 0 W/m2
02:54 45 °F /  7.2 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     73.6% 0.00in /  0mm 0 W/m2
02:59 44.8 °F /  7.1 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm 0 W/m2
03:04 44.6 °F /  7 °C 36.9 °F /  2.7 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm 0 W/m2
03:08 44.4 °F /  6.9 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm 0 W/m2
03:14 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 30.04in /  1017.2hPa Calm     74.8% 0.00in /  0mm 0 W/m2
03:19 44.2 °F /  6.8 °C 36.9 °F /  2.7 °C 30.04in /  1017.2hPa Calm     75% 0.00in /  0mm 0 W/m2
03:24 44.1 °F /  6.7 °C 36.7 °F /  2.6 °C 30.04in /  1017.2hPa Calm     75% 0.00in /  0mm 0 W/m2
03:29 44.1 °F /  6.7 °C 36.7 °F /  2.6 °C 30.04in /  1017.2hPa Calm     75% 0.00in /  0mm 0 W/m2
03:34 43.9 °F /  6.6 °C 36.5 °F /  2.5 °C 30.05in /  1017.5hPa Calm     75% 0.00in /  0mm 0 W/m2
03:39 43.8 °F /  6.6 °C 36.7 °F /  2.6 °C 30.05in /  1017.5hPa Calm     75.8% 0.00in /  0mm 0 W/m2
03:44 43.5 °F /  6.4 °C 36.5 °F /  2.5 °C 30.05in /  1017.5hPa Calm     76% 0.00in /  0mm 0 W/m2
03:49 43.4 °F /  6.3 °C 36.4 °F /  2.4 °C 30.05in /  1017.5hPa Calm     76% 0.00in /  0mm 0 W/m2
03:54 43.3 °F /  6.3 °C 36.4 °F /  2.4 °C 30.05in /  1017.5hPa Calm     76.2% 0.00in /  0mm 0 W/m2
03:59 43.2 °F /  6.2 °C 36.5 °F /  2.5 °C 30.05in /  1017.5hPa Calm     77% 0.00in /  0mm 0 W/m2
04:04 43.2 °F /  6.2 °C 36.5 °F /  2.5 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
04:09 43 °F /  6.1 °C 36.3 °F /  2.4 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
04:13 43 °F /  6.1 °C 36.3 °F /  2.4 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
04:19 43 °F /  6.1 °C 36.1 °F /  2.3 °C 30.06in /  1017.8hPa Calm     76.3% 0.00in /  0mm 0 W/m2
04:24 43 °F /  6.1 °C 36.2 °F /  2.3 °C 30.06in /  1017.8hPa Calm     76.8% 0.00in /  0mm 0 W/m2
04:29 43 °F /  6.1 °C 36.3 °F /  2.4 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
04:34 42.9 °F /  6.1 °C 36.2 °F /  2.3 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
04:39 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
04:44 42.7 °F /  5.9 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:49 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:54 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
04:59 42.5 °F /  5.8 °C 35.9 °F /  2.2 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
05:04 42.4 °F /  5.8 °C 35.8 °F /  2.1 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
05:09 42.4 °F /  5.8 °C 35.8 °F /  2.1 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
05:14 42.3 °F /  5.7 °C 35.6 °F /  2 °C 30.07in /  1018.2hPa Calm     77% 0.00in /  0mm 0 W/m2
05:19 42.3 °F /  5.7 °C 35.7 °F /  2.1 °C 30.08in /  1018.5hPa Calm     77.3% 0.00in /  0mm 0 W/m2
05:24 42.1 °F /  5.6 °C 35.8 °F /  2.1 °C 30.08in /  1018.5hPa Calm     78% 0.00in /  0mm 0 W/m2
05:29 42.1 °F /  5.6 °C 35.6 °F /  2 °C 30.08in /  1018.5hPa Calm     77.6% 0.00in /  0mm 0 W/m2
05:34 41.9 °F /  5.5 °C 35.2 °F /  1.8 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 0 W/m2
05:38 41.7 °F /  5.4 °C 35.1 °F /  1.7 °C 30.08in /  1018.5hPa Calm     77% 0.00in /  0mm 0 W/m2
05:44 41.6 °F /  5.3 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     77% 0.00in /  0mm 0 W/m2
05:49 41.5 °F /  5.3 °C 35.1 °F /  1.7 °C 30.09in /  1018.8hPa Calm     77.8% 0.00in /  0mm 0 W/m2
05:54 41.4 °F /  5.2 °C 35.1 °F /  1.7 °C 30.09in /  1018.8hPa Calm     78% 0.00in /  0mm 0 W/m2
05:59 41.2 °F /  5.1 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     78.2% 0.00in /  0mm 0 W/m2
06:04 41 °F /  5 °C 35.1 °F /  1.7 °C 30.09in /  1018.8hPa Calm     79% 0.00in /  0mm 0 W/m2
06:09 40.8 °F /  4.9 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     79.5% 0.00in /  0mm 0 W/m2
06:14 40.6 °F /  4.8 °C 34.8 °F /  1.6 °C 30.10in /  1019.2hPa Calm     79.4% 0.00in /  0mm 0 W/m2
06:19 40.5 °F /  4.7 °C 34.8 °F /  1.6 °C 30.10in /  1019.2hPa Calm     80% 0.00in /  0mm 0 W/m2
06:24 40.4 °F /  4.7 °C 34.6 °F /  1.4 °C 30.10in /  1019.2hPa Calm     80% 0.00in /  0mm 0 W/m2
06:29 40.2 °F /  4.6 °C 34.5 °F /  1.4 °C 30.11in /  1019.5hPa Calm     80% 0.00in /  0mm 5 W/m2
06:34 40 °F /  4.4 °C 34.5 °F /  1.4 °C 30.11in /  1019.5hPa Calm     80.4% 0.00in /  0mm 7 W/m2
06:39 39.8 °F /  4.3 °C 34.4 °F /  1.3 °C 30.11in /  1019.5hPa Calm     81% 0.00in /  0mm 7 W/m2
06:44 39.7 °F /  4.3 °C 34.3 °F /  1.3 °C 30.11in /  1019.5hPa Calm     81% 0.00in /  0mm 9 W/m2
06:49 39.6 °F /  4.2 °C 34.4 °F /  1.3 °C 30.12in /  1019.9hPa Calm     81.7% 0.00in /  0mm 11 W/m2
06:54 39.6 °F /  4.2 °C 34.5 °F /  1.4 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm 11 W/m2
06:59 39.4 °F /  4.1 °C 34.3 °F /  1.3 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm 12 W/m2
07:04 39.4 °F /  4.1 °C 34.3 °F /  1.3 °C 30.13in /  1020.2hPa Calm     82% 0.00in /  0mm 12 W/m2
07:09 39.2 °F /  4 °C 34.2 °F /  1.2 °C 30.13in /  1020.2hPa Calm     82% 0.00in /  0mm 14 W/m2
07:14 39 °F /  3.9 °C 34.1 °F /  1.2 °C 30.13in /  1020.2hPa Calm     82.5% 0.00in /  0mm 14 W/m2
07:19 39 °F /  3.9 °C 34.3 °F /  1.3 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm 14 W/m2
07:24 39 °F /  3.9 °C 34.5 °F /  1.4 °C 30.14in /  1020.5hPa Calm     83.8% 0.00in /  0mm 16 W/m2
07:29 39 °F /  3.9 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa Calm     84.2% 0.00in /  0mm 16 W/m2
07:34 39 °F /  3.9 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa Calm     85% 0.00in /  0mm 18 W/m2
07:39 39 °F /  3.9 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa Calm     85% 0.00in /  0mm 18 W/m2
07:44 39.1 °F /  3.9 °C 35.2 °F /  1.8 °C 30.14in /  1020.5hPa Calm     85.7% 0.00in /  0mm 19 W/m2
07:49 39.4 °F /  4.1 °C 35.6 °F /  2 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm 21 W/m2
07:54 39.6 °F /  4.2 °C 35.8 °F /  2.1 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm 21 W/m2
07:59 39.7 °F /  4.3 °C 36 °F /  2.2 °C 30.14in /  1020.5hPa Calm     86.2% 0.00in /  0mm 23 W/m2
08:04 40.1 °F /  4.5 °C 36.5 °F /  2.5 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm 37 W/m2
08:08 40.4 °F /  4.7 °C 36.8 °F /  2.7 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm 76 W/m2
08:14 40.8 °F /  4.9 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm 91 W/m2
08:19 41.3 °F /  5.2 °C 37.6 °F /  3.1 °C 30.15in /  1020.9hPa Calm     86.8% 0.00in /  0mm 81 W/m2
08:24 41.7 °F /  5.4 °C 38 °F /  3.3 °C 30.15in /  1020.9hPa Calm     86.6% 0.00in /  0mm 142 W/m2
08:29 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa Calm     85.8% 0.00in /  0mm 223 W/m2
08:34 43.2 °F /  6.2 °C 38.4 °F /  3.6 °C 30.15in /  1020.9hPa Calm     83.2% 0.00in /  0mm 223 W/m2
08:39 43.9 °F /  6.6 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm     81.4% 0.00in /  0mm 232 W/m2
08:44 44.9 °F /  7.2 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm     78.4% 0.00in /  0mm 399 W/m2
08:49 45.9 °F /  7.7 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm     75.4% 0.00in /  0mm 388 W/m2
08:54 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     72.7% 0.00in /  0mm 392 W/m2
08:59 48.2 °F /  9 °C 38.5 °F /  3.6 °C 30.15in /  1020.9hPa Calm     69% 0.00in /  0mm 378 W/m2
09:04 49.1 °F /  9.5 °C 38.5 °F /  3.6 °C 30.15in /  1020.9hPa Calm     66.6% 0.00in /  0mm 413 W/m2
09:09 50 °F /  10 °C 38.5 °F /  3.6 °C 30.15in /  1020.9hPa Calm     64.7% 0.00in /  0mm 415 W/m2
09:14 50.9 °F /  10.5 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa Calm     62.8% 0.00in /  0mm 485 W/m2
09:19 51.8 °F /  11 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     60.8% 0.00in /  0mm 482 W/m2
09:24 52.6 °F /  11.4 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     59% 0.00in /  0mm 476 W/m2
09:29 53.3 °F /  11.8 °C 39.1 °F /  3.9 °C 30.15in /  1020.9hPa Calm     58.3% 0.00in /  0mm 457 W/m2
09:34 54 °F /  12.2 °C 39.1 °F /  3.9 °C 30.15in /  1020.9hPa Calm     57% 0.00in /  0mm 443 W/m2
09:39 54.6 °F /  12.6 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa Calm     55.3% 0.00in /  0mm 459 W/m2
09:44 55.2 °F /  12.9 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa Calm     54% 0.00in /  0mm 494 W/m2
09:49 55.8 °F /  13.2 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa Calm     52.8% 0.00in /  0mm 531 W/m2
09:54 56.2 °F /  13.4 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa Calm     52% 0.00in /  0mm 589 W/m2
09:59 56.9 °F /  13.8 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     51.2% 0.00in /  0mm 622 W/m2
10:04 57.4 °F /  14.1 °C 38.9 °F /  3.8 °C 30.16in /  1021.2hPa Calm     50% 0.00in /  0mm 629 W/m2
10:09 57.7 °F /  14.3 °C 38.9 °F /  3.8 °C 30.16in /  1021.2hPa Calm     49.4% 0.00in /  0mm 628 W/m2
10:14 58.2 °F /  14.6 °C 39 °F /  3.9 °C 30.16in /  1021.2hPa Calm     48.7% 0.00in /  0mm 622 W/m2
10:19 58.5 °F /  14.7 °C 38.2 °F /  3.4 °C 30.16in /  1021.2hPa Calm     46.7% 0.00in /  0mm 601 W/m2
10:24 58.7 °F /  14.8 °C 38.5 °F /  3.6 °C 30.15in /  1020.9hPa Calm     46.8% 0.00in /  0mm 587 W/m2
10:29 59.1 °F /  15.1 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm     46.4% 0.00in /  0mm 570 W/m2
10:34 59.5 °F /  15.3 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm     45.8% 0.00in /  0mm 563 W/m2
10:39 59.9 °F /  15.5 °C 37.3 °F /  2.9 °C 30.16in /  1021.2hPa Calm     43% 0.00in /  0mm 570 W/m2
10:44 60.3 °F /  15.7 °C 38.2 °F /  3.4 °C 30.15in /  1020.9hPa Calm     43.8% 0.00in /  0mm 582 W/m2
10:49 60.5 °F /  15.8 °C 37.4 °F /  3 °C 30.15in /  1020.9hPa Calm     42.2% 0.00in /  0mm 587 W/m2
10:54 60.8 °F /  16 °C 37 °F /  2.8 °C 30.15in /  1020.9hPa Calm     41.2% 0.00in /  0mm 664 W/m2
10:58 61.2 °F /  16.2 °C 37.8 °F /  3.2 °C 30.15in /  1020.9hPa Calm     41.8% 0.00in /  0mm 705 W/m2
11:04 61.8 °F /  16.6 °C 38.2 °F /  3.4 °C 30.16in /  1021.2hPa Calm     41.5% 0.00in /  0mm 754 W/m2
11:09 62.2 °F /  16.8 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa Calm     41.3% 0.00in /  0mm 788 W/m2
11:14 62.7 °F /  17.1 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa Calm     41.2% 0.00in /  0mm 796 W/m2
11:19 62.8 °F /  17.1 °C 38 °F /  3.3 °C 30.16in /  1021.2hPa Calm     39.8% 0.00in /  0mm 796 W/m2
11:24 62.9 °F /  17.2 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa Calm     41% 0.00in /  0mm 814 W/m2
11:29 63.1 °F /  17.3 °C 38.3 °F /  3.5 °C 30.16in /  1021.2hPa Calm     40% 0.00in /  0mm 744 W/m2
11:34 63.3 °F /  17.4 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     40.6% 0.00in /  0mm 821 W/m2
11:39 63.8 °F /  17.7 °C 38.5 °F /  3.6 °C 30.15in /  1020.9hPa Calm     39.2% 0.00in /  0mm 842 W/m2
11:44 64.2 °F /  17.9 °C 39.9 °F /  4.4 °C 30.15in /  1020.9hPa Calm     40.8% 0.00in /  0mm 847 W/m2
11:49 64.8 °F /  18.2 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm     38.2% 0.00in /  0mm 853 W/m2
11:54 64.9 °F /  18.3 °C 39.1 °F /  3.9 °C 30.15in /  1020.9hPa Calm     38.6% 0.00in /  0mm 863 W/m2
11:59 65.1 °F /  18.4 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     37.8% 0.00in /  0mm 863 W/m2
12:04 65.4 °F /  18.6 °C 39.7 °F /  4.3 °C 30.14in /  1020.5hPa Calm     38.8% 0.00in /  0mm 863 W/m2
12:09 65.7 °F /  18.7 °C 39 °F /  3.9 °C 30.14in /  1020.5hPa Calm     37.5% 0.00in /  0mm 875 W/m2
12:14 65.8 °F /  18.8 °C 39.6 °F /  4.2 °C 30.14in /  1020.5hPa Calm     38.2% 0.00in /  0mm 886 W/m2
12:19 65.9 °F /  18.8 °C 39.1 °F /  3.9 °C 30.14in /  1020.5hPa Calm     37.2% 0.00in /  0mm 888 W/m2
12:24 65.7 °F /  18.7 °C 38.6 °F /  3.7 °C 30.14in /  1020.5hPa Calm     36.8% 0.00in /  0mm 889 W/m2
12:29 65.7 °F /  18.7 °C 38.9 °F /  3.8 °C 30.14in /  1020.5hPa Calm     37.3% 0.00in /  0mm 905 W/m2
12:34 66 °F /  18.9 °C 39.5 °F /  4.2 °C 30.14in /  1020.5hPa Calm     37.8% 0.00in /  0mm 900 W/m2
12:39 66.6 °F /  19.2 °C 39.8 °F /  4.3 °C 30.14in /  1020.5hPa Calm     37.3% 0.00in /  0mm 914 W/m2
12:44 67 °F /  19.4 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa Calm     37.6% 0.00in /  0mm 898 W/m2
12:49 67.5 °F /  19.7 °C 40.4 °F /  4.7 °C 30.13in /  1020.2hPa Calm     37.2% 0.00in /  0mm 907 W/m2
12:54 67.5 °F /  19.7 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa Calm     37% 0.00in /  0mm 896 W/m2
12:59 67.5 °F /  19.7 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa Calm     37% 0.00in /  0mm 860 W/m2
13:04 67.9 °F /  19.9 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa WNW 0.7mph /  1.1km/h 4mph /  6.4km/h 36.5% 0.00in /  0mm 826 W/m2
13:08 68 °F /  20 °C 40.8 °F /  4.9 °C 30.13in /  1020.2hPa Calm     37% 0.00in /  0mm 772 W/m2
13:14 68.2 °F /  20.1 °C 41 °F /  5 °C 30.13in /  1020.2hPa WNW 0.4mph /  0.6km/h 4mph /  6.4km/h 37% 0.00in /  0mm 789 W/m2
13:19 68.3 °F /  20.2 °C 41.6 °F /  5.3 °C 30.13in /  1020.2hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 38% 0.00in /  0mm 814 W/m2
13:24 68.7 °F /  20.4 °C 40.5 °F /  4.7 °C 30.13in /  1020.2hPa WNW 0.5mph /  0.8km/h 4mph /  6.4km/h 35.8% 0.00in /  0mm 828 W/m2
13:29 69 °F /  20.6 °C 40.4 °F /  4.7 °C 30.13in /  1020.2hPa NW 0.7mph /  1.1km/h 4mph /  6.4km/h 35.3% 0.00in /  0mm 881 W/m2
13:34 68.7 °F /  20.4 °C 40.5 °F /  4.7 °C 30.13in /  1020.2hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 35.8% 0.00in /  0mm 902 W/m2
13:39 69 °F /  20.6 °C 40.2 °F /  4.6 °C 30.13in /  1020.2hPa West 1mph /  1.6km/h 4mph /  6.4km/h 35% 0.00in /  0mm 882 W/m2
13:44 69.2 °F /  20.7 °C 40.8 °F /  4.9 °C 30.12in /  1019.9hPa NW 0.3mph /  0.5km/h 4mph /  6.4km/h 35.7% 0.00in /  0mm 893 W/m2
13:48 69.3 °F /  20.7 °C 40.8 °F /  4.9 °C 30.12in /  1019.9hPa NNW 0.4mph /  0.6km/h 2mph /  3.2km/h 35.4% 0.00in /  0mm 893 W/m2
13:54 69.2 °F /  20.7 °C 40.4 °F /  4.7 °C 30.12in /  1019.9hPa WNW 1.1mph /  1.8km/h 5mph /  8km/h 35% 0.00in /  0mm 896 W/m2
13:59 69 °F /  20.6 °C 40.5 °F /  4.7 °C 30.12in /  1019.9hPa NNW 0.2mph /  0.3km/h 1mph /  1.6km/h 35.4% 0.00in /  0mm 900 W/m2
14:04 69.2 °F /  20.7 °C 41.6 °F /  5.3 °C 30.12in /  1019.9hPa West 0.6mph /  1km/h 3mph /  4.8km/h 36.6% 0.00in /  0mm 904 W/m2
14:09 70 °F /  21.1 °C 41.6 °F /  5.3 °C 30.12in /  1019.9hPa Calm     35.8% 0.00in /  0mm 868 W/m2
14:14 70.5 °F /  21.4 °C 41.2 °F /  5.1 °C 30.11in /  1019.5hPa Calm     34.5% 0.00in /  0mm 861 W/m2
14:19 70.5 °F /  21.4 °C 40.8 °F /  4.9 °C 30.11in /  1019.5hPa Calm     34% 0.00in /  0mm 861 W/m2
14:24 70.5 °F /  21.4 °C 40.7 °F /  4.8 °C 30.11in /  1019.5hPa Calm     33.8% 0.00in /  0mm 874 W/m2
14:29 70.5 °F /  21.4 °C 39.9 °F /  4.4 °C 30.11in /  1019.5hPa WNW 0.4mph /  0.6km/h 2mph /  3.2km/h 32.8% 0.00in /  0mm 849 W/m2
14:33 70.5 °F /  21.4 °C 40.2 °F /  4.6 °C 30.11in /  1019.5hPa WSW 1.6mph /  2.6km/h 8mph /  12.9km/h 33.2% 0.00in /  0mm 847 W/m2
14:39 70.2 °F /  21.2 °C 40.4 °F /  4.7 °C 30.11in /  1019.5hPa WNW 1.6mph /  2.6km/h 5mph /  8km/h 33.8% 0.00in /  0mm 846 W/m2
14:44 70.2 °F /  21.2 °C 41.2 °F /  5.1 °C 30.11in /  1019.5hPa NNW 1.2mph /  1.9km/h 6mph /  9.7km/h 35% 0.00in /  0mm 833 W/m2
14:49 70.5 °F /  21.4 °C 40.3 °F /  4.6 °C 30.11in /  1019.5hPa Calm     33.4% 0.00in /  0mm 824 W/m2
14:54 70.7 °F /  21.5 °C 39.7 °F /  4.3 °C 30.10in /  1019.2hPa Calm     32.4% 0.00in /  0mm 833 W/m2
14:59 70.5 °F /  21.4 °C 39.9 °F /  4.4 °C 30.10in /  1019.2hPa WNW 0.7mph /  1.1km/h 3mph /  4.8km/h 32.9% 0.00in /  0mm 809 W/m2
15:04 70.5 °F /  21.4 °C 40.2 °F /  4.6 °C 30.10in /  1019.2hPa WNW 1.2mph /  1.9km/h 6mph /  9.7km/h 33.2% 0.00in /  0mm 819 W/m2
15:09 70.5 °F /  21.4 °C 40.2 °F /  4.6 °C 30.10in /  1019.2hPa NW 0.2mph /  0.3km/h 6mph /  9.7km/h 33.2% 0.00in /  0mm 795 W/m2
