^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Monthly Summary for March 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.6 °F /  18.1 °C 20.7 °F /  -6.3 °C 36.5 °F /  2.5 °C
Dew Point: 52.7 °F /  11.5 °C 8.1 °F /  -13.3 °C 28.1 °F /  -2.2 °C
Humidity: 90% 25% 73%
Wind Speed: 33mph /  53.1km/h - 0.1mph /  0.2km/h
Wind Gust: 33mph /  53.1km/h - -
Pressure: 30.36 in /  1028 hPa 29.30 in /  992.1 hPa -
Precipitation: 1.8 in /  45.7 mm    
 
 
Months Tabular Data

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Wed149.3 /  9.638.8 /  3.827.1 /  -2.736.4 /  2.429.2 /  -1.616.7 /  -8.58770.72830.12 /  1019.929.80 /  100913 /  20.90.2 /  0.313 /  20.90.00 /  0
Thu254 /  12.241.2 /  5.134.3 /  1.344.1 /  6.736 /  2.227.7 /  -2.48982.34829.93 /  1013.429.64 /  1003.613 /  20.90.1 /  0.213 /  20.90.00 /  0
Fri345.5 /  7.533.4 /  0.828.9 /  -1.731.3 /  -0.426.8 /  -2.921 /  -6.18977.43930.09 /  1018.829.47 /  997.99 /  14.50 /  09 /  14.50.33 /  8.38
Sat439.7 /  4.335.2 /  1.833.6 /  0.936.7 /  2.631.9 /  -0.130.2 /  -18987.67830.03 /  1016.829.30 /  992.117.9 /  28.80.1 /  0.218 /  290.53 /  13.46
Sun546.8 /  8.239 /  3.930.9 /  -0.637.4 /  332.2 /  0.127.9 /  -2.38976.76230.23 /  1023.630.03 /  1016.89 /  14.50 /  09 /  14.50.00 /  0
Mon649.3 /  9.637.9 /  3.335.1 /  1.732.2 /  0.129.2 /  -1.619.6 /  -6.98272.23830.23 /  1023.629.90 /  1012.43 /  4.80 /  03 /  4.80.00 /  0
Tue743.2 /  6.232 /  029.5 /  -1.427.9 /  -2.325.4 /  -3.719.4 /  -78877.24930.14 /  1020.529.82 /  1009.717 /  27.40.1 /  0.217 /  27.40.00 /  0
Wed839.7 /  4.330.4 /  -0.928.6 /  -1.928.2 /  -2.123.3 /  -4.821.7 /  -5.77974.76130.32 /  1026.630.13 /  1020.26.9 /  11.10 /  09 /  14.50.00 /  0
Thu944.8 /  7.131.4 /  -0.328.8 /  -1.831.3 /  -0.424.5 /  -4.222.5 /  -5.38275.75730.32 /  1026.630.19 /  1022.25 /  80 /  05 /  80.00 /  0
Fri1042.1 /  5.631.2 /  -0.427.3 /  -2.632 /  026.8 /  -2.923.7 /  -4.68983.56030.20 /  1022.629.66 /  1004.32 /  3.20 /  02 /  3.20.00 /  0
Sat1134.7 /  1.533.1 /  0.629.8 /  -1.231.8 /  -0.129.9 /  -1.225 /  -3.99087.68230.06 /  1017.829.65 /  1003.95 /  80 /  05 /  80.01 /  0.25
Sun1242.1 /  5.630.4 /  -0.920.7 /  -6.331.3 /  -0.424.1 /  -4.417.6 /  -89078.15630.07 /  1018.229.94 /  1013.82.9 /  4.70 /  03 /  4.80.00 /  0
Mon1340.5 /  4.736.8 /  2.734.9 /  1.636.9 /  2.730.6 /  -0.827.1 /  -2.78978.56529.96 /  1014.429.73 /  1006.70 /  00 /  00 /  00.03 /  0.76
Tue1435.8 /  2.131.6 /  -0.228.6 /  -1.932.9 /  0.528.4 /  -224.6 /  -4.189888429.80 /  100929.62 /  1002.914 /  22.50.3 /  0.514 /  22.50.26 /  6.6
Wed1541.5 /  5.329.9 /  -1.227.1 /  -2.726.4 /  -3.121.2 /  -612.9 /  -10.68571.34130.09 /  1018.829.79 /  1008.717 /  27.40.2 /  0.319 /  30.60.00 /  0
Thu1658.6 /  14.841.4 /  5.225 /  -3.931.8 /  -0.122.7 /  -5.212.9 /  -10.672493030.10 /  1019.229.86 /  1011.17 /  11.30 /  07 /  11.30.00 /  0
Fri1753.8 /  12.140.4 /  4.736 /  2.246.2 /  7.934.4 /  1.328 /  -2.28979.25829.88 /  1011.729.52 /  999.512 /  19.30 /  012 /  19.30.17 /  4.32
Sat1849.1 /  9.538.9 /  3.832.5 /  0.341.8 /  5.429.7 /  -1.318.3 /  -7.68670.43829.82 /  1009.729.62 /  1002.910.1 /  16.30.1 /  0.210.1 /  16.30.00 /  0
Sun1935.8 /  2.127.1 /  -2.722.6 /  -5.223.9 /  -4.513.5 /  -10.38.1 /  -13.37556.44130.19 /  1022.229.82 /  1009.719 /  30.60.3 /  0.519 /  30.60.00 /  0
Mon2051.8 /  1129.5 /  -1.422.8 /  -5.123.7 /  -4.616.6 /  -8.613.8 /  -10.17560.32830.30 /  102630.18 /  1021.98.1 /  130 /  011 /  17.70.00 /  0
Tue2161.2 /  16.236.5 /  2.525.3 /  -3.728.2 /  -2.121.8 /  -5.719.4 /  -78458.42530.36 /  102830.24 /  1023.99 /  14.50 /  010.1 /  16.30.00 /  0
Wed2263.9 /  17.740.2 /  4.633.4 /  0.833.3 /  0.726.9 /  -2.822.3 /  -5.47461.12730.34 /  1027.330.08 /  1018.511 /  17.70 /  011 /  17.70.00 /  0
Thu2356.7 /  13.749.2 /  9.645.1 /  7.352.7 /  11.539.7 /  4.331.8 /  -0.18871.54630.09 /  1018.829.70 /  1005.64 /  6.40 /  04 /  6.40.24 /  6.1
Fri2452 /  11.142 /  5.635.6 /  243.7 /  6.534.5 /  1.428.8 /  -1.88775.44530.06 /  1017.829.85 /  1010.73 /  4.80 /  03 /  4.80.00 /  0
Sat2541.5 /  5.338.1 /  3.433.8 /  138.3 /  3.532.1 /  0.127.8 /  -2.38879.36230.05 /  1017.529.68 /  10050 /  00 /  00 /  00.12 /  3.05
Sun2661.2 /  16.245.1 /  7.339.2 /  440.1 /  4.533.9 /  1.124.1 /  -4.488682530.01 /  1016.129.68 /  100513 /  20.90.1 /  0.213 /  20.90.00 /  0
Mon2764.6 /  18.137.7 /  3.229.7 /  -1.343.5 /  6.429.4 /  -1.423.9 /  -4.58873.52630.05 /  1017.529.87 /  1011.46 /  9.70 /  06 /  9.70.03 /  0.76
Tue2851.3 /  10.740.2 /  4.633.3 /  0.739.9 /  4.434.9 /  1.626.4 /  -3.18982.44130.16 /  1021.229.98 /  1015.12 /  3.20 /  03 /  4.80.01 /  0.25
Wed2955.8 /  13.241.5 /  5.327.7 /  -2.434.9 /  1.627.9 /  -2.324.3 /  -4.38963.13130.20 /  1022.629.93 /  1013.433 /  53.10.3 /  0.533 /  53.10.03 /  0.76
Thu3044.4 /  6.933.2 /  0.723.9 /  -4.529.7 /  -1.319.7 /  -6.815.8 /  -98559.23530.33 /  102730.11 /  1019.54 /  6.40 /  08 /  12.90.00 /  0
Fri3147.7 /  8.739.7 /  4.324.4 /  -4.242.8 /  633 /  0.618.7 /  -7.48777.64930.32 /  1026.629.85 /  1010.710 /  16.10.1 /  0.210 /  16.10.04 /  1.02
Archbald, PA, USA
Compliments of Weather Underground - 2 mb