^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for July 8, 2021 Units:  English    Metric   Both

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.9 °F 41.2 °F 48.1 °F
Dew Point: 40.8 °F 34.5 °F 38.2 °F
Humidity: 83% 58.9% 69%
Wind Speed: 1.1mph 0mph 0mph
Wind Gust: 8.1mph - -
Wind- - South
Pressure: 30.13 in 30.03 in -
Precipitation: 0.00 in    
 
 
Tabular Data for July 8, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 53.2 °F 40.6 °F 30.04 in Calm     62% 0.00 in 0 W/m2
00:09 53.2 °F 40.6 °F 30.04 in Calm     62% 0.00 in 0 W/m2
00:14 53.1 °F 40.5 °F 30.04 in Calm     62% 0.00 in 0 W/m2
00:19 52.9 °F 40.3 °F 30.04 in Calm   1 mph 62% 0.00 in 0 W/m2
00:24 52.9 °F 40.4 °F 30.04 in Calm   1 mph 62.4% 0.00 in 0 W/m2
00:29 52.7 °F 40.4 °F 30.04 in Calm     62.7% 0.00 in 0 W/m2
00:34 52.8 °F 40.3 °F 30.03 in Calm   1 mph 62.4% 0.00 in 0 W/m2
00:39 52.9 °F 40.5 °F 30.03 in Calm     62.8% 0.00 in 0 W/m2
00:44 52.7 °F 40.5 °F 30.03 in Calm     63% 0.00 in 0 W/m2
00:49 52.7 °F 40.5 °F 30.03 in Calm     63% 0.00 in 0 W/m2
00:54 52.6 °F 40.6 °F 30.04 in Calm     63.8% 0.00 in 0 W/m2
00:59 52.5 °F 40.5 °F 30.04 in Calm   1 mph 63.7% 0.00 in 0 W/m2
01:04 52.6 °F 40.4 °F 30.04 in ESE 0.1 mph 3 mph 63% 0.00 in 0 W/m2
01:09 52.9 °F 40.5 °F 30.04 in Calm   1 mph 62.8% 0.00 in 0 W/m2
01:14 53 °F 40.5 °F 30.04 in Calm   0.9 mph 62.5% 0.00 in 0 W/m2
01:19 53.1 °F 40.5 °F 30.04 in Calm   1 mph 62.1% 0.00 in 0 W/m2
01:24 53.2 °F 40.6 °F 30.04 in Calm   1 mph 62% 0.00 in 0 W/m2
01:29 53.3 °F 40.6 °F 30.03 in ESE 0.4 mph 7 mph 62% 0.00 in 0 W/m2
01:34 53.5 °F 40.4 °F 30.03 in ESE 0.2 mph 7 mph 61.1% 0.00 in 0 W/m2
01:39 53.8 °F 40.7 °F 30.03 in ESE 0.3 mph 4 mph 61.3% 0.00 in 0 W/m2
01:44 53.9 °F 40.7 °F 30.03 in ESE 0.9 mph 8 mph 61% 0.00 in 0 W/m2
01:49 53.9 °F 40.7 °F 30.03 in SSE 0.1 mph 8 mph 61% 0.00 in 0 W/m2
01:54 53.8 °F 40.6 °F 30.03 in Calm   8.1 mph 61% 0.00 in 0 W/m2
01:59 53.8 °F 40.6 °F 30.03 in Calm     61.1% 0.00 in 0 W/m2
02:04 53.6 °F 40.7 °F 30.03 in Calm     61.5% 0.00 in 0 W/m2
02:09 53.4 °F 40.6 °F 30.03 in Calm     62% 0.00 in 0 W/m2
02:14 53.1 °F 40.8 °F 30.03 in Calm     62.9% 0.00 in 0 W/m2
02:19 52.7 °F 40.5 °F 30.03 in Calm     63.2% 0.00 in 0 W/m2
02:24 52.3 °F 40.5 °F 30.03 in Calm     64% 0.00 in 0 W/m2
02:29 52.1 °F 40.7 °F 30.03 in Calm     64.9% 0.00 in 0 W/m2
02:34 51.7 °F 40.7 °F 30.03 in Calm     65.9% 0.00 in 0 W/m2
02:39 51.4 °F 40.5 °F 30.03 in Calm     66% 0.00 in 0 W/m2
02:44 51.2 °F 40.4 °F 30.03 in Calm     66.5% 0.00 in 0 W/m2
02:49 50.6 °F 40.2 °F 30.03 in Calm     67.2% 0.00 in 0 W/m2
02:54 50.3 °F 40.2 °F 30.04 in Calm     68% 0.00 in 0 W/m2
02:59 50 °F 40.3 °F 30.04 in Calm     69% 0.00 in 0 W/m2
03:04 49.7 °F 40 °F 30.04 in Calm     69% 0.00 in 0 W/m2
03:09 49.5 °F 39.8 °F 30.04 in Calm     69.1% 0.00 in 0 W/m2
03:14 49.3 °F 39.9 °F 30.05 in Calm     70% 0.00 in 0 W/m2
03:19 48.9 °F 39.8 °F 30.05 in South 0.6 mph 4 mph 70.7% 0.00 in 0 W/m2
03:24 48.7 °F 39.8 °F 30.06 in Calm   4 mph 71.2% 0.00 in 0 W/m2
03:29 48.7 °F 39.8 °F 30.06 in Calm     71.3% 0.00 in 0 W/m2
03:34 48.7 °F 39.7 °F 30.06 in Calm     71% 0.00 in 0 W/m2
03:39 48.6 °F 39.6 °F 30.06 in Calm     71% 0.00 in 0 W/m2
03:44 48.4 °F 39.6 °F 30.06 in Calm     71.7% 0.00 in 0 W/m2
03:49 48 °F 39.6 °F 30.06 in Calm     72.6% 0.00 in 0 W/m2
03:54 47.8 °F 39.5 °F 30.07 in Calm     73% 0.00 in 0 W/m2
03:59 47.7 °F 39.3 °F 30.07 in Calm     72.8% 0.00 in 0 W/m2
04:04 47.5 °F 38.8 °F 30.07 in Calm   2 mph 72% 0.00 in 0 W/m2
04:09 47.5 °F 38.5 °F 30.07 in WNW 1.1 mph 3 mph 70.9% 0.00 in 0 W/m2
04:14 47.5 °F 37.9 °F 30.07 in Calm   3 mph 69.4% 0.00 in 0 W/m2
04:19 47.5 °F 37.8 °F 30.07 in WNW 0.2 mph 1 mph 69% 0.00 in 0 W/m2
04:24 47.5 °F 37.5 °F 30.07 in Calm   0.9 mph 68.2% 0.00 in 0 W/m2
04:29 47.5 °F 37.4 °F 30.08 in Calm     68% 0.00 in 0 W/m2
04:34 47.3 °F 37.1 °F 30.08 in Calm     67.7% 0.00 in 0 W/m2
04:39 47.1 °F 36.7 °F 30.08 in Calm     67% 0.00 in 0 W/m2
04:44 47.1 °F 36.7 °F 30.08 in Calm     67% 0.00 in 0 W/m2
04:49 47 °F 36.6 °F 30.08 in Calm     67% 0.00 in 0 W/m2
04:54 46.9 °F 36.7 °F 30.08 in Calm     67.6% 0.00 in 0 W/m2
04:59 46.8 °F 36.7 °F 30.08 in Calm     68% 0.00 in 0 W/m2
05:04 46.7 °F 36.6 °F 30.08 in Calm     68% 0.00 in 0 W/m2
05:09 46.5 °F 36.5 °F 30.08 in Calm     68% 0.00 in 0 W/m2
05:14 46.2 °F 36.4 °F 30.09 in Calm     68.2% 0.00 in 0 W/m2
05:19 46 °F 36.5 °F 30.09 in Calm     69% 0.00 in 0 W/m2
05:24 45.9 °F 36.3 °F 30.09 in Calm     69% 0.00 in 0 W/m2
05:29 45.7 °F 36.5 °F 30.09 in Calm     69.9% 0.00 in 0 W/m2
05:34 45.5 °F 36.3 °F 30.09 in Calm     70% 0.00 in 0 W/m2
05:39 45.3 °F 36.1 °F 30.09 in Calm     70% 0.00 in 0 W/m2
05:44 45.2 °F 36.1 °F 30.09 in Calm     70% 0.00 in 0 W/m2
05:49 45.1 °F 36 °F 30.09 in Calm     70% 0.00 in 0 W/m2
05:54 45 °F 35.8 °F 30.09 in Calm     70% 0.00 in 0 W/m2
05:59 45 °F 35.8 °F 30.09 in Calm     70% 0.00 in 0 W/m2
06:04 44.9 °F 35.3 °F 30.09 in Calm     69.1% 0.00 in 0 W/m2
06:09 44.8 °F 35.2 °F 30.09 in Calm     69% 0.00 in 0 W/m2
06:14 44.8 °F 35.1 °F 30.09 in Calm     68.8% 0.00 in 0 W/m2
06:19 44.8 °F 35.1 °F 30.09 in Calm     68.5% 0.00 in 0 W/m2
06:24 44.8 °F 35.1 °F 30.09 in Calm     68.7% 0.00 in 0 W/m2
06:29 44.8 °F 35.2 °F 30.09 in Calm     68.9% 0.00 in 0 W/m2
06:34 44.5 °F 35.2 °F 30.09 in Calm     69.6% 0.00 in 0 W/m2
06:39 44.4 °F 35.2 °F 30.09 in Calm     70.1% 0.00 in 5 W/m2
06:44 44.1 °F 35.2 °F 30.10 in Calm     71% 0.00 in 7 W/m2
06:49 43.7 °F 35 °F 30.10 in Calm     71.2% 0.00 in 11 W/m2
06:54 43.4 °F 35 °F 30.10 in Calm     72% 0.00 in 12 W/m2
06:59 43.1 °F 34.9 °F 30.10 in Calm     72.8% 0.00 in 14 W/m2
07:04 42.7 °F 34.6 °F 30.10 in Calm     73% 0.00 in 16 W/m2
07:09 42.4 °F 34.7 °F 30.11 in Calm     73.9% 0.00 in 18 W/m2
07:14 42.2 °F 34.7 °F 30.11 in Calm     74.7% 0.00 in 19 W/m2
07:19 41.9 °F 34.5 °F 30.11 in Calm     75% 0.00 in 21 W/m2
07:24 41.6 °F 34.7 °F 30.11 in Calm     76.2% 0.00 in 23 W/m2
07:29 41.5 °F 34.8 °F 30.11 in Calm     77% 0.00 in 25 W/m2
07:34 41.4 °F 35.3 °F 30.11 in Calm     78.8% 0.00 in 26 W/m2
07:39 41.2 °F 35.3 °F 30.11 in Calm     79.1% 0.00 in 28 W/m2
07:44 41.2 °F 35.4 °F 30.11 in Calm     80% 0.00 in 30 W/m2
07:49 41.2 °F 35.7 °F 30.11 in Calm     80.7% 0.00 in 32 W/m2
07:54 41.2 °F 36 °F 30.12 in Calm     81.7% 0.00 in 44 W/m2
07:59 41.4 °F 36.3 °F 30.12 in Calm     82.2% 0.00 in 40 W/m2
08:04 41.4 °F 36.4 °F 30.12 in Calm     82.7% 0.00 in 72 W/m2
08:09 41.5 °F 36.7 °F 30.13 in Calm     83% 0.00 in 144 W/m2
08:14 41.7 °F 36.8 °F 30.13 in Calm     82.6% 0.00 in 171 W/m2
08:19 42.2 °F 36.3 °F 30.12 in Calm     79.6% 0.00 in 134 W/m2
08:24 42.8 °F 36.7 °F 30.13 in Calm     79% 0.00 in 213 W/m2
08:29 43.6 °F 37.1 °F 30.13 in Calm     78% 0.00 in 251 W/m2
08:34 44.5 °F 37.6 °F 30.13 in Calm   2 mph 76.6% 0.00 in 276 W/m2
08:39 45.7 °F 38.1 °F 30.13 in Calm   2 mph 74.7% 0.00 in 294 W/m2
08:44 46.7 °F 38.3 °F 30.12 in SSE 0.1 mph 2 mph 72.3% 0.00 in 316 W/m2
08:49 47.7 °F 38.3 °F 30.12 in Calm   2 mph 69.9% 0.00 in 353 W/m2
08:54 48.7 °F 38.3 °F 30.12 in Calm     67% 0.00 in 366 W/m2
08:59 49.6 °F 38.7 °F 30.12 in Calm     65.9% 0.00 in 390 W/m2
09:04 50.3 °F 38.9 °F 30.12 in Calm     64.9% 0.00 in 406 W/m2
09:09 50.9 °F 39.3 °F 30.12 in Calm     64.3% 0.00 in 422 W/m2
09:14 51.7 °F 39.4 °F 30.12 in SW 0.4 mph 4 mph 62.7% 0.00 in 436 W/m2
09:19 52.4 °F 39.5 °F 30.12 in WNW 0.1 mph 4 mph 61.2% 0.00 in 455 W/m2
09:24 53 °F 39.7 °F 30.12 in Calm   3 mph 60.7% 0.00 in 473 W/m2
09:29 53.2 °F 39.7 °F 30.12 in Calm   3 mph 59.9% 0.00 in 485 W/m2
09:34 53.5 °F 39.7 °F 30.11 in Calm     59.3% 0.00 in 501 W/m2
09:39 53.9 °F 39.7 °F 30.11 in Calm     58.9% 0.00 in 513 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb