Trends as of 27-Apr-2024 at 6:32am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2024 6:32am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 40.3 0.0 SE (140°) 61 27.9 30.43 0.00 0.00
5 minutes ago 40.5 0.0 SE (140°) 60 27.7 30.43 0.00 0.00
10 minutes ago 40.5 0.0 SE (140°) 60 27.7 30.42 0.00 0.00
15 minutes ago 40.6 0.0 SE (140°) 59 27.5 30.42 0.00 0.00
30 minutes ago 41.4 0.0 SE (140°) 58 27.7 30.43 0.00 0.00
60 minutes ago 42.3 0.0 SE (140°) 55 27.3 30.43 0.00 0.00
2 hours ago 11.9 0 SE (140°) 52 -4.6 30.42 0.00 0.0
3 hours ago 14.6 0 SE (140°) 47 -4.5 30.4 0.00 0.0
6 hours ago 19.3 0 SE (140°) 48 0.2 30.4 0.00 0.0
12 hours ago 33 0 SE (140°) 31 1.7 30.32 0.00 0.0
24 hours ago -1.2 0 SE (140°) 70 -9.9 30.4 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 6:01am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.79 in Month  1.59 in/h on 18-Apr-2024
Year 13.03 in Year 12.26 in/h on 09-Jan-2024
    All 52.36 in/h on 03-Feb-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 52.5 °F at 12:00am Today 40.3 °F at 6:31am
Yest. 70.0 °F at 3:16pm Yest. 30.4 °F at 7:03am
Month  80.2 °F on 09-Apr-2024 Month  30.0 °F on 08-Apr-2024
Year 80.2 °F on 09-Apr-2024 Year 6.4 °F on 22-Jan-2024
All 97.2 °F on 01-Jun-2023 All -9.8 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 61 % at 6:29am Today 44 % at 12:00am
Yest. 74 % at 7:17am Yest. 22 % at 2:03pm
Month  87 % on 03-Apr-2024 Month  18 % on 25-Apr-2024
Year 88 % on 03-Jan-2024 Year 18 % on 25-Apr-2024
All 100 % on 27-Aug-2019 All 16 % on 10-Apr-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.43 inHg at 5:10am Today 30.40 inHg at 12:48am
Yest. 30.44 inHg at 8:04am Yest. 30.32 inHg at 5:33pm
Month  30.44 inHg on 26-Apr-2024 Month  29.20 inHg on 12-Apr-2024
Year 30.60 inHg on 01-Mar-2024 Year 28.98 inHg on 10-Jan-2024
All 30.81 inHg on 09-Jan-2020 All 28.94 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.4 °F at 12:00am Today 40.3 °F at 6:31am
Yest. 21.1 °F at 3:16pm Yest. 30.4 °F at 7:03am
Month  26.8 °F on 09-Apr-2024 Month  30.0 °F on 08-Apr-2024
Year 26.8 °F on 09-Apr-2024 Year 5.5 °F on 20-Jan-2024
All 42.4 °F on 05-Sep-2023 All -17.0 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today 16 W/m2 at 6:30am Today 0.0 uvi at 12:00am
Yest. 956 W/m2 at 1:37pm Yest. 5.2 uvi at 12:59pm
Month 1218 W/m2 on 24-Apr-2024 Month 5.9 uvi on 11-Apr-2024
Year 1218 W/m2 on 24-Apr-2024 Year 5.9 uvi on 11-Apr-2024
All 1392 W/m2 on 11-Jun-2021 All 8.6 uvi on 11-Jun-2021
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.005 in    
Yest. 0.150 in    
Month  1.963 in    
Year 5.367 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SE (140°) Current 0.0 mph SE (140°) (Max10m: )
last hour 0.0 mph at 6:00am SE (140°) last hour 0.0 mph at 6:00am
Today 0.0 mph at 12:00am SSE (160°) Today 0.0 mph at 12:00am
Yest. 0.0 mph at 12:00am SW (231°) Yest. 2.0 mph at 1:23pm
Month 4.0 mph on 11-Apr-2024 SW (221°) Month 17.0 mph on 12-Apr-2024
Year 8.9 mph on 09-Jan-2024 SW (230°) Year 30.0 mph on 14-Jan-2024
All 14.1 mph on 15-Nov-2020 WSW (238°) All 33.0 mph on 28-Apr-2021
   
Trends mods by A Gallardo of meteoalmendralejo.es