Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 14May 04
EarliestSeptember 19 (2020)April 23 (2017)
LatestNovember 3 (2021)May 21 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *November 1, 2023 (29.1°F)---841297
2022 / 2023 October 8, 2022 (30.8°F)May 18, 2023 (28.9°F)11013104
2021 / 2022 *November 3, 2021 (24.6°F)May 1, 2022 (27.7°F)146464611
2020 / 2021 September 19, 2020 (28.2°F)May 13, 2021 (29.3°F)156765112
2019 / 2020 October 5, 2019 (29.0°F)May 21, 2020 (30.6°F)16028346
2018 / 2019 October 18, 2018 (30.2°F)April 29, 2019 (29.0°F)12230286
2017 / 2018 October 17, 2017 (30.7°F)April 23, 2018 (30.7°F)137202914
2016 / 2017 October 11, 2016 (31.2°F)April 23, 2017 (32.0°F)10319225
2015 / 2016 October 17, 2015 (29.5°F)April 24, 2016 (31.0°F)9815186
 
Minimum9813104
Median13024296
Average12931308
Maximum160765114
* denotes incomplete data for the year.

The above freeze information is based on data recorded at N3UVR's Backyard Weather Station.

Script Developed by Murry Conarroe of Wildwood Weather.