^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
 
Daily Summary for April 27, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly

Warning: Division by zero in /membri/k3csg/WU-History-inc.php on line 1295

Notice: Undefined variable: return in /membri/k3csg/WU-History-inc.php on line 1316
  Current: High: Low: Average:
Temperature: 40.3 °F 52.3 °F 40.3 °F 46.3 °F
Dew Point: 28 °F 32.3 °F 26.6 °F 28.8 °F
Humidity: 61.2% 61.2% 44.8% 51%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 0mph - -
Wind Calm - -
Pressure: 30.43 in 30.43 in 30.40 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 52.3 °F 31.5 °F 30.40 in Calm     44.8% 0.00 in 0 W/m2
00:09 52.2 °F 31.8 °F 30.40 in Calm     45.5% 0.00 in 0 W/m2
00:14 52.1 °F 31.9 °F 30.40 in Calm     46% 0.00 in 0 W/m2
00:19 51.8 °F 32 °F 30.40 in Calm     46.6% 0.00 in 0 W/m2
00:24 51.6 °F 32 °F 30.40 in Calm     47% 0.00 in 0 W/m2
00:29 51.4 °F 32.3 °F 30.40 in Calm     47.8% 0.00 in 0 W/m2
00:34 51.3 °F 32.2 °F 30.40 in Calm     48% 0.00 in 0 W/m2
00:39 51 °F 32.3 °F 30.40 in Calm     48.6% 0.00 in 0 W/m2
00:44 50.7 °F 32.2 °F 30.40 in Calm     49% 0.00 in 0 W/m2
00:49 50.6 °F 32.2 °F 30.40 in Calm     49.2% 0.00 in 0 W/m2
00:54 50.4 °F 32.2 °F 30.40 in Calm     49.5% 0.00 in 0 W/m2
00:59 50.2 °F 31.8 °F 30.40 in Calm     49% 0.00 in 0 W/m2
01:04 50 °F 32.2 °F 30.40 in Calm     50% 0.00 in 0 W/m2
01:09 49.8 °F 31.9 °F 30.40 in Calm     49.8% 0.00 in 0 W/m2
01:14 49.7 °F 31.4 °F 30.40 in Calm     49% 0.00 in 0 W/m2
01:19 49.6 °F 31.2 °F 30.40 in Calm     49% 0.00 in 0 W/m2
01:24 49.5 °F 31.1 °F 30.40 in Calm     49% 0.00 in 0 W/m2
01:28 49.4 °F 31 °F 30.40 in Calm     49% 0.00 in 0 W/m2
01:34 49.2 °F 30.4 °F 30.40 in Calm     48.3% 0.00 in 0 W/m2
01:39 48.9 °F 30 °F 30.41 in Calm     48% 0.00 in 0 W/m2
01:44 48.7 °F 29.8 °F 30.41 in Calm     48% 0.00 in 0 W/m2
01:49 48.7 °F 29.8 °F 30.41 in Calm     48% 0.00 in 0 W/m2
01:54 48.7 °F 29.8 °F 30.41 in Calm     48% 0.00 in 0 W/m2
01:59 48.6 °F 29.9 °F 30.41 in Calm     48.2% 0.00 in 0 W/m2
02:04 48.6 °F 30 °F 30.41 in Calm     48.4% 0.00 in 0 W/m2
02:09 48.5 °F 29.8 °F 30.41 in Calm     48.2% 0.00 in 0 W/m2
02:13 48.4 °F 29.7 °F 30.40 in Calm     48% 0.00 in 0 W/m2
02:19 48.3 °F 29.6 °F 30.40 in Calm     48% 0.00 in 0 W/m2
02:24 48.1 °F 29.2 °F 30.40 in Calm     47.6% 0.00 in 0 W/m2
02:29 48 °F 28.8 °F 30.40 in Calm     47% 0.00 in 0 W/m2
02:34 47.8 °F 28.6 °F 30.40 in Calm     47% 0.00 in 0 W/m2
02:39 47.8 °F 28.7 °F 30.40 in Calm     47.1% 0.00 in 0 W/m2
02:44 47.7 °F 28.4 °F 30.40 in Calm     46.8% 0.00 in 0 W/m2
02:49 47.7 °F 27.9 °F 30.40 in Calm     46% 0.00 in 0 W/m2
02:54 47.5 °F 27.6 °F 30.40 in Calm     45.8% 0.00 in 0 W/m2
02:59 47.3 °F 27.4 °F 30.40 in Calm     45.7% 0.00 in 0 W/m2
03:04 47.1 °F 27 °F 30.40 in Calm     45.4% 0.00 in 0 W/m2
03:09 46.9 °F 26.8 °F 30.40 in Calm     45% 0.00 in 0 W/m2
03:14 46.9 °F 26.8 °F 30.40 in Calm     45% 0.00 in 0 W/m2
03:19 46.8 °F 26.6 °F 30.40 in Calm     45% 0.00 in 0 W/m2
03:24 46.8 °F 27.1 °F 30.40 in Calm     46% 0.00 in 0 W/m2
03:29 46.7 °F 27 °F 30.40 in Calm     46% 0.00 in 0 W/m2
03:34 46.6 °F 27.1 °F 30.40 in Calm     46.2% 0.00 in 0 W/m2
03:39 46.5 °F 26.9 °F 30.41 in Calm     46% 0.00 in 0 W/m2
03:44 46.2 °F 27.2 °F 30.41 in Calm     47.1% 0.00 in 0 W/m2
03:49 46 °F 27 °F 30.41 in Calm     47% 0.00 in 0 W/m2
03:54 46 °F 27.5 °F 30.41 in Calm     48.3% 0.00 in 0 W/m2
03:59 45.8 °F 28.4 °F 30.41 in Calm     50.4% 0.00 in 0 W/m2
04:04 45.4 °F 27.6 °F 30.41 in Calm     49.4% 0.00 in 0 W/m2
04:09 45.2 °F 27.7 °F 30.42 in Calm     50% 0.00 in 0 W/m2
04:14 45 °F 28 °F 30.42 in Calm     51.2% 0.00 in 0 W/m2
04:19 44.7 °F 27.9 °F 30.42 in Calm     51.6% 0.00 in 0 W/m2
04:24 44.4 °F 27.8 °F 30.42 in Calm     51.7% 0.00 in 0 W/m2
04:29 44.2 °F 27.8 °F 30.42 in Calm     52.2% 0.00 in 0 W/m2
04:34 44 °F 27.5 °F 30.42 in Calm     52% 0.00 in 0 W/m2
04:39 43.8 °F 27.6 °F 30.42 in Calm     52.6% 0.00 in 0 W/m2
04:44 43.5 °F 27.1 °F 30.42 in Calm     52% 0.00 in 0 W/m2
04:48 43.3 °F 27 °F 30.42 in Calm     52% 0.00 in 0 W/m2
04:54 43.3 °F 27.5 °F 30.42 in Calm     53.3% 0.00 in 0 W/m2
04:59 43.2 °F 27.8 °F 30.42 in Calm     54.2% 0.00 in 0 W/m2
05:04 43.1 °F 27.6 °F 30.42 in Calm     54% 0.00 in 0 W/m2
05:09 43 °F 27 °F 30.43 in Calm     53% 0.00 in 0 W/m2
05:14 42.7 °F 27.1 °F 30.43 in Calm     53.7% 0.00 in 0 W/m2
05:19 42.6 °F 26.9 °F 30.43 in Calm     53.7% 0.00 in 0 W/m2
05:24 42.4 °F 26.9 °F 30.43 in Calm     53.8% 0.00 in 0 W/m2
05:29 42.4 °F 27 °F 30.43 in Calm     54% 0.00 in 0 W/m2
05:33 42.3 °F 27.4 °F 30.43 in Calm     55% 0.00 in 0 W/m2
05:39 42.3 °F 27.8 °F 30.43 in Calm     56.4% 0.00 in 0 W/m2
05:44 42.1 °F 27.6 °F 30.43 in Calm     56.2% 0.00 in 0 W/m2
05:49 42 °F 27.7 °F 30.43 in Calm     56.5% 0.00 in 0 W/m2
05:54 41.7 °F 27.9 °F 30.42 in Calm     57.8% 0.00 in 0 W/m2
05:59 41.5 °F 27.8 °F 30.42 in Calm     57.7% 0.00 in 0 W/m2
06:04 41.4 °F 27.7 °F 30.42 in Calm     57.8% 0.00 in 0 W/m2
06:09 41.2 °F 27.5 °F 30.42 in Calm     58% 0.00 in 0 W/m2
06:14 41 °F 27.8 °F 30.42 in Calm     59% 0.00 in 7 W/m2
06:19 40.7 °F 27.7 °F 30.42 in Calm     59.3% 0.00 in 9 W/m2
06:24 40.6 °F 27.7 °F 30.42 in Calm     59.7% 0.00 in 12 W/m2
06:29 40.5 °F 27.7 °F 30.42 in Calm     60% 0.00 in 14 W/m2
06:34 40.3 °F 27.9 °F 30.43 in Calm     61% 0.00 in 18 W/m2
06:39 40.3 °F 28 °F 30.43 in Calm     61.2% 0.00 in 19 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb