^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for December 3, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 41.4 °F 23.4 °F 27.9 °F
Dew Point: 27.7 °F 21.9 °F 24.2 °F
Humidity: 96% 54.4% 87%
Wind Speed: 4.5mph 0mph 0.9mph
Wind Gust: 13mph - -
Wind- - SW
Pressure: 30.26 in 30.19 in -
Precipitation: 0.00 in    
 
 
Tabular Data for December 3, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 25.9 °F 23.5 °F 30.20 in NW 0.1 mph 1 mph 91% 0.00 in 0 W/m2
00:09 25.9 °F 23.5 °F 30.20 in NW 0.6 mph 3 mph 91% 0.00 in 0 W/m2
00:14 25.9 °F 23.5 °F 30.20 in Calm   2.9 mph 91% 0.00 in 0 W/m2
00:19 25.7 °F 23.4 °F 30.20 in NW 0.1 mph 1 mph 91% 0.00 in 0 W/m2
00:24 25.7 °F 23.5 °F 30.20 in Calm   1 mph 91.3% 0.00 in 0 W/m2
00:29 25.6 °F 23.6 °F 30.20 in Calm     92% 0.00 in 0 W/m2
00:34 25.5 °F 23.5 °F 30.20 in Calm     92% 0.00 in 0 W/m2
00:39 25.5 °F 23.5 °F 30.20 in Calm     92% 0.00 in 0 W/m2
00:44 25.5 °F 23.5 °F 30.20 in Calm     92% 0.00 in 0 W/m2
00:49 25.4 °F 23.4 °F 30.20 in Calm     92% 0.00 in 0 W/m2
00:54 25.3 °F 23.4 °F 30.21 in Calm     92% 0.00 in 0 W/m2
00:59 25.3 °F 23.4 °F 30.21 in Calm     92% 0.00 in 0 W/m2
01:04 25.2 °F 23.2 °F 30.21 in Calm     92% 0.00 in 0 W/m2
01:09 25.2 °F 23.2 °F 30.21 in Calm     92% 0.00 in 0 W/m2
01:14 25.1 °F 23.1 °F 30.21 in Calm     92% 0.00 in 0 W/m2
01:19 25 °F 23 °F 30.21 in Calm     92% 0.00 in 0 W/m2
01:24 24.9 °F 23.1 °F 30.21 in Calm     92.7% 0.00 in 0 W/m2
01:29 24.8 °F 23 °F 30.21 in Calm     93% 0.00 in 0 W/m2
01:34 24.8 °F 23 °F 30.21 in Calm     93% 0.00 in 0 W/m2
01:39 24.7 °F 23.2 °F 30.22 in Calm     93.7% 0.00 in 0 W/m2
01:44 24.6 °F 23.1 °F 30.22 in Calm     93.8% 0.00 in 0 W/m2
01:49 24.6 °F 23.2 °F 30.22 in Calm     94% 0.00 in 0 W/m2
01:54 24.6 °F 23.2 °F 30.22 in Calm     94% 0.00 in 0 W/m2
01:59 24.6 °F 23.2 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:04 24.6 °F 23.2 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:09 24.6 °F 23.2 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:14 24.6 °F 23.2 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:19 24.4 °F 23 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:24 24.4 °F 23 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:29 24.4 °F 23 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:34 24.4 °F 23 °F 30.22 in Calm     94% 0.00 in 0 W/m2
02:39 24.4 °F 23.1 °F 30.22 in Calm     94.5% 0.00 in 0 W/m2
02:44 24.4 °F 23.1 °F 30.22 in Calm     95% 0.00 in 0 W/m2
02:49 24.3 °F 23 °F 30.22 in Calm     95% 0.00 in 0 W/m2
02:54 24.3 °F 23 °F 30.22 in Calm     95% 0.00 in 0 W/m2
02:59 24.3 °F 23 °F 30.21 in Calm     95% 0.00 in 0 W/m2
03:04 24.3 °F 23 °F 30.21 in Calm     95% 0.00 in 0 W/m2
03:09 24.3 °F 22.9 °F 30.21 in Calm     94.8% 0.00 in 0 W/m2
03:14 24.1 °F 22.7 °F 30.22 in Calm     94.7% 0.00 in 0 W/m2
03:19 24.1 °F 22.6 °F 30.22 in Calm     94.3% 0.00 in 0 W/m2
03:24 23.9 °F 22.5 °F 30.22 in Calm     94.5% 0.00 in 0 W/m2
03:29 23.7 °F 22.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
03:34 23.7 °F 22.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
03:39 23.7 °F 22.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
03:44 23.7 °F 22.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
03:49 23.7 °F 22.5 °F 30.21 in Calm     95% 0.00 in 0 W/m2
03:54 23.7 °F 22.5 °F 30.22 in Calm     95% 0.00 in 0 W/m2
03:59 23.7 °F 22.8 °F 30.22 in Calm     96% 0.00 in 0 W/m2
04:04 23.7 °F 22.8 °F 30.22 in Calm     96% 0.00 in 0 W/m2
04:09 23.7 °F 22.8 °F 30.23 in NW 0.2 mph 2 mph 96% 0.00 in 0 W/m2
04:14 23.5 °F 22.6 °F 30.23 in Calm   1 mph 96% 0.00 in 0 W/m2
04:19 23.5 °F 22.6 °F 30.24 in Calm     96% 0.00 in 0 W/m2
04:24 23.5 °F 22.6 °F 30.24 in NW 0.1 mph 1 mph 96% 0.00 in 0 W/m2
04:29 23.5 °F 22.6 °F 30.24 in NW 0.3 mph 2 mph 96% 0.00 in 0 W/m2
04:34 23.5 °F 22.6 °F 30.24 in Calm   3 mph 96% 0.00 in 0 W/m2
04:39 23.5 °F 22.6 °F 30.24 in Calm     96% 0.00 in 0 W/m2
04:44 23.5 °F 22.6 °F 30.23 in Calm     96% 0.00 in 0 W/m2
04:49 23.7 °F 22.8 °F 30.24 in Calm     96% 0.00 in 0 W/m2
04:54 23.7 °F 22.8 °F 30.24 in Calm     96% 0.00 in 0 W/m2
04:59 23.7 °F 22.8 °F 30.23 in Calm     96% 0.00 in 0 W/m2
05:04 23.7 °F 22.6 °F 30.23 in Calm     95.3% 0.00 in 0 W/m2
05:09 23.7 °F 22.5 °F 30.23 in Calm     95% 0.00 in 0 W/m2
05:14 23.7 °F 22.5 °F 30.24 in Calm     95% 0.00 in 0 W/m2
05:19 23.7 °F 22.5 °F 30.24 in Calm     95% 0.00 in 0 W/m2
05:24 23.7 °F 22.5 °F 30.24 in Calm     95% 0.00 in 0 W/m2
05:29 23.7 °F 22.5 °F 30.24 in Calm     95% 0.00 in 0 W/m2
05:34 23.7 °F 22.5 °F 30.24 in Calm     95% 0.00 in 0 W/m2
05:39 23.7 °F 22.4 °F 30.24 in Calm     94.5% 0.00 in 0 W/m2
05:44 23.7 °F 22.4 °F 30.24 in Calm     94.3% 0.00 in 0 W/m2
05:49 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
05:54 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
05:59 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:04 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:09 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:14 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:19 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:24 23.7 °F 22.3 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:29 23.5 °F 22.1 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:34 23.5 °F 22.1 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:39 23.5 °F 22.1 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:44 23.5 °F 22.1 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:49 23.5 °F 22.1 °F 30.22 in Calm     94% 0.00 in 0 W/m2
06:54 23.5 °F 22.1 °F 30.23 in Calm     94% 0.00 in 0 W/m2
06:59 23.4 °F 21.9 °F 30.23 in Calm     94% 0.00 in 0 W/m2
07:04 23.4 °F 21.9 °F 30.23 in Calm     94% 0.00 in 0 W/m2
07:09 23.4 °F 21.9 °F 30.24 in Calm     94% 0.00 in 7 W/m2
07:14 23.4 °F 21.9 °F 30.24 in Calm     94% 0.00 in 12 W/m2
07:19 23.4 °F 21.9 °F 30.24 in Calm     94% 0.00 in 16 W/m2
07:24 23.4 °F 22.1 °F 30.24 in Calm     94.9% 0.00 in 19 W/m2
07:29 23.4 °F 22.1 °F 30.24 in Calm     95% 0.00 in 28 W/m2
07:34 23.4 °F 22.1 °F 30.24 in Calm     95% 0.00 in 35 W/m2
07:39 23.4 °F 22.1 °F 30.24 in Calm     95% 0.00 in 40 W/m2
07:44 23.5 °F 22.2 °F 30.24 in Calm     95% 0.00 in 51 W/m2
07:49 23.5 °F 22.3 °F 30.24 in Calm     95% 0.00 in 58 W/m2
07:54 23.7 °F 22.5 °F 30.24 in Calm     95% 0.00 in 63 W/m2
07:59 24 °F 22.7 °F 30.24 in Calm     95% 0.00 in 63 W/m2
08:04 24.2 °F 22.9 °F 30.24 in Calm     95% 0.00 in 70 W/m2
08:09 24.4 °F 23.2 °F 30.24 in Calm     95% 0.00 in 63 W/m2
08:14 24.6 °F 23.4 °F 30.24 in Calm     95% 0.00 in 63 W/m2
08:19 24.9 °F 23.6 °F 30.24 in Calm     95% 0.00 in 102 W/m2
08:24 25.2 °F 23.9 °F 30.24 in Calm     95% 0.00 in 63 W/m2
08:29 25.3 °F 24 °F 30.24 in Calm     95% 0.00 in 49 W/m2
08:34 25.5 °F 24.1 °F 30.24 in Calm     94% 0.00 in 54 W/m2
08:39 25.8 °F 24.2 °F 30.24 in Calm     93.6% 0.00 in 54 W/m2
08:44 26.1 °F 24.3 °F 30.24 in Calm     93% 0.00 in 51 W/m2
08:49 26.2 °F 24.4 °F 30.24 in Calm     93% 0.00 in 90 W/m2
08:54 26.3 °F 24.5 °F 30.24 in Calm     93% 0.00 in 188 W/m2
08:59 26.7 °F 24.7 °F 30.24 in SW 0.4 mph 5 mph 92.1% 0.00 in 237 W/m2
09:04 27.1 °F 25.2 °F 30.24 in South 1.9 mph 7 mph 92.1% 0.00 in 248 W/m2
09:09 27.7 °F 25.3 °F 30.25 in West 3 mph 9 mph 90.9% 0.00 in 265 W/m2
09:14 28 °F 25.5 °F 30.25 in SW 2 mph 9 mph 90% 0.00 in 279 W/m2
09:19 28.5 °F 25.7 °F 30.25 in WNW 2.2 mph 7 mph 89.2% 0.00 in 281 W/m2
09:24 28.9 °F 25.8 °F 30.25 in WNW 1.6 mph 8 mph 88.1% 0.00 in 287 W/m2
09:29 29.3 °F 25.9 °F 30.26 in WNW 0.7 mph 8 mph 87.1% 0.00 in 299 W/m2
09:34 29.7 °F 26.2 °F 30.26 in WNW 2.4 mph 7 mph 86.8% 0.00 in 304 W/m2
09:39 30.1 °F 26.3 °F 30.26 in SE 0.5 mph 8.1 mph 85.4% 0.00 in 304 W/m2
09:44 30.6 °F 26.5 °F 30.26 in North 2.9 mph 11 mph 84.6% 0.00 in 355 W/m2
09:49 31 °F 26.7 °F 30.26 in WSW 0.8 mph 11 mph 84% 0.00 in 364 W/m2
09:54 31.5 °F 26.9 °F 30.26 in South 1.7 mph 11 mph 82.7% 0.00 in 364 W/m2
09:59 31.8 °F 26.6 °F 30.26 in SW 3.1 mph 11 mph 81.2% 0.00 in 357 W/m2
10:04 32.1 °F 26.8 °F 30.26 in South 1.8 mph 8 mph 80.8% 0.00 in 346 W/m2
10:09 32.4 °F 26.9 °F 30.26 in WSW 2.7 mph 8.9 mph 80.1% 0.00 in 341 W/m2
10:14 32.4 °F 26.7 °F 30.26 in NW 3 mph 9 mph 79.2% 0.00 in 334 W/m2
10:19 32.5 °F 26.8 °F 30.26 in WNW 1 mph 9 mph 79% 0.00 in 332 W/m2
10:24 32.7 °F 26.7 °F 30.26 in NW 2.2 mph 10 mph 78.2% 0.00 in 329 W/m2
10:29 33 °F 26.8 °F 30.26 in South 0.7 mph 10 mph 77.6% 0.00 in 330 W/m2
10:34 33.4 °F 26.8 °F 30.25 in SSW 2.1 mph 8 mph 76.3% 0.00 in 334 W/m2
10:39 33.7 °F 26.9 °F 30.25 in WSW 3.1 mph 8.1 mph 76% 0.00 in 336 W/m2
10:44 34.1 °F 27.1 °F 30.25 in SW 2.5 mph 8 mph 75.3% 0.00 in 343 W/m2
10:49 34.3 °F 27.3 °F 30.24 in West 2.3 mph 8 mph 75.1% 0.00 in 357 W/m2
10:54 34.5 °F 27.1 °F 30.24 in South 3.6 mph 11 mph 74% 0.00 in 371 W/m2
10:59 35 °F 27 °F 30.24 in South 3.6 mph 13 mph 72.4% 0.00 in 387 W/m2
11:04 35.2 °F 27.5 °F 30.24 in South 2.4 mph 9 mph 73.1% 0.00 in 403 W/m2
11:09 35.7 °F 27.7 °F 30.24 in West 3.5 mph 13 mph 72.1% 0.00 in 417 W/m2
11:14 35.8 °F 27.1 °F 30.24 in WNW 1.4 mph 10 mph 70.2% 0.00 in 432 W/m2
11:19 36.1 °F 27.4 °F 30.24 in SW 3.8 mph 13 mph 70.3% 0.00 in 446 W/m2
11:24 36.3 °F 26.9 °F 30.24 in SW 4.5 mph 12 mph 68.4% 0.00 in 455 W/m2
11:29 36.4 °F 26.9 °F 30.24 in WSW 3.1 mph 12.1 mph 68.1% 0.00 in 461 W/m2
11:34 36.8 °F 27.2 °F 30.24 in SW 3.6 mph 11 mph 67.9% 0.00 in 462 W/m2
11:39 37 °F 27.4 °F 30.23 in WSW 3.9 mph 11 mph 67.8% 0.00 in 466 W/m2
11:44 37.2 °F 27.1 °F 30.23 in WSW 3 mph 11 mph 66.3% 0.00 in 469 W/m2
11:49 37.6 °F 27.2 °F 30.23 in SSE 3 mph 11 mph 65.8% 0.00 in 468 W/m2
11:54 37.8 °F 27.1 °F 30.23 in South 3 mph 11 mph 64.9% 0.00 in 469 W/m2
11:59 38.1 °F 27.3 °F 30.23 in SSW 3.1 mph 11 mph 65% 0.00 in 469 W/m2
12:04 38.2 °F 27.1 °F 30.23 in SSW 3 mph 11 mph 64.1% 0.00 in 469 W/m2
12:09 38.4 °F 27.2 °F 30.22 in SW 3.4 mph 12 mph 63.9% 0.00 in 469 W/m2
12:14 38.7 °F 27.4 °F 30.22 in WNW 2.3 mph 12 mph 63.7% 0.00 in 468 W/m2
12:19 38.8 °F 27.2 °F 30.21 in SW 2.9 mph 12.1 mph 62.8% 0.00 in 466 W/m2
12:24 39.1 °F 27.3 °F 30.21 in SSE 2.1 mph 11 mph 62% 0.00 in 464 W/m2
12:29 39.5 °F 27.2 °F 30.21 in South 3.3 mph 11 mph 60.9% 0.00 in 462 W/m2
12:34 39.7 °F 26.9 °F 30.21 in South 3.6 mph 12 mph 60% 0.00 in 459 W/m2
12:39 39.7 °F 27.3 °F 30.21 in SSE 2.1 mph 12.1 mph 60.7% 0.00 in 457 W/m2
12:44 40.2 °F 27 °F 30.20 in South 3.2 mph 11 mph 59.2% 0.00 in 452 W/m2
12:49 40.3 °F 27.4 °F 30.20 in South 1.9 mph 11 mph 59.5% 0.00 in 450 W/m2
12:54 40.5 °F 27.3 °F 30.20 in NW 1.8 mph 8 mph 58.9% 0.00 in 446 W/m2
12:59 40.7 °F 27.5 °F 30.20 in WNW 2.1 mph 11 mph 58.9% 0.00 in 445 W/m2
13:04 40.8 °F 26.7 °F 30.20 in SSW 3.1 mph 11 mph 56.7% 0.00 in 439 W/m2
13:09 40.9 °F 26.3 °F 30.19 in SW 3.8 mph 11 mph 55.9% 0.00 in 438 W/m2
13:14 41.1 °F 27.2 °F 30.19 in SW 2.1 mph 9 mph 57.5% 0.00 in 427 W/m2
13:19 41.4 °F 26.4 °F 30.19 in SW 3.4 mph 8.9 mph 55.2% 0.00 in 424 W/m2
13:23 41.4 °F 26.1 °F 30.19 in SSW 3.6 mph 8 mph 54.4% 0.00 in 413 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb