^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for November 18, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 26.8 °F 22.5 °F 24.9 °F
Dew Point: 20.8 °F 16.2 °F 18.1 °F
Humidity: 86.5% 67% 75%
Wind Speed: 3mph 0mph 1.1mph
Wind Gust: 10.1mph - -
Wind- - West
Pressure: 30.46 in 30.29 in -
Precipitation: 0.00 in    
 
 
Tabular Data for November 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 26.6 °F 17.1 °F 30.29 in West 2.2 mph 10 mph 67% 0.00 in 0 W/m2
00:09 26.8 °F 17.5 °F 30.29 in West 2.4 mph 10.1 mph 67.7% 0.00 in 0 W/m2
00:14 26.8 °F 17.2 °F 30.29 in WNW 1.1 mph 9 mph 67% 0.00 in 0 W/m2
00:19 26.8 °F 17.4 °F 30.29 in West 1.4 mph 8.9 mph 67.5% 0.00 in 0 W/m2
00:24 26.8 °F 17.2 °F 30.29 in West 1.9 mph 5 mph 67% 0.00 in 0 W/m2
00:29 26.8 °F 17.3 °F 30.29 in North 1.6 mph 7 mph 67.2% 0.00 in 0 W/m2
00:34 26.8 °F 17.2 °F 30.30 in West 1.6 mph 5 mph 67% 0.00 in 0 W/m2
00:39 26.8 °F 17.2 °F 30.30 in WNW 2.3 mph 7 mph 67% 0.00 in 0 W/m2
00:44 26.8 °F 17.2 °F 30.30 in West 0.9 mph 7 mph 67% 0.00 in 0 W/m2
00:49 26.8 °F 17.3 °F 30.30 in WSW 0.6 mph 6.9 mph 67.2% 0.00 in 0 W/m2
00:54 26.8 °F 17.6 °F 30.30 in West 2.1 mph 8 mph 68% 0.00 in 0 W/m2
00:59 26.7 °F 17.7 °F 30.30 in West 2.1 mph 8.1 mph 68.5% 0.00 in 0 W/m2
01:04 26.6 °F 17.8 °F 30.30 in West 1.4 mph 8 mph 69% 0.00 in 0 W/m2
01:09 26.6 °F 18.1 °F 30.30 in NW 1.2 mph 7 mph 69.9% 0.00 in 0 W/m2
01:14 26.4 °F 18 °F 30.30 in SW 1.1 mph 7 mph 70% 0.00 in 0 W/m2
01:19 26.2 °F 17.8 °F 30.30 in West 2.1 mph 10.1 mph 70% 0.00 in 0 W/m2
01:24 26.2 °F 17.8 °F 30.31 in WSW 0.2 mph 3 mph 70% 0.00 in 0 W/m2
01:29 26.1 °F 17.9 °F 30.31 in WNW 0.8 mph 5 mph 70.7% 0.00 in 0 W/m2
01:34 26 °F 17.9 °F 30.31 in West 3 mph 8 mph 71% 0.00 in 0 W/m2
01:39 25.9 °F 17.8 °F 30.31 in WNW 1.2 mph 8.1 mph 71% 0.00 in 0 W/m2
01:44 25.8 °F 17.7 °F 30.31 in WNW 1.9 mph 8 mph 71% 0.00 in 0 W/m2
01:49 25.5 °F 17.4 °F 30.32 in West 1.7 mph 8.1 mph 71% 0.00 in 0 W/m2
01:54 25.5 °F 17.3 °F 30.32 in WNW 1.4 mph 7 mph 70.5% 0.00 in 0 W/m2
01:59 25.5 °F 17.1 °F 30.32 in WNW 2.6 mph 8.1 mph 69.9% 0.00 in 0 W/m2
02:04 25.5 °F 16.7 °F 30.32 in WNW 0.9 mph 5 mph 69% 0.00 in 0 W/m2
02:09 25.5 °F 16.7 °F 30.32 in West 1.9 mph 8.1 mph 69% 0.00 in 0 W/m2
02:14 25.3 °F 16.4 °F 30.32 in WSW 1.9 mph 5 mph 68.6% 0.00 in 0 W/m2
02:19 25.3 °F 16.4 °F 30.32 in WNW 1.9 mph 9 mph 68.4% 0.00 in 0 W/m2
02:24 25.2 °F 16.2 °F 30.33 in WNW 1.6 mph 7 mph 68% 0.00 in 0 W/m2
02:29 25.2 °F 16.2 °F 30.33 in WNW 1.9 mph 8 mph 68% 0.00 in 0 W/m2
02:34 25.2 °F 16.2 °F 30.33 in WNW 1.9 mph 8.1 mph 68.3% 0.00 in 0 W/m2
02:39 25.2 °F 16.2 °F 30.34 in WNW 0.4 mph 4 mph 68.2% 0.00 in 0 W/m2
02:44 25 °F 16.3 °F 30.34 in WNW 1.6 mph 6.9 mph 68.8% 0.00 in 0 W/m2
02:49 25.2 °F 16.3 °F 30.34 in WNW 2.1 mph 9 mph 69% 0.00 in 0 W/m2
02:54 25.2 °F 16.3 °F 30.34 in WNW 1.8 mph 6 mph 69% 0.00 in 0 W/m2
02:59 25.2 °F 16.5 °F 30.34 in WNW 1.1 mph 6 mph 69.6% 0.00 in 0 W/m2
03:04 25.2 °F 16.7 °F 30.34 in NNW 0.7 mph 4 mph 69.9% 0.00 in 0 W/m2
03:09 25.2 °F 16.7 °F 30.34 in WNW 1 mph 3 mph 70% 0.00 in 0 W/m2
03:14 25.2 °F 16.7 °F 30.35 in WNW 0.3 mph 5 mph 70% 0.00 in 0 W/m2
03:19 25.2 °F 16.7 °F 30.35 in WNW 2 mph 8.1 mph 70% 0.00 in 0 W/m2
03:24 25.2 °F 17 °F 30.35 in West 1.7 mph 7 mph 70.8% 0.00 in 0 W/m2
03:29 25.3 °F 17.2 °F 30.35 in WNW 2.2 mph 10 mph 71.1% 0.00 in 0 W/m2
03:34 25.3 °F 17.6 °F 30.35 in WNW 1.7 mph 5 mph 72% 0.00 in 0 W/m2
03:39 25.3 °F 18.1 °F 30.36 in WNW 1.8 mph 6 mph 73.5% 0.00 in 0 W/m2
03:44 25.3 °F 18.2 °F 30.36 in West 1.3 mph 6 mph 74.2% 0.00 in 0 W/m2
03:49 25.3 °F 18.9 °F 30.36 in WSW 0.1 mph 6 mph 75.9% 0.00 in 0 W/m2
03:54 25.3 °F 19.1 °F 30.37 in WNW 0.4 mph 4 mph 76.6% 0.00 in 0 W/m2
03:59 25.2 °F 19.6 °F 30.37 in WNW 1.3 mph 5 mph 78.9% 0.00 in 0 W/m2
04:04 25.2 °F 20 °F 30.37 in WSW 1 mph 3 mph 80.5% 0.00 in 0 W/m2
04:09 24.9 °F 20.2 °F 30.38 in WNW 1.5 mph 4 mph 81.9% 0.00 in 0 W/m2
04:14 24.7 °F 20.1 °F 30.38 in Calm   4 mph 82.8% 0.00 in 0 W/m2
04:19 24.6 °F 20.3 °F 30.38 in SSW 0.1 mph 2 mph 83.5% 0.00 in 0 W/m2
04:24 24.5 °F 20.4 °F 30.39 in SW 0.3 mph 2 mph 84.2% 0.00 in 0 W/m2
04:29 24.4 °F 20.7 °F 30.39 in SW 0.2 mph 2 mph 85% 0.00 in 0 W/m2
04:34 24.4 °F 20.8 °F 30.40 in SW 0.1 mph 2 mph 85.6% 0.00 in 0 W/m2
04:39 24.4 °F 20.8 °F 30.40 in Calm   2 mph 86% 0.00 in 0 W/m2
04:44 24.3 °F 20.8 °F 30.40 in SW 0.1 mph 1 mph 86.5% 0.00 in 0 W/m2
04:49 24.1 °F 20.6 °F 30.41 in Calm   1 mph 86.1% 0.00 in 0 W/m2
04:54 24 °F 20.4 °F 30.41 in Calm     86% 0.00 in 0 W/m2
04:59 23.8 °F 20.2 °F 30.41 in Calm     86% 0.00 in 0 W/m2
05:04 23.7 °F 20.1 °F 30.42 in Calm     86% 0.00 in 0 W/m2
05:09 23.5 °F 19.9 °F 30.42 in Calm     86% 0.00 in 0 W/m2
05:14 23.5 °F 19.9 °F 30.42 in Calm     86% 0.00 in 0 W/m2
05:19 23.5 °F 19.9 °F 30.42 in Calm     86% 0.00 in 0 W/m2
05:24 23.5 °F 19.8 °F 30.42 in Calm     85.7% 0.00 in 0 W/m2
05:29 23.4 °F 19.6 °F 30.42 in Calm     85% 0.00 in 0 W/m2
05:34 23.4 °F 19.6 °F 30.42 in WNW 0.5 mph 3 mph 85% 0.00 in 0 W/m2
05:39 23.4 °F 19.6 °F 30.43 in SW 0.9 mph 5 mph 85% 0.00 in 0 W/m2
05:44 23.2 °F 19.1 °F 30.43 in WNW 1.8 mph 6 mph 84.2% 0.00 in 0 W/m2
05:49 23.1 °F 18.8 °F 30.43 in ESE 1.1 mph 3 mph 83.3% 0.00 in 0 W/m2
05:54 22.8 °F 18.1 °F 30.44 in WNW 0.3 mph 6 mph 82.1% 0.00 in 0 W/m2
05:59 22.8 °F 18.4 °F 30.44 in West 0.5 mph 3 mph 82.7% 0.00 in 0 W/m2
06:04 22.7 °F 18.2 °F 30.44 in South 0.3 mph 3 mph 82.4% 0.00 in 0 W/m2
06:09 22.6 °F 18.2 °F 30.44 in ENE 0.6 mph 3 mph 82.6% 0.00 in 0 W/m2
06:14 22.6 °F 18.3 °F 30.45 in ENE 0.4 mph 2 mph 83% 0.00 in 0 W/m2
06:19 22.6 °F 18.3 °F 30.45 in SSW 0.8 mph 4 mph 83% 0.00 in 0 W/m2
06:24 22.6 °F 18.2 °F 30.46 in West 0.4 mph 4 mph 82.9% 0.00 in 0 W/m2
06:29 22.5 °F 17.7 °F 30.46 in WNW 1.7 mph 8 mph 81.7% 0.00 in 0 W/m2
06:34 22.5 °F 17.4 °F 30.46 in WNW 1.4 mph 8.1 mph 80.4% 0.00 in 0 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb