^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Yearly Summary for 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 93.9 °F /  34.4 °C -0.2 °F /  -17.9 °C 47.7 °F /  8.7 °C
Dew Point: 78.1 °F /  25.6 °C -2.4 °F /  -19.1 °C 41 °F /  5 °C
Humidity: 100% 27% 80%
Wind Speed: 32mph /  51.5km/h - 0.7mph /  1.1km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.81 in /  1043.2 hPa 28.94 in /  979.9 hPa -
Precipitation: 35.51 in /  902 mm    
 
 
Years Tabular Data

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Wed130.2 /  -127.4 /  -2.620.8 /  -6.225.2 /  -3.820.9 /  -6.217.8 /  -7.98976.26929.92 /  1013.129.65 /  1003.917 /  27.42.6 /  4.217 /  27.40.00 /  0
Thu241.9 /  5.529.9 /  -1.218.7 /  -7.430.2 /  -124.1 /  -4.416.7 /  -8.59879.96029.98 /  1015.129.84 /  1010.410.1 /  16.30.7 /  1.112 /  19.30.00 /  0
Fri339.6 /  4.236.8 /  2.734.2 /  1.239 /  3.935.3 /  1.828.2 /  -2.110094.67529.86 /  1011.129.78 /  1008.42.9 /  4.70 /  03 /  4.80.10 /  2.54
Sat442.6 /  5.937.3 /  2.929.7 /  -1.342.6 /  5.936.9 /  2.727.1 /  -2.710098.48929.81 /  1009.429.55 /  1000.611 /  17.70.5 /  0.813 /  20.90.21 /  5.33
Sun532 /  028.4 /  -225.9 /  -3.428 /  -2.223.4 /  -4.819.9 /  -6.79581.56430.01 /  1016.129.67 /  1004.614.1 /  22.72 /  3.217 /  27.40.00 /  0
Mon636.9 /  2.729 /  -1.724.6 /  -4.131.8 /  -0.124.9 /  -3.920.7 /  -6.310085.95930.05 /  1017.529.91 /  1012.811 /  17.71.5 /  2.412 /  19.30.09 /  2.29
Tue733.3 /  0.727.6 /  -2.423.4 /  -4.827.3 /  -2.623.7 /  -4.620.3 /  -6.510085.47030.10 /  1019.229.91 /  1012.84.9 /  7.90.3 /  0.57 /  11.30.00 /  0
Wed828.2 /  -2.123.7 /  -4.616.5 /  -8.627 /  -2.820.1 /  -6.68.1 /  -13.3100875730.48 /  1032.129.88 /  1011.719 /  30.62.2 /  3.521 /  33.80.02 /  0.51
Thu925 /  -3.918.7 /  -7.411.5 /  -11.414 /  -1010 /  -12.25.5 /  -14.78268.85530.81 /  1043.230.48 /  1032.114.1 /  22.70.9 /  1.415 /  24.10.03 /  0.76
Fri1036.9 /  2.729.8 /  -1.221.7 /  -5.734.3 /  1.326.1 /  -3.313.1 /  -10.510086.26930.62 /  1036.830.40 /  1029.38.1 /  130.4 /  0.69 /  14.50.06 /  1.52
Sat1160.3 /  15.750.8 /  10.431.8 /  -0.157.4 /  14.148.7 /  9.331.8 /  -0.110092.68630.40 /  1029.329.83 /  101017 /  27.42.7 /  4.320 /  32.20.01 /  0.25
Sun1260.6 /  15.948.4 /  9.127 /  -2.858.6 /  14.842.6 /  5.924.6 /  -4.110081.65730.45 /  103129.71 /  100625 /  40.22.8 /  4.525 /  40.20.55 /  13.97
Mon1339.6 /  4.230.9 /  -0.624.6 /  -4.135.1 /  1.728.2 /  -2.123.4 /  -4.89989.97630.45 /  103130.33 /  10278.9 /  14.30.6 /  19 /  14.50.00 /  0
Tue1439.6 /  4.233.4 /  0.826.8 /  -2.936.3 /  2.432.2 /  0.126.8 /  -2.910095.57930.41 /  1029.730.11 /  1019.511 /  17.70.7 /  1.112 /  19.30.00 /  0
Wed1543 /  6.136.4 /  2.428.6 /  -1.936.5 /  2.531.5 /  -0.326.1 /  -3.399836530.22 /  1023.229.96 /  1014.410.1 /  16.31 /  1.611 /  17.70.05 /  1.27
Thu1638.1 /  3.431.8 /  -0.121 /  -6.138.1 /  3.428.7 /  -1.815.8 /  -910088.77230.36 /  102829.85 /  1010.720 /  32.22.7 /  4.324 /  38.60.09 /  2.29
Fri1721 /  -6.115.1 /  -9.48.8 /  -12.915.8 /  -96.8 /  -142.3 /  -16.58469.35530.78 /  1042.230.35 /  1027.717 /  27.41.7 /  2.723 /  370.00 /  0
Sat1825.9 /  -3.416.5 /  -8.68.6 /  -1325.3 /  -3.712.6 /  -10.82.8 /  -16.29884.46230.76 /  1041.529.74 /  100714.1 /  22.71 /  1.617 /  27.40.00 /  0
Sun1934.3 /  1.326 /  -3.315.1 /  -9.428.8 /  -1.821.2 /  -69.3 /  -12.610082.96430.13 /  1020.229.71 /  100616.1 /  25.92.5 /  419 /  30.60.06 /  1.52
Mon2023.5 /  -4.715.4 /  -9.29.3 /  -12.610.6 /  -11.97.7 /  -13.54.1 /  -15.58371.95030.49 /  1032.430.12 /  1019.911 /  17.71.2 /  1.912 /  19.30.00 /  0
Tue2125 /  -3.915.1 /  -9.47.5 /  -13.614.4 /  -9.89.2 /  -12.73.7 /  -15.79277.96230.56 /  1034.830.46 /  1031.49 /  14.50.5 /  0.89 /  14.50.01 /  0.25
Wed2232.2 /  0.117.1 /  -8.35.4 /  -14.821.2 /  -612.3 /  -10.94.3 /  -15.49682.45830.55 /  1034.430.45 /  10317 /  11.30.3 /  0.57 /  11.30.02 /  0.51
Thu2335.6 /  221.5 /  -5.89.3 /  -12.622.5 /  -5.315.8 /  -98.1 /  -13.39880.25030.47 /  1031.730.35 /  1027.74 /  6.40 /  05 /  80.03 /  0.76
Fri2449.8 /  9.934.7 /  1.522.1 /  -5.532.9 /  0.521.9 /  -5.615.8 /  -99263.52930.39 /  102930.20 /  1022.614.1 /  22.71.1 /  1.816 /  25.70.00 /  0
Sat2536 /  2.232.8 /  0.430 /  -1.136 /  2.229.7 /  -1.319 /  -7.210089.45330.22 /  1023.229.75 /  1007.319.9 /  321.2 /  1.925 /  40.20.80 /  20.32
Sun2636.1 /  2.332.1 /  0.128.8 /  -1.833.3 /  0.729.8 /  -1.227.7 /  -2.410091.57529.84 /  1010.429.76 /  1007.713 /  20.91.7 /  2.714 /  22.50.02 /  0.51
Mon2734 /  1.130.7 /  -0.728.8 /  -1.830.6 /  -0.828.1 /  -2.225 /  -3.99890.37829.80 /  100929.70 /  1005.68.9 /  14.31.5 /  2.410 /  16.10.01 /  0.25
Tue2830.9 /  -0.629.1 /  -1.627.3 /  -2.626.8 /  -2.925.2 /  -3.823.2 /  -4.99585.47829.99 /  1015.529.80 /  100911 /  17.71.4 /  2.313 /  20.90.00 /  0
Wed2933.3 /  0.725.9 /  -3.415.3 /  -9.324.8 /  -419.5 /  -6.912.6 /  -10.89077.15930.27 /  1024.929.99 /  1015.59 /  14.51.1 /  1.810 /  16.10.00 /  0
Thu3034 /  1.120.9 /  -6.210 /  -12.220.1 /  -6.613.4 /  -10.38.2 /  -13.29574.94730.37 /  1028.330.27 /  1024.96.9 /  11.10.4 /  0.67 /  11.30.00 /  0
Fri3135.8 /  2.127.7 /  -2.417.2 /  -8.229.1 /  -1.621.8 /  -5.712 /  -11.19578.66430.35 /  1027.730.14 /  1020.56.9 /  11.10.4 /  0.68 /  12.90.00 /  0

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Sat133.6 /  0.930.8 /  -0.728.8 /  -1.831.8 /  -0.129.2 /  -1.627.1 /  -2.79993.88730.14 /  1020.529.69 /  1005.33 /  4.80.1 /  0.24 /  6.40.00 /  0
Sun233.6 /  0.929.1 /  -1.627.5 /  -2.531.3 /  -0.428.3 /  -2.127.1 /  -2.710097.18329.69 /  1005.329.49 /  998.510.1 /  16.30.7 /  1.111 /  17.70.04 /  1.02
Mon349.3 /  9.636.3 /  2.428.8 /  -1.838.3 /  3.532.3 /  0.227.9 /  -2.310086.86029.91 /  1012.829.58 /  1001.611 /  17.71.2 /  1.914 /  22.50.28 /  7.11
Tue453.6 /  1237.5 /  3.128.8 /  -1.847.3 /  8.535.2 /  1.827.7 /  -2.49991.67429.92 /  1013.129.75 /  1007.39 /  14.50.6 /  19 /  14.50.04 /  1.02
Wed532.4 /  0.229.4 /  -1.427 /  -2.830.6 /  -0.823.4 /  -4.820.3 /  -6.59678.76430.11 /  1019.529.91 /  1012.812.1 /  19.50.7 /  1.115 /  24.10.00 /  0
Thu637 /  2.832.2 /  0.127.3 /  -2.637 /  2.831.7 /  -0.225.2 /  -3.810097.98529.91 /  1012.829.31 /  992.412.1 /  19.50.5 /  0.812 /  19.30.31 /  7.87
Fri736.3 /  2.428.6 /  -1.919.9 /  -6.736.3 /  2.427.8 /  -2.316.2 /  -8.810097.18429.83 /  101028.94 /  979.916.1 /  25.92 /  3.218 /  290.57 /  14.48
Sat830.4 /  -0.922.6 /  -5.214.7 /  -9.625.2 /  -3.819.1 /  -7.212.2 /  -119686.57130.38 /  1028.729.83 /  101012.1 /  19.51.5 /  2.413 /  20.90.07 /  1.78
Sun936.1 /  2.327 /  -2.818.1 /  -7.729.8 /  -1.223.5 /  -4.717.2 /  -8.210087.36830.53 /  1033.730.31 /  1026.317 /  27.41.1 /  1.818 /  290.09 /  2.29
Mon1037.8 /  3.234.2 /  1.228.8 /  -1.836 /  2.232.7 /  0.427.7 /  -2.410094.18030.32 /  1026.630.06 /  1017.811 /  17.71.3 /  2.115 /  24.10.10 /  2.54
Tue1137.8 /  3.234.9 /  1.631.6 /  -0.237.8 /  3.234.4 /  1.327.1 /  -2.710098.18330.09 /  1018.829.83 /  101010.1 /  16.30.4 /  0.612 /  19.30.01 /  0.25
Wed1236.7 /  2.632 /  027.1 /  -2.729.7 /  -1.324.7 /  -4.121.4 /  -5.99874.66030.23 /  1023.629.93 /  1013.411 /  17.71.4 /  2.311 /  17.70.00 /  0
Thu1334 /  1.131.4 /  -0.328.9 /  -1.734 /  1.130.8 /  -0.726.8 /  -2.910097.68529.95 /  1014.129.62 /  1002.912.1 /  19.50.7 /  1.114 /  22.50.28 /  7.11
Fri1430.7 /  -0.716.7 /  -8.53.6 /  -15.827.5 /  -2.59.8 /  -12.3-1.5 /  -18.69774.65430.65 /  1037.829.94 /  1013.821 /  33.81.7 /  2.721 /  33.80.00 /  0
Sat1527.3 /  -2.613.3 /  -10.4-0.2 /  -17.914 /  -105.2 /  -14.9-2.4 /  -19.19171.54330.68 /  1038.830.29 /  1025.614.1 /  22.70.8 /  1.314 /  22.50.00 /  0
Sun1634.3 /  1.327.6 /  -2.421.6 /  -5.825.7 /  -3.519.8 /  -6.812.6 /  -10.89072.46330.30 /  102630.09 /  1018.89 /  14.50.8 /  1.311 /  17.70.01 /  0.25
Mon1738.7 /  3.728.4 /  -222.1 /  -5.527.5 /  -2.522 /  -5.620.3 /  -6.59577.85230.36 /  102830.14 /  1020.58.1 /  130.1 /  0.28 /  12.90.00 /  0
Tue1839.4 /  4.133.5 /  0.827.9 /  -2.337.8 /  3.229.6 /  -1.319.6 /  -6.910085.96630.37 /  1028.330.01 /  1016.116.1 /  25.91.2 /  1.916 /  25.70.14 /  3.56
Wed1936.9 /  2.730.4 /  -0.920.1 /  -6.635.2 /  1.822.3 /  -5.415.3 /  -9.399734430.43 /  1030.430.07 /  1018.217 /  27.41.7 /  2.717 /  27.40.00 /  0
Thu2026.6 /  -320.1 /  -6.611.8 /  -11.215.3 /  -9.311.6 /  -11.36.4 /  -14.28169.45330.53 /  1033.730.42 /  103013 /  20.90.3 /  0.513 /  20.90.00 /  0
Fri2130.6 /  -0.819.3 /  -7.19.3 /  -12.613.6 /  -10.29.5 /  -12.55.9 /  -14.59168.23630.58 /  1035.430.35 /  1027.710.1 /  16.30.2 /  0.310 /  16.10.00 /  0
Sat2243.7 /  6.529 /  -1.716.9 /  -8.419.6 /  -6.914.3 /  -9.810 /  -12.27856.33430.36 /  102830.19 /  1022.211 /  17.70.8 /  1.313 /  20.90.00 /  0
Sun2349.5 /  9.731.3 /  -0.415.3 /  -9.322.5 /  -5.317.2 /  -8.212.6 /  -10.89460.72930.26 /  1024.630.08 /  1018.511 /  17.70.8 /  1.312 /  19.30.00 /  0
Mon2453.4 /  11.938.3 /  3.521.4 /  -5.930 /  -1.124.1 /  -4.416.7 /  -8.58759.43730.08 /  1018.529.91 /  1012.814.1 /  22.70.9 /  1.414 /  22.50.00 /  0
Tue2548.7 /  9.340.1 /  4.534.7 /  1.541.5 /  5.333.3 /  0.727.7 /  -2.49777.35729.92 /  1013.129.81 /  1009.46 /  9.70.1 /  0.26 /  9.70.08 /  2.03
Wed2644.4 /  6.939.6 /  4.236.5 /  2.541.9 /  5.538.5 /  3.636 /  2.29995.69029.95 /  1014.129.49 /  998.521 /  33.80.9 /  1.421 /  33.80.00 /  0
Thu2739.2 /  428.1 /  -2.221.2 /  -638.1 /  3.423.5 /  -4.712.2 /  -1110083.36229.80 /  100929.38 /  994.824 /  38.64.4 /  7.124 /  38.60.59 /  14.99
Fri2829.5 /  -1.422.8 /  -5.118 /  -7.815.6 /  -9.111.7 /  -11.39 /  -12.87762.64629.88 /  1011.729.79 /  1008.718 /  293.8 /  6.118 /  290.00 /  0
Sat2924.4 /  -4.219.4 /  -715.4 /  -9.216 /  -8.910.9 /  -11.78.2 /  -13.28869.45430.12 /  1019.929.83 /  101017 /  27.41.5 /  2.418 /  290.00 /  0

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun138.7 /  3.726.2 /  -3.215.4 /  -9.221.9 /  -5.617.1 /  -8.311.1 /  -11.68569.34930.20 /  1022.630.11 /  1019.510.1 /  16.31.3 /  2.112 /  19.30.00 /  0
Mon259.2 /  15.141.3 /  5.222.8 /  -5.141.4 /  5.229.8 /  -1.219.2 /  -7.18966.34230.13 /  1020.229.74 /  100717 /  27.41.4 /  2.317 /  27.40.00 /  0
Tue351.1 /  10.645 /  7.238.1 /  3.445.5 /  7.542.4 /  5.834 /  1.19990.77529.77 /  100829.42 /  996.217 /  27.41.1 /  1.822 /  35.40.36 /  9.14
Wed446 /  7.838.5 /  3.632.7 /  0.434.2 /  1.230.1 /  -1.125 /  -3.99372.54929.96 /  1014.429.57 /  1001.221 /  33.83 /  4.822 /  35.40.01 /  0.25
Thu546.8 /  8.235.4 /  1.927 /  -2.829.8 /  -1.224.7 /  -4.119.9 /  -6.78666.53730.19 /  1022.229.96 /  1014.48.9 /  14.30.6 /  112 /  19.30.00 /  0
Fri639.6 /  4.231.7 /  -0.225.5 /  -3.633.1 /  0.627.1 /  -2.721.9 /  -5.69983.96230.03 /  1016.829.84 /  1010.411 /  17.70.2 /  0.311 /  17.70.04 /  1.02
Sat739.2 /  429.9 /  -1.221.6 /  -5.830.4 /  -0.920.7 /  -6.314.4 /  -9.89670.34530.47 /  1031.730.01 /  1016.114.1 /  22.70.5 /  0.815 /  24.10.00 /  0
Sun853.2 /  11.834.7 /  1.516.3 /  -8.729.5 /  -1.422.2 /  -5.414.2 /  -9.996643730.53 /  1033.730.35 /  1027.712.1 /  19.50.7 /  1.113 /  20.90.00 /  0
Mon966.6 /  19.246.3 /  7.927.1 /  -2.735.6 /  228.1 /  -2.221.2 /  -68553.12930.38 /  1028.730.21 /  1022.915 /  24.11.3 /  2.115 /  24.10.00 /  0
Tue1056.1 /  13.447 /  8.338.7 /  3.748.9 /  9.439.8 /  4.330.6 /  -0.89776.94730.23 /  1023.629.89 /  1012.116.1 /  25.91.2 /  1.918 /  290.08 /  2.03
Wed1148.6 /  9.237.5 /  3.127.7 /  -2.439.2 /  429.2 /  -1.624.3 /  -4.39073.44430.20 /  1022.630.05 /  1017.58.9 /  14.30.6 /  19 /  14.50.00 /  0
Thu1246 /  7.840.4 /  4.734.7 /  1.539.6 /  4.232.4 /  0.228.6 /  -1.99173.65530.14 /  1020.530.01 /  1016.113 /  20.91.2 /  1.913 /  20.90.00 /  0
Fri1360.1 /  15.648.4 /  9.136.9 /  2.752.2 /  11.235.2 /  1.820.8 /  -6.210065.13030.17 /  1021.629.75 /  1007.319.9 /  323.3 /  5.325 /  40.20.26 /  6.6
Sat1443.9 /  6.636.9 /  2.730.4 /  -0.927.9 /  -2.324.5 /  -4.221 /  -6.17160.85130.43 /  1030.430.17 /  1021.615 /  24.12 /  3.216 /  25.70.00 /  0
Sun1548.2 /  936.1 /  2.325.7 /  -3.528.6 /  -1.921.4 /  -5.910 /  -12.28458.42930.59 /  1035.830.40 /  1029.310.1 /  16.30.4 /  0.610 /  16.10.00 /  0
Mon1646.6 /  8.131.5 /  -0.315.8 /  -929.1 /  -1.618.8 /  -7.310.2 /  -12.18761.73630.60 /  1036.130.36 /  102819.9 /  322.2 /  3.521 /  33.80.00 /  0
Tue1745.3 /  7.437.4 /  332.4 /  0.238.5 /  3.632.4 /  0.227.1 /  -2.79082.27030.36 /  102830.09 /  1018.816.1 /  25.91.7 /  2.716 /  25.70.00 /  0
Wed1854.5 /  12.539.6 /  4.224.1 /  -4.436.5 /  2.527.6 /  -2.421.9 /  -5.69664.93830.50 /  1032.730.32 /  1026.612.1 /  19.50.8 /  1.313 /  20.90.01 /  0.25
Thu1946.2 /  7.939.8 /  4.334.9 /  1.643.3 /  6.338.5 /  3.634.3 /  1.310095.18530.34 /  1027.330.13 /  1020.211 /  17.70.5 /  0.811 /  17.70.66 /  16.76
Fri2066.2 /  1951.8 /  1143.2 /  6.259.7 /  15.449 /  9.436.5 /  2.5100916830.14 /  1020.529.77 /  100817.9 /  28.81.5 /  2.423 /  370.10 /  2.54
Sat2144.6 /  734.7 /  1.525.3 /  -3.736.9 /  2.723.4 /  -4.811.7 /  -11.383653630.52 /  1033.430.07 /  1018.212.1 /  19.50.7 /  1.112 /  19.30.00 /  0
Sun2246.4 /  831.5 /  -0.316 /  -8.923.9 /  -4.517.3 /  -8.211.3 /  -11.58457.63630.67 /  1038.530.51 /  1033.119 /  30.61.1 /  1.819 /  30.60.00 /  0
Mon2331.5 /  -0.329.9 /  -1.228.2 /  -2.131.1 /  -0.527.3 /  -2.623.4 /  -4.8100907230.60 /  1036.130.07 /  1018.219 /  30.61 /  1.619 /  30.60.25 /  6.35
Tue2438.5 /  3.633.3 /  0.728.6 /  -1.934.3 /  1.331.6 /  -0.227.1 /  -2.710093.68230.22 /  1023.230.08 /  1018.57 /  11.30.1 /  0.27 /  11.30.40 /  10.16
Wed2542.4 /  5.833.7 /  0.927.7 /  -2.436.1 /  2.330.6 /  -0.826.6 /  -39888.87530.17 /  1021.630.03 /  1016.810.1 /  16.30.7 /  1.112 /  19.30.01 /  0.25
Thu2655 /  12.838.4 /  3.624.3 /  -4.343.3 /  6.333.7 /  0.924.1 /  -4.410084.96330.10 /  1019.229.82 /  1009.710.1 /  16.30.6 /  110 /  16.10.00 /  0
Fri2760.4 /  15.847.8 /  8.836.7 /  2.640.6 /  4.835.7 /  2.127.5 /  -2.59266.13230.09 /  1018.829.79 /  1008.78.9 /  14.30.2 /  0.310 /  16.10.00 /  0
Sat2842.6 /  5.938.8 /  3.834.9 /  1.638.7 /  3.733.1 /  0.624.6 /  -4.19781.15030.12 /  1019.929.98 /  1015.116.1 /  25.90.7 /  1.116 /  25.70.40 /  10.16
Sun2948.4 /  9.142.6 /  5.937.9 /  3.346.4 /  841.7 /  5.437.2 /  2.910096.49230.09 /  1018.829.80 /  100912.1 /  19.50.9 /  1.413 /  20.90.27 /  6.86
Mon3053.4 /  11.944.7 /  7.137.6 /  3.146.2 /  7.940.5 /  4.737.6 /  3.110086.45729.98 /  1015.129.84 /  1010.419 /  30.60.8 /  1.319 /  30.60.00 /  0
Tue3143.2 /  6.238.7 /  3.735.6 /  238.8 /  3.836.5 /  2.534.3 /  1.3100927930.03 /  1016.829.92 /  1013.18.9 /  14.30.3 /  0.511 /  17.70.12 /  3.05

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

