^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for October 20, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.2 °F 40.6 °F 53.4 °F
Dew Point: 54.8 °F 39.9 °F 46.6 °F
Humidity: 99% 52.6% 80%
Wind Speed: 2.2mph 0mph 0.1mph
Wind Gust: 9mph - -
Wind- - SW
Pressure: 30.08 in 29.99 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 47 °F 43 °F 30.00 in Calm     86% 0.00 in 0 W/m2
00:09 46.9 °F 43 °F 30.00 in Calm     86.2% 0.00 in 0 W/m2
00:14 46.7 °F 43.1 °F 30.00 in Calm     87% 0.00 in 0 W/m2
00:19 46.6 °F 43 °F 30.00 in Calm     87% 0.00 in 0 W/m2
00:24 46.3 °F 42.7 °F 30.00 in Calm     87.1% 0.00 in 0 W/m2
00:29 46.1 °F 42.7 °F 30.00 in Calm     88% 0.00 in 0 W/m2
00:34 46 °F 42.5 °F 30.00 in Calm     88% 0.00 in 0 W/m2
00:39 45.8 °F 42.4 °F 30.01 in Calm     88% 0.00 in 0 W/m2
00:44 45.6 °F 42.4 °F 30.00 in Calm     88.7% 0.00 in 0 W/m2
00:49 45.3 °F 42.3 °F 30.00 in Calm     89% 0.00 in 0 W/m2
00:54 45.2 °F 42.2 °F 30.00 in Calm     89% 0.00 in 0 W/m2
00:59 45.1 °F 42.1 °F 30.00 in Calm     89.2% 0.00 in 0 W/m2
01:04 44.9 °F 42.2 °F 30.00 in Calm     90.3% 0.00 in 0 W/m2
01:09 44.6 °F 42.1 °F 30.00 in Calm     91% 0.00 in 0 W/m2
01:14 44.4 °F 41.9 °F 30.00 in Calm     91% 0.00 in 0 W/m2
01:19 44.3 °F 41.8 °F 30.00 in Calm     91% 0.00 in 0 W/m2
01:24 44.2 °F 42 °F 30.00 in Calm     91.8% 0.00 in 0 W/m2
01:29 44.2 °F 42 °F 30.00 in Calm     91.8% 0.00 in 0 W/m2
01:33 44.1 °F 41.9 °F 30.00 in Calm     92% 0.00 in 0 W/m2
01:39 44 °F 41.8 °F 30.00 in Calm     92% 0.00 in 0 W/m2
01:44 43.9 °F 41.7 °F 30.00 in Calm     92% 0.00 in 0 W/m2
01:49 43.7 °F 41.5 °F 30.00 in Calm     92% 0.00 in 0 W/m2
01:54 43.6 °F 41.4 °F 30.00 in Calm     92% 0.00 in 0 W/m2
01:59 43.5 °F 41.5 °F 30.00 in Calm     92.5% 0.00 in 0 W/m2
02:04 43.5 °F 41.7 °F 30.00 in Calm     93% 0.00 in 0 W/m2
02:08 43.5 °F 41.8 °F 30.00 in Calm     93.3% 0.00 in 0 W/m2
02:14 43.5 °F 41.9 °F 30.00 in Calm     94% 0.00 in 0 W/m2
02:19 43.5 °F 41.9 °F 30.00 in Calm     94% 0.00 in 0 W/m2
02:24 43.5 °F 41.9 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:29 43.5 °F 41.9 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:34 43.5 °F 41.9 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:39 43.5 °F 41.9 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:44 43.5 °F 41.9 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:49 43.5 °F 41.9 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:54 43.3 °F 41.7 °F 30.01 in Calm     94% 0.00 in 0 W/m2
02:59 43.3 °F 41.7 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:03 43.3 °F 41.6 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:09 43.2 °F 41.5 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:14 43 °F 41.4 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:19 42.8 °F 41 °F 30.01 in Calm     93.2% 0.00 in 0 W/m2
03:24 42.6 °F 40.9 °F 30.01 in Calm     93.4% 0.00 in 0 W/m2
03:29 42.4 °F 40.8 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:34 42.3 °F 40.6 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:38 42.3 °F 40.6 °F 30.01 in Calm     94% 0.00 in 0 W/m2
03:44 42.1 °F 40.7 °F 30.01 in Calm     94.6% 0.00 in 0 W/m2
03:49 42 °F 40.5 °F 30.01 in Calm     94.4% 0.00 in 0 W/m2
03:54 41.7 °F 40.5 °F 30.01 in Calm     95% 0.00 in 0 W/m2
03:59 41.7 °F 40.5 °F 30.01 in Calm     95% 0.00 in 0 W/m2
04:04 41.7 °F 40.4 °F 30.01 in Calm     95% 0.00 in 0 W/m2
04:09 41.5 °F 40.3 °F 30.01 in Calm     95% 0.00 in 0 W/m2
04:13 41.5 °F 40.2 °F 30.01 in Calm     95% 0.00 in 0 W/m2
04:19 41.4 °F 40.1 °F 30.02 in Calm     95% 0.00 in 0 W/m2
04:24 41.4 °F 40.1 °F 30.02 in Calm     95% 0.00 in 0 W/m2
04:29 41.2 °F 40.1 °F 30.02 in Calm     96% 0.00 in 0 W/m2
04:34 41.2 °F 40.1 °F 30.02 in Calm     96% 0.00 in 0 W/m2
04:39 41.2 °F 40.1 °F 30.02 in Calm     96% 0.00 in 0 W/m2
04:44 41 °F 39.9 °F 30.03 in Calm     96% 0.00 in 0 W/m2
04:49 41 °F 39.9 °F 30.03 in Calm     96% 0.00 in 0 W/m2
04:54 41 °F 39.9 °F 30.03 in Calm     96% 0.00 in 0 W/m2
04:59 41 °F 40.3 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:04 41 °F 40.3 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:09 41 °F 40.3 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:14 41.1 °F 40.4 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:19 41.2 °F 40.5 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:24 41.2 °F 40.5 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:29 41.3 °F 40.6 °F 30.03 in Calm     97% 0.00 in 0 W/m2
05:34 41.4 °F 40.6 °F 30.04 in Calm     97% 0.00 in 0 W/m2
05:39 41.4 °F 40.6 °F 30.04 in Calm     97% 0.00 in 0 W/m2
05:44 41.4 °F 40.6 °F 30.04 in Calm     97% 0.00 in 0 W/m2
05:49 41.5 °F 40.7 °F 30.04 in Calm     97% 0.00 in 0 W/m2
05:54 41.4 °F 40.7 °F 30.04 in Calm     97% 0.00 in 0 W/m2
05:59 41.4 °F 40.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
06:04 41.4 °F 40.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
06:09 41.4 °F 40.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
06:14 41.4 °F 40.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
06:19 41.4 °F 40.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
06:24 41.4 °F 40.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
06:29 41.4 °F 40.6 °F 30.04 in Calm     97% 0.00 in 0 W/m2
06:34 41.4 °F 40.8 °F 30.05 in Calm     98% 0.00 in 0 W/m2
06:39 41.4 °F 40.8 °F 30.05 in Calm     98% 0.00 in 0 W/m2
06:44 41.4 °F 40.8 °F 30.05 in Calm     97.8% 0.00 in 0 W/m2
06:49 41.4 °F 40.8 °F 30.05 in Calm     98% 0.00 in 0 W/m2
06:54 41.4 °F 40.8 °F 30.05 in Calm     98% 0.00 in 0 W/m2
06:59 41.2 °F 40.6 °F 30.05 in Calm     97.5% 0.00 in 0 W/m2
07:04 41.2 °F 40.5 °F 30.05 in Calm     97.4% 0.00 in 0 W/m2
07:09 41.2 °F 40.6 °F 30.05 in Calm     97.7% 0.00 in 0 W/m2
07:14 41.1 °F 40.4 °F 30.05 in Calm     97% 0.00 in 0 W/m2
07:19 41 °F 40.3 °F 30.05 in Calm     97% 0.00 in 0 W/m2
07:23 40.9 °F 40.2 °F 30.05 in Calm     97% 0.00 in 0 W/m2
07:29 40.8 °F 40.1 °F 30.05 in Calm     97% 0.00 in 0 W/m2
07:34 40.8 °F 40.1 °F 30.05 in Calm     97% 0.00 in 0 W/m2
07:39 40.6 °F 39.9 °F 30.05 in Calm     97% 0.00 in 7 W/m2
07:44 40.6 °F 39.9 °F 30.05 in Calm     97.3% 0.00 in 11 W/m2
07:49 40.6 °F 40.1 °F 30.05 in Calm     98% 0.00 in 12 W/m2
07:54 40.6 °F 40.1 °F 30.06 in Calm     98% 0.00 in 12 W/m2
07:59 40.6 °F 40.1 °F 30.06 in Calm     98% 0.00 in 12 W/m2
08:04 40.8 °F 40.3 °F 30.06 in Calm     98% 0.00 in 12 W/m2
08:09 40.8 °F 40.3 °F 30.06 in Calm     98% 0.00 in 16 W/m2
08:14 40.8 °F 40.3 °F 30.06 in Calm     98% 0.00 in 16 W/m2
08:19 41 °F 40.5 °F 30.07 in Calm   1 mph 98% 0.00 in 19 W/m2
08:24 41.2 °F 40.6 °F 30.07 in Calm   1 mph 98% 0.00 in 19 W/m2
08:29 41.2 °F 40.6 °F 30.07 in Calm     98% 0.00 in 84 W/m2
08:34 41.5 °F 40.9 °F 30.07 in Calm     98% 0.00 in 90 W/m2
08:39 41.9 °F 41.3 °F 30.07 in Calm     98% 0.00 in 118 W/m2
08:44 42.6 °F 42.4 °F 30.07 in Calm     99% 0.00 in 149 W/m2
08:49 43.4 °F 43.2 °F 30.07 in Calm     99% 0.00 in 167 W/m2
08:54 44.2 °F 44 °F 30.07 in Calm     99% 0.00 in 193 W/m2
08:59 45.1 °F 44.9 °F 30.08 in Calm     99% 0.00 in 211 W/m2
09:04 45.9 °F 45.7 °F 30.07 in Calm     99% 0.00 in 225 W/m2
09:09 46.5 °F 46.1 °F 30.08 in Calm     98.4% 0.00 in 230 W/m2
09:14 47 °F 46.5 °F 30.08 in Calm     98% 0.00 in 225 W/m2
09:19 47.6 °F 46.9 °F 30.08 in Calm     97.3% 0.00 in 218 W/m2
09:24 48.3 °F 47.3 °F 30.08 in Calm     96.6% 0.00 in 243 W/m2
09:29 49 °F 47.5 °F 30.08 in Calm     94.9% 0.00 in 299 W/m2
09:34 49.7 °F 47.5 °F 30.08 in Calm     92.2% 0.00 in 325 W/m2
09:39 50.1 °F 47.5 °F 30.08 in Calm     90.7% 0.00 in 336 W/m2
09:44 50.7 °F 47.7 °F 30.08 in SE 1.6 mph 5 mph 89.4% 0.00 in 343 W/m2
09:49 51.2 °F 48 °F 30.08 in SE 0.1 mph 4.9 mph 88.7% 0.00 in 350 W/m2
09:54 51.7 °F 48.3 °F 30.08 in NW 0.4 mph 2 mph 88% 0.00 in 353 W/m2
09:59 52.1 °F 48.5 °F 30.08 in SSW 1.2 mph 4 mph 87.3% 0.00 in 357 W/m2
10:04 52.5 °F 48.4 °F 30.08 in Calm     86% 0.00 in 359 W/m2
10:09 53.1 °F 48.9 °F 30.08 in South 0.3 mph 2 mph 85.8% 0.00 in 357 W/m2
10:14 53.7 °F 49.3 °F 30.08 in Calm   2 mph 84.8% 0.00 in 357 W/m2
10:19 54.3 °F 49.5 °F 30.08 in SSW 0.3 mph 2 mph 83.5% 0.00 in 355 W/m2
10:23 55.1 °F 50.1 °F 30.08 in Calm     83.2% 0.00 in 357 W/m2
10:29 56 °F 50.8 °F 30.08 in Calm   2 mph 82.4% 0.00 in 364 W/m2
10:34 56.7 °F 50.7 °F 30.07 in Calm     80.4% 0.00 in 374 W/m2
10:39 57.3 °F 51.2 °F 30.07 in SSE 0.2 mph 1 mph 79.8% 0.00 in 387 W/m2
10:44 57.8 °F 51.3 °F 30.07 in ESE 0.3 mph 2 mph 78.8% 0.00 in 410 W/m2
10:49 58.1 °F 51.2 °F 30.07 in South 0.2 mph 2 mph 77.8% 0.00 in 429 W/m2
10:54 58.4 °F 51.5 °F 30.07 in NW 0.4 mph 2 mph 78% 0.00 in 454 W/m2
10:59 58.7 °F 51.5 °F 30.07 in Calm   2 mph 77% 0.00 in 475 W/m2
11:04 59.1 °F 51.6 °F 30.07 in SE 0.3 mph 2 mph 76.2% 0.00 in 504 W/m2
11:09 59.6 °F 51.8 °F 30.07 in Calm   2 mph 75.3% 0.00 in 524 W/m2
11:14 59.9 °F 52.1 °F 30.07 in Calm     75.2% 0.00 in 540 W/m2
11:19 60.4 °F 52.3 °F 30.06 in Calm     74.5% 0.00 in 554 W/m2
11:24 60.8 °F 52.4 °F 30.06 in Calm     73.8% 0.00 in 561 W/m2
11:29 61.3 °F 52.7 °F 30.06 in Calm     73.2% 0.00 in 566 W/m2
11:34 61.7 °F 52.9 °F 30.06 in Calm     73% 0.00 in 571 W/m2
11:39 62.2 °F 53 °F 30.06 in Calm     71.8% 0.00 in 580 W/m2
11:44 62.4 °F 53 °F 30.06 in Calm     71.2% 0.00 in 584 W/m2
11:49 62.8 °F 52.9 °F 30.06 in ESE 1 mph 5 mph 70% 0.00 in 589 W/m2
11:54 63 °F 52.9 °F 30.06 in Calm   5 mph 69.5% 0.00 in 594 W/m2
11:59 63.2 °F 53.2 °F 30.06 in South 0.3 mph 4 mph 69.5% 0.00 in 598 W/m2
12:04 63.6 °F 53.2 °F 30.06 in Calm   4 mph 69% 0.00 in 603 W/m2
12:09 64.1 °F 53.8 °F 30.06 in SW 0.6 mph 3 mph 69.2% 0.00 in 606 W/m2
12:14 64.5 °F 53.6 °F 30.05 in South 0.1 mph 3 mph 67.6% 0.00 in 606 W/m2
12:19 64.8 °F 53.9 °F 30.05 in SW 2 mph 7 mph 67.6% 0.00 in 610 W/m2
12:24 65 °F 53.5 °F 30.05 in SSE 2.2 mph 8 mph 66.2% 0.00 in 612 W/m2
12:29 65.4 °F 54.3 °F 30.05 in SSW 0.2 mph 1 mph 67.6% 0.00 in 626 W/m2
12:34 65.9 °F 54.3 °F 30.05 in WNW 0.4 mph 8 mph 66.3% 0.00 in 622 W/m2
12:39 66.2 °F 54.1 °F 30.04 in WSW 1.2 mph 5 mph 65% 0.00 in 624 W/m2
12:44 66.6 °F 54.7 °F 30.04 in Calm   5 mph 65.7% 0.00 in 622 W/m2
12:48 66.8 °F 54.8 °F 30.04 in Calm     65.2% 0.00 in 633 W/m2
12:54 67.3 °F 54.6 °F 30.04 in Calm     63.7% 0.00 in 633 W/m2
12:59 67.8 °F 54.5 °F 30.03 in Calm     62.4% 0.00 in 626 W/m2
13:04 68.3 °F 54.1 °F 30.03 in Calm     60.5% 0.00 in 629 W/m2
13:09 68.4 °F 53.7 °F 30.03 in SSW 0.2 mph 1 mph 59.3% 0.00 in 629 W/m2
13:14 68.5 °F 53.4 °F 30.03 in WNW 1 mph 3 mph 58.7% 0.00 in 635 W/m2
13:19 68.4 °F 53.3 °F 30.03 in Calm     58.6% 0.00 in 640 W/m2
13:24 68.6 °F 54 °F 30.03 in NW 0.6 mph 3 mph 59.6% 0.00 in 624 W/m2
13:29 68.6 °F 53.2 °F 30.03 in Calm   3 mph 57.9% 0.00 in 610 W/m2
13:34 68.5 °F 53.2 °F 30.03 in WNW 2 mph 9 mph 58% 0.00 in 584 W/m2
13:39 68.5 °F 53.1 °F 30.03 in Calm   9 mph 57.8% 0.00 in 554 W/m2
13:43 68.6 °F 53.4 °F 30.03 in Calm     58.2% 0.00 in 527 W/m2
13:49 69.1 °F 53.6 °F 30.03 in NW 1.1 mph 8 mph 58% 0.00 in 494 W/m2
13:54 69.3 °F 53.5 °F 30.03 in WNW 0.4 mph 2 mph 57.4% 0.00 in 473 W/m2
13:59 69.4 °F 53.6 °F 30.02 in NW 0.8 mph 5 mph 57.2% 0.00 in 478 W/m2
14:04 69.4 °F 53.5 °F 30.02 in Calm     56.7% 0.00 in 504 W/m2
14:09 69.6 °F 53.7 °F 30.02 in Calm     57% 0.00 in 519 W/m2
14:14 69.6 °F 53.8 °F 30.02 in Calm     57% 0.00 in 540 W/m2
14:19 69.6 °F 53.3 °F 30.02 in Calm     56.2% 0.00 in 566 W/m2
14:24 69.7 °F 53.9 °F 30.02 in Calm     57% 0.00 in 563 W/m2
14:29 69.9 °F 53.7 °F 30.02 in Calm     56.5% 0.00 in 517 W/m2
14:34 70 °F 53.5 °F 30.01 in Calm     55.8% 0.00 in 468 W/m2
14:39 70 °F 53.5 °F 30.01 in Calm     55.8% 0.00 in 443 W/m2
14:44 70.1 °F 53.8 °F 30.01 in Calm     56.3% 0.00 in 475 W/m2
14:49 70.2 °F 53.2 °F 30.01 in Calm     54.8% 0.00 in 494 W/m2
14:54 70.2 °F 53.2 °F 30.01 in Calm     55% 0.00 in 501 W/m2
14:59 70 °F 53.1 °F 30.01 in Calm     55% 0.00 in 501 W/m2
15:04 70 °F 53.3 °F 30.01 in Calm     55.5% 0.00 in 494 W/m2
15:09 70 °F 53.2 °F 30.01 in Calm     55.2% 0.00 in 489 W/m2
15:14 70.1 °F 53.1 °F 30.01 in Calm     54.8% 0.00 in 471 W/m2
15:19 70.2 °F 52.8 °F 30.01 in Calm     54.2% 0.00 in 461 W/m2
15:24 70.1 °F 52.3 °F 30.01 in South 0.7 mph 4 mph 53.5% 0.00 in 452 W/m2
15:29 70 °F 51.8 °F 30.01 in Calm     52.6% 0.00 in 441 W/m2
15:34 69.9 °F 51.9 °F 30.01 in Calm   4 mph 52.8% 0.00 in 431 W/m2
15:39 69.7 °F 52.2 °F 30.01 in WNW 0.2 mph 1 mph 53.8% 0.00 in 422 W/m2
15:44 69.8 °F 51.9 °F 30.01 in WNW 0.3 mph 2 mph 53% 0.00 in 408 W/m2
15:49 69.6 °F 52 °F 30.01 in Calm     53.4% 0.00 in 396 W/m2
15:54 69.6 °F 52.2 °F 30.01 in NW 0.5 mph 3 mph 53.8% 0.00 in 383 W/m2
15:59 69.8 °F 52.3 °F 30.01 in Calm     54% 0.00 in 371 W/m2
16:04 70 °F 52 °F 30.01 in NW 0.2 mph 1 mph 53% 0.00 in 355 W/m2
16:09 69.9 °F 52.2 °F 30.01 in Calm     53.4% 0.00 in 343 W/m2
16:14 69.7 °F 52.2 °F 30.01 in WNW 0.2 mph 1 mph 53.8% 0.00 in 327 W/m2
16:19 69.6 °F 52.1 °F 30.01 in Calm     53.8% 0.00 in 313 W/m2
16:24 69.3 °F 51.8 °F 30.01 in WNW 0.8 mph 5 mph 53.5% 0.00 in 295 W/m2
16:29 69.3 °F 52.2 °F 30.01 in Calm     54.6% 0.00 in 276 W/m2
16:34 69.3 °F 52.2 °F 30.01 in Calm     54.7% 0.00 in 264 W/m2
16:39 69.3 °F 52 °F 30.00 in Calm     54.2% 0.00 in 248 W/m2
16:44 69 °F 51.9 °F 30.00 in Calm     54.7% 0.00 in 232 W/m2
16:49 68.6 °F 51.8 °F 30.00 in Calm     54.8% 0.00 in 209 W/m2
16:54 68.5 °F 52.2 °F 30.00 in Calm     56% 0.00 in 128 W/m2
16:59 68.4 °F 51.8 °F 30.00 in Calm     55.5% 0.00 in 156 W/m2
17:04 67.9 °F 51.6 °F 30.00 in Calm     55.8% 0.00 in 44 W/m2
17:09 67.6 °F 51.4 °F 30.00 in Calm     56% 0.00 in 53 W/m2
17:14 67.3 °F 51.5 °F 30.00 in Calm     57.2% 0.00 in 69 W/m2
17:19 66.8 °F 51.6 °F 30.00 in Calm     58.1% 0.00 in 76 W/m2
17:24 66.6 °F 51.8 °F 30.00 in Calm     59% 0.00 in 51 W/m2
17:29 66.3 °F 51 °F 30.00 in Calm     58% 0.00 in 49 W/m2
17:34 66 °F 51.6 °F 30.00 in Calm     59.6% 0.00 in 39 W/m2
17:39 65.9 °F 51.6 °F 30.00 in Calm     59.7% 0.00 in 33 W/m2
17:44 65.8 °F 51.6 °F 30.00 in Calm     60% 0.00 in 28 W/m2
17:49 65.7 °F 51.5 °F 29.99 in Calm     60.2% 0.00 in 21 W/m2
17:53 65.6 °F 52.2 °F 30.00 in Calm     62% 0.00 in 18 W/m2
17:59 65.3 °F 52.9 °F 29.99 in Calm     64.1% 0.00 in 12 W/m2
18:04 65 °F 52.8 °F 30.00 in Calm     64.4% 0.00 in 11 W/m2
18:09 64.8 °F 52.4 °F 30.00 in Calm     64.2% 0.00 in 11 W/m2
18:13 64.5 °F 52.4 °F 30.00 in Calm     64.8% 0.00 in 9 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb