^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for January 30, 2021 Units:  English    Metric   Both

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.2 °F 35.8 °F 48.6 °F
Dew Point: 46.7 °F 27.7 °F 36.4 °F
Humidity: 84.9% 42.8% 64%
Wind Speed: 7.5mph 0mph 3mph
Wind Gust: 29mph - -
Wind- - West
Pressure: 29.77 in 29.50 in -
Precipitation: 0.11 in    
 
 
Tabular Data for January 30, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
10:44 52.2 °F 42.6 °F 29.51 in WNW 3.6 mph 17 mph 70% 0.00 in 371 W/m2
10:49 52.2 °F 43.1 °F 29.51 in West 5.9 mph 18 mph 71.3% 0.00 in 371 W/m2
10:54 52.4 °F 43.3 °F 29.51 in WNW 5.2 mph 18 mph 71.2% 0.01 in 272 W/m2
10:59 52.3 °F 43 °F 29.51 in WNW 5.9 mph 19 mph 70.6% 0.01 in 329 W/m2
11:04 52.2 °F 43 °F 29.51 in West 5.1 mph 13 mph 71% 0.01 in 355 W/m2
11:09 52.5 °F 43.4 °F 29.51 in WNW 5.2 mph 19 mph 71.4% 0.01 in 1020 W/m2
11:14 53.6 °F 44 °F 29.51 in WNW 5 mph 15 mph 70% 0.01 in 1020 W/m2
11:19 54.1 °F 43.4 °F 29.50 in West 5.8 mph 19 mph 67% 0.01 in 404 W/m2
11:24 54 °F 43.3 °F 29.50 in WNW 4.9 mph 19 mph 67% 0.01 in 320 W/m2
11:29 53.8 °F 43.4 °F 29.50 in West 4.8 mph 19 mph 67.6% 0.01 in 371 W/m2
11:34 53.8 °F 43.1 °F 29.50 in West 7.5 mph 29 mph 67% 0.01 in 371 W/m2
11:39 53.8 °F 43.1 °F 29.51 in WNW 4.7 mph 29 mph 66.8% 0.01 in 341 W/m2
11:44 53.8 °F 43.2 °F 29.51 in WNW 3.3 mph 16 mph 67.1% 0.01 in 294 W/m2
11:49 53.6 °F 43.2 °F 29.51 in WNW 3 mph 16 mph 67.8% 0.01 in 1041 W/m2
11:54 54.2 °F 44 °F 29.50 in WNW 4.6 mph 13 mph 68.3% 0.01 in 1041 W/m2
11:59 55.4 °F 44.3 °F 29.50 in WNW 6 mph 13 mph 66.3% 0.00 in 1028 W/m2
12:04 55.3 °F 43.4 °F 29.50 in WNW 6.4 mph 18 mph 64.2% 0.00 in 339 W/m2
12:09 54 °F 44.1 °F 29.51 in WSW 2.8 mph 18 mph 69% 0.00 in 95 W/m2
12:14 52.9 °F 44.1 °F 29.51 in West 4 mph 17 mph 72% 0.00 in 216 W/m2
12:19 52.1 °F 44.2 °F 29.50 in WSW 1.8 mph 17 mph 74.7% 0.00 in 383 W/m2
12:24 52.3 °F 44.6 °F 29.50 in West 1.2 mph 12 mph 75.3% 0.00 in 1009 W/m2
12:29 53.4 °F 45.4 °F 29.51 in WSW 1.8 mph 17 mph 74.4% 0.00 in 1023 W/m2
12:34 53 °F 44.7 °F 29.52 in West 4.6 mph 19 mph 73.4% 0.00 in 190 W/m2
12:39 51.5 °F 45.2 °F 29.52 in West 1.3 mph 19 mph 78.9% 0.00 in 255 W/m2
12:44 50.6 °F 45.5 °F 29.52 in WNW 1.1 mph 10 mph 82.7% 0.00 in 381 W/m2
12:49 50.2 °F 45.9 °F 29.52 in WNW 0.5 mph 10.1 mph 84.9% 0.00 in 603 W/m2
12:54 50.7 °F 46 °F 29.52 in WNW 0.8 mph 11 mph 83.9% 0.00 in 1078 W/m2
12:59 51.8 °F 46.3 °F 29.52 in WNW 2.8 mph 13 mph 81.4% 0.00 in 1078 W/m2
13:04 53.4 °F 46.7 °F 29.52 in West 1.5 mph 9 mph 78% 0.00 in 1106 W/m2
13:09 54.5 °F 45.5 °F 29.52 in WNW 2.6 mph 13 mph 71.5% 0.00 in 1106 W/m2
13:14 55 °F 45 °F 29.52 in WNW 2.6 mph 14 mph 68.9% 0.00 in 1106 W/m2
13:19 55.7 °F 45.3 °F 29.52 in West 5.2 mph 14 mph 67.9% 0.00 in 1227 W/m2
13:24 56 °F 44.8 °F 29.52 in West 4.2 mph 14 mph 65.5% 0.00 in 1202 W/m2
13:29 56.5 °F 44.4 °F 29.51 in WNW 6.6 mph 15 mph 63.9% 0.01 in 1202 W/m2
13:34 56.8 °F 42.7 °F 29.52 in West 6.7 mph 14 mph 59.3% 0.01 in 1190 W/m2
13:39 56.7 °F 42.2 °F 29.52 in West 7 mph 16 mph 58.4% 0.01 in 1174 W/m2
13:44 56.8 °F 42.3 °F 29.52 in West 6 mph 14 mph 57.9% 0.01 in 1097 W/m2
13:49 57.6 °F 42.6 °F 29.52 in West 4.6 mph 16.1 mph 57.2% 0.01 in 1097 W/m2
13:54 58.1 °F 41.5 °F 29.52 in West 5.6 mph 16 mph 53.9% 0.01 in 1027 W/m2
13:59 58.1 °F 42.1 °F 29.52 in West 3.5 mph 16 mph 55.1% 0.01 in 1116 W/m2
14:04 58.6 °F 42.1 °F 29.51 in WNW 4.7 mph 11 mph 54.3% 0.01 in 1116 W/m2
14:09 58.5 °F 41.8 °F 29.52 in WNW 3.7 mph 11 mph 53.9% 0.01 in 1113 W/m2
14:14 58.4 °F 41.7 °F 29.52 in West 5.6 mph 17 mph 53.8% 0.01 in 1113 W/m2
14:19 58.4 °F 41.2 °F 29.52 in WNW 4.5 mph 20 mph 52.6% 0.01 in 1004 W/m2
14:24 59 °F 40.7 °F 29.52 in West 5.7 mph 20 mph 50.7% 0.01 in 1060 W/m2
14:29 59.2 °F 40.8 °F 29.52 in West 5.4 mph 19.9 mph 50.5% 0.01 in 1060 W/m2
14:34 58.8 °F 39.8 °F 29.52 in WNW 6.2 mph 16 mph 49.1% 0.00 in 1042 W/m2
14:39 57.8 °F 39.4 °F 29.52 in WNW 5 mph 16.1 mph 50.2% 0.00 in 956 W/m2
14:44 57.4 °F 40 °F 29.52 in WNW 4.6 mph 16 mph 52.1% 0.00 in 988 W/m2
14:49 58.2 °F 40.4 °F 29.52 in West 3.3 mph 16 mph 51.4% 0.00 in 1016 W/m2
14:54 58.5 °F 40.6 °F 29.52 in NW 1.8 mph 17 mph 51.3% 0.00 in 1114 W/m2
14:59 59 °F 40.9 °F 29.52 in West 3.1 mph 18 mph 51% 0.00 in 1051 W/m2
15:04 59.2 °F 38.8 °F 29.52 in West 6.7 mph 18 mph 46.7% 0.00 in 962 W/m2
15:09 58.6 °F 38.1 °F 29.52 in West 6.6 mph 21 mph 46.3% 0.00 in 991 W/m2
15:14 58.5 °F 37.1 °F 29.52 in West 7 mph 16 mph 44.8% 0.00 in 991 W/m2
15:19 58.3 °F 37.3 °F 29.52 in NW 3 mph 21 mph 45.5% 0.00 in 898 W/m2
15:24 57.7 °F 36.8 °F 29.53 in West 4 mph 12 mph 45.7% 0.00 in 269 W/m2
15:29 56.9 °F 36.2 °F 29.54 in West 5.9 mph 17 mph 45.7% 0.00 in 278 W/m2
15:34 56.2 °F 37.1 °F 29.53 in West 6.8 mph 19 mph 48.7% 0.00 in 925 W/m2
15:39 56.8 °F 37.7 °F 29.53 in West 3.3 mph 19 mph 48.6% 0.00 in 824 W/m2
15:44 57.5 °F 37.7 °F 29.54 in West 5 mph 17 mph 47.7% 0.00 in 838 W/m2
15:49 57.6 °F 35.1 °F 29.54 in WNW 5.4 mph 17 mph 42.8% 0.00 in 838 W/m2
15:54 57.4 °F 35.4 °F 29.54 in West 5 mph 17 mph 43.7% 0.00 in 793 W/m2
15:59 57.4 °F 36.2 °F 29.54 in West 4.7 mph 17 mph 45.2% 0.00 in 782 W/m2
16:04 57.3 °F 36.3 °F 29.54 in West 5.7 mph 18 mph 45.5% 0.00 in 747 W/m2
16:09 57.1 °F 36 °F 29.54 in WNW 3.8 mph 18 mph 45.1% 0.00 in 680 W/m2
16:14 57.1 °F 37 °F 29.54 in West 3.2 mph 6 mph 46.8% 0.00 in 740 W/m2
16:19 57 °F 36.3 °F 29.54 in WNW 4.6 mph 14 mph 45.7% 0.00 in 689 W/m2
16:24 56.1 °F 35.1 °F 29.55 in West 6.4 mph 15 mph 45.1% 0.01 in 606 W/m2
16:29 55.1 °F 35.4 °F 29.54 in West 4.7 mph 13 mph 47.2% 0.01 in 394 W/m2
16:34 54.7 °F 35.2 °F 29.55 in WSW 1 mph 13 mph 47.6% 0.01 in 473 W/m2
16:39 54.6 °F 35.1 °F 29.55 in West 4.2 mph 15 mph 47.5% 0.01 in 473 W/m2
16:44 54.1 °F 35 °F 29.56 in West 4.1 mph 15 mph 48.2% 0.01 in 200 W/m2
16:49 53.8 °F 34.2 °F 29.56 in WNW 3.3 mph 15 mph 47.5% 0.01 in 209 W/m2
16:54 53.3 °F 34.4 °F 29.56 in WNW 4.3 mph 13 mph 48.8% 0.01 in 148 W/m2
16:59 52.9 °F 34.6 °F 29.57 in WNW 2.3 mph 14 mph 49.7% 0.01 in 98 W/m2
17:04 52 °F 34.9 °F 29.57 in WNW 5 mph 15 mph 51.9% 0.01 in 200 W/m2
17:09 51.3 °F 35.3 °F 29.58 in WSW 4.2 mph 15 mph 54.1% 0.01 in 207 W/m2
17:14 50.7 °F 35 °F 29.58 in West 3.8 mph 17 mph 54.7% 0.01 in 464 W/m2
17:19 50.4 °F 35.2 °F 29.58 in West 3.7 mph 18 mph 55.8% 0.01 in 304 W/m2
17:24 50.4 °F 35.9 °F 29.59 in West 4.7 mph 18 mph 57.4% 0.01 in 485 W/m2
17:29 50.5 °F 36.3 °F 29.59 in West 3.8 mph 17.9 mph 57.8% 0.00 in 485 W/m2
17:34 50.4 °F 36.7 °F 29.59 in WSW 1.4 mph 12 mph 59.4% 0.00 in 132 W/m2
17:39 49.9 °F 36.4 °F 29.59 in WNW 0.8 mph 13 mph 59.5% 0.00 in 104 W/m2
17:44 49.4 °F 36.1 °F 29.59 in WSW 1.3 mph 9 mph 60.1% 0.00 in 547 W/m2
17:49 49.1 °F 33.8 °F 29.59 in WNW 5.2 mph 20 mph 55.5% 0.00 in 445 W/m2
17:54 49 °F 33.5 °F 29.59 in West 4.7 mph 20 mph 54.9% 0.00 in 454 W/m2
17:59 49.5 °F 31.4 °F 29.59 in West 5.1 mph 19.9 mph 49.6% 0.00 in 446 W/m2
18:04 49.2 °F 30.1 °F 29.60 in West 5.8 mph 17 mph 47.5% 0.00 in 155 W/m2
18:09 48.6 °F 30.1 °F 29.59 in West 5.2 mph 17 mph 48.8% 0.00 in 385 W/m2
18:14 48.6 °F 30.7 °F 29.60 in West 4.9 mph 19 mph 50% 0.00 in 332 W/m2
18:19 48.5 °F 31.3 °F 29.61 in WNW 2.3 mph 19 mph 51.1% 0.00 in 322 W/m2
18:24 48.4 °F 31.8 °F 29.60 in WNW 1.2 mph 16 mph 52.6% 0.00 in 72 W/m2
18:29 48 °F 31.4 °F 29.60 in WNW 1.2 mph 16 mph 52.4% 0.00 in 72 W/m2
18:34 47.6 °F 31.8 °F 29.61 in West 0.6 mph 14 mph 54.1% 0.00 in 69 W/m2
18:39 47.2 °F 32.7 °F 29.62 in West 1.9 mph 15 mph 57% 0.00 in 37 W/m2
18:44 45.9 °F 36 °F 29.63 in West 1.9 mph 17 mph 68.2% 0.00 in 67 W/m2
18:49 44.3 °F 36.4 °F 29.63 in WNW 3 mph 17 mph 73.6% 0.00 in 58 W/m2
18:54 43.2 °F 36.6 °F 29.63 in NW 1.5 mph 17 mph 77.5% 0.00 in 39 W/m2
18:59 42.5 °F 36.9 °F 29.63 in WNW 0.4 mph 17 mph 80.5% 0.00 in 44 W/m2
19:04 42.2 °F 36.8 °F 29.63 in NNE 0.6 mph 5 mph 81% 0.00 in 33 W/m2
19:09 41.7 °F 35.9 °F 29.64 in West 1.7 mph 9 mph 79.4% 0.00 in 26 W/m2
19:14 41.7 °F 35.5 °F 29.64 in West 0.8 mph 11 mph 78.3% 0.00 in 39 W/m2
19:19 41.7 °F 35.1 °F 29.64 in NW 0.6 mph 11 mph 77.2% 0.00 in 39 W/m2
19:24 41.9 °F 35 °F 29.64 in WNW 1.4 mph 10 mph 76.4% 0.00 in 32 W/m2
19:29 42.1 °F 34.5 °F 29.65 in West 1.1 mph 10.1 mph 74.4% 0.00 in 32 W/m2
19:34 42.2 °F 34.2 °F 29.65 in Calm   4 mph 73.3% 0.00 in 28 W/m2
19:39 42.2 °F 34.1 °F 29.65 in WNW 0.4 mph 8.9 mph 73% 0.00 in 21 W/m2
19:44 42.1 °F 33.7 °F 29.66 in SW 0.1 mph 4 mph 71.7% 0.00 in 18 W/m2
19:49 42.1 °F 33.1 °F 29.66 in WNW 1.2 mph 13 mph 70% 0.00 in 14 W/m2
19:54 42.1 °F 33 °F 29.67 in Calm   6 mph 69.7% 0.00 in 9 W/m2
19:59 41.9 °F 32.5 °F 29.67 in Calm   11 mph 69% 0.00 in 0 W/m2
20:04 41.8 °F 32.3 °F 29.67 in Calm     68.8% 0.00 in 0 W/m2
20:09 41.7 °F 32.1 °F 29.67 in Calm   7 mph 68.4% 0.00 in 0 W/m2
20:14 41.5 °F 32.2 °F 29.67 in Calm     69% 0.00 in 0 W/m2
20:19 41.4 °F 31.6 °F 29.67 in Calm   1 mph 67.6% 0.00 in 0 W/m2
20:24 41.4 °F 31.5 °F 29.68 in WSW 0.2 mph 4 mph 67.7% 0.00 in 0 W/m2
20:29 41.4 °F 31.7 °F 29.68 in Calm   4 mph 68.3% 0.00 in 0 W/m2
20:34 41.4 °F 30.3 °F 29.68 in West 2.6 mph 16 mph 64.4% 0.00 in 0 W/m2
20:39 41.4 °F 29.8 °F 29.69 in WSW 4 mph 16 mph 63.2% 0.00 in 0 W/m2
20:44 41.3 °F 30 °F 29.69 in West 3.9 mph 16 mph 63.9% 0.00 in 0 W/m2
20:49 41.2 °F 30.1 °F 29.69 in NW 1.1 mph 16 mph 64.2% 0.00 in 0 W/m2
20:54 41.2 °F 29.6 °F 29.70 in NW 0.4 mph 9 mph 63.3% 0.00 in 0 W/m2
20:59 40.9 °F 30.3 °F 29.72 in West 5.8 mph 19 mph 65.7% 0.00 in 0 W/m2
21:04 40.1 °F 30.5 °F 29.72 in WNW 3 mph 17 mph 68.3% 0.00 in 0 W/m2
21:09 39.5 °F 30.3 °F 29.71 in WSW 2.8 mph 19 mph 69.4% 0.00 in 0 W/m2
21:14 39.4 °F 29.9 °F 29.72 in West 1.5 mph 9 mph 68.6% 0.00 in 0 W/m2
21:19 39.4 °F 30 °F 29.73 in WSW 3.7 mph 12 mph 69% 0.00 in 0 W/m2
21:24 39.3 °F 30.5 °F 29.74 in WNW 4.8 mph 16 mph 70.6% 0.00 in 0 W/m2
21:29 38.9 °F 30.5 °F 29.74 in West 1.3 mph 16.1 mph 71.5% 0.00 in 0 W/m2
21:34 38.6 °F 31 °F 29.74 in West 3.5 mph 12 mph 73.8% 0.00 in 0 W/m2
21:39 38.2 °F 31.1 °F 29.75 in West 3.8 mph 13 mph 75.2% 0.00 in 0 W/m2
21:44 37.9 °F 31.2 °F 29.75 in West 2.6 mph 15 mph 76.1% 0.00 in 0 W/m2
21:49 37.8 °F 31.3 °F 29.75 in WNW 0.2 mph 15 mph 77.3% 0.00 in 0 W/m2
21:54 37.6 °F 31.2 °F 29.75 in SW 0.2 mph 8 mph 77.5% 0.00 in 0 W/m2
21:59 37.4 °F 30.7 °F 29.75 in NW 1.7 mph 17 mph 76.2% 0.00 in 0 W/m2
22:04 37.3 °F 30.5 °F 29.75 in South 0.3 mph 17 mph 76% 0.00 in 0 W/m2
22:09 37.2 °F 30.3 °F 29.75 in West 0.7 mph 17 mph 75.7% 0.00 in 0 W/m2
22:14 37.2 °F 30 °F 29.75 in West 2.1 mph 11 mph 75% 0.00 in 0 W/m2
22:19 37 °F 30.1 °F 29.75 in WNW 2.3 mph 11 mph 75.6% 0.00 in 0 W/m2
22:24 37 °F 30.1 °F 29.75 in NW 0.7 mph 9 mph 75.9% 0.00 in 0 W/m2
22:29 36.9 °F 30 °F 29.75 in WNW 0.1 mph 8.9 mph 76% 0.00 in 0 W/m2
22:34 36.8 °F 30.2 °F 29.76 in WNW 0.1 mph 1 mph 76.9% 0.00 in 0 W/m2
22:39 36.7 °F 30 °F 29.76 in WSW 0.9 mph 9 mph 76.5% 0.00 in 0 W/m2
22:44 36.4 °F 29.6 °F 29.76 in WSW 1.4 mph 9 mph 76% 0.00 in 0 W/m2
22:49 36.3 °F 29.1 °F 29.76 in West 0.6 mph 9 mph 75.1% 0.00 in 0 W/m2
22:54 36.2 °F 28.8 °F 29.77 in WSW 0.5 mph 6 mph 74.1% 0.00 in 0 W/m2
22:59 36.1 °F 28.6 °F 29.77 in WNW 0.5 mph 7 mph 74% 0.00 in 0 W/m2
23:04 36 °F 28.6 °F 29.77 in SSW 0.3 mph 3 mph 74.4% 0.00 in 0 W/m2
23:09 36 °F 28.8 °F 29.77 in WNW 0.2 mph 4 mph 74.9% 0.00 in 0 W/m2
23:14 35.8 °F 28.5 °F 29.77 in Calm   4 mph 74.3% 0.00 in 0 W/m2
23:19 35.8 °F 28.2 °F 29.77 in WNW 1.2 mph 10 mph 73.6% 0.00 in 0 W/m2
23:24 35.8 °F 28 °F 29.77 in West 0.2 mph 10 mph 72.9% 0.00 in 0 W/m2
23:29 35.8 °F 27.7 °F 29.77 in West 0.3 mph 10.1 mph 72% 0.00 in 0 W/m2
23:34 35.8 °F 27.7 °F 29.76 in Calm   1 mph 72% 0.00 in 0 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb