^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for January 24, 2021 Units:  English    Metric   Both

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.4 °F 51.4 °F 57.3 °F
Dew Point: 53.4 °F 44.3 °F 48.6 °F
Humidity: 94% 52.2% 74%
Wind Speed: 1.8mph 0mph 0.1mph
Wind Gust: 6mph - -
Wind- - SSE
Pressure: 30.24 in 30.10 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 58.8 °F 53.4 °F 30.10 in Calm     82% 0.00 in 0 W/m2
00:09 58.6 °F 53.2 °F 30.10 in Calm     82% 0.00 in 0 W/m2
00:14 58.6 °F 53.2 °F 30.10 in Calm     82.6% 0.00 in 0 W/m2
00:19 58.4 °F 53.2 °F 30.11 in Calm     83% 0.00 in 0 W/m2
00:24 58.1 °F 52.9 °F 30.11 in Calm     83% 0.00 in 0 W/m2
00:29 57.9 °F 52.7 °F 30.11 in Calm     83% 0.00 in 0 W/m2
00:34 57.6 °F 52.8 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:39 57.4 °F 52.6 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:44 57.1 °F 52.2 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:49 57 °F 52.2 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:54 56.8 °F 52 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:59 56.6 °F 51.9 °F 30.11 in Calm     84.3% 0.00 in 0 W/m2
01:04 56.5 °F 52 °F 30.11 in Calm     85% 0.00 in 0 W/m2
01:09 56.3 °F 51.8 °F 30.11 in Calm     85% 0.00 in 0 W/m2
01:14 56.1 °F 51.6 °F 30.11 in Calm     85% 0.00 in 0 W/m2
01:19 55.9 °F 51.7 °F 30.11 in Calm     85.8% 0.00 in 0 W/m2
01:24 55.8 °F 51.7 °F 30.11 in Calm     86% 0.00 in 0 W/m2
01:29 55.7 °F 51.5 °F 30.11 in Calm     86% 0.00 in 0 W/m2
01:34 55.5 °F 51.4 °F 30.11 in Calm     86% 0.00 in 0 W/m2
01:39 55.2 °F 51.4 °F 30.11 in Calm     86.8% 0.00 in 0 W/m2
01:44 55.1 °F 51.4 °F 30.11 in Calm     87% 0.00 in 0 W/m2
01:49 55 °F 51.3 °F 30.11 in Calm     87% 0.00 in 0 W/m2
01:53 54.9 °F 51.1 °F 30.11 in Calm     87% 0.00 in 0 W/m2
01:59 54.7 °F 50.9 °F 30.11 in Calm     87% 0.00 in 0 W/m2
02:04 54.5 °F 51 °F 30.11 in Calm     87.8% 0.00 in 0 W/m2
02:09 54.3 °F 50.9 °F 30.12 in Calm     88% 0.00 in 0 W/m2
02:13 54.1 °F 50.7 °F 30.12 in Calm     88% 0.00 in 0 W/m2
02:19 54 °F 50.6 °F 30.12 in Calm     88% 0.00 in 0 W/m2
02:24 53.9 °F 50.4 °F 30.12 in Calm     88% 0.00 in 0 W/m2
02:29 53.7 °F 50.4 °F 30.13 in Calm     88.4% 0.00 in 0 W/m2
02:33 53.5 °F 50.3 °F 30.13 in Calm     89% 0.00 in 0 W/m2
02:39 53.3 °F 50.3 °F 30.13 in Calm     89.5% 0.00 in 0 W/m2
02:44 53.2 °F 50.1 °F 30.13 in Calm     89.5% 0.00 in 0 W/m2
02:49 53 °F 50.2 °F 30.13 in Calm     90.2% 0.00 in 0 W/m2
02:54 52.8 °F 50.3 °F 30.13 in Calm     91% 0.00 in 0 W/m2
02:59 52.6 °F 50.1 °F 30.13 in Calm     91% 0.00 in 0 W/m2
03:04 52.4 °F 49.9 °F 30.13 in Calm     91% 0.00 in 0 W/m2
03:09 52.3 °F 49.7 °F 30.13 in Calm     91% 0.00 in 0 W/m2
03:13 52.2 °F 49.6 °F 30.13 in Calm     91% 0.00 in 0 W/m2
03:19 52.1 °F 49.6 °F 30.13 in Calm     91.3% 0.00 in 0 W/m2
03:24 52 °F 49.6 °F 30.13 in Calm     92% 0.00 in 0 W/m2
03:29 51.7 °F 49.6 °F 30.13 in Calm     92% 0.00 in 0 W/m2
03:33 51.6 °F 49.5 °F 30.13 in Calm     92% 0.00 in 0 W/m2
03:39 51.5 °F 49.4 °F 30.14 in Calm     92% 0.00 in 0 W/m2
03:44 51.4 °F 49.3 °F 30.14 in Calm     92.2% 0.00 in 0 W/m2
03:49 51.4 °F 49.5 °F 30.14 in Calm     93% 0.00 in 0 W/m2
03:53 51.4 °F 49.6 °F 30.14 in Calm     93.2% 0.00 in 0 W/m2
03:59 51.4 °F 49.8 °F 30.14 in Calm     93.8% 0.00 in 0 W/m2
04:04 51.4 °F 49.8 °F 30.14 in Calm     94% 0.00 in 0 W/m2
04:09 51.4 °F 49.8 °F 30.14 in Calm     94% 0.00 in 0 W/m2
04:13 51.4 °F 49.8 °F 30.14 in Calm     94% 0.00 in 0 W/m2
04:19 51.4 °F 49.7 °F 30.14 in Calm     93.9% 0.00 in 0 W/m2
04:24 51.4 °F 49.5 °F 30.14 in Calm     93% 0.00 in 0 W/m2
04:29 51.4 °F 49.5 °F 30.14 in Calm     93% 0.00 in 0 W/m2
04:34 51.4 °F 49.5 °F 30.14 in Calm     93% 0.00 in 0 W/m2
04:39 51.4 °F 49.3 °F 30.14 in Calm     92.1% 0.00 in 0 W/m2
04:44 51.4 °F 49.3 °F 30.14 in SW 0.4 mph 2 mph 92% 0.00 in 0 W/m2
04:49 51.4 °F 49 °F 30.14 in Calm   2 mph 91.2% 0.00 in 0 W/m2
04:53 51.4 °F 48.8 °F 30.14 in Calm     90.8% 0.00 in 0 W/m2
04:59 51.4 °F 48.4 °F 30.14 in SW 0.1 mph 1 mph 89.4% 0.00 in 0 W/m2
05:04 51.4 °F 48.4 °F 30.15 in Calm     89.2% 0.00 in 0 W/m2
05:09 51.4 °F 48.4 °F 30.15 in Calm     89.2% 0.00 in 0 W/m2
05:13 51.4 °F 48.1 °F 30.15 in Calm     88.2% 0.00 in 0 W/m2
05:19 51.4 °F 47.8 °F 30.15 in Calm     87.3% 0.00 in 0 W/m2
05:24 51.4 °F 47.5 °F 30.15 in South 0.2 mph 1 mph 86% 0.00 in 0 W/m2
05:29 51.5 °F 47.5 °F 30.16 in Calm     86% 0.00 in 0 W/m2
05:34 51.6 °F 47.1 °F 30.16 in Calm   1 mph 84.5% 0.00 in 0 W/m2
05:39 51.6 °F 46.7 °F 30.16 in Calm     83.2% 0.00 in 0 W/m2
05:44 51.6 °F 46.5 °F 30.16 in Calm     82.8% 0.00 in 5 W/m2
05:49 51.8 °F 45.9 °F 30.16 in SE 0.6 mph 2 mph 80.2% 0.00 in 7 W/m2
05:54 52 °F 46 °F 30.16 in Calm   2 mph 79.8% 0.00 in 11 W/m2
05:59 52.1 °F 45.5 °F 30.17 in ESE 0.3 mph 2 mph 78.3% 0.00 in 12 W/m2
06:04 52.2 °F 45.4 °F 30.17 in Calm   2 mph 77.8% 0.00 in 16 W/m2
06:09 52.3 °F 45.8 °F 30.17 in South 0.2 mph 1 mph 78.4% 0.00 in 21 W/m2
06:14 52.3 °F 45.6 °F 30.18 in Calm   1 mph 77.7% 0.00 in 25 W/m2
06:19 52.4 °F 45.2 °F 30.18 in Calm     76.5% 0.00 in 35 W/m2
06:24 52.5 °F 45.7 °F 30.18 in Calm     77.5% 0.00 in 47 W/m2
06:29 52.6 °F 45.8 °F 30.18 in Calm     77.4% 0.00 in 53 W/m2
06:34 52.7 °F 45.2 °F 30.19 in Calm     75.7% 0.00 in 54 W/m2
06:39 52.9 °F 45.5 °F 30.19 in ESE 0.2 mph 1 mph 76% 0.00 in 58 W/m2
06:44 53 °F 45 °F 30.19 in Calm   1 mph 74.3% 0.00 in 63 W/m2
06:49 53.1 °F 45.5 °F 30.19 in Calm     75.6% 0.00 in 67 W/m2
06:53 53.2 °F 45 °F 30.19 in Calm     73.8% 0.00 in 70 W/m2
06:59 53.3 °F 45.2 °F 30.20 in Calm     74% 0.00 in 81 W/m2
07:04 53.4 °F 45 °F 30.20 in Calm     73% 0.00 in 88 W/m2
07:09 53.6 °F 44.8 °F 30.20 in West 0.5 mph 3 mph 72% 0.00 in 98 W/m2
07:13 53.8 °F 44.3 °F 30.20 in Calm     70.2% 0.00 in 105 W/m2
07:19 53.9 °F 44.7 °F 30.21 in Calm   3 mph 71% 0.00 in 107 W/m2
07:24 54 °F 44.5 °F 30.21 in Calm     70.2% 0.00 in 102 W/m2
07:29 54.1 °F 44.6 °F 30.21 in Calm     70.2% 0.00 in 93 W/m2
07:33 54.1 °F 45.3 °F 30.21 in Calm     72% 0.00 in 81 W/m2
07:39 54.2 °F 45.5 °F 30.22 in Calm     72.3% 0.00 in 76 W/m2
07:44 54.3 °F 45.3 °F 30.22 in Calm     71.4% 0.00 in 90 W/m2
07:49 54.3 °F 45 °F 30.22 in Calm     70.5% 0.00 in 109 W/m2
07:54 54.3 °F 45 °F 30.22 in Calm     70.8% 0.00 in 121 W/m2
07:59 54.3 °F 44.9 °F 30.22 in Calm     70.4% 0.00 in 120 W/m2
08:04 54.3 °F 44.4 °F 30.22 in Calm     69% 0.00 in 114 W/m2
08:09 54.3 °F 44.8 °F 30.22 in Calm     70.2% 0.00 in 95 W/m2
08:14 54.4 °F 45 °F 30.22 in Calm     70.2% 0.00 in 134 W/m2
08:19 54.5 °F 44.8 °F 30.22 in SSE 0.1 mph 1 mph 69.6% 0.00 in 120 W/m2
08:24 54.7 °F 44.8 °F 30.22 in SE 0.2 mph 1 mph 69.4% 0.00 in 176 W/m2
08:29 54.8 °F 44.5 °F 30.22 in SSE 0.8 mph 3 mph 68.2% 0.00 in 113 W/m2
08:34 54.9 °F 45.2 °F 30.22 in South 0.2 mph 1 mph 69.4% 0.00 in 121 W/m2
08:39 55.1 °F 45.2 °F 30.22 in Calm     69.3% 0.00 in 137 W/m2
08:44 55.2 °F 45 °F 30.23 in SSE 0.2 mph 1 mph 68.3% 0.00 in 229 W/m2
08:49 55.7 °F 44.6 °F 30.23 in Calm   1 mph 66.2% 0.00 in 251 W/m2
08:54 56 °F 44.5 °F 30.23 in SSE 0.2 mph 2 mph 65% 0.00 in 241 W/m2
08:59 56.5 °F 45.2 °F 30.23 in Calm     65.8% 0.00 in 221 W/m2
09:04 56.8 °F 45.4 °F 30.23 in Calm   2 mph 65.5% 0.00 in 151 W/m2
09:09 57.2 °F 45.6 °F 30.23 in ESE 0.4 mph 2 mph 65% 0.00 in 195 W/m2
09:14 57.5 °F 44.9 °F 30.23 in SSE 1.8 mph 6 mph 62.7% 0.00 in 550 W/m2
09:19 57.8 °F 45.3 °F 30.23 in Calm     62.8% 0.00 in 570 W/m2
09:24 58.3 °F 45.8 °F 30.23 in East 0.3 mph 2 mph 63.2% 0.00 in 591 W/m2
09:29 58.7 °F 45.2 °F 30.23 in Calm     60.8% 0.00 in 606 W/m2
09:34 59.2 °F 45.8 °F 30.23 in SE 0.7 mph 3 mph 61.2% 0.00 in 628 W/m2
09:39 59.7 °F 46.1 °F 30.23 in SSE 0.7 mph 4 mph 60.7% 0.00 in 650 W/m2
09:44 60.2 °F 46.8 °F 30.23 in Calm   4 mph 61.3% 0.00 in 664 W/m2
09:49 60.7 °F 46.8 °F 30.23 in Calm   2 mph 60.2% 0.00 in 666 W/m2
09:54 61.1 °F 46.5 °F 30.24 in Calm   2 mph 58.5% 0.00 in 680 W/m2
09:58 61.4 °F 47 °F 30.23 in East 0.2 mph 1 mph 59% 0.00 in 689 W/m2
10:04 61.9 °F 47.7 °F 30.23 in Calm   1 mph 59.7% 0.00 in 687 W/m2
10:09 62.4 °F 47.7 °F 30.23 in Calm   1 mph 58.8% 0.00 in 729 W/m2
10:14 62.9 °F 47.6 °F 30.23 in SSE 0.7 mph 4 mph 57.3% 0.00 in 726 W/m2
10:19 63.2 °F 48.1 °F 30.23 in Calm     57.8% 0.00 in 758 W/m2
10:24 63.8 °F 47.7 °F 30.23 in Calm     56% 0.00 in 766 W/m2
10:29 64.1 °F 48.1 °F 30.23 in Calm     56% 0.00 in 766 W/m2
10:34 64.5 °F 48.3 °F 30.23 in Calm     55.7% 0.00 in 802 W/m2
10:39 64.9 °F 48.9 °F 30.23 in Calm     56.2% 0.00 in 874 W/m2
10:44 65.4 °F 48.7 °F 30.23 in Calm     54.8% 0.00 in 571 W/m2
10:49 65.6 °F 48.8 °F 30.23 in Calm     54.7% 0.00 in 527 W/m2
10:54 65.9 °F 48.8 °F 30.23 in Calm     54% 0.00 in 909 W/m2
10:59 66.3 °F 49 °F 30.22 in Calm     53.7% 0.00 in 900 W/m2
11:03 66.2 °F 48.6 °F 30.23 in Calm     53% 0.00 in 649 W/m2
11:09 65.9 °F 48.6 °F 30.23 in Calm     53.6% 0.00 in 972 W/m2
11:14 65.8 °F 49.1 °F 30.23 in Calm     54.8% 0.00 in 972 W/m2
11:19 65.7 °F 49 °F 30.22 in Calm     54.8% 0.00 in 684 W/m2
11:24 65.8 °F 48.8 °F 30.22 in Calm     54.4% 0.00 in 884 W/m2
11:29 65.9 °F 49.5 °F 30.22 in Calm     55.3% 0.00 in 932 W/m2
11:34 66.6 °F 49.9 °F 30.22 in Calm     55% 0.00 in 921 W/m2
11:39 67.1 °F 49.8 °F 30.22 in SE 0.7 mph 3 mph 53.8% 0.00 in 854 W/m2
11:44 67.4 °F 50.2 °F 30.22 in Calm     54.2% 0.00 in 842 W/m2
11:49 67.7 °F 50.8 °F 30.22 in SSE 0.4 mph 3 mph 54.7% 0.00 in 749 W/m2
11:54 68 °F 50.6 °F 30.22 in Calm     53.8% 0.00 in 990 W/m2
11:59 68.4 °F 51 °F 30.22 in SE 1 mph 6 mph 53.7% 0.00 in 1092 W/m2
12:04 69.2 °F 51.1 °F 30.22 in Calm     52.6% 0.00 in 1078 W/m2
12:09 69.4 °F 51.1 °F 30.22 in South 0.5 mph 2 mph 52.2% 0.00 in 1046 W/m2
12:14 69.3 °F 51.2 °F 30.22 in Calm     52.5% 0.00 in 923 W/m2
12:19 69.2 °F 51.6 °F 30.21 in South 0.5 mph 3 mph 53.5% 0.00 in 659 W/m2
12:24 68.9 °F 51.1 °F 30.22 in Calm     53% 0.00 in 598 W/m2
12:29 68.4 °F 51.3 °F 30.21 in SSE 0.4 mph 2 mph 54.4% 0.00 in 555 W/m2
12:34 68.4 °F 51.9 °F 30.21 in SE 0.6 mph 4 mph 55.7% 0.00 in 816 W/m2
12:39 68.4 °F 51.5 °F 30.21 in Calm     54.8% 0.00 in 816 W/m2
12:44 68.4 °F 51.7 °F 30.21 in SSW 0.5 mph 4 mph 55.3% 0.00 in 816 W/m2
12:49 68.3 °F 51.8 °F 30.21 in ESE 0.8 mph 2 mph 55.8% 0.00 in 387 W/m2
12:54 68.1 °F 51.6 °F 30.21 in ESE 0.4 mph 3 mph 55.4% 0.00 in 522 W/m2
12:59 68 °F 51.9 °F 30.21 in Calm     56.2% 0.00 in 427 W/m2
13:04 68.2 °F 51.6 °F 30.21 in WSW 0.5 mph 2 mph 55.5% 0.00 in 494 W/m2
13:09 68.2 °F 51.6 °F 30.21 in SW 1 mph 5 mph 55.6% 0.00 in 547 W/m2
13:14 68.1 °F 51.7 °F 30.21 in Calm   5 mph 55.9% 0.00 in 483 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb