^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.4 °F /  15.2 °C 39.7 °F /  4.3 °C 50.3 °F /  10.2 °C
Dew Point: 44 °F /  6.7 °C 26.5 °F /  -3.1 °C 33.6 °F /  0.9 °C
Humidity: 84% 32% 55%
Wind Speed: 2.2mph /  3.5km/h - 0.1mph /  0.2km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - SSE
Pressure: 30.44 in /  1030.7 hPa 30.26 in /  1024.6 hPa -
Precipitation: 0.04 in /  1.02 mm    
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 52.3 °F /  11.3 °C 31.5 °F /  -0.3 °C 30.40in /  1029.3hPa Calm     44.8% 0.00in /  0mm 0 W/m2
00:09 52.2 °F /  11.2 °C 31.8 °F /  -0.1 °C 30.40in /  1029.3hPa Calm     45.5% 0.00in /  0mm 0 W/m2
00:14 52.1 °F /  11.2 °C 31.9 °F /  -0.1 °C 30.40in /  1029.3hPa Calm     46% 0.00in /  0mm 0 W/m2
00:19 51.8 °F /  11 °C 32 °F /  0 °C 30.40in /  1029.3hPa Calm     46.6% 0.00in /  0mm 0 W/m2
00:24 51.6 °F /  10.9 °C 32 °F /  0 °C 30.40in /  1029.3hPa Calm     47% 0.00in /  0mm 0 W/m2
00:29 51.4 °F /  10.8 °C 32.3 °F /  0.2 °C 30.40in /  1029.3hPa Calm     47.8% 0.00in /  0mm 0 W/m2
00:34 51.3 °F /  10.7 °C 32.2 °F /  0.1 °C 30.40in /  1029.3hPa Calm     48% 0.00in /  0mm 0 W/m2
00:39 51 °F /  10.6 °C 32.3 °F /  0.2 °C 30.40in /  1029.3hPa Calm     48.6% 0.00in /  0mm 0 W/m2
00:44 50.7 °F /  10.4 °C 32.2 °F /  0.1 °C 30.40in /  1029.3hPa Calm     49% 0.00in /  0mm 0 W/m2
00:49 50.6 °F /  10.3 °C 32.2 °F /  0.1 °C 30.40in /  1029.3hPa Calm     49.2% 0.00in /  0mm 0 W/m2
00:54 50.4 °F /  10.2 °C 32.2 °F /  0.1 °C 30.40in /  1029.3hPa Calm     49.5% 0.00in /  0mm 0 W/m2
00:59 50.2 °F /  10.1 °C 31.8 °F /  -0.1 °C 30.40in /  1029.3hPa Calm     49% 0.00in /  0mm 0 W/m2
01:04 50 °F /  10 °C 32.2 °F /  0.1 °C 30.40in /  1029.3hPa Calm     50% 0.00in /  0mm 0 W/m2
01:09 49.8 °F /  9.9 °C 31.9 °F /  -0.1 °C 30.40in /  1029.3hPa Calm     49.8% 0.00in /  0mm 0 W/m2
01:14 49.7 °F /  9.8 °C 31.4 °F /  -0.3 °C 30.40in /  1029.3hPa Calm     49% 0.00in /  0mm 0 W/m2
01:19 49.6 °F /  9.8 °C 31.2 °F /  -0.4 °C 30.40in /  1029.3hPa Calm     49% 0.00in /  0mm 0 W/m2
01:24 49.5 °F /  9.7 °C 31.1 °F /  -0.5 °C 30.40in /  1029.3hPa Calm     49% 0.00in /  0mm 0 W/m2
01:28 49.4 °F /  9.7 °C 31 °F /  -0.6 °C 30.40in /  1029.3hPa Calm     49% 0.00in /  0mm 0 W/m2
01:34 49.2 °F /  9.6 °C 30.4 °F /  -0.9 °C 30.40in /  1029.3hPa Calm     48.3% 0.00in /  0mm 0 W/m2
01:39 48.9 °F /  9.4 °C 30 °F /  -1.1 °C 30.41in /  1029.7hPa Calm     48% 0.00in /  0mm 0 W/m2
01:44 48.7 °F /  9.3 °C 29.8 °F /  -1.2 °C 30.41in /  1029.7hPa Calm     48% 0.00in /  0mm 0 W/m2
01:49 48.7 °F /  9.3 °C 29.8 °F /  -1.2 °C 30.41in /  1029.7hPa Calm     48% 0.00in /  0mm 0 W/m2
01:54 48.7 °F /  9.3 °C 29.8 °F /  -1.2 °C 30.41in /  1029.7hPa Calm     48% 0.00in /  0mm 0 W/m2
01:59 48.6 °F /  9.2 °C 29.9 °F /  -1.2 °C 30.41in /  1029.7hPa Calm     48.2% 0.00in /  0mm 0 W/m2
02:04 48.6 °F /  9.2 °C 30 °F /  -1.1 °C 30.41in /  1029.7hPa Calm     48.4% 0.00in /  0mm 0 W/m2
02:09 48.5 °F /  9.2 °C 29.8 °F /  -1.2 °C 30.41in /  1029.7hPa Calm     48.2% 0.00in /  0mm 0 W/m2
02:13 48.4 °F /  9.1 °C 29.7 °F /  -1.3 °C 30.40in /  1029.3hPa Calm     48% 0.00in /  0mm 0 W/m2
02:19 48.3 °F /  9.1 °C 29.6 °F /  -1.3 °C 30.40in /  1029.3hPa Calm     48% 0.00in /  0mm 0 W/m2
02:24 48.1 °F /  8.9 °C 29.2 °F /  -1.6 °C 30.40in /  1029.3hPa Calm     47.6% 0.00in /  0mm 0 W/m2
02:29 48 °F /  8.9 °C 28.8 °F /  -1.8 °C 30.40in /  1029.3hPa Calm     47% 0.00in /  0mm 0 W/m2
02:34 47.8 °F /  8.8 °C 28.6 °F /  -1.9 °C 30.40in /  1029.3hPa Calm     47% 0.00in /  0mm 0 W/m2
02:39 47.8 °F /  8.8 °C 28.7 °F /  -1.8 °C 30.40in /  1029.3hPa Calm     47.1% 0.00in /  0mm 0 W/m2
02:44 47.7 °F /  8.7 °C 28.4 °F /  -2 °C 30.40in /  1029.3hPa Calm     46.8% 0.00in /  0mm 0 W/m2
02:49 47.7 °F /  8.7 °C 27.9 °F /  -2.3 °C 30.40in /  1029.3hPa Calm     46% 0.00in /  0mm 0 W/m2
02:54 47.5 °F /  8.6 °C 27.6 °F /  -2.4 °C 30.40in /  1029.3hPa Calm     45.8% 0.00in /  0mm 0 W/m2
02:59 47.3 °F /  8.5 °C 27.4 °F /  -2.6 °C 30.40in /  1029.3hPa Calm     45.7% 0.00in /  0mm 0 W/m2
03:04 47.1 °F /  8.4 °C 27 °F /  -2.8 °C 30.40in /  1029.3hPa Calm     45.4% 0.00in /  0mm 0 W/m2
03:09 46.9 °F /  8.3 °C 26.8 °F /  -2.9 °C 30.40in /  1029.3hPa Calm     45% 0.00in /  0mm 0 W/m2
03:14 46.9 °F /  8.3 °C 26.8 °F /  -2.9 °C 30.40in /  1029.3hPa Calm     45% 0.00in /  0mm 0 W/m2
03:19 46.8 °F /  8.2 °C 26.6 °F /  -3 °C 30.40in /  1029.3hPa Calm     45% 0.00in /  0mm 0 W/m2
03:24 46.8 °F /  8.2 °C 27.1 °F /  -2.7 °C 30.40in /  1029.3hPa Calm     46% 0.00in /  0mm 0 W/m2
03:29 46.7 °F /  8.2 °C 27 °F /  -2.8 °C 30.40in /  1029.3hPa Calm     46% 0.00in /  0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 27.1 °F /  -2.7 °C 30.40in /  1029.3hPa Calm     46.2% 0.00in /  0mm 0 W/m2
03:39 46.5 °F /  8.1 °C 26.9 °F /  -2.8 °C 30.41in /  1029.7hPa Calm     46% 0.00in /  0mm 0 W/m2
03:44 46.2 °F /  7.9 °C 27.2 °F /  -2.7 °C 30.41in /  1029.7hPa Calm     47.1% 0.00in /  0mm 0 W/m2
03:49 46 °F /  7.8 °C 27 °F /  -2.8 °C 30.41in /  1029.7hPa Calm     47% 0.00in /  0mm 0 W/m2
03:54 46 °F /  7.8 °C 27.5 °F /  -2.5 °C 30.41in /  1029.7hPa Calm     48.3% 0.00in /  0mm 0 W/m2
03:59 45.8 °F /  7.7 °C 28.4 °F /  -2 °C 30.41in /  1029.7hPa Calm     50.4% 0.00in /  0mm 0 W/m2
04:04 45.4 °F /  7.4 °C 27.6 °F /  -2.4 °C 30.41in /  1029.7hPa Calm     49.4% 0.00in /  0mm 0 W/m2
04:09 45.2 °F /  7.3 °C 27.7 °F /  -2.4 °C 30.42in /  1030hPa Calm     50% 0.00in /  0mm 0 W/m2
04:14 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.42in /  1030hPa Calm     51.2% 0.00in /  0mm 0 W/m2
04:19 44.7 °F /  7.1 °C 27.9 °F /  -2.3 °C 30.42in /  1030hPa Calm     51.6% 0.00in /  0mm 0 W/m2
04:24 44.4 °F /  6.9 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa Calm     51.7% 0.00in /  0mm 0 W/m2
04:29 44.2 °F /  6.8 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa Calm     52.2% 0.00in /  0mm 0 W/m2
04:34 44 °F /  6.7 °C 27.5 °F /  -2.5 °C 30.42in /  1030hPa Calm     52% 0.00in /  0mm 0 W/m2
04:39 43.8 °F /  6.6 °C 27.6 °F /  -2.4 °C 30.42in /  1030hPa Calm     52.6% 0.00in /  0mm 0 W/m2
04:44 43.5 °F /  6.4 °C 27.1 °F /  -2.7 °C 30.42in /  1030hPa Calm     52% 0.00in /  0mm 0 W/m2
04:48 43.3 °F /  6.3 °C 27 °F /  -2.8 °C 30.42in /  1030hPa Calm     52% 0.00in /  0mm 0 W/m2
04:54 43.3 °F /  6.3 °C 27.5 °F /  -2.5 °C 30.42in /  1030hPa Calm     53.3% 0.00in /  0mm 0 W/m2
04:59 43.2 °F /  6.2 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa Calm     54.2% 0.00in /  0mm 0 W/m2
05:04 43.1 °F /  6.2 °C 27.6 °F /  -2.4 °C 30.42in /  1030hPa Calm     54% 0.00in /  0mm 0 W/m2
05:09 43 °F /  6.1 °C 27 °F /  -2.8 °C 30.43in /  1030.4hPa Calm     53% 0.00in /  0mm 0 W/m2
05:14 42.7 °F /  5.9 °C 27.1 °F /  -2.7 °C 30.43in /  1030.4hPa Calm     53.7% 0.00in /  0mm 0 W/m2
05:19 42.6 °F /  5.9 °C 26.9 °F /  -2.8 °C 30.43in /  1030.4hPa Calm     53.7% 0.00in /  0mm 0 W/m2
05:24 42.4 °F /  5.8 °C 26.9 °F /  -2.8 °C 30.43in /  1030.4hPa Calm     53.8% 0.00in /  0mm 0 W/m2
05:29 42.4 °F /  5.8 °C 27 °F /  -2.8 °C 30.43in /  1030.4hPa Calm     54% 0.00in /  0mm 0 W/m2
05:33 42.3 °F /  5.7 °C 27.4 °F /  -2.6 °C 30.43in /  1030.4hPa Calm     55% 0.00in /  0mm 0 W/m2
05:39 42.3 °F /  5.7 °C 27.8 °F /  -2.3 °C 30.43in /  1030.4hPa Calm     56.4% 0.00in /  0mm 0 W/m2
05:44 42.1 °F /  5.6 °C 27.6 °F /  -2.4 °C 30.43in /  1030.4hPa Calm     56.2% 0.00in /  0mm 0 W/m2
05:49 42 °F /  5.6 °C 27.7 °F /  -2.4 °C 30.43in /  1030.4hPa Calm     56.5% 0.00in /  0mm 0 W/m2
05:54 41.7 °F /  5.4 °C 27.9 °F /  -2.3 °C 30.42in /  1030hPa Calm     57.8% 0.00in /  0mm 0 W/m2
05:59 41.5 °F /  5.3 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa Calm     57.7% 0.00in /  0mm 0 W/m2
06:04 41.4 °F /  5.2 °C 27.7 °F /  -2.4 °C 30.42in /  1030hPa Calm     57.8% 0.00in /  0mm 0 W/m2
06:09 41.2 °F /  5.1 °C 27.5 °F /  -2.5 °C 30.42in /  1030hPa Calm     58% 0.00in /  0mm 0 W/m2
06:14 41 °F /  5 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa Calm     59% 0.00in /  0mm 7 W/m2
06:19 40.7 °F /  4.8 °C 27.7 °F /  -2.4 °C 30.42in /  1030hPa Calm     59.3% 0.00in /  0mm 9 W/m2
06:24 40.6 °F /  4.8 °C 27.7 °F /  -2.4 °C 30.42in /  1030hPa Calm     59.7% 0.00in /  0mm 12 W/m2
06:29 40.5 °F /  4.7 °C 27.7 °F /  -2.4 °C 30.42in /  1030hPa Calm     60% 0.00in /  0mm 14 W/m2
06:34 40.3 °F /  4.6 °C 27.9 °F /  -2.3 °C 30.43in /  1030.4hPa Calm     61% 0.00in /  0mm 18 W/m2
06:39 40.3 °F /  4.6 °C 28 °F /  -2.2 °C 30.43in /  1030.4hPa Calm     61.2% 0.00in /  0mm 19 W/m2
06:43 40.2 °F /  4.6 °C 28.4 °F /  -2 °C 30.43in /  1030.4hPa Calm     62.4% 0.00in /  0mm 19 W/m2
06:49 40 °F /  4.4 °C 28.7 °F /  -1.8 °C 30.43in /  1030.4hPa Calm     63.7% 0.00in /  0mm 21 W/m2
06:54 39.9 °F /  4.4 °C 28.8 °F /  -1.8 °C 30.43in /  1030.4hPa Calm     64% 0.00in /  0mm 23 W/m2
06:59 39.9 °F /  4.4 °C 29.1 °F /  -1.6 °C 30.43in /  1030.4hPa Calm     65% 0.00in /  0mm 28 W/m2
07:04 39.7 °F /  4.3 °C 28.8 °F /  -1.8 °C 30.43in /  1030.4hPa Calm     64.7% 0.00in /  0mm 33 W/m2
07:09 39.7 °F /  4.3 °C 28.8 °F /  -1.8 °C 30.42in /  1030hPa Calm     64.5% 0.00in /  0mm 44 W/m2
07:14 39.7 °F /  4.3 °C 28.9 °F /  -1.7 °C 30.42in /  1030hPa Calm     64.8% 0.00in /  0mm 56 W/m2
07:19 39.9 °F /  4.4 °C 28.9 °F /  -1.7 °C 30.43in /  1030.4hPa Calm     64.6% 0.00in /  0mm 65 W/m2
07:24 40.1 °F /  4.5 °C 29.5 °F /  -1.4 °C 30.43in /  1030.4hPa Calm     65.7% 0.00in /  0mm 74 W/m2
07:28 40.4 °F /  4.7 °C 28.9 °F /  -1.7 °C 30.43in /  1030.4hPa Calm     63.4% 0.00in /  0mm 79 W/m2
07:34 40.6 °F /  4.8 °C 26.8 °F /  -2.9 °C 30.44in /  1030.7hPa Calm     57.5% 0.00in /  0mm 83 W/m2
07:39 41.3 °F /  5.2 °C 26.9 °F /  -2.8 °C 30.44in /  1030.7hPa Calm     56.4% 0.00in /  0mm 90 W/m2
07:44 41.9 °F /  5.5 °C 26.8 °F /  -2.9 °C 30.44in /  1030.7hPa Calm     54.8% 0.00in /  0mm 100 W/m2
07:49 42.4 °F /  5.8 °C 26.8 °F /  -2.9 °C 30.44in /  1030.7hPa Calm     53.6% 0.00in /  0mm 111 W/m2
07:54 43.1 °F /  6.2 °C 27.1 °F /  -2.7 °C 30.44in /  1030.7hPa Calm     52.8% 0.00in /  0mm 120 W/m2
07:59 43.7 °F /  6.5 °C 27.3 °F /  -2.6 °C 30.44in /  1030.7hPa Calm     52.2% 0.00in /  0mm 132 W/m2
08:04 44.4 °F /  6.9 °C 26.8 °F /  -2.9 °C 30.44in /  1030.7hPa Calm     49.6% 0.00in /  0mm 137 W/m2
08:09 45.2 °F /  7.3 °C 26.6 °F /  -3 °C 30.44in /  1030.7hPa Calm     47.8% 0.00in /  0mm 137 W/m2
08:13 45.8 °F /  7.7 °C 27.3 °F /  -2.6 °C 30.44in /  1030.7hPa Calm     48% 0.00in /  0mm 142 W/m2
08:19 46.5 °F /  8.1 °C 27.1 °F /  -2.7 °C 30.44in /  1030.7hPa Calm     46.3% 0.00in /  0mm 142 W/m2
08:24 47.1 °F /  8.4 °C 26.6 °F /  -3 °C 30.43in /  1030.4hPa Calm     44.4% 0.00in /  0mm 139 W/m2
08:29 47.8 °F /  8.8 °C 26.5 °F /  -3.1 °C 30.43in /  1030.4hPa Calm     43.3% 0.00in /  0mm 146 W/m2
08:34 48.3 °F /  9.1 °C 27.1 °F /  -2.7 °C 30.43in /  1030.4hPa Calm     43.4% 0.00in /  0mm 153 W/m2
08:39 48.7 °F /  9.3 °C 27.7 °F /  -2.4 °C 30.43in /  1030.4hPa Calm     43.9% 0.00in /  0mm 202 W/m2
08:44 49.2 °F /  9.6 °C 27.5 °F /  -2.5 °C 30.43in /  1030.4hPa Calm     42.8% 0.00in /  0mm 223 W/m2
08:49 49.6 °F /  9.8 °C 28.3 °F /  -2.1 °C 30.43in /  1030.4hPa Calm     43.4% 0.00in /  0mm 246 W/m2
08:54 50.2 °F /  10.1 °C 28 °F /  -2.2 °C 30.42in /  1030hPa Calm     42% 0.00in /  0mm 341 W/m2
08:59 50.7 °F /  10.4 °C 28.3 °F /  -2.1 °C 30.42in /  1030hPa Calm     41.9% 0.00in /  0mm 316 W/m2
09:04 51.2 °F /  10.7 °C 28.3 °F /  -2.1 °C 30.42in /  1030hPa Calm     41% 0.00in /  0mm 292 W/m2
09:09 51.6 °F /  10.9 °C 28.9 °F /  -1.7 °C 30.42in /  1030hPa Calm     41.3% 0.00in /  0mm 250 W/m2
09:14 52.1 °F /  11.2 °C 28.2 °F /  -2.1 °C 30.42in /  1030hPa Calm     39.6% 0.00in /  0mm 272 W/m2
09:19 52.4 °F /  11.3 °C 29 °F /  -1.7 °C 30.42in /  1030hPa Calm     40.3% 0.00in /  0mm 287 W/m2
09:24 52.7 °F /  11.5 °C 28.6 °F /  -1.9 °C 30.42in /  1030hPa Calm     39.2% 0.00in /  0mm 248 W/m2
09:29 53.1 °F /  11.7 °C 28.1 °F /  -2.2 °C 30.42in /  1030hPa Calm     38% 0.00in /  0mm 278 W/m2
09:34 53.4 °F /  11.9 °C 27.4 °F /  -2.6 °C 30.41in /  1029.7hPa Calm     36.6% 0.00in /  0mm 283 W/m2
09:39 53.9 °F /  12.2 °C 28.2 °F /  -2.1 °C 30.41in /  1029.7hPa Calm     37% 0.00in /  0mm 288 W/m2
09:43 54.1 °F /  12.3 °C 28 °F /  -2.2 °C 30.41in /  1029.7hPa Calm     36.4% 0.00in /  0mm 327 W/m2
09:49 54.2 °F /  12.3 °C 28.6 °F /  -1.9 °C 30.41in /  1029.7hPa Calm     37.2% 0.00in /  0mm 343 W/m2
09:54 54.3 °F /  12.4 °C 28.7 °F /  -1.8 °C 30.40in /  1029.3hPa Calm     37.2% 0.00in /  0mm 329 W/m2
09:59 54.5 °F /  12.5 °C 29.2 °F /  -1.6 °C 30.40in /  1029.3hPa Calm     37.6% 0.00in /  0mm 285 W/m2
10:04 54.7 °F /  12.6 °C 28.4 °F /  -2 °C 30.40in /  1029.3hPa Calm     36.3% 0.00in /  0mm 276 W/m2
10:09 54.8 °F /  12.7 °C 29.2 °F /  -1.6 °C 30.40in /  1029.3hPa Calm     37.3% 0.00in /  0mm 301 W/m2
10:14 55.1 °F /  12.8 °C 27.8 °F /  -2.3 °C 30.40in /  1029.3hPa Calm     34.8% 0.00in /  0mm 383 W/m2
10:19 55.7 °F /  13.2 °C 26.8 °F /  -2.9 °C 30.40in /  1029.3hPa Calm     32.6% 0.00in /  0mm 383 W/m2
10:24 56 °F /  13.3 °C 26.8 °F /  -2.9 °C 30.40in /  1029.3hPa Calm     32.4% 0.00in /  0mm 336 W/m2
10:29 56.4 °F /  13.6 °C 27.2 °F /  -2.7 °C 30.40in /  1029.3hPa Calm     32.3% 0.00in /  0mm 364 W/m2
10:34 56.8 °F /  13.8 °C 28.4 °F /  -2 °C 30.40in /  1029.3hPa Calm     33.5% 0.00in /  0mm 469 W/m2
10:39 57.4 °F /  14.1 °C 28 °F /  -2.2 °C 30.40in /  1029.3hPa Calm     32.4% 0.00in /  0mm 485 W/m2
10:44 57.7 °F /  14.3 °C 28.4 °F /  -2 °C 30.40in /  1029.3hPa Calm     32.5% 0.00in /  0mm 322 W/m2
10:49 57.9 °F /  14.4 °C 28.4 °F /  -2 °C 30.40in /  1029.3hPa Calm     32.2% 0.00in /  0mm 362 W/m2
10:54 58.5 °F /  14.7 °C 29.4 °F /  -1.4 °C 30.40in /  1029.3hPa Calm     32.9% 0.00in /  0mm 686 W/m2
10:59 58.8 °F /  14.9 °C 29.1 °F /  -1.6 °C 30.40in /  1029.3hPa Calm     32.2% 0.00in /  0mm 404 W/m2
11:04 58.8 °F /  14.9 °C 29.3 °F /  -1.5 °C 30.40in /  1029.3hPa Calm     32.5% 0.00in /  0mm 320 W/m2
11:09 58.8 °F /  14.9 °C 29.6 °F /  -1.3 °C 30.40in /  1029.3hPa Calm     32.8% 0.00in /  0mm 309 W/m2
11:14 58.6 °F /  14.8 °C 29.2 °F /  -1.6 °C 30.40in /  1029.3hPa North 0.2mph /  0.3km/h 1mph /  1.6km/h 32.4% 0.00in /  0mm 309 W/m2
11:19 58.6 °F /  14.8 °C 29.2 °F /  -1.6 °C 30.40in /  1029.3hPa Calm   0.9mph /  1.4km/h 32.4% 0.00in /  0mm 369 W/m2
11:24 58.6 °F /  14.8 °C 29.7 °F /  -1.3 °C 30.40in /  1029.3hPa SSE 1.8mph /  2.9km/h 6mph /  9.7km/h 33% 0.00in /  0mm 341 W/m2
11:29 58.7 °F /  14.8 °C 29.6 °F /  -1.3 °C 30.40in /  1029.3hPa Calm     32.8% 0.00in /  0mm 338 W/m2
11:34 58.8 °F /  14.9 °C 29.8 °F /  -1.2 °C 30.40in /  1029.3hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 33% 0.00in /  0mm 362 W/m2
11:39 58.9 °F /  14.9 °C 30.1 °F /  -1.1 °C 30.40in /  1029.3hPa Calm   1mph /  1.6km/h 33.3% 0.00in /  0mm 376 W/m2
11:44 59.2 °F /  15.1 °C 30.6 °F /  -0.8 °C 30.40in /  1029.3hPa Calm     33.8% 0.00in /  0mm 373 W/m2
11:49 59.4 °F /  15.2 °C 30.9 °F /  -0.6 °C 30.40in /  1029.3hPa Calm     34% 0.00in /  0mm 338 W/m2
11:54 59.3 °F /  15.2 °C 30.4 °F /  -0.9 °C 30.40in /  1029.3hPa South 1.8mph /  2.9km/h 9mph /  14.5km/h 33.4% 0.00in /  0mm 306 W/m2
11:59 59.2 °F /  15.1 °C 30.6 °F /  -0.8 °C 30.40in /  1029.3hPa SE 1.6mph /  2.6km/h 10mph /  16.1km/h 33.9% 0.00in /  0mm 295 W/m2
12:04 59 °F /  15 °C 30.5 °F /  -0.8 °C 30.40in /  1029.3hPa ESE 2.2mph /  3.5km/h 11mph /  17.7km/h 33.8% 0.00in /  0mm 267 W/m2
12:09 58.8 °F /  14.9 °C 30.6 °F /  -0.8 °C 30.40in /  1029.3hPa Calm     34% 0.00in /  0mm 301 W/m2
12:14 58.6 °F /  14.8 °C 29.8 °F /  -1.2 °C 30.40in /  1029.3hPa East 1.2mph /  1.9km/h 6mph /  9.7km/h 33.2% 0.00in /  0mm 341 W/m2
12:19 58.7 °F /  14.8 °C 30.5 °F /  -0.8 °C 30.40in /  1029.3hPa East 1.3mph /  2.1km/h 7mph /  11.3km/h 34% 0.00in /  0mm 350 W/m2
12:24 58.8 °F /  14.9 °C 29.8 °F /  -1.2 °C 30.40in /  1029.3hPa ESE 1.7mph /  2.7km/h 10mph /  16.1km/h 33% 0.00in /  0mm 304 W/m2
12:29 58.8 °F /  14.9 °C 29.6 °F /  -1.3 °C 30.40in /  1029.3hPa ESE 0.2mph /  0.3km/h 10mph /  16.1km/h 32.8% 0.00in /  0mm 229 W/m2
12:34 58.8 °F /  14.9 °C 29.8 °F /  -1.2 °C 30.40in /  1029.3hPa Calm     33% 0.00in /  0mm 181 W/m2
12:39 58.6 °F /  14.8 °C 29.4 °F /  -1.4 °C 30.41in /  1029.7hPa Calm     32.7% 0.00in /  0mm 171 W/m2
12:43 58.4 °F /  14.7 °C 29 °F /  -1.7 °C 30.41in /  1029.7hPa Calm     32.4% 0.00in /  0mm 169 W/m2
12:49 58.1 °F /  14.5 °C 28.4 °F /  -2 °C 30.40in /  1029.3hPa Calm     32% 0.00in /  0mm 185 W/m2
12:54 57.9 °F /  14.4 °C 28.6 °F /  -1.9 °C 30.40in /  1029.3hPa Calm     32.5% 0.00in /  0mm 209 W/m2
12:59 57.9 °F /  14.4 °C 28.8 °F /  -1.8 °C 30.40in /  1029.3hPa Calm     32.8% 0.00in /  0mm 218 W/m2
13:04 57.9 °F /  14.4 °C 29.2 °F /  -1.6 °C 30.40in /  1029.3hPa SSE 1.7mph /  2.7km/h 8mph /  12.9km/h 33.3% 0.00in /  0mm 202 W/m2
13:09 57.9 °F /  14.4 °C 29.7 °F /  -1.3 °C 30.40in /  1029.3hPa East 0.5mph /  0.8km/h 3mph /  4.8km/h 34% 0.00in /  0mm 200 W/m2
13:14 57.9 °F /  14.4 °C 29.8 °F /  -1.2 °C 30.40in /  1029.3hPa NW 1.4mph /  2.3km/h 7mph /  11.3km/h 34.2% 0.00in /  0mm 178 W/m2
13:19 57.9 °F /  14.4 °C 29.8 °F /  -1.2 °C 30.40in /  1029.3hPa Calm   7mph /  11.3km/h 34.2% 0.00in /  0mm 148 W/m2
13:24 57.7 °F /  14.3 °C 29.9 °F /  -1.2 °C 30.40in /  1029.3hPa Calm   7mph /  11.3km/h 34.5% 0.00in /  0mm 123 W/m2
13:28 57.6 °F /  14.2 °C 29.7 °F /  -1.3 °C 30.40in /  1029.3hPa Calm     34.4% 0.00in /  0mm 160 W/m2
13:34 57.5 °F /  14.2 °C 30.2 °F /  -1 °C 30.40in /  1029.3hPa Calm     35.3% 0.00in /  0mm 186 W/m2
13:39 57.4 °F /  14.1 °C 30.2 °F /  -1 °C 30.40in /  1029.3hPa Calm     35.4% 0.00in /  0mm 185 W/m2
13:44 57.1 °F /  13.9 °C 30.6 °F /  -0.8 °C 30.40in /  1029.3hPa Calm     36.3% 0.00in /  0mm 169 W/m2
13:49 57 °F /  13.9 °C 31.3 °F /  -0.4 °C 30.40in /  1029.3hPa Calm     37.6% 0.00in /  0mm 163 W/m2
13:54 56.8 °F /  13.8 °C 32.3 °F /  0.2 °C 30.40in /  1029.3hPa Calm     39.3% 0.00in /  0mm 153 W/m2
13:59 56.5 °F /  13.6 °C 32.6 °F /  0.3 °C 30.40in /  1029.3hPa Calm     40.4% 0.00in /  0mm 139 W/m2
14:04 56 °F /  13.3 °C 35.4 °F /  1.9 °C 30.40in /  1029.3hPa Calm     45.8% 0.00in /  0mm 155 W/m2
14:09 55.7 °F /  13.2 °C 36.4 °F /  2.4 °C 30.40in /  1029.3hPa Calm     48.4% 0.00in /  0mm 160 W/m2
14:14 55.1 °F /  12.8 °C 36.9 °F /  2.7 °C 30.40in /  1029.3hPa Calm     50.3% 0.00in /  0mm 167 W/m2
14:19 54.7 °F /  12.6 °C 37.5 °F /  3.1 °C 30.40in /  1029.3hPa Calm     52.3% 0.00in /  0mm 158 W/m2
14:24 54.2 °F /  12.3 °C 38.1 °F /  3.4 °C 30.40in /  1029.3hPa Calm     54.3% 0.00in /  0mm 153 W/m2
14:29 54 °F /  12.2 °C 38 °F /  3.3 °C 30.39in /  1029hPa Calm     54.6% 0.00in /  0mm 179 W/m2
14:34 53.6 °F /  12 °C 37.8 °F /  3.2 °C 30.39in /  1029hPa Calm     55% 0.00in /  0mm 218 W/m2
14:39 53.3 °F /  11.8 °C 37.9 °F /  3.3 °C 30.38in /  1028.7hPa Calm     55.9% 0.00in /  0mm 218 W/m2
14:44 53.1 °F /  11.7 °C 37.7 °F /  3.2 °C 30.37in /  1028.3hPa Calm     55.8% 0.00in /  0mm 188 W/m2
14:49 53.1 °F /  11.7 °C 37 °F /  2.8 °C 30.37in /  1028.3hPa Calm     54.3% 0.00in /  0mm 160 W/m2
14:54 52.9 °F /  11.6 °C 35.6 °F /  2 °C 30.37in /  1028.3hPa Calm     51.8% 0.00in /  0mm 155 W/m2
14:59 52.9 °F /  11.6 °C 35.9 °F /  2.2 °C 30.37in /  1028.3hPa Calm     52.2% 0.00in /  0mm 158 W/m2
15:04 53 °F /  11.7 °C 35.3 °F /  1.8 °C 30.37in /  1028.3hPa Calm     51% 0.00in /  0mm 137 W/m2
15:09 53.1 °F /  11.7 °C 35.8 °F /  2.1 °C 30.36in /  1028hPa Calm     51.7% 0.00in /  0mm 128 W/m2
