^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for March 29, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.7 °F /  9.8 °C 31.1 °F /  -0.5 °C 39.6 °F /  4.2 °C
Dew Point: 30.6 °F /  -0.8 °C 23.7 °F /  -4.6 °C 27 °F /  -2.8 °C
Humidity: 76.6% 44.7% 61%
Wind Speed: 3.6mph /  5.8km/h - 0.3mph /  0.5km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - West
Pressure: 29.93 in /  1013.4 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 37.8 °F /  3.2 °C 29.1 °F /  -1.6 °C 29.91in /  1012.8hPa Calm     71% 0.00in /  0mm 0 W/m2
00:09 37.6 °F /  3.1 °C 29.4 °F /  -1.4 °C 29.91in /  1012.8hPa Calm     72% 0.00in /  0mm 0 W/m2
00:14 37.6 °F /  3.1 °C 29.5 °F /  -1.4 °C 29.91in /  1012.8hPa Calm     72.6% 0.00in /  0mm 0 W/m2
00:19 37.4 °F /  3 °C 29.5 °F /  -1.4 °C 29.91in /  1012.8hPa Calm     73% 0.00in /  0mm 0 W/m2
00:24 37.2 °F /  2.9 °C 29.3 °F /  -1.5 °C 29.91in /  1012.8hPa Calm     73% 0.00in /  0mm 0 W/m2
00:29 37 °F /  2.8 °C 29.1 °F /  -1.6 °C 29.91in /  1012.8hPa Calm     73% 0.00in /  0mm 0 W/m2
00:34 37 °F /  2.8 °C 29.1 °F /  -1.6 °C 29.92in /  1013.1hPa Calm     73% 0.00in /  0mm 0 W/m2
00:39 36.9 °F /  2.7 °C 28.8 °F /  -1.8 °C 29.92in /  1013.1hPa Calm     72.3% 0.00in /  0mm 0 W/m2
00:44 36.9 °F /  2.7 °C 28.9 °F /  -1.7 °C 29.92in /  1013.1hPa Calm     72.8% 0.00in /  0mm 0 W/m2
00:49 36.9 °F /  2.7 °C 28.8 °F /  -1.8 °C 29.93in /  1013.4hPa Calm     72.2% 0.00in /  0mm 0 W/m2
00:54 36.9 °F /  2.7 °C 28.4 °F /  -2 °C 29.93in /  1013.4hPa Calm     71.2% 0.00in /  0mm 0 W/m2
00:59 36.9 °F /  2.7 °C 28.4 °F /  -2 °C 29.93in /  1013.4hPa Calm     71% 0.00in /  0mm 0 W/m2
01:04 36.9 °F /  2.7 °C 28.2 °F /  -2.1 °C 29.93in /  1013.4hPa Calm     70.5% 0.00in /  0mm 0 W/m2
01:09 37 °F /  2.8 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa Calm     69.8% 0.00in /  0mm 0 W/m2
01:14 37 °F /  2.8 °C 27.9 °F /  -2.3 °C 29.92in /  1013.1hPa Calm     69% 0.00in /  0mm 0 W/m2
01:19 37 °F /  2.8 °C 27.8 °F /  -2.3 °C 29.92in /  1013.1hPa Calm     68.7% 0.00in /  0mm 0 W/m2
01:24 37.1 °F /  2.8 °C 27.8 °F /  -2.3 °C 29.92in /  1013.1hPa Calm     68.8% 0.00in /  0mm 0 W/m2
01:29 37.2 °F /  2.9 °C 28.2 °F /  -2.1 °C 29.91in /  1012.8hPa Calm     69.4% 0.00in /  0mm 0 W/m2
01:34 37.2 °F /  2.9 °C 27.9 °F /  -2.3 °C 29.91in /  1012.8hPa Calm     68.7% 0.00in /  0mm 0 W/m2
01:39 37.2 °F /  2.9 °C 27.4 °F /  -2.6 °C 29.91in /  1012.8hPa Calm     67.3% 0.00in /  0mm 0 W/m2
01:44 37 °F /  2.8 °C 27.5 °F /  -2.5 °C 29.91in /  1012.8hPa Calm     67.8% 0.00in /  0mm 0 W/m2
01:49 37 °F /  2.8 °C 27.8 °F /  -2.3 °C 29.91in /  1012.8hPa Calm     68.8% 0.00in /  0mm 0 W/m2
01:54 37.1 °F /  2.8 °C 27.3 °F /  -2.6 °C 29.91in /  1012.8hPa WNW 0.6mph /  1km/h 3mph /  4.8km/h 67.2% 0.00in /  0mm 0 W/m2
01:59 37.3 °F /  2.9 °C 27.1 °F /  -2.7 °C 29.90in /  1012.4hPa Calm     66.2% 0.00in /  0mm 0 W/m2
02:04 37.5 °F /  3.1 °C 27 °F /  -2.8 °C 29.91in /  1012.8hPa Calm     65.4% 0.00in /  0mm 0 W/m2
02:09 37.6 °F /  3.1 °C 27.1 °F /  -2.7 °C 29.90in /  1012.4hPa Calm     65.4% 0.00in /  0mm 0 W/m2
02:14 37.6 °F /  3.1 °C 27.6 °F /  -2.4 °C 29.90in /  1012.4hPa Calm     66.7% 0.00in /  0mm 0 W/m2
02:19 37.6 °F /  3.1 °C 27.3 °F /  -2.6 °C 29.89in /  1012.1hPa Calm     66% 0.00in /  0mm 0 W/m2
02:24 37.6 °F /  3.1 °C 27.2 °F /  -2.7 °C 29.88in /  1011.7hPa Calm     65.8% 0.00in /  0mm 0 W/m2
02:29 37.6 °F /  3.1 °C 27.2 °F /  -2.7 °C 29.88in /  1011.7hPa NW 0.3mph /  0.5km/h 2mph /  3.2km/h 65.7% 0.00in /  0mm 0 W/m2
02:34 37.6 °F /  3.1 °C 27.2 °F /  -2.7 °C 29.87in /  1011.4hPa Calm   2mph /  3.2km/h 65.7% 0.00in /  0mm 0 W/m2
02:39 37.6 °F /  3.1 °C 27 °F /  -2.8 °C 29.86in /  1011.1hPa NW 0.2mph /  0.3km/h 1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
02:44 37.6 °F /  3.1 °C 27.1 °F /  -2.7 °C 29.86in /  1011.1hPa Calm     65.2% 0.00in /  0mm 0 W/m2
02:49 37.5 °F /  3.1 °C 26.7 °F /  -2.9 °C 29.86in /  1011.1hPa Calm   1mph /  1.6km/h 64.6% 0.00in /  0mm 0 W/m2
02:54 37.6 °F /  3.1 °C 26.4 °F /  -3.1 °C 29.86in /  1011.1hPa Calm     63.6% 0.00in /  0mm 0 W/m2
02:59 37.6 °F /  3.1 °C 26.1 °F /  -3.3 °C 29.86in /  1011.1hPa Calm     63% 0.00in /  0mm 0 W/m2
03:04 37.6 °F /  3.1 °C 25.9 °F /  -3.4 °C 29.87in /  1011.4hPa Calm   1mph /  1.6km/h 62.4% 0.00in /  0mm 0 W/m2
03:09 37.7 °F /  3.2 °C 25.8 °F /  -3.4 °C 29.87in /  1011.4hPa SW 0.6mph /  1km/h 3mph /  4.8km/h 62% 0.00in /  0mm 0 W/m2
03:14 37.8 °F /  3.2 °C 25.9 °F /  -3.4 °C 29.87in /  1011.4hPa Calm     62% 0.00in /  0mm 0 W/m2
03:19 37.8 °F /  3.2 °C 25.7 °F /  -3.5 °C 29.86in /  1011.1hPa Calm   5mph /  8km/h 61.7% 0.00in /  0mm 0 W/m2
03:24 37.6 °F /  3.1 °C 25.4 °F /  -3.7 °C 29.87in /  1011.4hPa Calm     61.2% 0.00in /  0mm 0 W/m2
03:29 37.6 °F /  3.1 °C 25.6 °F /  -3.6 °C 29.87in /  1011.4hPa Calm   1mph /  1.6km/h 61.7% 0.00in /  0mm 0 W/m2
03:34 37.6 °F /  3.1 °C 25.3 °F /  -3.7 °C 29.87in /  1011.4hPa Calm     61% 0.00in /  0mm 0 W/m2
03:39 37.4 °F /  3 °C 25.2 °F /  -3.8 °C 29.87in /  1011.4hPa WNW 0.2mph /  0.3km/h 1mph /  1.6km/h 61% 0.00in /  0mm 0 W/m2
03:44 37.3 °F /  2.9 °C 25.2 °F /  -3.8 °C 29.86in /  1011.1hPa Calm     61.4% 0.00in /  0mm 0 W/m2
03:49 37.2 °F /  2.9 °C 25.3 °F /  -3.7 °C 29.86in /  1011.1hPa WNW 0.6mph /  1km/h 3mph /  4.8km/h 62% 0.00in /  0mm 0 W/m2
03:54 37 °F /  2.8 °C 25.5 °F /  -3.6 °C 29.86in /  1011.1hPa Calm     62.6% 0.00in /  0mm 0 W/m2
03:59 37 °F /  2.8 °C 25.3 °F /  -3.7 °C 29.86in /  1011.1hPa NNW 0.3mph /  0.5km/h 2mph /  3.2km/h 62.5% 0.00in /  0mm 0 W/m2
04:04 36.9 °F /  2.7 °C 25.5 °F /  -3.6 °C 29.86in /  1011.1hPa Calm     63% 0.00in /  0mm 0 W/m2
04:09 36.7 °F /  2.6 °C 25.3 °F /  -3.7 °C 29.86in /  1011.1hPa Calm     63% 0.00in /  0mm 0 W/m2
04:14 36.5 °F /  2.5 °C 25.3 °F /  -3.7 °C 29.86in /  1011.1hPa Calm     63.2% 0.00in /  0mm 0 W/m2
04:19 36.3 °F /  2.4 °C 25.3 °F /  -3.7 °C 29.85in /  1010.7hPa Calm     64% 0.00in /  0mm 0 W/m2
04:24 36.1 °F /  2.3 °C 25.2 °F /  -3.8 °C 29.85in /  1010.7hPa Calm     64% 0.00in /  0mm 0 W/m2
04:29 36 °F /  2.2 °C 25.2 °F /  -3.8 °C 29.85in /  1010.7hPa Calm     64.7% 0.00in /  0mm 0 W/m2
04:34 35.9 °F /  2.2 °C 25.2 °F /  -3.8 °C 29.85in /  1010.7hPa Calm     64.7% 0.00in /  0mm 0 W/m2
04:39 35.8 °F /  2.1 °C 25.1 °F /  -3.8 °C 29.85in /  1010.7hPa Calm     64.8% 0.00in /  0mm 0 W/m2
04:44 35.6 °F /  2 °C 25 °F /  -3.9 °C 29.85in /  1010.7hPa Calm     65% 0.00in /  0mm 0 W/m2
04:49 35.4 °F /  1.9 °C 24.9 °F /  -3.9 °C 29.85in /  1010.7hPa SE 0.5mph /  0.8km/h 2mph /  3.2km/h 65.2% 0.00in /  0mm 0 W/m2
04:54 35.4 °F /  1.9 °C 24.8 °F /  -4 °C 29.85in /  1010.7hPa Calm   2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:59 35.2 °F /  1.8 °C 24.7 °F /  -4.1 °C 29.85in /  1010.7hPa Calm     65.2% 0.00in /  0mm 0 W/m2
05:04 35.2 °F /  1.8 °C 24.6 °F /  -4.1 °C 29.85in /  1010.7hPa Calm     65% 0.00in /  0mm 0 W/m2
05:09 35.1 °F /  1.7 °C 24.5 °F /  -4.2 °C 29.85in /  1010.7hPa Calm     65% 0.00in /  0mm 0 W/m2
05:14 35.1 °F /  1.7 °C 24.6 °F /  -4.1 °C 29.85in /  1010.7hPa Calm     65.3% 0.00in /  0mm 0 W/m2
05:19 34.9 °F /  1.6 °C 24.6 °F /  -4.1 °C 29.85in /  1010.7hPa Calm     66% 0.00in /  0mm 0 W/m2
05:24 34.9 °F /  1.6 °C 24.6 °F /  -4.1 °C 29.85in /  1010.7hPa Calm     66% 0.00in /  0mm 0 W/m2
05:28 34.6 °F /  1.4 °C 24.3 °F /  -4.3 °C 29.85in /  1010.7hPa Calm     66% 0.00in /  0mm 0 W/m2
05:34 34.5 °F /  1.4 °C 24.3 °F /  -4.3 °C 29.85in /  1010.7hPa Calm     66.1% 0.00in /  0mm 0 W/m2
05:39 34.3 °F /  1.3 °C 24.3 °F /  -4.3 °C 29.85in /  1010.7hPa Calm     66.6% 0.00in /  0mm 0 W/m2
05:44 34.3 °F /  1.3 °C 24.4 °F /  -4.2 °C 29.85in /  1010.7hPa Calm     67% 0.00in /  0mm 0 W/m2
05:49 34.2 °F /  1.2 °C 24.4 °F /  -4.2 °C 29.85in /  1010.7hPa Calm     67% 0.00in /  0mm 0 W/m2
05:54 34.2 °F /  1.2 °C 24.5 °F /  -4.2 °C 29.85in /  1010.7hPa Calm     67.3% 0.00in /  0mm 0 W/m2
05:59 33.9 °F /  1.1 °C 24.5 °F /  -4.2 °C 29.85in /  1010.7hPa Calm     68% 0.00in /  0mm 0 W/m2
06:04 33.6 °F /  0.9 °C 24 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     67.2% 0.00in /  0mm 0 W/m2
06:08 33.5 °F /  0.8 °C 24.2 °F /  -4.3 °C 29.85in /  1010.7hPa Calm     68% 0.00in /  0mm 0 W/m2
06:14 33.4 °F /  0.8 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     68% 0.00in /  0mm 0 W/m2
06:19 33.4 °F /  0.8 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     68% 0.00in /  0mm 0 W/m2
06:24 33.3 °F /  0.7 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     68% 0.00in /  0mm 0 W/m2
06:29 33.2 °F /  0.7 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     68.8% 0.00in /  0mm 0 W/m2
06:34 33 °F /  0.6 °C 24 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     69% 0.00in /  0mm 0 W/m2
06:39 32.7 °F /  0.4 °C 23.7 °F /  -4.6 °C 29.85in /  1010.7hPa Calm     69% 0.00in /  0mm 0 W/m2
06:44 32.7 °F /  0.4 °C 23.7 °F /  -4.6 °C 29.85in /  1010.7hPa Calm     69% 0.00in /  0mm 0 W/m2
06:49 32.5 °F /  0.3 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     70% 0.00in /  0mm 0 W/m2
06:54 32.4 °F /  0.2 °C 24 °F /  -4.4 °C 29.86in /  1011.1hPa Calm     70.6% 0.00in /  0mm 0 W/m2
06:59 32.4 °F /  0.2 °C 24.1 °F /  -4.4 °C 29.86in /  1011.1hPa Calm     71% 0.00in /  0mm 0 W/m2
07:04 32.2 °F /  0.1 °C 23.9 °F /  -4.5 °C 29.86in /  1011.1hPa Calm     71% 0.00in /  0mm 5 W/m2
07:09 32.1 °F /  0.1 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     71.3% 0.00in /  0mm 5 W/m2
07:14 31.8 °F /  -0.1 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     71.8% 0.00in /  0mm 7 W/m2
07:19 31.8 °F /  -0.1 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     72% 0.00in /  0mm 9 W/m2
07:24 31.6 °F /  -0.2 °C 23.7 °F /  -4.6 °C 29.85in /  1010.7hPa Calm     72% 0.00in /  0mm 11 W/m2
07:29 31.6 °F /  -0.2 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     72.7% 0.00in /  0mm 12 W/m2
07:34 31.5 °F /  -0.3 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     73% 0.00in /  0mm 14 W/m2
07:39 31.5 °F /  -0.3 °C 24 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     73.7% 0.00in /  0mm 18 W/m2
07:44 31.5 °F /  -0.3 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     74% 0.00in /  0mm 23 W/m2
07:49 31.3 °F /  -0.4 °C 23.9 °F /  -4.5 °C 29.85in /  1010.7hPa Calm     74% 0.00in /  0mm 26 W/m2
07:54 31.3 °F /  -0.4 °C 24.2 °F /  -4.3 °C 29.85in /  1010.7hPa Calm     74.7% 0.00in /  0mm 32 W/m2
07:59 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     75% 0.00in /  0mm 44 W/m2
08:04 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     75% 0.00in /  0mm 51 W/m2
08:08 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 29.85in /  1010.7hPa Calm     75% 0.00in /  0mm 70 W/m2
08:14 31.2 °F /  -0.4 °C 24.2 °F /  -4.3 °C 29.85in /  1010.7hPa Calm     75% 0.00in /  0mm 83 W/m2
08:19 31.4 °F /  -0.3 °C 24.7 °F /  -4.1 °C 29.85in /  1010.7hPa Calm     75.8% 0.00in /  0mm 160 W/m2
08:24 31.5 °F /  -0.3 °C 24.9 °F /  -3.9 °C 29.85in /  1010.7hPa SW 0.2mph /  0.3km/h 1mph /  1.6km/h 76% 0.00in /  0mm 218 W/m2
08:28 31.9 °F /  -0.1 °C 25.4 °F /  -3.7 °C 29.85in /  1010.7hPa Calm     76.6% 0.00in /  0mm 232 W/m2
08:34 32.7 °F /  0.4 °C 26.1 °F /  -3.3 °C 29.85in /  1010.7hPa Calm     76.3% 0.00in /  0mm 244 W/m2
08:39 33.4 °F /  0.8 °C 26.6 °F /  -3 °C 29.85in /  1010.7hPa Calm     75.6% 0.00in /  0mm 246 W/m2
08:44 34.2 °F /  1.2 °C 27.1 °F /  -2.7 °C 29.85in /  1010.7hPa Calm     75% 0.00in /  0mm 290 W/m2
08:48 34.9 °F /  1.6 °C 27.2 °F /  -2.7 °C 29.85in /  1010.7hPa Calm     73.2% 0.00in /  0mm 301 W/m2
08:54 35.5 °F /  1.9 °C 27.6 °F /  -2.4 °C 29.85in /  1010.7hPa Calm     72.4% 0.00in /  0mm 302 W/m2
08:59 36.1 °F /  2.3 °C 27.9 °F /  -2.3 °C 29.85in /  1010.7hPa Calm     71.6% 0.00in /  0mm 304 W/m2
09:04 36.8 °F /  2.7 °C 28.7 °F /  -1.8 °C 29.84in /  1010.4hPa Calm     71.8% 0.00in /  0mm 297 W/m2
09:08 37.4 °F /  3 °C 28.8 °F /  -1.8 °C 29.84in /  1010.4hPa Calm     70.4% 0.00in /  0mm 302 W/m2
09:14 37.9 °F /  3.3 °C 28.8 °F /  -1.8 °C 29.84in /  1010.4hPa Calm     69.2% 0.00in /  0mm 309 W/m2
09:19 38.5 °F /  3.6 °C 28.8 °F /  -1.8 °C 29.84in /  1010.4hPa Calm     67.8% 0.00in /  0mm 316 W/m2
09:24 38.9 °F /  3.8 °C 28.7 °F /  -1.8 °C 29.84in /  1010.4hPa Calm     66.7% 0.00in /  0mm 323 W/m2
09:28 39.4 °F /  4.1 °C 28.9 °F /  -1.7 °C 29.84in /  1010.4hPa Calm     66% 0.00in /  0mm 330 W/m2
09:34 39.8 °F /  4.3 °C 29.2 °F /  -1.6 °C 29.84in /  1010.4hPa Calm     65.5% 0.00in /  0mm 376 W/m2
09:39 40.3 °F /  4.6 °C 29.4 °F /  -1.4 °C 29.83in /  1010hPa Calm     64.8% 0.00in /  0mm 376 W/m2
09:44 40.6 °F /  4.8 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa Calm     64.8% 0.00in /  0mm 466 W/m2
09:48 41.2 °F /  5.1 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa Calm     63.2% 0.00in /  0mm 471 W/m2
09:54 41.7 °F /  5.4 °C 29.7 °F /  -1.3 °C 29.83in /  1010hPa Calm     62% 0.00in /  0mm 422 W/m2
09:59 42.2 °F /  5.7 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa Calm     60.8% 0.00in /  0mm 278 W/m2
10:04 42.6 °F /  5.9 °C 29.7 °F /  -1.3 °C 29.82in /  1009.7hPa Calm     60.2% 0.00in /  0mm 461 W/m2
10:09 43 °F /  6.1 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa Calm     60.7% 0.00in /  0mm 461 W/m2
10:14 43.4 °F /  6.3 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa Calm     59.5% 0.00in /  0mm 485 W/m2
10:19 44 °F /  6.7 °C 30.6 °F /  -0.8 °C 29.82in /  1009.7hPa Calm     58.8% 0.00in /  0mm 506 W/m2
10:24 44.2 °F /  6.8 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa Calm     57.2% 0.00in /  0mm 476 W/m2
10:29 44.2 °F /  6.8 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa Calm     56.7% 0.00in /  0mm 236 W/m2
10:34 44.2 °F /  6.8 °C 29.3 °F /  -1.5 °C 29.81in /  1009.4hPa Calm     55.4% 0.00in /  0mm 236 W/m2
10:39 44.3 °F /  6.8 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa Calm     55.8% 0.00in /  0mm 615 W/m2
10:43 44.9 °F /  7.2 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa Calm     53.8% 0.00in /  0mm 642 W/m2
10:49 45.4 °F /  7.4 °C 29.4 °F /  -1.4 °C 29.81in /  1009.4hPa Calm     53.3% 0.00in /  0mm 689 W/m2
10:54 46 °F /  7.8 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa Calm     52.6% 0.00in /  0mm 666 W/m2
10:59 46.4 °F /  8 °C 29.4 °F /  -1.4 °C 29.80in /  1009hPa Calm     51.3% 0.00in /  0mm 246 W/m2
11:04 46.7 °F /  8.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa Calm     51.2% 0.00in /  0mm 598 W/m2
11:09 46.7 °F /  8.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa Calm     51% 0.00in /  0mm 768 W/m2
11:14 46.8 °F /  8.2 °C 29.7 °F /  -1.3 °C 29.80in /  1009hPa Calm     51.2% 0.00in /  0mm 800 W/m2
11:19 46.8 °F /  8.2 °C 29.7 °F /  -1.3 °C 29.80in /  1009hPa Calm     51.2% 0.00in /  0mm 817 W/m2
11:23 46.9 °F /  8.3 °C 29.9 °F /  -1.2 °C 29.80in /  1009hPa Calm     51.4% 0.00in /  0mm 788 W/m2
11:29 47.2 °F /  8.4 °C 29.5 °F /  -1.4 °C 29.80in /  1009hPa Calm     50.1% 0.00in /  0mm 633 W/m2
11:34 47.6 °F /  8.7 °C 29.8 °F /  -1.2 °C 29.80in /  1009hPa Calm     49.8% 0.00in /  0mm 754 W/m2
11:39 48 °F /  8.9 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa Calm     48.7% 0.00in /  0mm 805 W/m2
11:43 48.5 °F /  9.2 °C 30 °F /  -1.1 °C 29.80in /  1009hPa Calm     48.8% 0.00in /  0mm 856 W/m2
11:49 49 °F /  9.4 °C 30.4 °F /  -0.9 °C 29.80in /  1009hPa Calm     48.5% 0.00in /  0mm 942 W/m2
11:54 49.2 °F /  9.6 °C 29.4 °F /  -1.4 °C 29.80in /  1009hPa Calm     46.2% 0.00in /  0mm 942 W/m2
11:59 47.9 °F /  8.8 °C 28.4 °F /  -2 °C 29.80in /  1009hPa Calm     46.6% 0.00in /  0mm 285 W/m2
12:04 47 °F /  8.3 °C 28.8 °F /  -1.8 °C 29.80in /  1009hPa Calm     49% 0.00in /  0mm 299 W/m2
12:09 46.8 °F /  8.2 °C 28.7 °F /  -1.8 °C 29.79in /  1008.7hPa Calm     49.2% 0.00in /  0mm 323 W/m2
12:14 46.6 °F /  8.1 °C 28.7 °F /  -1.8 °C 29.80in /  1009hPa Calm     49.6% 0.00in /  0mm 262 W/m2
12:19 46.7 °F /  8.2 °C 28.8 °F /  -1.8 °C 29.79in /  1008.7hPa Calm     49.6% 0.00in /  0mm 315 W/m2
12:24 46.8 °F /  8.2 °C 29 °F /  -1.7 °C 29.79in /  1008.7hPa Calm     49.7% 0.00in /  0mm 1106 W/m2
12:29 47.5 °F /  8.6 °C 29.5 °F /  -1.4 °C 29.79in /  1008.7hPa Calm     49.3% 0.00in /  0mm 1106 W/m2
12:34 47.8 °F /  8.8 °C 29.3 °F /  -1.5 °C 29.80in /  1009hPa Calm     48.3% 0.00in /  0mm 369 W/m2
12:39 47.8 °F /  8.8 °C 29.1 °F /  -1.6 °C 29.79in /  1008.7hPa Calm     48% 0.00in /  0mm 369 W/m2
12:44 47.7 °F /  8.7 °C 28 °F /  -2.2 °C 29.79in /  1008.7hPa Calm     46.2% 0.00in /  0mm 253 W/m2
12:49 48 °F /  8.9 °C 29.4 °F /  -1.4 °C 29.79in /  1008.7hPa Calm     48.2% 0.00in /  0mm 1099 W/m2
12:54 49.1 °F /  9.5 °C 29.6 °F /  -1.3 °C 29.79in /  1008.7hPa Calm     46.8% 0.00in /  0mm 1099 W/m2
12:59 49.7 °F /  9.8 °C 29.5 °F /  -1.4 °C 29.78in /  1008.4hPa Calm     45.6% 0.00in /  0mm 1014 W/m2
13:04 49.7 °F /  9.8 °C 29.4 °F /  -1.4 °C 29.78in /  1008.4hPa Calm     45.5% 0.00in /  0mm 325 W/m2
13:09 49.1 °F /  9.5 °C 28.5 °F /  -1.9 °C 29.78in /  1008.4hPa Calm     44.7% 0.00in /  0mm 306 W/m2
13:14 47.9 °F /  8.8 °C 28.2 °F /  -2.1 °C 29.79in /  1008.7hPa Calm     46.2% 0.00in /  0mm 274 W/m2
13:19 47.4 °F /  8.6 °C 28.4 °F /  -2 °C 29.79in /  1008.7hPa Calm     47.4% 0.00in /  0mm 264 W/m2
13:24 47.1 °F /  8.4 °C 28.3 °F /  -2.1 °C 29.79in /  1008.7hPa Calm     47.8% 0.00in /  0mm 401 W/m2
13:29 46.8 °F /  8.2 °C 27.9 °F /  -2.3 °C 29.79in /  1008.7hPa Calm     47.4% 0.00in /  0mm 369 W/m2
13:34 46.4 °F /  8 °C 27.8 °F /  -2.3 °C 29.79in /  1008.7hPa Calm     48% 0.00in /  0mm 369 W/m2
13:39 46 °F /  7.8 °C 28.1 °F /  -2.2 °C 29.79in /  1008.7hPa Calm     49.3% 0.00in /  0mm 236 W/m2
13:44 45.9 °F /  7.7 °C 28.7 °F /  -1.8 °C 29.79in /  1008.7hPa Calm     50.8% 0.00in /  0mm 306 W/m2
13:49 46 °F /  7.8 °C 29.1 °F /  -1.6 °C 29.79in /  1008.7hPa Calm     51.3% 0.00in /  0mm 292 W/m2
13:54 46.1 °F /  7.8 °C 29 °F /  -1.7 °C 29.79in /  1008.7hPa Calm     51% 0.00in /  0mm 311 W/m2
13:58 46.2 °F /  7.9 °C 29.2 °F /  -1.6 °C 29.79in /  1008.7hPa SW 0.8mph /  1.3km/h 5mph /  8km/h 51.2% 0.00in /  0mm 311 W/m2
14:04 46.1 °F /  7.8 °C 28.6 °F /  -1.9 °C 29.79in /  1008.7hPa Calm     50.2% 0.00in /  0mm 345 W/m2
14:09 46 °F /  7.8 °C 28.9 °F /  -1.7 °C 29.79in /  1008.7hPa WNW 0.7mph /  1.1km/h 5mph /  8km/h 51% 0.00in /  0mm 350 W/m2
14:14 46 °F /  7.8 °C 28.4 °F /  -2 °C 29.79in /  1008.7hPa Calm   4mph /  6.4km/h 50% 0.00in /  0mm 299 W/m2
14:18 46 °F /  7.8 °C 28.1 °F /  -2.2 °C 29.79in /  1008.7hPa Calm   9mph /  14.5km/h 49.3% 0.00in /  0mm 281 W/m2
14:24 45.9 °F /  7.7 °C 28.3 °F /  -2.1 °C 29.79in /  1008.7hPa North 0.2mph /  0.3km/h 1mph /  1.6km/h 50.2% 0.00in /  0mm 301 W/m2
14:29 46 °F /  7.8 °C 28.3 °F /  -2.1 °C 29.79in /  1008.7hPa NNE 1.8mph /  2.9km/h 8mph /  12.9km/h 50% 0.00in /  0mm 271 W/m2
14:34 46 °F /  7.8 °C 28.3 °F /  -2.1 °C 29.79in /  1008.7hPa Calm     49.8% 0.00in /  0mm 304 W/m2
14:39 45.9 °F /  7.7 °C 28.3 °F /  -2.1 °C 29.79in /  1008.7hPa West 1.3mph /  2.1km/h 8mph /  12.9km/h 50% 0.00in /  0mm 348 W/m2
14:44 45.6 °F /  7.6 °C 28 °F /  -2.2 °C 29.79in /  1008.7hPa SW 3.4mph /  5.5km/h 12mph /  19.3km/h 50% 0.00in /  0mm 248 W/m2
14:49 44.9 °F /  7.2 °C 27.9 °F /  -2.3 °C 29.79in /  1008.7hPa Calm     51% 0.00in /  0mm 211 W/m2
14:54 44.7 °F /  7.1 °C 28.2 °F /  -2.1 °C 29.79in /  1008.7hPa Calm     52.2% 0.00in /  0mm 230 W/m2
