^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for March 28, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly

Warning: Division by zero in /membri/k3csg/WU-History-inc.php on line 1295

Notice: Undefined variable: return in /membri/k3csg/WU-History-inc.php on line 1316
  High: Low: Average:
Temperature: 46.2 °F /  7.9 °C 37.8 °F /  3.2 °C 43.4 °F /  6.3 °C
Dew Point: 41.7 °F /  5.4 °C 29.1 °F /  -1.6 °C 36.9 °F /  2.7 °C
Humidity: 86.8% 64.6% 78%
Wind Speed: 0mph /  0km/h - 0mph /  0km/h
Wind Gust: 0mph /  0km/h - -
Wind - -
Pressure: 30.06 in /  1017.8 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for March 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
00:09 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
00:13 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
00:19 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
00:24 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
00:29 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
00:34 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
00:39 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
00:44 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
00:49 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa Calm     84% 0.00in /  0mm 0 W/m2
00:54 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.04in /  1017.2hPa Calm     84% 0.00in /  0mm 0 W/m2
00:59 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.04in /  1017.2hPa Calm     84% 0.00in /  0mm 0 W/m2
01:04 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.04in /  1017.2hPa Calm     84% 0.00in /  0mm 0 W/m2
01:09 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.04in /  1017.2hPa Calm     84% 0.00in /  0mm 0 W/m2
01:14 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.03in /  1016.8hPa Calm     84% 0.00in /  0mm 0 W/m2
01:19 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
01:24 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
01:29 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
01:34 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
01:39 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
01:44 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:49 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:54 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
01:59 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
02:04 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
02:09 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
02:14 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:19 46.1 °F /  7.8 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:24 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:29 46.1 °F /  7.8 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:34 46.1 °F /  7.8 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:39 46.1 °F /  7.8 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
02:44 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
02:49 46.1 °F /  7.8 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
02:54 46 °F /  7.8 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
02:59 46 °F /  7.8 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
03:04 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
03:09 46 °F /  7.8 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
03:14 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
03:19 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
03:24 46 °F /  7.8 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
03:29 46 °F /  7.8 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
03:34 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
03:38 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa Calm     84% 0.01in /  0.25mm 0 W/m2
03:44 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa Calm     84% 0.01in /  0.25mm 0 W/m2
03:49 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.03in /  1016.8hPa Calm     84% 0.01in /  0.25mm 0 W/m2
03:54 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
03:59 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:04 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:09 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:14 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:19 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:24 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:29 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:34 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
04:39 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 0 W/m2
04:44 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.01in /  1016.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:49 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:54 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
04:59 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:04 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:09 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.98in /  1015.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:14 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.96in /  1014.4hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:19 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.97in /  1014.8hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:24 45.8 °F /  7.7 °C 41.2 °F /  5.1 °C 29.97in /  1014.8hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:29 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.96in /  1014.4hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:34 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.95in /  1014.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:39 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.96in /  1014.4hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:44 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.98in /  1015.1hPa Calm     84% 0.01in /  0.25mm 0 W/m2
05:49 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
05:54 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
05:59 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
06:04 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
06:09 45.6 °F /  7.6 °C 41.1 °F /  5.1 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
06:14 45.4 °F /  7.4 °C 40.9 °F /  4.9 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
06:19 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
06:23 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
06:29 45.1 °F /  7.3 °C 40.6 °F /  4.8 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
06:34 45.1 °F /  7.3 °C 40.6 °F /  4.8 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
06:39 45 °F /  7.2 °C 40.5 °F /  4.7 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
06:44 44.8 °F /  7.1 °C 40.3 °F /  4.6 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
06:49 44.5 °F /  6.9 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
06:54 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
06:59 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
07:04 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
07:09 44.1 °F /  6.7 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 0 W/m2
07:14 44 °F /  6.7 °C 39.5 °F /  4.2 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
07:19 43.9 °F /  6.6 °C 39.5 °F /  4.2 °C 30.01in /  1016.1hPa Calm     84.3% 0.00in /  0mm 0 W/m2
07:24 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 0 W/m2
07:29 43.6 °F /  6.4 °C 39.1 °F /  3.9 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm 7 W/m2
07:34 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 9 W/m2
07:39 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 30.00in /  1015.8hPa Calm     84.7% 0.00in /  0mm 12 W/m2
07:44 43.3 °F /  6.3 °C 39.2 °F /  4 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm 16 W/m2
07:48 43.3 °F /  6.3 °C 39.2 °F /  4 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 19 W/m2
07:54 43.3 °F /  6.3 °C 39.2 °F /  4 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 16 W/m2
07:59 43.2 °F /  6.2 °C 39 °F /  3.9 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 14 W/m2
08:04 43.2 °F /  6.2 °C 39 °F /  3.9 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 23 W/m2
08:09 43.1 °F /  6.2 °C 38.9 °F /  3.8 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 21 W/m2
08:14 43 °F /  6.1 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 14 W/m2
08:19 42.9 °F /  6.1 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm 11 W/m2
08:24 42.7 °F /  5.9 °C 38.6 °F /  3.7 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 16 W/m2
08:29 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 18 W/m2
08:34 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 19 W/m2
08:39 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm 19 W/m2
08:44 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm 18 W/m2
08:49 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm 19 W/m2
08:54 42.3 °F /  5.7 °C 38.2 °F /  3.4 °C 30.05in /  1017.5hPa Calm     85.1% 0.00in /  0mm 23 W/m2
08:59 42.3 °F /  5.7 °C 38.2 °F /  3.4 °C 30.05in /  1017.5hPa Calm     85.8% 0.00in /  0mm 21 W/m2
09:04 42 °F /  5.6 °C 38 °F /  3.3 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm 16 W/m2
09:09 41.7 °F /  5.4 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm 25 W/m2
09:14 41.6 °F /  5.3 °C 37.7 °F /  3.2 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm 28 W/m2
09:19 41.5 °F /  5.3 °C 37.6 °F /  3.1 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 33 W/m2
09:24 41.4 °F /  5.2 °C 37.6 °F /  3.1 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm 37 W/m2
09:29 41.4 °F /  5.2 °C 37.6 °F /  3.1 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm 40 W/m2
09:34 41.2 °F /  5.1 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 33 W/m2
09:39 41.2 °F /  5.1 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 42 W/m2
09:44 41.2 °F /  5.1 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 37 W/m2
09:49 41 °F /  5 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 40 W/m2
09:54 40.8 °F /  4.9 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 53 W/m2
09:59 40.8 °F /  4.9 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm     86.1% 0.00in /  0mm 70 W/m2
10:04 40.9 °F /  4.9 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa Calm     86.2% 0.00in /  0mm 105 W/m2
10:09 41 °F /  5 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 121 W/m2
10:14 41.2 °F /  5.1 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     86.2% 0.00in /  0mm 114 W/m2
10:19 41.4 °F /  5.2 °C 37.7 °F /  3.2 °C 30.03in /  1016.8hPa Calm     86.3% 0.00in /  0mm 118 W/m2
10:24 41.4 °F /  5.2 °C 37.8 °F /  3.2 °C 30.03in /  1016.8hPa Calm     86.8% 0.00in /  0mm 130 W/m2
10:29 41.5 °F /  5.3 °C 37.8 °F /  3.2 °C 30.03in /  1016.8hPa Calm     86.7% 0.00in /  0mm 149 W/m2
10:34 41.7 °F /  5.4 °C 37.8 °F /  3.2 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm 137 W/m2
10:38 41.8 °F /  5.4 °C 37.9 °F /  3.3 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm 162 W/m2
10:44 42.2 °F /  5.7 °C 38.2 °F /  3.4 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 183 W/m2
10:49 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa Calm     86% 0.00in /  0mm 155 W/m2
10:54 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     85.6% 0.00in /  0mm 211 W/m2
10:59 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm 176 W/m2
11:04 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 109 W/m2
11:09 42.4 °F /  5.8 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     84.7% 0.00in /  0mm 93 W/m2
11:14 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 30.03in /  1016.8hPa Calm     84% 0.00in /  0mm 86 W/m2
11:19 42.4 °F /  5.8 °C 38.1 °F /  3.4 °C 30.05in /  1017.5hPa Calm     84.4% 0.00in /  0mm 95 W/m2
11:24 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 30.06in /  1017.8hPa Calm     84% 0.00in /  0mm 79 W/m2
11:29 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 30.06in /  1017.8hPa Calm     84% 0.00in /  0mm 65 W/m2
11:34 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 30.06in /  1017.8hPa Calm     84% 0.00in /  0mm 74 W/m2
11:39 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa Calm     84% 0.00in /  0mm 90 W/m2
11:44 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 30.03in /  1016.8hPa Calm     84% 0.00in /  0mm 125 W/m2
11:49 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 30.02in /  1016.5hPa Calm     84% 0.00in /  0mm 183 W/m2
11:54 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm 183 W/m2
11:59 42.6 °F /  5.9 °C 38.4 °F /  3.6 °C 29.98in /  1015.1hPa Calm     84.6% 0.00in /  0mm 295 W/m2
12:04 43 °F /  6.1 °C 38.5 °F /  3.6 °C 29.98in /  1015.1hPa Calm     84% 0.00in /  0mm 301 W/m2
12:09 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 29.98in /  1015.1hPa Calm     84% 0.00in /  0mm 257 W/m2
12:14 43.3 °F /  6.3 °C 38.5 °F /  3.6 °C 30.00in /  1015.8hPa Calm     83% 0.00in /  0mm 139 W/m2
12:19 43.4 °F /  6.3 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     82% 0.00in /  0mm 102 W/m2
12:24 43.3 °F /  6.3 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa Calm     82% 0.00in /  0mm 81 W/m2
12:29 43.3 °F /  6.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa Calm     81.2% 0.00in /  0mm 70 W/m2
12:34 43.3 °F /  6.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa Calm     81.3% 0.00in /  0mm 79 W/m2
12:39 43.3 °F /  6.3 °C 38.3 °F /  3.5 °C 30.03in /  1016.8hPa Calm     82% 0.00in /  0mm 102 W/m2
12:44 43.3 °F /  6.3 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa Calm     82% 0.00in /  0mm 93 W/m2
12:49 43.3 °F /  6.3 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa Calm     81.3% 0.00in /  0mm 100 W/m2
12:54 43.2 °F /  6.2 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa Calm     81.6% 0.00in /  0mm 123 W/m2
12:59 43.2 °F /  6.2 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa Calm     81.8% 0.00in /  0mm 114 W/m2
13:04 43.3 °F /  6.3 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa Calm     81.4% 0.00in /  0mm 125 W/m2
13:09 43.2 °F /  6.2 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa Calm     80.6% 0.00in /  0mm 125 W/m2
13:14 43.2 °F /  6.2 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa Calm     81% 0.00in /  0mm 93 W/m2
13:19 43.2 °F /  6.2 °C 37.8 °F /  3.2 °C 29.98in /  1015.1hPa Calm     81% 0.00in /  0mm 128 W/m2
13:24 43.2 °F /  6.2 °C 37.8 °F /  3.2 °C 29.99in /  1015.5hPa Calm     81% 0.00in /  0mm 142 W/m2
13:29 43.2 °F /  6.2 °C 37.8 °F /  3.2 °C 29.98in /  1015.1hPa Calm     81% 0.00in /  0mm 135 W/m2
13:34 43.2 °F /  6.2 °C 37.8 °F /  3.2 °C 29.98in /  1015.1hPa Calm     81% 0.00in /  0mm 109 W/m2
13:39 43.3 °F /  6.3 °C 37.8 °F /  3.2 °C 29.96in /  1014.4hPa Calm     80.6% 0.00in /  0mm 113 W/m2
13:44 43.3 °F /  6.3 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa Calm     80% 0.00in /  0mm 114 W/m2
13:49 43.3 °F /  6.3 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa Calm     80% 0.00in /  0mm 134 W/m2
13:54 43.3 °F /  6.3 °C 37.4 °F /  3 °C 29.96in /  1014.4hPa Calm     79.6% 0.00in /  0mm 135 W/m2
13:59 43.3 °F /  6.3 °C 37.4 °F /  3 °C 29.95in /  1014.1hPa Calm     79.4% 0.00in /  0mm 181 W/m2
14:04 43.5 °F /  6.4 °C 37.5 °F /  3.1 °C 29.92in /  1013.1hPa Calm     79.2% 0.00in /  0mm 281 W/m2
14:09 43.9 °F /  6.6 °C 38.1 °F /  3.4 °C 29.90in /  1012.4hPa Calm     80% 0.00in /  0mm 251 W/m2
14:14 44.2 °F /  6.8 °C 38.1 °F /  3.4 °C 29.90in /  1012.4hPa Calm     79.2% 0.00in /  0mm 183 W/m2
14:19 44.3 °F /  6.8 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa Calm     77.8% 0.00in /  0mm 171 W/m2
14:24 44.4 °F /  6.9 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa Calm     77% 0.00in /  0mm 148 W/m2
14:29 44.4 °F /  6.9 °C 37.5 °F /  3.1 °C 29.96in /  1014.4hPa Calm     76.6% 0.00in /  0mm 114 W/m2
14:34 44.4 °F /  6.9 °C 37.4 °F /  3 °C 29.96in /  1014.4hPa Calm     76% 0.00in /  0mm 109 W/m2
14:39 44.3 °F /  6.8 °C 37.2 °F /  2.9 °C 29.95in /  1014.1hPa Calm     75.6% 0.00in /  0mm 111 W/m2
14:44 44.2 °F /  6.8 °C 36.9 °F /  2.7 °C 29.94in /  1013.8hPa Calm     75% 0.00in /  0mm 130 W/m2
14:48 44.2 °F /  6.8 °C 37.1 °F /  2.8 °C 29.94in /  1013.8hPa Calm     75.8% 0.00in /  0mm 137 W/m2
14:54 44.2 °F /  6.8 °C 37 °F /  2.8 °C 29.95in /  1014.1hPa Calm     75.4% 0.00in /  0mm 118 W/m2
14:59 44.2 °F /  6.8 °C 36.7 °F /  2.6 °C 29.95in /  1014.1hPa Calm     74.6% 0.00in /  0mm 121 W/m2
15:04 44.2 °F /  6.8 °C 36.6 °F /  2.6 °C 29.95in /  1014.1hPa Calm     74.3% 0.00in /  0mm 121 W/m2
15:08 44.2 °F /  6.8 °C 36.9 °F /  2.7 °C 29.94in /  1013.8hPa Calm     75% 0.00in /  0mm 130 W/m2
15:14 44.3 °F /  6.8 °C 36.8 °F /  2.7 °C 29.95in /  1014.1hPa Calm     74.6% 0.00in /  0mm 146 W/m2
15:19 44.4 °F /  6.9 °C 36.5 °F /  2.5 °C 29.97in /  1014.8hPa Calm     73.6% 0.00in /  0mm 134 W/m2
15:24 44.4 °F /  6.9 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa Calm     73.8% 0.00in /  0mm 114 W/m2
15:29 44.3 °F /  6.8 °C 36 °F /  2.2 °C 29.97in /  1014.8hPa Calm     72.4% 0.00in /  0mm 104 W/m2
15:34 44.2 °F /  6.8 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm 100 W/m2
15:39 44.2 °F /  6.8 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm 98 W/m2
15:44 44.2 °F /  6.8 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm 137 W/m2
