^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Yearly Summary for 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 93 °F /  33.9 °C 0.3 °F /  -17.6 °C 47.6 °F /  8.7 °C
Dew Point: 76.6 °F /  24.8 °C -2.2 °F /  -19 °C 41.7 °F /  5.4 °C
Humidity: 100% 21% 82%
Wind Speed: 24mph /  38.6km/h - 0.3mph /  0.5km/h
Wind Gust: 29mph /  46.7km/h - -
Pressure: 30.68 in /  1038.8 hPa 29.35 in /  993.8 hPa -
Precipitation: 40.68 in /  1033.3 mm    
 
 
Years Tabular Data

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri130.6 /  -0.824 /  -4.415.4 /  -9.229.3 /  -1.522.3 /  -5.414.7 /  -9.69993.27530.57 /  1035.130.02 /  1016.57 /  11.30 /  09 /  14.50.22 /  5.59
Sat237.9 /  3.332.4 /  0.229.1 /  -1.637 /  2.830.5 /  -0.826.5 /  -3.110092.78030.18 /  1021.929.80 /  100915 /  24.10.9 /  1.418 /  290.04 /  1.02
Sun329.8 /  -1.227.7 /  -2.424.3 /  -4.328.6 /  -1.926.5 /  -3.123.2 /  -4.9100959030.18 /  1021.929.98 /  1015.111 /  17.70.3 /  0.513 /  20.90.02 /  0.51
Mon434.2 /  1.229.8 /  -1.227.5 /  -2.532.9 /  0.529.4 /  -1.427.5 /  -2.510098.39230.09 /  1018.829.98 /  1015.12 /  3.20 /  03 /  4.80.18 /  4.57
Tue533.1 /  0.630 /  -1.128.2 /  -2.131.1 /  -0.529.1 /  -1.627.9 /  -2.310096.58930.02 /  1016.529.93 /  1013.44 /  6.40 /  04 /  6.40.13 /  3.3
Wed630.2 /  -128.6 /  -1.926.6 /  -327.9 /  -2.325.5 /  -3.622.6 /  -5.29388.18230.19 /  1022.230.02 /  1016.58.1 /  130.5 /  0.812.1 /  19.50.20 /  5.08
Thu730.6 /  -0.826.1 /  -3.322.5 /  -5.324.4 /  -4.222.1 /  -5.519.6 /  -6.98984.67530.27 /  1024.930.18 /  1021.98.1 /  130.6 /  19 /  14.50.02 /  0.51
Fri830.9 /  -0.622.8 /  -5.116.2 /  -8.824.1 /  -4.419.2 /  -7.113.3 /  -10.492867330.22 /  1023.230.03 /  1016.89 /  14.50.3 /  0.59 /  14.50.01 /  0.25
Sat931.3 /  -0.420.9 /  -6.210.8 /  -11.819.9 /  -6.714.2 /  -9.98.2 /  -13.29176.54630.17 /  1021.630.00 /  1015.87 /  11.30.2 /  0.37 /  11.30.00 /  0
Sun1034 /  1.124.2 /  -4.316.2 /  -8.825 /  -3.919.9 /  -6.714.9 /  -9.59684.16630.39 /  102930.16 /  1021.27 /  11.30.2 /  0.38.1 /  130.02 /  0.51
Mon1134.2 /  1.222.9 /  -5.114.2 /  -9.926.4 /  -3.119.5 /  -6.913.1 /  -10.59787.46730.40 /  1029.330.20 /  1022.64 /  6.40 /  04 /  6.40.00 /  0
Tue1234 /  1.125.7 /  -3.517.8 /  -7.925.2 /  -3.821.9 /  -5.616.9 /  -8.49986.26830.22 /  1023.230.12 /  1019.94 /  6.40.1 /  0.24 /  6.40.00 /  0
Wed1329.8 /  -1.227.6 /  -2.425.3 /  -3.725.5 /  -3.623.9 /  -4.522.8 /  -5.194868130.13 /  1020.229.90 /  1012.410.1 /  16.30.3 /  0.510.1 /  16.30.00 /  0
Thu1434.5 /  1.429.9 /  -1.225 /  -3.934 /  1.129.2 /  -1.623.2 /  -4.99997.39329.96 /  1014.429.85 /  1010.72.9 /  4.70 /  04 /  6.40.05 /  1.27
Fri1534.9 /  1.632 /  027.3 /  -2.634.5 /  1.431 /  -0.627.1 /  -2.710096.48930.00 /  1015.829.74 /  100715 /  24.10.8 /  1.319 /  30.60.04 /  1.02
Sat1634 /  1.130.6 /  -0.826.4 /  -3.133.8 /  129.4 /  -1.424.4 /  -4.210095.38529.74 /  100729.44 /  996.88.9 /  14.30.6 /  111 /  17.70.34 /  8.64
Sun1734.3 /  1.330.4 /  -0.926.1 /  -3.328.2 /  -2.125.3 /  -3.721.4 /  -5.99281.37329.73 /  1006.729.50 /  998.915 /  24.12.1 /  3.417 /  27.40.00 /  0
Mon1836 /  2.229.7 /  -1.327.7 /  -2.430.2 /  -127.9 /  -2.325.7 /  -3.597937429.98 /  1015.129.71 /  10069 /  14.50.9 /  1.410.1 /  16.30.01 /  0.25
Tue1931.1 /  -0.528.6 /  -1.926.8 /  -2.926.6 /  -324 /  -4.421 /  -6.19383.17430.12 /  1019.929.98 /  1015.112.1 /  19.50.9 /  1.412.1 /  19.50.06 /  1.52
Wed2027.9 /  -2.323.5 /  -4.714.7 /  -9.625.2 /  -3.818.4 /  -7.610.9 /  -11.79881.16130.11 /  1019.529.91 /  1012.813 /  20.90.4 /  0.614.1 /  22.70.04 /  1.02
Thu2134.3 /  1.321.8 /  -5.78.4 /  -13.124.8 /  -417.3 /  -8.26.8 /  -149683.56630.06 /  1017.829.64 /  1003.613 /  20.90.2 /  0.314 /  22.50.02 /  0.51
Fri2234.9 /  1.629.3 /  -1.522.3 /  -5.427.3 /  -2.622.2 /  -5.412.4 /  -10.99374.96229.98 /  1015.129.63 /  1003.316.1 /  25.90.4 /  0.618 /  290.00 /  0
Sat2323.7 /  -4.618.9 /  -7.316.5 /  -8.614.5 /  -9.710.2 /  -12.17.6 /  -13.68568.65830.29 /  1025.629.98 /  1015.118 /  290.3 /  0.518 /  290.00 /  0
Sun2424.6 /  -4.117.8 /  -7.913.3 /  -10.412.6 /  -10.89.5 /  -12.56.1 /  -14.48369.85530.34 /  1027.330.22 /  1023.211 /  17.70.1 /  0.212.1 /  19.50.00 /  0
Mon2529.8 /  -1.219.7 /  -6.87 /  -13.918.4 /  -7.613.2 /  -10.44.8 /  -15.19276.65830.25 /  1024.330.12 /  1019.90.9 /  1.40 /  02 /  3.20.00 /  0
Tue2626.4 /  -3.125 /  -3.923.4 /  -4.825.4 /  -3.720.4 /  -6.414.2 /  -9.99782.86130.14 /  1020.529.87 /  1011.414.1 /  22.70.1 /  0.214.1 /  22.70.00 /  0
Wed2729.3 /  -1.525 /  -3.920.8 /  -6.228.4 /  -221.4 /  -5.915.1 /  -9.49986.17730.22 /  1023.229.87 /  1011.411 /  17.70.1 /  0.211 /  17.70.00 /  0
Thu2823 /  -516.9 /  -8.412.4 /  -10.915.5 /  -9.29.8 /  -12.34.3 /  -15.49273.85530.30 /  102630.17 /  1021.613 /  20.90.2 /  0.314.1 /  22.70.00 /  0
Fri2919.2 /  -7.111 /  -11.74.6 /  -15.29.3 /  -12.64.4 /  -15.30.4 /  -17.68774.75730.34 /  1027.330.18 /  1021.918 /  290.3 /  0.518 /  290.00 /  0
Sat3023.9 /  -4.514.8 /  -9.64.6 /  -15.212.4 /  -10.98.1 /  -13.31.4 /  -1792755830.41 /  1029.730.32 /  1026.610.1 /  16.30 /  010.1 /  16.30.00 /  0
Sun3123.2 /  -4.912.9 /  -10.65.4 /  -14.818.5 /  -7.59.2 /  -12.73 /  -16.19385.16630.41 /  1029.730.25 /  1024.30 /  00 /  00 /  00.00 /  0

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon125.9 /  -3.420.9 /  -6.214.9 /  -9.525 /  -3.919.7 /  -6.812.9 /  -10.69895.29130.14 /  1020.529.77 /  10086 /  9.70 /  07 /  11.30.00 /  0
Tue230.6 /  -0.823.7 /  -4.620.1 /  -6.627.9 /  -2.322.1 /  -5.518.1 /  -7.79993.88729.77 /  100829.54 /  1000.28.9 /  14.30.3 /  0.59 /  14.50.02 /  0.51
Wed328.8 /  -1.823.8 /  -4.619.9 /  -6.723.5 /  -4.721 /  -6.118 /  -7.89789.17929.82 /  1009.729.55 /  1000.610.1 /  16.30.6 /  112 /  19.30.00 /  0
Thu437.8 /  3.226.6 /  -319.8 /  -6.826.6 /  -320.2 /  -6.616 /  -8.99377.26129.98 /  1015.129.82 /  1009.78.9 /  14.30.7 /  1.111 /  17.70.27 /  6.86
Fri540.8 /  4.931.5 /  -0.319.9 /  -6.732.9 /  0.525.6 /  -3.614.5 /  -9.79879.86129.87 /  1011.429.61 /  1002.616.1 /  25.91.5 /  2.417 /  27.40.38 /  9.65
Sat634.3 /  1.326.4 /  -3.116.2 /  -8.821.6 /  -5.814.8 /  -9.69.7 /  -12.493634030.20 /  1022.629.82 /  1009.719 /  30.61.1 /  1.823 /  370.00 /  0
Sun732.4 /  0.222.4 /  -5.310.2 /  -12.128.7 /  -1.817.8 /  -7.93.6 /  -15.89582.36330.24 /  1023.929.89 /  1012.111 /  17.70.1 /  0.211 /  17.70.04 /  1.02
Mon824.4 /  -4.214.4 /  -9.82.8 /  -16.210.4 /  -125.1 /  -14.9-1.3 /  -18.58667.24730.48 /  1032.130.23 /  1023.68.1 /  130 /  08.1 /  130.00 /  0
Tue930.2 /  -122.2 /  -5.415.4 /  -9.225.5 /  -3.619.1 /  -7.28.9 /  -12.89787.87530.42 /  103030.18 /  1021.94.9 /  7.90 /  05 /  80.00 /  0
Wed1027.9 /  -2.321.1 /  -6.114.5 /  -9.716.9 /  -8.413.6 /  -10.29.8 /  -12.38872.95530.42 /  103030.30 /  10268.1 /  130.1 /  0.28.1 /  130.03 /  0.76
Thu1128.6 /  -1.919.5 /  -6.911.8 /  -11.218.7 /  -7.414.8 /  -9.68.1 /  -13.39482.46330.41 /  1029.730.27 /  1024.93 /  4.80 /  03 /  4.80.01 /  0.25
Fri1223.4 /  -4.814.5 /  -9.70.3 /  -17.69 /  -12.85.4 /  -14.8-2.2 /  -199468.84930.43 /  1030.430.35 /  1027.72 /  3.20 /  02 /  3.20.00 /  0
Sat1324.8 /  -418.1 /  -7.77.3 /  -13.712.8 /  -10.77 /  -13.91.5 /  -16.978624430.42 /  103030.22 /  1023.25 /  80 /  05 /  80.00 /  0
Sun1427.3 /  -2.622.1 /  -5.519.4 /  -724.3 /  -4.319 /  -7.211.5 /  -11.497887030.35 /  1027.730.22 /  1023.23 /  4.80 /  03 /  4.80.00 /  0
Mon1527.9 /  -2.324 /  -4.419.6 /  -6.927.3 /  -2.621.7 /  -5.716.3 /  -8.79890.68530.33 /  102729.93 /  1013.48.1 /  130 /  08.1 /  130.00 /  0
Tue1639.4 /  4.130.3 /  -0.918.9 /  -7.336.1 /  2.327.2 /  -2.711.5 /  -11.410088.66930.11 /  1019.529.62 /  1002.915 /  24.11.1 /  1.817 /  27.40.05 /  1.27
Wed1725.3 /  -3.717.9 /  -7.89.7 /  -12.412.2 /  -118.8 /  -12.93.7 /  -15.77967.65230.53 /  1033.730.11 /  1019.510.1 /  16.30.1 /  0.212.1 /  19.50.00 /  0
Thu1821.7 /  -5.718.9 /  -7.316 /  -8.919 /  -7.215.8 /  -910.8 /  -11.89487.97030.55 /  1034.430.29 /  1025.62.9 /  4.70 /  05 /  80.00 /  0
Fri1930.6 /  -0.824.4 /  -4.219 /  -7.225.9 /  -3.422.2 /  -5.417.6 /  -89691.48130.30 /  102630.10 /  1019.23 /  4.80 /  03 /  4.80.05 /  1.27
Sat2027.3 /  -2.619.8 /  -6.815.4 /  -9.220.4 /  -6.415.3 /  -9.311.4 /  -11.49282.76230.40 /  1029.330.13 /  1020.212.1 /  19.50.5 /  0.812.1 /  19.50.03 /  0.76
Sun2133.1 /  0.620.6 /  -6.310.4 /  -1219.9 /  -6.713.8 /  -10.18.8 /  -12.99676.15130.61 /  1036.530.40 /  1029.38.1 /  130.3 /  0.58.1 /  130.12 /  3.05
Mon2228.8 /  -1.825.3 /  -3.716.3 /  -8.727.9 /  -2.321.8 /  -5.713.5 /  -10.399876730.42 /  103029.75 /  1007.314 /  22.50.7 /  1.114 /  22.50.00 /  0
Tue2335.1 /  1.729.2 /  -1.621.6 /  -5.831.5 /  -0.327.7 /  -2.420.8 /  -6.29994.18329.97 /  1014.829.63 /  1003.312.1 /  19.50.9 /  1.412.1 /  19.50.10 /  2.54
Wed2450.4 /  10.237.8 /  3.225.2 /  -3.833.6 /  0.929.1 /  -1.623.9 /  -4.59872.94430.11 /  1019.529.78 /  1008.415 /  24.11.1 /  1.816 /  25.70.15 /  3.81
Thu2540.6 /  4.833.5 /  0.822.6 /  -5.234.2 /  1.221.9 /  -5.614.5 /  -9.78662.94730.33 /  102729.81 /  1009.417 /  27.41.4 /  2.317 /  27.40.00 /  0
Fri2638.7 /  3.728.1 /  -2.213.1 /  -10.524.3 /  -4.318.7 /  -7.411.1 /  -11.69569.35030.52 /  1033.430.32 /  1026.68.9 /  14.30 /  010 /  16.10.00 /  0
Sat2742.4 /  5.833.3 /  0.727.1 /  -2.738.8 /  3.831.3 /  -0.420.5 /  -6.410092.66230.40 /  1029.330.05 /  1017.58.9 /  14.30.1 /  0.211 /  17.70.09 /  2.29
Sun2836.7 /  2.632 /  025.9 /  -3.436.3 /  2.431.2 /  -0.425.7 /  -3.510097.18630.35 /  1027.729.86 /  1011.112.1 /  19.50.2 /  0.312.1 /  19.50.24 /  6.1

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon140.1 /  4.532.7 /  0.418 /  -7.836.5 /  2.527.3 /  -2.63.7 /  -15.710081.75330.06 /  1017.829.66 /  1004.321 /  33.81.7 /  2.723 /  370.16 /  4.06
Tue226.8 /  -2.918.1 /  -7.711.1 /  -11.612.2 /  -117 /  -13.91.2 /  -17.18262.14530.30 /  102630.05 /  1017.519.9 /  320.6 /  120 /  32.20.00 /  0
Wed342.4 /  5.830.3 /  -0.916 /  -8.929.7 /  -1.321.6 /  -5.811.5 /  -11.48470.35530.08 /  1018.529.88 /  1011.710.1 /  16.30 /  012.1 /  19.50.00 /  0
Thu433.1 /  0.627.6 /  -2.416.2 /  -8.828.2 /  -2.119.6 /  -6.97.9 /  -13.48771.85730.03 /  1016.829.88 /  1011.713 /  20.90.5 /  0.817 /  27.40.00 /  0
Fri529.8 /  -1.221.6 /  -5.812.4 /  -10.920.5 /  -6.48.8 /  -12.94.8 /  -15.18858.94130.05 /  1017.529.93 /  1013.414.1 /  22.70.5 /  0.819 /  30.60.00 /  0
Sat624.6 /  -4.122.3 /  -5.419.4 /  -719.4 /  -714.4 /  -9.811.5 /  -11.48871.75830.26 /  1024.630.01 /  1016.111 /  17.70.1 /  0.215 /  24.10.00 /  0
Sun733.6 /  0.923.8 /  -4.615.3 /  -9.319 /  -7.213.6 /  -10.28.4 /  -13.18165.54730.47 /  1031.730.26 /  1024.68.9 /  14.30 /  09 /  14.50.00 /  0
Mon839 /  3.924.9 /  -3.97 /  -13.919.9 /  -6.713.2 /  -10.44.1 /  -15.59363.53930.54 /  1034.130.39 /  10298.1 /  130 /  09 /  14.50.00 /  0
Tue954.7 /  12.640.4 /  4.727.7 /  -2.437.6 /  3.127.4 /  -2.616.9 /  -8.48660.54530.49 /  1032.430.33 /  10278.9 /  14.30.1 /  0.29 /  14.50.00 /  0
Wed1060.6 /  15.942.2 /  5.722.8 /  -5.139.1 /  3.930.5 /  -0.821.6 /  -5.89867.83730.54 /  1034.130.34 /  1027.310.1 /  16.30.1 /  0.210.1 /  16.30.00 /  0
Thu1168.2 /  20.151.5 /  10.835.4 /  1.949.6 /  9.841.1 /  5.132.7 /  0.49471.14030.35 /  1027.730.07 /  1018.214.1 /  22.70.3 /  0.516 /  25.70.00 /  0
Fri1258.8 /  14.949.5 /  9.735.6 /  249.1 /  9.531.9 /  -0.117.2 /  -8.29455.22830.20 /  1022.630.02 /  1016.516 /  25.70.2 /  0.316 /  25.70.00 /  0
Sat1341.5 /  5.330.9 /  -0.620.8 /  -6.222.3 /  -5.415.3 /  -9.310.9 /  -11.77053.13530.38 /  1028.730.13 /  1020.214.1 /  22.70.3 /  0.514.1 /  22.70.00 /  0
Sun1444.2 /  6.832.2 /  0.121.9 /  -5.631.8 /  -0.118.1 /  -7.75.9 /  -14.57755.84230.30 /  102630.03 /  1016.819 /  30.60.6 /  119 /  30.60.00 /  0
Mon1534.2 /  1.222.9 /  -5.113.3 /  -10.49.1 /  -12.74.9 /  -15.11 /  -17.269473030.47 /  1031.730.29 /  1025.614.1 /  22.70.7 /  1.117 /  27.40.00 /  0
Tue1630.9 /  -0.625.4 /  -3.718.7 /  -7.420.8 /  -6.211.4 /  -11.45.4 /  -14.87255.43930.41 /  1029.730.18 /  1021.910.1 /  16.30.1 /  0.210.1 /  16.30.00 /  0
Wed1748.2 /  935.5 /  1.928.8 /  -1.837 /  2.830.1 /  -1.120.8 /  -6.29480.96430.23 /  1023.630.11 /  1019.58.9 /  14.30.1 /  0.29 /  14.50.00 /  0
Thu1839.9 /  4.437.2 /  2.932.5 /  0.339.7 /  4.336.7 /  2.631.8 /  -0.110097.89430.13 /  1020.229.86 /  1011.16 /  9.70.1 /  0.28.1 /  131.07 /  27.18
Fri1941 /  531.3 /  -0.421.9 /  -5.631.8 /  -0.117.4 /  -8.111.3 /  -11.59758.43430.55 /  1034.429.95 /  1014.111 /  17.70.6 /  111 /  17.70.01 /  0.25
Sat2055.2 /  12.934.5 /  1.415.8 /  -929.1 /  -1.619.8 /  -6.812 /  -11.19158.23230.68 /  1038.830.55 /  1034.46.9 /  11.10.1 /  0.27 /  11.30.00 /  0
Mon2265.5 /  18.644.9 /  7.223.4 /  -4.832.7 /  0.425.1 /  -3.820.1 /  -6.69151.92330.49 /  1032.430.27 /  1024.911 /  17.70.4 /  0.611 /  17.70.00 /  0
Tue2367.6 /  19.846.9 /  8.324.1 /  -4.438.9 /  3.831.4 /  -0.321.7 /  -5.795592930.34 /  1027.330.20 /  1022.611 /  17.70.1 /  0.212.1 /  19.50.00 /  0
Wed2451.1 /  10.647.9 /  8.844.1 /  6.750 /  1045.4 /  7.436 /  2.29991.46530.23 /  1023.630.02 /  1016.59 /  14.50.1 /  0.211 /  17.70.43 /  10.92
Thu2568.4 /  20.255.5 /  13.148 /  8.958.1 /  14.551.5 /  10.847.5 /  8.610087.76130.11 /  1019.529.89 /  1012.111 /  17.70.1 /  0.213 /  20.90.03 /  0.76
Fri2668 /  2056.9 /  13.845.7 /  7.659 /  1549.2 /  9.637.9 /  3.397775130.06 /  1017.829.59 /  1001.922 /  35.41.6 /  2.625 /  40.20.02 /  0.51
Sat2762.4 /  16.950.5 /  10.339.7 /  4.346 /  7.840.9 /  4.935.4 /  1.98770.85130.18 /  1021.930.06 /  1017.811 /  17.70.1 /  0.212.1 /  19.50.00 /  0
Sun2854.1 /  12.349.4 /  9.741.5 /  5.352.9 /  11.645 /  7.233.1 /  0.69885.66830.06 /  1017.829.44 /  996.819 /  30.60.8 /  1.319 /  30.60.62 /  15.75
Mon2947.7 /  8.738.1 /  3.429.1 /  -1.633.4 /  0.826.5 /  -3.123.7 /  -4.68163.64330.31 /  1026.329.67 /  1004.619 /  30.62.7 /  4.321 /  33.80.00 /  0
Tue3061.9 /  16.644.2 /  6.823.7 /  -4.638.9 /  3.831.5 /  -0.321.9 /  -5.69664.73830.40 /  1029.330.20 /  1022.617 /  27.40.8 /  1.317 /  27.40.00 /  0
Wed3156.8 /  13.849.7 /  9.839.2 /  453.1 /  11.746 /  7.837.6 /  3.19887.46830.23 /  1023.629.88 /  1011.714.1 /  22.70.2 /  0.314.1 /  22.70.31 /  7.87

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

