^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Monthly Summary for January 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 37.9 °F /  3.3 °C 4.6 °F /  -15.2 °C 24.5 °F /  -4.2 °C
Dew Point: 37 °F /  2.8 °C 0.4 °F /  -17.6 °C 20.5 °F /  -6.4 °C
Humidity: 100% 46% 85%
Wind Speed: 18mph /  29km/h - 0.3mph /  0.5km/h
Wind Gust: 19mph /  30.6km/h - -
Pressure: 30.57 in /  1035.1 hPa 29.44 in /  996.8 hPa -
Precipitation: 1.4 in /  35.6 mm    
 
 
Months Tabular Data

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427

Notice: A non well formed numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1427
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri130.6 /  -0.824 /  -4.415.4 /  -9.229.3 /  -1.522.3 /  -5.414.7 /  -9.69993.27530.57 /  1035.130.02 /  1016.57 /  11.30 /  09 /  14.50.22 /  5.59
Sat237.9 /  3.332.4 /  0.229.1 /  -1.637 /  2.830.5 /  -0.826.5 /  -3.110092.78030.18 /  1021.929.80 /  100915 /  24.10.9 /  1.418 /  290.04 /  1.02
Sun329.8 /  -1.227.7 /  -2.424.3 /  -4.328.6 /  -1.926.5 /  -3.123.2 /  -4.9100959030.18 /  1021.929.98 /  1015.111 /  17.70.3 /  0.513 /  20.90.02 /  0.51
Mon434.2 /  1.229.8 /  -1.227.5 /  -2.532.9 /  0.529.4 /  -1.427.5 /  -2.510098.39230.09 /  1018.829.98 /  1015.12 /  3.20 /  03 /  4.80.18 /  4.57
Tue533.1 /  0.630 /  -1.128.2 /  -2.131.1 /  -0.529.1 /  -1.627.9 /  -2.310096.58930.02 /  1016.529.93 /  1013.44 /  6.40 /  04 /  6.40.13 /  3.3
Wed630.2 /  -128.6 /  -1.926.6 /  -327.9 /  -2.325.5 /  -3.622.6 /  -5.29388.18230.19 /  1022.230.02 /  1016.58.1 /  130.5 /  0.812.1 /  19.50.20 /  5.08
Thu730.6 /  -0.826.1 /  -3.322.5 /  -5.324.4 /  -4.222.1 /  -5.519.6 /  -6.98984.67530.27 /  1024.930.18 /  1021.98.1 /  130.6 /  19 /  14.50.02 /  0.51
Fri830.9 /  -0.622.8 /  -5.116.2 /  -8.824.1 /  -4.419.2 /  -7.113.3 /  -10.492867330.22 /  1023.230.03 /  1016.89 /  14.50.3 /  0.59 /  14.50.01 /  0.25
Sat931.3 /  -0.420.9 /  -6.210.8 /  -11.819.9 /  -6.714.2 /  -9.98.2 /  -13.29176.54630.17 /  1021.630.00 /  1015.87 /  11.30.2 /  0.37 /  11.30.00 /  0
Sun1034 /  1.124.2 /  -4.316.2 /  -8.825 /  -3.919.9 /  -6.714.9 /  -9.59684.16630.39 /  102930.16 /  1021.27 /  11.30.2 /  0.38.1 /  130.02 /  0.51
Mon1134.2 /  1.222.9 /  -5.114.2 /  -9.926.4 /  -3.119.5 /  -6.913.1 /  -10.59787.46730.40 /  1029.330.20 /  1022.64 /  6.40 /  04 /  6.40.00 /  0
Tue1234 /  1.125.7 /  -3.517.8 /  -7.925.2 /  -3.821.9 /  -5.616.9 /  -8.49986.26830.22 /  1023.230.12 /  1019.94 /  6.40.1 /  0.24 /  6.40.00 /  0
Wed1329.8 /  -1.227.6 /  -2.425.3 /  -3.725.5 /  -3.623.9 /  -4.522.8 /  -5.194868130.13 /  1020.229.90 /  1012.410.1 /  16.30.3 /  0.510.1 /  16.30.00 /  0
Thu1434.5 /  1.429.9 /  -1.225 /  -3.934 /  1.129.2 /  -1.623.2 /  -4.99997.39329.96 /  1014.429.85 /  1010.72.9 /  4.70 /  04 /  6.40.05 /  1.27
Fri1534.9 /  1.632 /  027.3 /  -2.634.5 /  1.431 /  -0.627.1 /  -2.710096.48930.00 /  1015.829.74 /  100715 /  24.10.8 /  1.319 /  30.60.04 /  1.02
Sat1634 /  1.130.6 /  -0.826.4 /  -3.133.8 /  129.4 /  -1.424.4 /  -4.210095.38529.74 /  100729.44 /  996.88.9 /  14.30.6 /  111 /  17.70.34 /  8.64
Sun1734.3 /  1.330.4 /  -0.926.1 /  -3.328.2 /  -2.125.3 /  -3.721.4 /  -5.99281.37329.73 /  1006.729.50 /  998.915 /  24.12.1 /  3.417 /  27.40.00 /  0
Mon1836 /  2.229.7 /  -1.327.7 /  -2.430.2 /  -127.9 /  -2.325.7 /  -3.597937429.98 /  1015.129.71 /  10069 /  14.50.9 /  1.410.1 /  16.30.01 /  0.25
Tue1931.1 /  -0.528.6 /  -1.926.8 /  -2.926.6 /  -324 /  -4.421 /  -6.19383.17430.12 /  1019.929.98 /  1015.112.1 /  19.50.9 /  1.412.1 /  19.50.06 /  1.52
Wed2027.9 /  -2.323.5 /  -4.714.7 /  -9.625.2 /  -3.818.4 /  -7.610.9 /  -11.79881.16130.11 /  1019.529.91 /  1012.813 /  20.90.4 /  0.614.1 /  22.70.04 /  1.02
Thu2134.3 /  1.321.8 /  -5.78.4 /  -13.124.8 /  -417.3 /  -8.26.8 /  -149683.56630.06 /  1017.829.64 /  1003.613 /  20.90.2 /  0.314 /  22.50.02 /  0.51
Fri2234.9 /  1.629.3 /  -1.522.3 /  -5.427.3 /  -2.622.2 /  -5.412.4 /  -10.99374.96229.98 /  1015.129.63 /  1003.316.1 /  25.90.4 /  0.618 /  290.00 /  0
Sat2323.7 /  -4.618.9 /  -7.316.5 /  -8.614.5 /  -9.710.2 /  -12.17.6 /  -13.68568.65830.29 /  1025.629.98 /  1015.118 /  290.3 /  0.518 /  290.00 /  0
Sun2424.6 /  -4.117.8 /  -7.913.3 /  -10.412.6 /  -10.89.5 /  -12.56.1 /  -14.48369.85530.34 /  1027.330.22 /  1023.211 /  17.70.1 /  0.212.1 /  19.50.00 /  0
Mon2529.8 /  -1.219.7 /  -6.87 /  -13.918.4 /  -7.613.2 /  -10.44.8 /  -15.19276.65830.25 /  1024.330.12 /  1019.90.9 /  1.40 /  02 /  3.20.00 /  0
Tue2626.4 /  -3.125 /  -3.923.4 /  -4.825.4 /  -3.720.4 /  -6.414.2 /  -9.99782.86130.14 /  1020.529.87 /  1011.414.1 /  22.70.1 /  0.214.1 /  22.70.00 /  0
Wed2729.3 /  -1.525 /  -3.920.8 /  -6.228.4 /  -221.4 /  -5.915.1 /  -9.49986.17730.22 /  1023.229.87 /  1011.411 /  17.70.1 /  0.211 /  17.70.00 /  0
Thu2823 /  -516.9 /  -8.412.4 /  -10.915.5 /  -9.29.8 /  -12.34.3 /  -15.49273.85530.30 /  102630.17 /  1021.613 /  20.90.2 /  0.314.1 /  22.70.00 /  0
Fri2919.2 /  -7.111 /  -11.74.6 /  -15.29.3 /  -12.64.4 /  -15.30.4 /  -17.68774.75730.34 /  1027.330.18 /  1021.918 /  290.3 /  0.518 /  290.00 /  0
Sat3023.9 /  -4.514.8 /  -9.64.6 /  -15.212.4 /  -10.98.1 /  -13.31.4 /  -1792755830.41 /  1029.730.32 /  1026.610.1 /  16.30 /  010.1 /  16.30.00 /  0
Sun3123.2 /  -4.912.9 /  -10.65.4 /  -14.818.5 /  -7.59.2 /  -12.73 /  -16.19385.16630.41 /  1029.730.25 /  1024.30 /  00 /  00 /  00.00 /  0
Archbald, PA, USA
Compliments of Weather Underground - 2 mb