Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


51.8 °F 46.6 % 30.40 inHg 0.0 mph (SE) 0.00 in/h 48.2 °F 31.8 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

26 Apr
54.5 / 38.1 °F
69.5 %
30.10 inHg
0.2 mph
0.25 in
51.8 / 34.5 °F
37.8 / 29.8 °F
27 Apr
54.0 / 33.9 °F
74.9 %
30.04 inHg
0.4 mph
0.04 in
51.5 / 30.0 °F
39.3 / 30.4 °F
28 Apr
60.5 / 30.3 °F
66.4 %
30.03 inHg
0.3 mph
0.17 in
58.3 / 26.0 °F
39.8 / 26.9 °F
29 Apr
56.6 / 39.4 °F
76.7 %
29.93 inHg
0.7 mph
0.16 in
55.4 / 37.3 °F
44.5 / 36.1 °F
30 Apr
59.2 / 39.4 °F
75.7 %
29.76 inHg
2.1 mph
0.30 in
56.4 / 35.4 °F
44.4 / 36.4 °F
1 May
59.4 / 36.5 °F
71.4 %
29.78 inHg
0.5 mph
0.05 in
56.3 / 33.5 °F
40.7 / 33.6 °F
2 May
63.0 / 45.3 °F
71.6 %
29.81 inHg
0.3 mph
0.04 in
62.4 / 43.0 °F
47.7 / 39.0 °F
3 May
63.8 / 46.2 °F
73.9 %
29.78 inHg
0.5 mph
0.04 in
62.8 / 44.8 °F
48.4 / 43.6 °F
4 May
60.2 / 46.4 °F
81.9 %
29.82 inHg
0.2 mph
0.14 in
60.2 / 45.0 °F
50.3 / 43.3 °F

Station extremes




Fri
26 Apr
Max 70.0 °F (2024)
Min 29.7 °F (2020)
Max 99 % (2020)
Min 23 % (2024)
Max 30.43 inHg (2024)
Min 29.79 inHg (2020)
Max 2.9 mph (2022)
Max 15.0 mph (2023)
Max 0.83 in (2020)
Max 66.3 °F (2024)
Min 25.5 °F (2021)
Max 51.2 °F (2022)
Min 19.3 °F (2021)
Sat
27 Apr
Max 72.3 °F (2021)
Min 29.8 °F (2020)
Max 100 % (2020)
Min 35 % (2021)
Max 30.40 inHg (2024)
Min 29.87 inHg (2021)
Max 4.7 mph (2022)
Max 14.0 mph (2022)
Max 0.13 in (2020)
Max 71.1 °F (2021)
Min 25.7 °F (2022)
Max 49.6 °F (2023)
Min 21.0 °F (2021)
Sun
28 Apr
Max 81.3 °F (2021)
Min 30.0 °F (2022)
Max 100 % (2020)
Min 28 % (2022)
Max 30.20 inHg (2020)
Min 29.70 inHg (2021)
Max 4.9 mph (2021)
Max 23.1 mph (2021)
Max 0.63 in (2021)
Max 82.8 °F (2021)
Min 24.5 °F (2022)
Max 60.3 °F (2021)
Min 14.7 °F (2022)
Mon
29 Apr
Max 63.5 °F (2021)
Min 25.5 °F (2022)
Max 100 % (2021)
Min 26 % (2022)
Max 30.22 inHg (2022)
Min 29.40 inHg (2021)
Max 4.9 mph (2020)
Max 17.9 mph (2020)
Max 0.50 in (2021)
Max 66.0 °F (2021)
Min 20.4 °F (2022)
Max 61.6 °F (2021)
Min 16.1 °F (2022)
Tue
30 Apr
Max 64.8 °F (2022)
Min 24.1 °F (2022)
Max 100 % (2020)
Min 26 % (2022)
Max 30.21 inHg (2022)
Min 29.12 inHg (2023)
Max 9.4 mph (2020)
Max 25.0 mph (2020)
Max 0.72 in (2020)
Max 60.8 °F (2022)
Min 19.0 °F (2022)
Max 55.4 °F (2020)
Min 19.0 °F (2022)
Wed
01 May
Max 70.5 °F (2022)
Min 27.7 °F (2022)
Max 100 % (2020)
Min 27 % (2022)
Max 30.14 inHg (2022)
Min 29.11 inHg (2023)
Max 4.9 mph (2023)
Max 17.0 mph (2022)
Max 0.12 in (2020)
Max 67.3 °F (2022)
Min 23.2 °F (2022)
Max 52.2 °F (2020)
Min 23.7 °F (2022)
Thu
02 May
Max 78.3 °F (2021)
Min 38.8 °F (2020)
Max 100 % (2020)
Min 39 % (2020)
Max 30.09 inHg (2022)
Min 29.31 inHg (2023)
Max 4.4 mph (2020)
Max 12.1 mph (2020)
Max 0.10 in (2022)
Max 79.9 °F (2021)
Min 36.3 °F (2020)
Max 57.1 °F (2021)
Min 30.4 °F (2021)
Fri
03 May
Max 76.5 °F (2020)
Min 39.0 °F (2022)
Max 98 % (2022)
Min 36 % (2020)
Max 30.15 inHg (2022)
Min 29.42 inHg (2023)
Max 5.1 mph (2022)
Max 14.1 mph (2020)
Max 0.12 in (2021)
Max 75.9 °F (2020)
Min 36.5 °F (2022)
Max 52.7 °F (2022)
Min 37.6 °F (2023)
Sat
04 May
Max 74.8 °F (2021)
Min 38.1 °F (2020)
Max 99 % (2021)
Min 52 % (2023)
Max 30.07 inHg (2022)
Min 29.64 inHg (2021)
Max 4.0 mph (2020)
Max 20.0 mph (2020)
Max 0.31 in (2022)
Max 78.9 °F (2021)
Min 34.8 °F (2020)
Max 64.4 °F (2021)
Min 32.5 °F (2020)

26 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 50.0 29.7 99.0 46.0 30.02 29.79 2.0 9.0 0.83 47.1 25.7 38.6 24.4
2021 54.0 30.4 76.0 33.0 30.12 29.92 0.9 11.0 0.00 49.7 25.5 31.7 19.3
2022 52.3 41.9 96.0 83.0 30.10 29.94 2.9 10.0 0.24 52.7 39.7 51.2 39.9
2023 63.1 32.7 87.0 36.6 30.24 30.09 0.9 15.0 0.19 60.2 28.6 44.9 27.4
2024 70.0 30.4 74.0 22.8 30.43 30.32 0.0 2.0 0.00 66.3 25.7 35.0 21.7
50.0, 54.0, 52.3, 63.1, 70.0
29.7, 30.4, 41.9, 32.7, 30.4
99.0, 76.0, 96.0, 87.0, 74.0
46.0, 33.0, 83.0, 36.6, 22.8
30.02, 30.12, 30.10, 30.24, 30.43
29.79, 29.92, 29.94, 30.09, 30.32
2.0, 0.9, 2.9, 0.9, 0.0
9.0, 11.0, 10.0, 15.0, 2.0
0.83, 0.00, 0.24, 0.19, 0.00
47.1, 49.7, 52.7, 60.2, 66.3
25.7, 25.5, 39.7, 28.6, 25.7
38.6, 31.7, 51.2, 44.9, 35.0
24.4, 19.3, 39.9, 27.4, 21.7

27 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 46.8 29.8 100.0 72.9 30.14 29.88 2.6 10.1 0.13 44.5 26.0 40.5 29.7
2021 72.3 32.0 91.0 34.7 30.14 29.87 0.9 7.0 0.01 71.1 27.3 47.2 21.0
2022 45.1 30.7 93.0 58.6 30.09 29.97 4.7 14.0 0.00 41.1 25.7 39.8 23.6
2023 63.7 43.2 88.0 48.0 30.20 30.09 0.0 2.0 0.05 62.2 41.0 49.6 39.7
2024 52.7 51.6 46.6 44.2 30.40 30.40 0.0 0.0 0.00 49.0 48.2 31.8 31.2
46.8, 72.3, 45.1, 63.7, 52.7
29.8, 32.0, 30.7, 43.2, 51.6
100.0, 91.0, 93.0, 88.0, 46.6
72.9, 34.7, 58.6, 48.0, 44.2
30.14, 30.14, 30.09, 30.20, 30.40
29.88, 29.87, 29.97, 30.09, 30.40
2.6, 0.9, 4.7, 0.0, 0.0
10.1, 7.0, 14.0, 2.0, 0.0
0.13, 0.01, 0.00, 0.05, 0.00
44.5, 71.1, 41.1, 62.2, 49.0
26.0, 27.3, 25.7, 41.0, 48.2
40.5, 47.2, 39.8, 49.6, 31.8
29.7, 21.0, 23.6, 39.7, 31.2

28 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 61.2 30.4 100.0 40.3 30.20 30.07 2.9 12.1 0.01 58.3 26.4 39.3 29.8
2021 81.3 47.3 98.0 40.7 29.88 29.70 4.9 23.1 0.63 82.8 45.8 60.3 43.0
2022 50.2 30.0 79.0 28.3 30.17 30.08 3.9 18.0 0.01 45.6 24.5 25.7 14.7
2023 54.5 45.3 85.5 61.5 30.15 29.95 0.0 10.0 0.01 53.0 43.4 45.9 39.8
61.2, 81.3, 50.2, 54.5
30.4, 47.3, 30.0, 45.3
100.0, 98.0, 79.0, 85.5
40.3, 40.7, 28.3, 61.5
30.20, 29.88, 30.17, 30.15
30.07, 29.70, 30.08, 29.95
2.9, 4.9, 3.9, 0.0
12.1, 23.1, 18.0, 10.0
0.01, 0.63, 0.01, 0.01
58.3, 82.8, 45.6, 53.0
26.4, 45.8, 24.5, 43.4
39.3, 60.3, 25.7, 45.9
29.8, 43.0, 14.7, 39.8

29 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 57.9 34.5 98.0 60.5 30.15 30.09 4.9 17.9 0.00 56.0 31.1 45.2 33.2
2021 63.5 53.8 100.0 94.0 29.80 29.40 4.2 13.0 0.50 66.0 54.8 61.6 53.0
2022 57.2 25.5 78.0 25.8 30.22 30.09 2.8 15.0 0.00 51.9 20.4 24.7 16.1
2023 55.6 43.9 88.0 82.0 29.95 29.75 0.9 8.9 0.13 55.6 41.4 50.5 40.3
57.9, 63.5, 57.2, 55.6
34.5, 53.8, 25.5, 43.9
98.0, 100.0, 78.0, 88.0
60.5, 94.0, 25.8, 82.0
30.15, 29.80, 30.22, 29.95
30.09, 29.40, 30.09, 29.75
4.9, 4.2, 2.8, 0.9
17.9, 13.0, 15.0, 8.9
0.00, 0.50, 0.00, 0.13
56.0, 66.0, 51.9, 55.6
31.1, 54.8, 20.4, 41.4
45.2, 61.6, 24.7, 50.5
33.2, 53.0, 16.1, 40.3

30 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 61.7 44.6 100.0 79.7 30.10 29.67 9.4 25.0 0.72 58.8 39.0 55.4 42.3
2021 59.4 35.8 98.0 42.7 29.77 29.44 7.0 21.0 0.11 55.7 31.1 52.9 27.5
2022 64.8 24.1 86.2 26.4 30.21 30.06 2.0 10.0 0.00 60.8 19.0 31.2 19.0
2023 56.1 48.4 88.0 86.0 29.77 29.12 2.3 14.1 0.36 56.8 47.2 52.0 44.8
61.7, 59.4, 64.8, 56.1
44.6, 35.8, 24.1, 48.4
100.0, 98.0, 86.2, 88.0
79.7, 42.7, 26.4, 86.0
30.10, 29.77, 30.21, 29.77
29.67, 29.44, 30.06, 29.12
9.4, 7.0, 2.0, 2.3
25.0, 21.0, 10.0, 14.1
0.72, 0.11, 0.00, 0.36
58.8, 55.7, 60.8, 56.8
39.0, 31.1, 19.0, 47.2
55.4, 52.9, 31.2, 52.0
42.3, 27.5, 19.0, 44.8

1 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 59.0 46.4 100.0 67.0 29.91 29.68 1.6 10.1 0.12 58.3 44.5 52.2 43.6
2021 59.4 32.4 85.9 29.5 30.02 29.77 2.9 16.0 0.00 55.3 27.7 35.0 26.7
2022 70.5 27.7 89.0 26.7 30.14 29.99 4.0 17.0 0.00 67.3 23.2 45.7 23.7
2023 56.7 43.9 88.0 52.2 29.39 29.11 4.9 16.1 0.07 54.3 40.8 44.6 37.8
59.0, 59.4, 70.5, 56.7
46.4, 32.4, 27.7, 43.9
100.0, 85.9, 89.0, 88.0
67.0, 29.5, 26.7, 52.2
29.91, 30.02, 30.14, 29.39
29.68, 29.77, 29.99, 29.11
1.6, 2.9, 4.0, 4.9
10.1, 16.0, 17.0, 16.1
0.12, 0.00, 0.00, 0.07
58.3, 55.3, 67.3, 54.3
44.5, 27.7, 23.2, 40.8
52.2, 35.0, 45.7, 44.6
43.6, 26.7, 23.7, 37.8

2 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 68.0 38.8 100.0 38.6 30.06 29.86 4.4 12.1 0.00 66.1 36.3 45.0 38.3
2021 78.3 48.7 83.7 44.6 29.81 29.67 2.9 11.0 0.00 79.9 45.2 57.1 30.4
2022 59.7 47.5 96.0 77.0 30.09 29.96 2.0 7.0 0.10 60.7 46.9 54.5 45.7
2023 51.1 41.0 88.0 59.7 29.47 29.31 2.9 12.0 0.04 48.8 38.3 41.8 36.1
68.0, 78.3, 59.7, 51.1
38.8, 48.7, 47.5, 41.0
100.0, 83.7, 96.0, 88.0
38.6, 44.6, 77.0, 59.7
30.06, 29.81, 30.09, 29.47
29.86, 29.67, 29.96, 29.31
4.4, 2.9, 2.0, 2.9
12.1, 11.0, 7.0, 12.0
0.00, 0.00, 0.10, 0.04
66.1, 79.9, 60.7, 48.8
36.3, 45.2, 46.9, 38.3
45.0, 57.1, 54.5, 41.8
38.3, 30.4, 45.7, 36.1

3 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 76.5 51.4 85.5 36.1 29.86 29.62 3.2 14.1 0.00 75.9 50.8 51.5 40.5
2021 63.7 48.2 97.0 59.2 29.84 29.70 1.4 10.0 0.12 63.7 47.5 52.0 46.0
2022 68.9 39.0 98.0 51.0 30.15 29.96 5.1 14.0 0.01 68.6 36.5 52.7 38.3
2023 54.3 40.8 88.0 61.3 29.64 29.42 2.2 9.0 0.03 51.8 38.1 43.9 37.6
76.5, 63.7, 68.9, 54.3
51.4, 48.2, 39.0, 40.8
85.5, 97.0, 98.0, 88.0
36.1, 59.2, 51.0, 61.3
29.86, 29.84, 30.15, 29.64
29.62, 29.70, 29.96, 29.42
3.2, 1.4, 5.1, 2.2
14.1, 10.0, 14.0, 9.0
0.00, 0.12, 0.01, 0.03
75.9, 63.7, 68.6, 51.8
50.8, 47.5, 36.5, 38.1
51.5, 52.0, 52.7, 43.9
40.5, 46.0, 38.3, 37.6

4 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 59.7 38.1 82.0 56.9 29.96 29.67 4.0 20.0 0.00 58.3 34.8 44.7 32.5
2021 74.8 49.6 99.0 64.0 29.74 29.64 0.9 9.0 0.23 78.9 49.5 64.4 49.1
2022 58.8 45.9 96.0 83.6 30.07 29.90 3.9 15.0 0.31 60.3 42.4 55.4 44.4
2023 62.4 42.6 88.0 52.2 30.06 29.65 0.9 7.0 0.03 61.4 40.3 46.9 39.2
59.7, 74.8, 58.8, 62.4
38.1, 49.6, 45.9, 42.6
82.0, 99.0, 96.0, 88.0
56.9, 64.0, 83.6, 52.2
29.96, 29.74, 30.07, 30.06
29.67, 29.64, 29.90, 29.65
4.0, 0.9, 3.9, 0.9
20.0, 9.0, 15.0, 7.0
0.00, 0.23, 0.31, 0.03
58.3, 78.9, 60.3, 61.4
34.8, 49.5, 42.4, 40.3
44.7, 64.4, 55.4, 46.9
32.5, 49.1, 44.4, 39.2




Last quarter
May 1, 2024 07.27

Data source
darksky.net, , yr.no
METAR:
Forecast: Apr 27, 2024 00.24
Station data: Apr 27, 2024 00.24

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter