-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Gauges
-
Reports
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
45.2 °F | 84.0 % | 29.91 inHg | 0.0 mph (SE) | 0.00 in/h | 43.1 °F | 40.5 °F |
59.8 / 44.1 °F | |
82.3 % | |
29.89 inHg | |
0.3 mph | |
0.09 in | |
58.7 / 42.3 °F | |
48.4 / 41.3 °F |
66.1 / 40.7 °F | |
79.8 % | |
29.90 inHg | |
0.4 mph | |
0.00 in | |
65.8 / 38.6 °F | |
50.7 / 39.3 °F |
58.0 / 43.8 °F | |
88.4 % | |
29.80 inHg | |
0.4 mph | |
0.48 in | |
58.1 / 41.8 °F | |
51.6 / 41.7 °F |
53.3 / 39.5 °F | |
84.4 % | |
29.84 inHg | |
0.9 mph | |
0.03 in | |
51.2 / 36.4 °F | |
44.4 / 36.7 °F |
51.9 / 36.9 °F | |
79.8 % | |
30.01 inHg | |
0.7 mph | |
0.00 in | |
49.1 / 33.7 °F | |
39.2 / 34.6 °F |
55.8 / 36.6 °F | |
82.8 % | |
30.05 inHg | |
0.4 mph | |
0.00 in | |
54.1 / 33.7 °F | |
44.1 / 34.8 °F |
60.1 / 42.7 °F | |
82.8 % | |
29.97 inHg | |
0.2 mph | |
0.04 in | |
59.9 / 41.0 °F | |
47.8 / 41.3 °F |
64.5 / 43.4 °F | |
80.3 % | |
29.94 inHg | |
0.3 mph | |
0.03 in | |
64.2 / 41.9 °F | |
49.6 / 41.9 °F |
59.9 / 45.4 °F | |
84.0 % | |
29.99 inHg | |
0.3 mph | |
0.12 in | |
59.4 / 43.9 °F | |
48.6 / 42.9 °F |
Max | 72.0 °F (2021) | |
Min | 31.5 °F (2020) | |
Max | 100 % (2019, 2020) | |
Min | 43 % (2022) | |
Max | 30.11 inHg (2019) | |
Min | 29.57 inHg (2024) | |
Max | 4.9 mph (2019) | |
Max | 14.1 mph (2019) | |
Max | 0.52 in (2023) | |
Max | 75.0 °F (2021) | |
Min | 27.9 °F (2020) | |
Max | 60.5 °F (2021) | |
Min | 31.3 °F (2020) |
Max | 78.1 °F (2021) | |
Min | 30.6 °F (2019) | |
Max | 100 % (2019, 2020) | |
Min | 41 % (2022) | |
Max | 30.21 inHg (2019) | |
Min | 29.55 inHg (2023) | |
Max | 5.8 mph (2022) | |
Max | 16.0 mph (2020, 2022) | |
Max | 0.02 in (2023) | |
Max | 84.1 °F (2021) | |
Min | 26.9 °F (2019) | |
Max | 67.4 °F (2021) | |
Min | 30.2 °F (2019) |
Max | 72.1 °F (2021) | |
Min | 34.3 °F (2022) | |
Max | 100 % (2019) | |
Min | 47 % (2022) | |
Max | 30.24 inHg (2020) | |
Min | 29.41 inHg (2019) | |
Max | 6.0 mph (2019) | |
Max | 18.0 mph (2021) | |
Max | 1.44 in (2019) | |
Max | 76.6 °F (2021) | |
Min | 30.9 °F (2022) | |
Max | 63.5 °F (2021) | |
Min | 33.3 °F (2022) |
Max | 60.4 °F (2023) | |
Min | 30.4 °F (2020) | |
Max | 100 % (2020) | |
Min | 38 % (2020) | |
Max | 30.45 inHg (2020) | |
Min | 29.32 inHg (2019) | |
Max | 7.9 mph (2019) | |
Max | 17.9 mph (2019) | |
Max | 0.13 in (2019) | |
Max | 60.6 °F (2023) | |
Min | 26.4 °F (2020) | |
Max | 50.8 °F (2023) | |
Min | 28.1 °F (2022) |
Max | 63.3 °F (2023) | |
Min | 27.0 °F (2020) | |
Max | 100 % (2020) | |
Min | 42 % (2020) | |
Max | 30.49 inHg (2020) | |
Min | 29.60 inHg (2022) | |
Max | 4.7 mph (2020, 2021) | |
Max | 17.0 mph (2021) | |
Max | 0.00 in (2019, 2020, 2021, 2022, 2023) | |
Max | 62.9 °F (2023) | |
Min | 22.6 °F (2020) | |
Max | 50.3 °F (2023) | |
Min | 25.5 °F (2022) |
Max | 65.1 °F (2023) | |
Min | 24.3 °F (2022) | |
Max | 100 % (2019) | |
Min | 47 % (2021) | |
Max | 30.37 inHg (2020) | |
Min | 29.75 inHg (2022) | |
Max | 4.6 mph (2022) | |
Max | 16.0 mph (2022) | |
Max | 0.00 in (2019, 2020, 2021, 2022, 2023) | |
Max | 65.6 °F (2023) | |
Min | 19.6 °F (2022) | |
Max | 52.5 °F (2020) | |
Min | 23.5 °F (2022) |
Max | 70.3 °F (2021) | |
Min | 30.9 °F (2022) | |
Max | 100 % (2019) | |
Min | 37 % (2022) | |
Max | 30.26 inHg (2020) | |
Min | 29.41 inHg (2023) | |
Max | 5.1 mph (2022) | |
Max | 21.0 mph (2022) | |
Max | 0.12 in (2023) | |
Max | 71.3 °F (2021) | |
Min | 27.1 °F (2022) | |
Max | 58.0 °F (2020) | |
Min | 25.4 °F (2022) |
Max | 73.0 °F (2020) | |
Min | 25.3 °F (2022) | |
Max | 100 % (2019, 2020) | |
Min | 36 % (2022) | |
Max | 30.27 inHg (2020) | |
Min | 29.30 inHg (2023) | |
Max | 4.0 mph (2020) | |
Max | 15.0 mph (2021) | |
Max | 0.15 in (2023) | |
Max | 76.6 °F (2020) | |
Min | 20.8 °F (2022) | |
Max | 61.0 °F (2020) | |
Min | 24.1 °F (2022) |
Max | 79.7 °F (2020) | |
Min | 27.3 °F (2022) | |
Max | 100 % (2019, 2020) | |
Min | 37 % (2022) | |
Max | 30.29 inHg (2022) | |
Min | 29.47 inHg (2023) | |
Max | 4.9 mph (2019) | |
Max | 13.0 mph (2019) | |
Max | 0.54 in (2019) | |
Max | 83.5 °F (2020) | |
Min | 23.0 °F (2022) | |
Max | 64.0 °F (2020) | |
Min | 26.2 °F (2022) |
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 64.2 | 36.7 | 100.0 | 48.0 | 30.11 | 29.92 | 4.9 | 14.1 | 0.00 | 61.0 | 33.8 | 49.6 | 35.8 |
2020 | 63.7 | 31.5 | 100.0 | 46.9 | 30.05 | 29.98 | 2.6 | 8.1 | 0.01 | 63.1 | 27.9 | 49.1 | 31.3 |
2021 | 72.0 | 54.9 | 98.0 | 63.0 | 30.01 | 29.91 | 0.0 | 1.0 | 0.00 | 75.0 | 55.9 | 60.5 | 53.4 |
2022 | 62.8 | 37.2 | 97.0 | 43.2 | 30.02 | 29.80 | 0.9 | 7.0 | 0.00 | 60.9 | 34.2 | 49.6 | 35.4 |
2023 | 49.6 | 46.4 | 86.0 | 84.0 | 29.97 | 29.62 | 0.0 | 1.0 | 0.52 | 48.6 | 44.6 | 45.0 | 42.1 |
2024 | 55.9 | 40.6 | 88.7 | 66.3 | 29.91 | 29.57 | 2.9 | 13.0 | 0.00 | 54.3 | 38.0 | 49.5 | 37.5 |
64.2, 63.7, 72.0, 62.8, 49.6, 55.9
|
36.7, 31.5, 54.9, 37.2, 46.4, 40.6
|
100.0, 100.0, 98.0, 97.0, 86.0, 88.7
|
48.0, 46.9, 63.0, 43.2, 84.0, 66.3
|
30.11, 30.05, 30.01, 30.02, 29.97, 29.91
|
29.92, 29.98, 29.91, 29.80, 29.62, 29.57
|
4.9, 2.6, 0.0, 0.9, 0.0, 2.9
|
14.1, 8.1, 1.0, 7.0, 1.0, 13.0
|
0.00, 0.01, 0.00, 0.00, 0.52, 0.00
|
61.0, 63.1, 75.0, 60.9, 48.6, 54.3
|
33.8, 27.9, 55.9, 34.2, 44.6, 38.0
|
49.6, 49.1, 60.5, 49.6, 45.0, 49.5
|
35.8, 31.3, 53.4, 35.4, 42.1, 37.5
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 59.9 | 30.6 | 100.0 | 45.2 | 30.21 | 30.02 | 2.9 | 9.0 | 0.00 | 57.4 | 26.9 | 43.1 | 30.2 |
2020 | 72.1 | 41.2 | 100.0 | 48.3 | 30.03 | 29.86 | 4.0 | 16.0 | 0.00 | 72.4 | 38.8 | 55.0 | 39.6 |
2021 | 78.1 | 52.2 | 98.0 | 66.5 | 29.94 | 29.79 | 0.0 | 1.0 | 0.00 | 84.1 | 52.7 | 67.4 | 51.3 |
2022 | 66.7 | 33.4 | 97.0 | 41.4 | 30.03 | 29.88 | 5.8 | 16.0 | 0.00 | 64.5 | 30.0 | 47.3 | 32.5 |
2023 | 57.6 | 45.1 | 86.0 | 62.7 | 29.64 | 29.55 | 0.9 | 10.0 | 0.02 | 56.5 | 43.2 | 48.2 | 40.8 |
2024 | 40.6 | 35.4 | 89.0 | 88.0 | 29.88 | 29.87 | 0.0 | 0.0 | 0.00 | 37.9 | 32.0 | 37.4 | 32.5 |
59.9, 72.1, 78.1, 66.7, 57.6, 40.6
|
30.6, 41.2, 52.2, 33.4, 45.1, 35.4
|
100.0, 100.0, 98.0, 97.0, 86.0, 89.0
|
45.2, 48.3, 66.5, 41.4, 62.7, 88.0
|
30.21, 30.03, 29.94, 30.03, 29.64, 29.88
|
30.02, 29.86, 29.79, 29.88, 29.55, 29.87
|
2.9, 4.0, 0.0, 5.8, 0.9, 0.0
|
9.0, 16.0, 1.0, 16.0, 10.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.02, 0.00
|
57.4, 72.4, 84.1, 64.5, 56.5, 37.9
|
26.9, 38.8, 52.7, 30.0, 43.2, 32.0
|
43.1, 55.0, 67.4, 47.3, 48.2, 37.4
|
30.2, 39.6, 51.3, 32.5, 40.8, 32.5
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 57.4 | 40.8 | 100.0 | 84.0 | 30.03 | 29.41 | 6.0 | 16.1 | 1.44 | 56.8 | 37.9 | 53.3 | 37.8 |
2020 | 57.6 | 39.6 | 99.0 | 87.4 | 30.24 | 29.95 | 0.0 | 0.9 | 0.12 | 58.8 | 36.9 | 54.3 | 37.5 |
2021 | 72.1 | 46.2 | 98.0 | 72.7 | 29.80 | 29.54 | 3.6 | 18.0 | 0.51 | 76.6 | 45.1 | 63.5 | 45.7 |
2022 | 59.9 | 34.3 | 97.0 | 47.0 | 30.01 | 29.84 | 2.0 | 8.0 | 0.00 | 57.4 | 30.9 | 45.5 | 33.3 |
2023 | 56.3 | 45.0 | 86.0 | 83.0 | 29.78 | 29.62 | 0.0 | 4.0 | 0.31 | 56.8 | 43.0 | 51.8 | 41.0 |
57.4, 57.6, 72.1, 59.9, 56.3
|
40.8, 39.6, 46.2, 34.3, 45.0
|
100.0, 99.0, 98.0, 97.0, 86.0
|
84.0, 87.4, 72.7, 47.0, 83.0
|
30.03, 30.24, 29.80, 30.01, 29.78
|
29.41, 29.95, 29.54, 29.84, 29.62
|
6.0, 0.0, 3.6, 2.0, 0.0
|
16.1, 0.9, 18.0, 8.0, 4.0
|
1.44, 0.12, 0.51, 0.00, 0.31
|
56.8, 58.8, 76.6, 57.4, 56.8
|
37.9, 36.9, 45.1, 30.9, 43.0
|
53.3, 54.3, 63.5, 45.5, 51.8
|
37.8, 37.5, 45.7, 33.3, 41.0
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 46.2 | 40.8 | 99.0 | 82.5 | 29.72 | 29.32 | 7.9 | 17.9 | 0.13 | 42.5 | 35.5 | 42.6 | 38.8 |
2020 | 54.9 | 30.4 | 100.0 | 37.5 | 30.45 | 30.20 | 1.7 | 7.0 | 0.00 | 51.0 | 26.4 | 37.8 | 28.3 |
2021 | 54.0 | 42.3 | 99.0 | 65.7 | 29.88 | 29.78 | 3.8 | 15.0 | 0.00 | 52.3 | 40.5 | 47.5 | 40.4 |
2022 | 55.9 | 34.2 | 97.0 | 53.0 | 29.85 | 29.56 | 3.1 | 13.0 | 0.00 | 55.9 | 30.7 | 50.0 | 28.1 |
2023 | 60.4 | 48.4 | 86.0 | 66.8 | 30.06 | 29.78 | 0.0 | 1.0 | 0.01 | 60.6 | 46.9 | 50.8 | 43.7 |
46.2, 54.9, 54.0, 55.9, 60.4
|
40.8, 30.4, 42.3, 34.2, 48.4
|
99.0, 100.0, 99.0, 97.0, 86.0
|
82.5, 37.5, 65.7, 53.0, 66.8
|
29.72, 30.45, 29.88, 29.85, 30.06
|
29.32, 30.20, 29.78, 29.56, 29.78
|
7.9, 1.7, 3.8, 3.1, 0.0
|
17.9, 7.0, 15.0, 13.0, 1.0
|
0.13, 0.00, 0.00, 0.00, 0.01
|
42.5, 51.0, 52.3, 55.9, 60.6
|
35.5, 26.4, 40.5, 30.7, 46.9
|
42.6, 37.8, 47.5, 50.0, 50.8
|
38.8, 28.3, 40.4, 28.1, 43.7
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 49.5 | 32.0 | 96.0 | 65.9 | 30.09 | 29.72 | 3.2 | 13.0 | 0.00 | 45.8 | 28.2 | 40.1 | 30.9 |
2020 | 58.5 | 27.0 | 100.0 | 42.0 | 30.49 | 30.35 | 4.7 | 16.1 | 0.00 | 54.3 | 22.6 | 46.6 | 26.0 |
2021 | 51.4 | 39.0 | 98.0 | 60.2 | 30.01 | 29.85 | 4.7 | 17.0 | 0.00 | 48.3 | 35.8 | 42.2 | 36.1 |
2022 | 47.8 | 27.3 | 95.4 | 57.3 | 29.75 | 29.60 | 2.9 | 11.0 | 0.00 | 44.3 | 22.8 | 35.1 | 25.5 |
2023 | 63.3 | 46.6 | 86.0 | 54.8 | 30.16 | 30.06 | 0.7 | 5.0 | 0.00 | 62.9 | 45.0 | 50.3 | 42.6 |
49.5, 58.5, 51.4, 47.8, 63.3
|
32.0, 27.0, 39.0, 27.3, 46.6
|
96.0, 100.0, 98.0, 95.4, 86.0
|
65.9, 42.0, 60.2, 57.3, 54.8
|
30.09, 30.49, 30.01, 29.75, 30.16
|
29.72, 30.35, 29.85, 29.60, 30.06
|
3.2, 4.7, 4.7, 2.9, 0.7
|
13.0, 16.1, 17.0, 11.0, 5.0
|
0.00, 0.00, 0.00, 0.00, 0.00
|
45.8, 54.3, 48.3, 44.3, 62.9
|
28.2, 22.6, 35.8, 22.8, 45.0
|
40.1, 46.6, 42.2, 35.1, 50.3
|
30.9, 26.0, 36.1, 25.5, 42.6
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 56.5 | 25.3 | 100.0 | 53.1 | 30.15 | 30.03 | 2.2 | 6.0 | 0.00 | 53.7 | 20.8 | 41.6 | 25.2 |
2020 | 58.3 | 48.0 | 95.0 | 75.2 | 30.37 | 30.24 | 2.0 | 12.1 | 0.00 | 58.1 | 47.1 | 52.5 | 46.0 |
2021 | 62.8 | 37.0 | 95.0 | 47.0 | 30.08 | 29.95 | 4.0 | 15.0 | 0.00 | 61.5 | 34.0 | 45.3 | 35.3 |
2022 | 41.5 | 24.3 | 98.0 | 70.8 | 29.91 | 29.75 | 4.6 | 16.0 | 0.00 | 37.5 | 19.6 | 34.8 | 23.5 |
2023 | 65.1 | 44.8 | 86.0 | 60.4 | 30.13 | 29.90 | 1.8 | 7.0 | 0.00 | 65.6 | 42.6 | 51.8 | 40.5 |
56.5, 58.3, 62.8, 41.5, 65.1
|
25.3, 48.0, 37.0, 24.3, 44.8
|
100.0, 95.0, 95.0, 98.0, 86.0
|
53.1, 75.2, 47.0, 70.8, 60.4
|
30.15, 30.37, 30.08, 29.91, 30.13
|
30.03, 30.24, 29.95, 29.75, 29.90
|
2.2, 2.0, 4.0, 4.6, 1.8
|
6.0, 12.1, 15.0, 16.0, 7.0
|
0.00, 0.00, 0.00, 0.00, 0.00
|
53.7, 58.1, 61.5, 37.5, 65.6
|
20.8, 47.1, 34.0, 19.6, 42.6
|
41.6, 52.5, 45.3, 34.8, 51.8
|
25.2, 46.0, 35.3, 23.5, 40.5
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50.5 | 33.1 | 100.0 | 95.0 | 30.06 | 30.00 | 0.0 | 2.0 | 0.08 | 50.5 | 29.8 | 50.0 | 32.7 |
2020 | 64.0 | 52.9 | 97.4 | 79.3 | 30.26 | 30.19 | 0.9 | 7.0 | 0.02 | 66.6 | 53.6 | 58.0 | 51.5 |
2021 | 70.3 | 40.6 | 99.0 | 52.6 | 30.08 | 29.99 | 0.9 | 9.0 | 0.00 | 71.3 | 38.5 | 54.8 | 39.9 |
2022 | 51.1 | 30.9 | 97.0 | 36.8 | 30.02 | 29.88 | 5.1 | 21.0 | 0.00 | 46.8 | 27.1 | 34.4 | 25.4 |
2023 | 67.5 | 54.5 | 85.0 | 59.6 | 29.90 | 29.41 | 0.9 | 8.0 | 0.12 | 68.4 | 54.7 | 54.7 | 49.8 |
50.5, 64.0, 70.3, 51.1, 67.5
|
33.1, 52.9, 40.6, 30.9, 54.5
|
100.0, 97.4, 99.0, 97.0, 85.0
|
95.0, 79.3, 52.6, 36.8, 59.6
|
30.06, 30.26, 30.08, 30.02, 29.90
|
30.00, 30.19, 29.99, 29.88, 29.41
|
0.0, 0.9, 0.9, 5.1, 0.9
|
2.0, 7.0, 9.0, 21.0, 8.0
|
0.08, 0.02, 0.00, 0.00, 0.12
|
50.5, 66.6, 71.3, 46.8, 68.4
|
29.8, 53.6, 38.5, 27.1, 54.7
|
50.0, 58.0, 54.8, 34.4, 54.7
|
32.7, 51.5, 39.9, 25.4, 49.8
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 65.8 | 43.0 | 100.0 | 57.9 | 30.14 | 30.04 | 2.9 | 8.1 | 0.00 | 65.4 | 41.4 | 51.8 | 43.0 |
2020 | 73.0 | 49.5 | 100.0 | 65.0 | 30.27 | 30.16 | 4.0 | 13.0 | 0.00 | 76.6 | 49.3 | 61.0 | 48.9 |
2021 | 69.8 | 41.0 | 99.0 | 55.4 | 30.04 | 29.74 | 1.5 | 15.0 | 0.00 | 71.1 | 38.8 | 55.7 | 40.5 |
2022 | 58.8 | 25.3 | 97.0 | 36.4 | 30.17 | 30.03 | 2.9 | 9.0 | 0.00 | 54.9 | 20.8 | 33.9 | 24.1 |
2023 | 57.9 | 52.0 | 86.0 | 72.6 | 29.47 | 29.30 | 2.9 | 12.0 | 0.15 | 58.0 | 50.4 | 51.0 | 46.0 |
65.8, 73.0, 69.8, 58.8, 57.9
|
43.0, 49.5, 41.0, 25.3, 52.0
|
100.0, 100.0, 99.0, 97.0, 86.0
|
57.9, 65.0, 55.4, 36.4, 72.6
|
30.14, 30.27, 30.04, 30.17, 29.47
|
30.04, 30.16, 29.74, 30.03, 29.30
|
2.9, 4.0, 1.5, 2.9, 2.9
|
8.1, 13.0, 15.0, 9.0, 12.0
|
0.00, 0.00, 0.00, 0.00, 0.15
|
65.4, 76.6, 71.1, 54.9, 58.0
|
41.4, 49.3, 38.8, 20.8, 50.4
|
51.8, 61.0, 55.7, 33.9, 51.0
|
43.0, 48.9, 40.5, 24.1, 46.0
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 54.3 | 48.6 | 100.0 | 82.0 | 30.09 | 29.81 | 4.9 | 13.0 | 0.54 | 54.7 | 46.6 | 52.7 | 44.1 |
2020 | 79.7 | 52.7 | 100.0 | 52.4 | 30.27 | 30.16 | 0.9 | 7.0 | 0.00 | 83.5 | 53.4 | 64.0 | 52.2 |
2021 | 56.1 | 42.3 | 98.0 | 87.0 | 29.98 | 29.73 | 0.0 | 7.0 | 0.04 | 57.1 | 40.5 | 53.1 | 41.7 |
2022 | 67.8 | 27.3 | 97.0 | 36.8 | 30.29 | 30.17 | 2.9 | 10.0 | 0.00 | 65.7 | 23.0 | 42.6 | 26.2 |
2023 | 52.3 | 42.3 | 87.0 | 59.2 | 29.94 | 29.47 | 2.9 | 11.0 | 0.01 | 51.4 | 39.7 | 46.2 | 35.7 |
54.3, 79.7, 56.1, 67.8, 52.3
|
48.6, 52.7, 42.3, 27.3, 42.3
|
100.0, 100.0, 98.0, 97.0, 87.0
|
82.0, 52.4, 87.0, 36.8, 59.2
|
30.09, 30.27, 29.98, 30.29, 29.94
|
29.81, 30.16, 29.73, 30.17, 29.47
|
4.9, 0.9, 0.0, 2.9, 2.9
|
13.0, 7.0, 7.0, 10.0, 11.0
|
0.54, 0.00, 0.04, 0.00, 0.01
|
54.7, 83.5, 57.1, 65.7, 51.4
|
46.6, 53.4, 40.5, 23.0, 39.7
|
52.7, 64.0, 53.1, 42.6, 46.2
|
44.1, 52.2, 41.7, 26.2, 35.7
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: Oct 15, 2024 11.23
Station data: Oct 15, 2024 03.29 |