Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


65.5 °F 81.0 % 30.11 inHg 0.0 mph (SSE) 0.00 in/h 68.5 °F 59.5 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

16 Sep
73.3 / 48.6 °F
81.2 %
30.14 inHg
0.1 mph
0.05 in
75.4 / 48.3 °F
57.3 / 47.1 °F
17 Sep
74.4 / 49.9 °F
81.3 %
30.11 inHg
0.1 mph
0.07 in
77.9 / 49.8 °F
60.5 / 48.3 °F
18 Sep
72.4 / 53.0 °F
79.3 %
30.04 inHg
0.1 mph
0.01 in
74.9 / 53.7 °F
57.5 / 49.6 °F
19 Sep
69.2 / 43.7 °F
76.4 %
30.16 inHg
0.1 mph
0.00 in
69.3 / 42.5 °F
50.0 / 42.8 °F
20 Sep
70.6 / 42.3 °F
78.3 %
30.22 inHg
0.1 mph
0.00 in
71.4 / 40.5 °F
52.6 / 40.9 °F
21 Sep
72.9 / 43.6 °F
79.2 %
30.24 inHg
0.1 mph
0.00 in
74.4 / 42.1 °F
55.1 / 42.3 °F
22 Sep
72.0 / 49.3 °F
81.7 %
30.05 inHg
0.4 mph
0.00 in
74.1 / 49.2 °F
57.5 / 47.7 °F
23 Sep
66.1 / 51.1 °F
82.6 %
29.95 inHg
0.6 mph
0.31 in
67.4 / 51.5 °F
54.7 / 49.2 °F
24 Sep
65.3 / 45.9 °F
84.5 %
29.97 inHg
0.2 mph
0.05 in
66.0 / 44.9 °F
52.7 / 44.6 °F

Station extremes




Mon
16 Sep
Max 82.9 °F (2024)
Min 35.6 °F (2020)
Max 100 % (2019, 2020)
Min 31 % (2024)
Max 30.32 inHg (2024)
Min 29.90 inHg (2023)
Max 2.8 mph (2020)
Max 10.9 mph (2020)
Max 0.30 in (2021)
Max 83.6 °F (2024)
Min 32.5 °F (2020)
Max 66.2 °F (2021)
Min 35.1 °F (2020)
Tue
17 Sep
Max 84.0 °F (2024)
Min 42.1 °F (2020)
Max 100 % (2019, 2020)
Min 39 % (2019)
Max 30.24 inHg (2021, 2022, 2024)
Min 29.83 inHg (2023)
Max 2.0 mph (2019)
Max 9.0 mph (2022)
Max 0.39 in (2023)
Max 87.9 °F (2024)
Min 40.3 °F (2020)
Max 68.3 °F (2021)
Min 41.5 °F (2023)
Wed
18 Sep
Max 81.3 °F (2021)
Min 39.9 °F (2019)
Max 100 % (2019)
Min 36 % (2020)
Max 30.32 inHg (2019)
Min 29.73 inHg (2023)
Max 2.0 mph (2019)
Max 11.0 mph (2022)
Max 0.07 in (2023)
Max 87.2 °F (2021)
Min 37.1 °F (2020)
Max 68.2 °F (2021)
Min 32.5 °F (2020)
Thu
19 Sep
Max 75.6 °F (2022)
Min 28.2 °F (2020)
Max 100 % (2019)
Min 33 % (2020)
Max 30.42 inHg (2020)
Min 29.82 inHg (2022)
Max 2.0 mph (2019)
Max 12.0 mph (2022)
Max 0.00 in (2019, 2020, 2021, 2022, 2023)
Max 80.5 °F (2022)
Min 23.9 °F (2020)
Max 64.8 °F (2022)
Min 26.8 °F (2020)
Fri
20 Sep
Max 76.3 °F (2023)
Min 30.9 °F (2020)
Max 100 % (2019, 2020, 2021)
Min 39 % (2020)
Max 30.59 inHg (2020)
Min 29.85 inHg (2022)
Max 2.9 mph (2021)
Max 15.0 mph (2021)
Max 0.01 in (2021)
Max 78.6 °F (2021)
Min 27.1 °F (2020)
Max 61.0 °F (2022)
Min 30.2 °F (2020)
Sat
21 Sep
Max 81.3 °F (2019)
Min 28.0 °F (2020)
Max 100 % (2019, 2020)
Min 36 % (2020)
Max 30.63 inHg (2020)
Min 29.75 inHg (2022)
Max 2.0 mph (2019)
Max 11.0 mph (2022)
Max 0.00 in (2019, 2020, 2021, 2022, 2023)
Max 84.0 °F (2019)
Min 23.9 °F (2020)
Max 62.8 °F (2022)
Min 27.3 °F (2020)
Sun
22 Sep
Max 83.7 °F (2019)
Min 29.7 °F (2020)
Max 100 % (2019, 2020)
Min 36 % (2020)
Max 30.39 inHg (2020)
Min 29.56 inHg (2022)
Max 3.9 mph (2019)
Max 12.1 mph (2019)
Max 0.01 in (2021)
Max 88.0 °F (2019)
Min 25.7 °F (2020)
Max 67.6 °F (2021)
Min 28.9 °F (2020)
Mon
23 Sep
Max 84.0 °F (2019)
Min 36.9 °F (2022)
Max 100 % (2019, 2020)
Min 36 % (2020)
Max 30.26 inHg (2023)
Min 29.74 inHg (2019)
Max 4.9 mph (2019)
Max 17.0 mph (2019)
Max 1.32 in (2021)
Max 87.7 °F (2019)
Min 33.7 °F (2022)
Max 66.6 °F (2019)
Min 34.6 °F (2022)
Tue
24 Sep
Max 72.0 °F (2020)
Min 33.3 °F (2022)
Max 100 % (2019, 2020, 2021)
Min 53 % (2019, 2022)
Max 30.11 inHg (2022)
Min 29.78 inHg (2019)
Max 5.1 mph (2019)
Max 10.9 mph (2019)
Max 0.22 in (2023)
Max 74.0 °F (2020)
Min 29.8 °F (2022)
Max 60.3 °F (2019)
Min 32.3 °F (2022)

16 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 72.3 53.8 100.0 70.5 30.09 30.01 0.9 5.0 0.02 76.4 54.6 64.0 52.2
2020 68.7 35.6 100.0 50.0 30.28 30.09 2.8 10.9 0.00 68.4 32.5 52.3 35.1
2021 70.9 58.3 99.0 82.2 30.24 30.06 0.0 1.0 0.30 76.4 60.8 66.2 57.7
2022 71.8 38.7 98.0 51.4 30.24 30.15 0.0 6.0 0.00 73.5 36.0 57.6 37.9
2023 77.7 46.2 87.0 44.0 30.03 29.90 0.0 5.0 0.00 79.6 44.6 56.6 42.4
2024 82.9 53.4 87.0 31.4 30.32 30.20 0.0 2.0 0.00 83.6 53.2 62.6 49.2
72.3, 68.7, 70.9, 71.8, 77.7, 82.9
53.8, 35.6, 58.3, 38.7, 46.2, 53.4
100.0, 100.0, 99.0, 98.0, 87.0, 87.0
70.5, 50.0, 82.2, 51.4, 44.0, 31.4
30.09, 30.28, 30.24, 30.24, 30.03, 30.32
30.01, 30.09, 30.06, 30.15, 29.90, 30.20
0.9, 2.8, 0.0, 0.0, 0.0, 0.0
5.0, 10.9, 1.0, 6.0, 5.0, 2.0
0.02, 0.00, 0.30, 0.00, 0.00, 0.00
76.4, 68.4, 76.4, 73.5, 79.6, 83.6
54.6, 32.5, 60.8, 36.0, 44.6, 53.2
64.0, 52.3, 66.2, 57.6, 56.6, 62.6
52.2, 35.1, 57.7, 37.9, 42.4, 49.2

17 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 75.7 43.0 100.0 39.0 30.20 30.09 2.0 8.1 0.01 76.2 41.4 53.5 42.8
2020 71.6 42.1 100.0 62.0 30.12 29.96 0.9 8.1 0.00 74.6 40.3 59.8 41.9
2021 75.6 62.1 97.0 76.0 30.24 30.10 0.0 1.0 0.00 82.0 65.7 68.3 61.0
2022 77.2 54.5 95.0 58.2 30.24 30.11 0.0 9.0 0.00 81.1 55.5 62.3 52.9
2023 67.5 45.3 87.0 69.8 29.98 29.83 0.0 0.0 0.39 70.8 43.4 61.4 41.5
2024 84.0 50.2 88.0 46.8 30.24 30.11 0.9 6.0 0.00 87.9 49.5 63.5 46.6
75.7, 71.6, 75.6, 77.2, 67.5, 84.0
43.0, 42.1, 62.1, 54.5, 45.3, 50.2
100.0, 100.0, 97.0, 95.0, 87.0, 88.0
39.0, 62.0, 76.0, 58.2, 69.8, 46.8
30.20, 30.12, 30.24, 30.24, 29.98, 30.24
30.09, 29.96, 30.10, 30.11, 29.83, 30.11
2.0, 0.9, 0.0, 0.0, 0.0, 0.9
8.1, 8.1, 1.0, 9.0, 0.0, 6.0
0.01, 0.00, 0.00, 0.00, 0.39, 0.00
76.2, 74.6, 82.0, 81.1, 70.8, 87.9
41.4, 40.3, 65.7, 55.5, 43.4, 49.5
53.5, 59.8, 68.3, 62.3, 61.4, 63.5
42.8, 41.9, 61.0, 52.9, 41.5, 46.6

18 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 73.9 39.9 100.0 38.8 30.32 30.19 2.0 8.9 0.00 73.2 37.6 50.8 39.7
2020 68.4 40.5 94.0 35.7 30.23 29.96 0.9 8.1 0.00 67.5 37.1 54.5 32.5
2021 81.3 59.7 98.0 59.4 30.11 30.00 0.0 1.0 0.00 87.2 62.4 68.2 58.3
2022 77.4 52.3 96.6 62.4 30.11 29.94 0.9 11.0 0.00 82.7 52.7 66.6 50.9
2023 71.1 54.9 86.0 69.2 29.84 29.73 0.0 0.9 0.07 74.8 55.2 62.0 50.7
73.9, 68.4, 81.3, 77.4, 71.1
39.9, 40.5, 59.7, 52.3, 54.9
100.0, 94.0, 98.0, 96.6, 86.0
38.8, 35.7, 59.4, 62.4, 69.2
30.32, 30.23, 30.11, 30.11, 29.84
30.19, 29.96, 30.00, 29.94, 29.73
2.0, 0.9, 0.0, 0.9, 0.0
8.9, 8.1, 1.0, 11.0, 0.9
0.00, 0.00, 0.00, 0.00, 0.07
73.2, 67.5, 87.2, 82.7, 74.8
37.6, 37.1, 62.4, 52.7, 55.2
50.8, 54.5, 68.2, 66.6, 62.0
39.7, 32.5, 58.3, 50.9, 50.7

19 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 71.1 37.6 100.0 38.5 30.38 30.27 2.0 7.0 0.00 69.8 34.9 50.0 37.0
2020 63.1 28.2 99.0 32.8 30.42 30.23 0.9 7.0 0.00 59.8 23.9 35.1 26.8
2021 73.8 49.6 99.0 45.0 30.24 30.11 0.0 3.0 0.00 74.6 49.4 58.1 48.2
2022 75.6 58.5 95.0 68.4 29.96 29.82 0.9 12.0 0.00 80.5 60.6 64.8 57.0
2023 71.4 50.4 86.0 52.2 30.09 29.83 0.0 1.0 0.00 72.2 49.6 54.1 46.3
71.1, 63.1, 73.8, 75.6, 71.4
37.6, 28.2, 49.6, 58.5, 50.4
100.0, 99.0, 99.0, 95.0, 86.0
38.5, 32.8, 45.0, 68.4, 52.2
30.38, 30.42, 30.24, 29.96, 30.09
30.27, 30.23, 30.11, 29.82, 29.83
2.0, 0.9, 0.0, 0.9, 0.0
7.0, 7.0, 3.0, 12.0, 1.0
0.00, 0.00, 0.00, 0.00, 0.00
69.8, 59.8, 74.6, 80.5, 72.2
34.9, 23.9, 49.4, 60.6, 49.6
50.0, 35.1, 58.1, 64.8, 54.1
37.0, 26.8, 48.2, 57.0, 46.3

20 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 75.2 36.0 100.0 48.5 30.32 30.17 2.0 7.0 0.00 76.1 33.0 56.4 35.8
2020 61.7 30.9 100.0 39.0 30.59 30.42 1.6 7.0 0.00 58.8 27.1 38.9 30.2
2021 75.9 44.2 100.0 52.4 30.32 30.24 2.9 15.0 0.01 78.6 42.8 59.0 43.7
2022 69.6 53.6 95.0 71.6 29.97 29.85 0.9 8.0 0.00 73.0 54.3 61.0 52.1
2023 76.3 45.3 86.0 45.8 30.20 30.09 0.0 3.0 0.00 77.7 43.3 56.8 41.1
75.2, 61.7, 75.9, 69.6, 76.3
36.0, 30.9, 44.2, 53.6, 45.3
100.0, 100.0, 100.0, 95.0, 86.0
48.5, 39.0, 52.4, 71.6, 45.8
30.32, 30.59, 30.32, 29.97, 30.20
30.17, 30.42, 30.24, 29.85, 30.09
2.0, 1.6, 2.9, 0.9, 0.0
7.0, 7.0, 15.0, 8.0, 3.0
0.00, 0.00, 0.01, 0.00, 0.00
76.1, 58.8, 78.6, 73.0, 77.7
33.0, 27.1, 42.8, 54.3, 43.3
56.4, 38.9, 59.0, 61.0, 56.8
35.8, 30.2, 43.7, 52.1, 41.1

21 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 81.3 43.0 100.0 44.9 30.27 30.16 2.0 8.1 0.00 84.0 41.4 60.6 42.8
2020 66.7 28.0 100.0 35.7 30.63 30.39 1.8 8.9 0.00 64.4 23.9 39.9 27.3
2021 69.6 50.9 98.0 70.2 30.34 30.20 0.9 10.0 0.00 72.9 51.1 61.7 50.0
2022 77.2 51.6 96.0 56.5 29.99 29.75 0.9 11.0 0.00 80.6 51.8 62.8 50.2
2023 74.7 43.0 87.0 48.8 30.32 30.20 0.0 1.0 0.00 76.1 40.6 56.3 39.1
81.3, 66.7, 69.6, 77.2, 74.7
43.0, 28.0, 50.9, 51.6, 43.0
100.0, 100.0, 98.0, 96.0, 87.0
44.9, 35.7, 70.2, 56.5, 48.8
30.27, 30.63, 30.34, 29.99, 30.32
30.16, 30.39, 30.20, 29.75, 30.20
2.0, 1.8, 0.9, 0.9, 0.0
8.1, 8.9, 10.0, 11.0, 1.0
0.00, 0.00, 0.00, 0.00, 0.00
84.0, 64.4, 72.9, 80.6, 76.1
41.4, 23.9, 51.1, 51.8, 40.6
60.6, 39.9, 61.7, 62.8, 56.3
42.8, 27.3, 50.0, 50.2, 39.1

22 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 83.7 47.1 100.0 55.1 30.21 29.98 3.9 12.1 0.00 88.0 46.4 67.4 46.8
2020 70.2 29.7 100.0 35.5 30.39 29.98 0.9 9.0 0.00 68.5 25.7 44.3 28.9
2021 75.0 60.1 97.0 74.2 30.20 29.88 3.6 12.0 0.01 80.2 62.8 67.6 58.6
2022 65.7 46.2 95.4 58.8 29.84 29.56 1.1 11.0 0.00 65.8 45.0 59.1 44.6
2023 72.3 49.1 87.0 52.0 30.37 30.26 0.0 3.0 0.00 73.4 48.1 56.4 45.0
83.7, 70.2, 75.0, 65.7, 72.3
47.1, 29.7, 60.1, 46.2, 49.1
100.0, 100.0, 97.0, 95.4, 87.0
55.1, 35.5, 74.2, 58.8, 52.0
30.21, 30.39, 30.20, 29.84, 30.37
29.98, 29.98, 29.88, 29.56, 30.26
3.9, 0.9, 3.6, 1.1, 0.0
12.1, 9.0, 12.0, 11.0, 3.0
0.00, 0.00, 0.01, 0.00, 0.00
88.0, 68.5, 80.2, 65.8, 73.4
46.4, 25.7, 62.8, 45.0, 48.1
67.4, 44.3, 67.6, 59.1, 56.4
46.8, 28.9, 58.6, 44.6, 45.0

23 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 84.0 57.0 100.0 53.1 29.98 29.74 4.9 17.0 0.01 87.7 59.2 66.6 56.7
2020 78.4 38.3 100.0 36.4 29.99 29.85 2.9 10.9 0.00 79.2 35.8 55.1 37.2
2021 69.1 52.0 99.0 85.0 29.97 29.76 4.6 13.0 1.32 74.6 52.5 66.2 51.4
2022 55.6 36.9 96.0 56.2 30.11 29.84 0.9 8.0 0.00 53.6 33.7 44.6 34.6
2023 57.2 54.0 86.0 80.8 30.26 30.02 0.0 7.0 0.21 58.1 53.6 53.1 48.3
84.0, 78.4, 69.1, 55.6, 57.2
57.0, 38.3, 52.0, 36.9, 54.0
100.0, 100.0, 99.0, 96.0, 86.0
53.1, 36.4, 85.0, 56.2, 80.8
29.98, 29.99, 29.97, 30.11, 30.26
29.74, 29.85, 29.76, 29.84, 30.02
4.9, 2.9, 4.6, 0.9, 0.0
17.0, 10.9, 13.0, 8.0, 7.0
0.01, 0.00, 1.32, 0.00, 0.21
87.7, 79.2, 74.6, 53.6, 58.1
59.2, 35.8, 52.5, 33.7, 53.6
66.6, 55.1, 66.2, 44.6, 53.1
56.7, 37.2, 51.4, 34.6, 48.3

24 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 70.5 46.8 100.0 53.2 29.90 29.78 5.1 10.9 0.01 70.8 45.7 60.3 45.3
2020 72.0 42.6 100.0 59.9 30.03 29.95 1.1 8.1 0.00 74.0 40.8 57.5 42.1
2021 64.4 43.5 100.0 63.4 30.08 29.96 2.5 10.1 0.01 65.0 42.0 52.8 43.4
2022 63.7 33.3 98.0 53.2 30.11 29.89 0.5 7.0 0.00 63.1 29.8 49.0 32.3
2023 59.5 56.7 84.0 83.0 30.04 29.95 0.0 2.0 0.22 61.0 57.2 54.3 51.4
70.5, 72.0, 64.4, 63.7, 59.5
46.8, 42.6, 43.5, 33.3, 56.7
100.0, 100.0, 100.0, 98.0, 84.0
53.2, 59.9, 63.4, 53.2, 83.0
29.90, 30.03, 30.08, 30.11, 30.04
29.78, 29.95, 29.96, 29.89, 29.95
5.1, 1.1, 2.5, 0.5, 0.0
10.9, 8.1, 10.1, 7.0, 2.0
0.01, 0.00, 0.01, 0.00, 0.22
70.8, 74.0, 65.0, 63.1, 61.0
45.7, 40.8, 42.0, 29.8, 57.2
60.3, 57.5, 52.8, 49.0, 54.3
45.3, 42.1, 43.4, 32.3, 51.4




Full moon
Sep 17, 2024 22.34
Last quarter
Sep 24, 2024 14.50
Fall
Sep 22, 2024 08.44

Lunar eclipse

Partial eclipse
Sep 17, 2024 22.45

Data source
darksky.net, , yr.no
METAR:
Forecast: Sep 17, 2024 22.02
Station data: Sep 17, 2024 22.02

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter