Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


60.3 °F 86.0 % 30.08 inHg 0.0 mph (ESE) 0.00 in/h 62.2 °F 55.9 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

14 Jun
72.0 / 54.6 °F
77.3 %
29.88 inHg
0.4 mph
0.18 in
73.7 / 55.4 °F
56.2 / 51.6 °F
15 Jun
75.3 / 49.9 °F
73.5 %
29.98 inHg
0.4 mph
0.01 in
76.5 / 49.5 °F
55.8 / 47.6 °F
16 Jun
72.5 / 51.3 °F
78.9 %
29.99 inHg
0.2 mph
0.12 in
75.0 / 51.2 °F
58.1 / 49.3 °F
17 Jun
78.6 / 54.8 °F
72.5 %
29.95 inHg
0.2 mph
0.01 in
81.0 / 56.0 °F
58.5 / 52.7 °F
18 Jun
73.6 / 56.2 °F
77.7 %
29.96 inHg
0.1 mph
0.29 in
77.4 / 57.6 °F
61.4 / 53.5 °F
19 Jun
80.4 / 57.0 °F
76.3 %
29.98 inHg
0.2 mph
0.10 in
84.3 / 58.6 °F
62.9 / 54.1 °F
20 Jun
82.0 / 57.6 °F
78.2 %
29.97 inHg
0.2 mph
0.08 in
87.1 / 59.7 °F
65.3 / 55.6 °F
21 Jun
80.9 / 58.6 °F
77.0 %
29.94 inHg
0.3 mph
0.22 in
85.3 / 60.9 °F
63.8 / 56.5 °F
22 Jun
75.4 / 58.7 °F
80.0 %
29.94 inHg
0.3 mph
0.10 in
79.2 / 60.6 °F
62.2 / 55.7 °F

Station extremes




Sat
14 Jun
Max 81.9 °F (2022)
Min 37.6 °F (2020)
Max 99 % (2020)
Min 40 % (2019)
Max 30.42 inHg (2020)
Min 29.42 inHg (2023)
Max 7.0 mph (2019)
Max 17.9 mph (2019)
Max 0.54 in (2021)
Max 85.0 °F (2021)
Min 34.7 °F (2020)
Max 69.3 °F (2024)
Min 36.3 °F (2020)
Sun
15 Jun
Max 85.8 °F (2022)
Min 41.2 °F (2020)
Max 100 % (2020)
Min 38 % (2024)
Max 30.45 inHg (2020)
Min 29.55 inHg (2023)
Max 6.0 mph (2019)
Max 17.0 mph (2019)
Max 0.06 in (2019)
Max 89.5 °F (2022)
Min 39.0 °F (2019, 2020)
Max 63.5 °F (2022)
Min 39.2 °F (2019)
Mon
16 Jun
Max 83.1 °F (2024)
Min 43.9 °F (2020)
Max 100 % (2020)
Min 40 % (2020)
Max 30.41 inHg (2020)
Min 29.64 inHg (2023)
Max 2.4 mph (2022)
Max 11.0 mph (2022)
Max 0.34 in (2019)
Max 85.9 °F (2024)
Min 42.4 °F (2020)
Max 64.8 °F (2022)
Min 42.7 °F (2021)
Tue
17 Jun
Max 91.6 °F (2024)
Min 36.9 °F (2021)
Max 100 % (2020)
Min 33 % (2023)
Max 30.30 inHg (2020)
Min 29.63 inHg (2022)
Max 2.9 mph (2020, 2022)
Max 12.0 mph (2022)
Max 0.02 in (2023)
Max 98.6 °F (2024)
Min 33.8 °F (2021)
Max 70.8 °F (2024)
Min 35.8 °F (2021)
Wed
18 Jun
Max 96.1 °F (2024)
Min 41.2 °F (2021)
Max 100 % (2021)
Min 48 % (2021)
Max 30.20 inHg (2024)
Min 29.62 inHg (2022)
Max 4.7 mph (2020)
Max 14.0 mph (2021)
Max 1.33 in (2019)
Max 107.1 °F (2024)
Min 39.0 °F (2021)
Max 77.4 °F (2024)
Min 40.1 °F (2021)
Thu
19 Jun
Max 97.0 °F (2024)
Min 40.5 °F (2022)
Max 100 % (2020)
Min 39 % (2023)
Max 30.30 inHg (2024)
Min 29.70 inHg (2021)
Max 2.9 mph (2020)
Max 16.0 mph (2022)
Max 0.28 in (2020)
Max 105.6 °F (2024)
Min 37.8 °F (2022)
Max 73.7 °F (2024)
Min 37.4 °F (2022)
Fri
20 Jun
Max 96.3 °F (2024)
Min 38.5 °F (2022)
Max 100 % (2020)
Min 36 % (2022)
Max 30.28 inHg (2024)
Min 29.45 inHg (2019)
Max 4.0 mph (2020)
Max 12.1 mph (2020)
Max 0.31 in (2019)
Max 104.3 °F (2024)
Min 35.8 °F (2022)
Max 72.3 °F (2024)
Min 37.5 °F (2022)
Sat
21 Jun
Max 95.7 °F (2024)
Min 44.1 °F (2022)
Max 100 % (2020)
Min 43 % (2023)
Max 30.22 inHg (2023)
Min 29.46 inHg (2019)
Max 3.4 mph (2021)
Max 16.0 mph (2021)
Max 0.65 in (2021)
Max 104.4 °F (2024)
Min 42.4 °F (2022)
Max 76.3 °F (2024)
Min 42.6 °F (2022)
Sun
22 Jun
Max 93.7 °F (2024)
Min 45.0 °F (2021)
Max 100 % (2020)
Min 41 % (2019)
Max 30.17 inHg (2023)
Min 29.59 inHg (2021)
Max 2.9 mph (2019)
Max 13.0 mph (2019)
Max 0.24 in (2021)
Max 104.0 °F (2024)
Min 43.6 °F (2021)
Max 76.7 °F (2024)
Min 44.0 °F (2021)

14 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 69.4 49.3 96.0 39.5 30.07 29.75 7.0 17.9 0.01 66.4 48.3 51.0 40.9
2020 72.0 37.6 99.0 42.4 30.42 30.32 1.7 8.1 0.00 71.7 34.7 49.2 36.3
2021 81.7 57.0 97.0 44.8 29.82 29.70 2.0 12.1 0.54 85.0 59.1 65.6 55.2
2022 81.9 54.5 92.0 47.2 29.99 29.88 0.9 6.0 0.00 84.8 54.9 61.0 50.7
2023 63.0 55.0 87.0 78.8 29.65 29.42 0.0 5.0 0.29 65.4 55.3 58.0 50.4
2024 75.7 62.8 85.0 74.0 29.90 29.79 0.0 3.0 0.41 83.0 65.2 69.3 57.3
2025 69.4 62.8 85.0 64.0 30.04 30.01 0.0 0.0 0.01 71.6 65.3 61.3 56.7
69.4, 72.0, 81.7, 81.9, 63.0, 75.7, 69.4
49.3, 37.6, 57.0, 54.5, 55.0, 62.8, 62.8
96.0, 99.0, 97.0, 92.0, 87.0, 85.0, 85.0
39.5, 42.4, 44.8, 47.2, 78.8, 74.0, 64.0
30.07, 30.42, 29.82, 29.99, 29.65, 29.90, 30.04
29.75, 30.32, 29.70, 29.88, 29.42, 29.79, 30.01
7.0, 1.7, 2.0, 0.9, 0.0, 0.0, 0.0
17.9, 8.1, 12.1, 6.0, 5.0, 3.0, 0.0
0.01, 0.00, 0.54, 0.00, 0.29, 0.41, 0.01
66.4, 71.7, 85.0, 84.8, 65.4, 83.0, 71.6
48.3, 34.7, 59.1, 54.9, 55.3, 65.2, 65.3
51.0, 49.2, 65.6, 61.0, 58.0, 69.3, 61.3
40.9, 36.3, 55.2, 50.7, 50.4, 57.3, 56.7

15 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 76.1 41.4 96.7 38.5 30.13 29.93 6.0 17.0 0.06 73.5 39.0 56.3 39.2
2020 75.6 41.2 100.0 43.8 30.45 30.34 2.0 7.0 0.00 75.9 39.0 54.2 40.1
2021 65.1 53.8 99.0 74.7 29.84 29.75 2.9 10.1 0.02 67.8 54.9 59.8 51.8
2022 85.8 50.4 97.0 42.0 30.08 29.98 2.9 9.0 0.00 89.5 50.2 63.5 49.3
2023 75.6 56.8 87.0 56.0 29.73 29.55 0.0 2.0 0.02 78.4 57.7 59.8 52.9
2024 81.3 53.2 85.4 38.2 30.13 29.89 0.2 6.0 0.00 82.9 52.9 57.6 48.2
2025 62.4 60.3 86.0 85.0 30.09 30.08 0.9 0.0 0.00 65.1 62.2 58.1 55.9
76.1, 75.6, 65.1, 85.8, 75.6, 81.3, 62.4
41.4, 41.2, 53.8, 50.4, 56.8, 53.2, 60.3
96.7, 100.0, 99.0, 97.0, 87.0, 85.4, 86.0
38.5, 43.8, 74.7, 42.0, 56.0, 38.2, 85.0
30.13, 30.45, 29.84, 30.08, 29.73, 30.13, 30.09
29.93, 30.34, 29.75, 29.98, 29.55, 29.89, 30.08
6.0, 2.0, 2.9, 2.9, 0.0, 0.2, 0.9
17.0, 7.0, 10.1, 9.0, 2.0, 6.0, 0.0
0.06, 0.00, 0.02, 0.00, 0.02, 0.00, 0.00
73.5, 75.9, 67.8, 89.5, 78.4, 82.9, 65.1
39.0, 39.0, 54.9, 50.2, 57.7, 52.9, 62.2
56.3, 54.2, 59.8, 63.5, 59.8, 57.6, 58.1
39.2, 40.1, 51.8, 49.3, 52.9, 48.2, 55.9

16 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 65.1 57.4 96.0 86.0 29.95 29.80 2.0 8.9 0.34 69.5 59.2 63.2 55.2
2020 79.0 43.9 100.0 40.1 30.41 30.27 2.0 10.1 0.00 80.0 42.4 56.2 43.3
2021 71.6 46.0 99.0 41.2 29.98 29.83 2.0 9.0 0.00 71.0 45.0 51.7 42.7
2022 68.5 57.9 95.0 76.0 30.14 29.84 2.4 11.0 0.31 73.4 58.9 64.8 56.6
2023 72.1 54.1 87.0 65.4 29.74 29.64 0.0 0.0 0.05 76.4 54.3 64.1 50.4
2024 83.1 47.1 87.0 43.8 30.23 30.10 0.9 4.0 0.00 85.9 45.6 59.8 43.3
65.1, 79.0, 71.6, 68.5, 72.1, 83.1
57.4, 43.9, 46.0, 57.9, 54.1, 47.1
96.0, 100.0, 99.0, 95.0, 87.0, 87.0
86.0, 40.1, 41.2, 76.0, 65.4, 43.8
29.95, 30.41, 29.98, 30.14, 29.74, 30.23
29.80, 30.27, 29.83, 29.84, 29.64, 30.10
2.0, 2.0, 2.0, 2.4, 0.0, 0.9
8.9, 10.1, 9.0, 11.0, 0.0, 4.0
0.34, 0.00, 0.00, 0.31, 0.05, 0.00
69.5, 80.0, 71.0, 73.4, 76.4, 85.9
59.2, 42.4, 45.0, 58.9, 54.3, 45.6
63.2, 56.2, 51.7, 64.8, 64.1, 59.8
55.2, 43.3, 42.7, 56.6, 50.4, 43.3

17 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 67.8 58.5 96.3 78.1 30.02 29.87 2.0 6.0 0.01 71.6 60.9 61.5 57.5
2020 82.2 46.9 100.0 35.7 30.30 30.16 2.9 10.1 0.00 83.3 46.0 58.8 46.0
2021 75.2 36.9 99.0 36.4 30.03 29.96 0.0 5.0 0.00 74.9 33.8 49.9 35.8
2022 83.3 64.0 96.0 47.2 29.87 29.63 2.9 12.0 0.00 87.0 66.2 68.3 51.7
2023 76.6 58.5 86.0 33.4 29.78 29.68 0.0 7.0 0.02 78.8 59.7 59.0 44.1
2024 91.6 62.2 85.0 44.0 30.15 30.03 0.0 8.0 0.00 98.6 64.8 70.8 57.6
67.8, 82.2, 75.2, 83.3, 76.6, 91.6
58.5, 46.9, 36.9, 64.0, 58.5, 62.2
96.3, 100.0, 99.0, 96.0, 86.0, 85.0
78.1, 35.7, 36.4, 47.2, 33.4, 44.0
30.02, 30.30, 30.03, 29.87, 29.78, 30.15
29.87, 30.16, 29.96, 29.63, 29.68, 30.03
2.0, 2.9, 0.0, 2.9, 0.0, 0.0
6.0, 10.1, 5.0, 12.0, 7.0, 8.0
0.01, 0.00, 0.00, 0.00, 0.02, 0.00
71.6, 83.3, 74.9, 87.0, 78.8, 98.6
60.9, 46.0, 33.8, 66.2, 59.7, 64.8
61.5, 58.8, 49.9, 68.3, 59.0, 70.8
57.5, 46.0, 35.8, 51.7, 44.1, 57.6

18 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 70.0 58.5 97.0 78.2 29.99 29.85 0.7 4.0 1.33 74.8 60.8 64.0 56.8
2020 78.8 57.9 99.0 66.0 30.18 30.07 4.7 11.0 0.38 83.4 60.2 68.9 56.6
2021 78.8 41.2 99.6 48.2 30.04 29.80 1.1 14.0 0.00 81.2 39.0 59.0 40.1
2022 66.0 46.9 92.4 62.0 29.93 29.62 1.1 12.0 0.02 66.9 44.8 54.0 40.2
2023 79.2 51.8 86.0 48.8 29.93 29.77 0.0 2.0 0.00 82.2 51.4 60.3 47.4
2024 96.1 70.0 84.0 51.6 30.20 30.09 0.7 5.0 0.00 107.1 75.2 77.4 64.8
70.0, 78.8, 78.8, 66.0, 79.2, 96.1
58.5, 57.9, 41.2, 46.9, 51.8, 70.0
97.0, 99.0, 99.6, 92.4, 86.0, 84.0
78.2, 66.0, 48.2, 62.0, 48.8, 51.6
29.99, 30.18, 30.04, 29.93, 29.93, 30.20
29.85, 30.07, 29.80, 29.62, 29.77, 30.09
0.7, 4.7, 1.1, 1.1, 0.0, 0.7
4.0, 11.0, 14.0, 12.0, 2.0, 5.0
1.33, 0.38, 0.00, 0.02, 0.00, 0.00
74.8, 83.4, 81.2, 66.9, 82.2, 107.1
60.8, 60.2, 39.0, 44.8, 51.4, 75.2
64.0, 68.9, 59.0, 54.0, 60.3, 77.4
56.8, 56.6, 40.1, 40.2, 47.4, 64.8

19 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 73.2 55.9 97.0 76.2 29.89 29.72 2.0 7.0 0.08 80.0 57.5 68.8 54.3
2020 81.1 57.2 100.0 54.8 30.14 30.01 2.9 10.9 0.28 86.1 59.5 67.0 57.2
2021 84.0 59.4 97.0 43.2 29.83 29.70 2.4 10.1 0.24 87.5 62.1 69.5 53.8
2022 66.9 40.5 91.0 46.2 30.11 29.93 2.0 16.0 0.00 66.3 37.8 47.8 37.4
2023 87.6 53.6 88.0 39.0 30.06 29.93 0.0 3.0 0.00 91.7 53.6 63.5 49.8
2024 97.0 70.0 84.0 42.8 30.30 30.20 0.9 4.0 0.00 105.6 75.0 73.7 64.6
73.2, 81.1, 84.0, 66.9, 87.6, 97.0
55.9, 57.2, 59.4, 40.5, 53.6, 70.0
97.0, 100.0, 97.0, 91.0, 88.0, 84.0
76.2, 54.8, 43.2, 46.2, 39.0, 42.8
29.89, 30.14, 29.83, 30.11, 30.06, 30.30
29.72, 30.01, 29.70, 29.93, 29.93, 30.20
2.0, 2.9, 2.4, 2.0, 0.0, 0.9
7.0, 10.9, 10.1, 16.0, 3.0, 4.0
0.08, 0.28, 0.24, 0.00, 0.00, 0.00
80.0, 86.1, 87.5, 66.3, 91.7, 105.6
57.5, 59.5, 62.1, 37.8, 53.6, 75.0
68.8, 67.0, 69.5, 47.8, 63.5, 73.7
54.3, 57.2, 53.8, 37.4, 49.8, 64.6

20 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 75.6 63.0 95.6 75.9 29.72 29.45 2.9 10.9 0.31 80.9 66.7 69.1 61.0
2020 83.7 56.3 100.0 54.7 30.08 29.96 4.0 12.1 0.01 90.2 58.3 69.6 56.3
2021 82.2 56.1 99.0 64.8 29.83 29.72 2.7 10.0 0.16 89.9 57.9 72.0 55.5
2022 77.7 38.5 98.0 36.0 30.21 30.09 1.3 8.0 0.00 77.9 35.8 52.4 37.5
2023 84.0 62.1 85.5 51.6 30.16 30.06 0.0 6.0 0.00 89.7 64.6 67.3 57.4
2024 96.3 67.8 85.0 41.8 30.28 30.15 0.7 5.0 0.00 104.3 72.0 72.3 62.5
75.6, 83.7, 82.2, 77.7, 84.0, 96.3
63.0, 56.3, 56.1, 38.5, 62.1, 67.8
95.6, 100.0, 99.0, 98.0, 85.5, 85.0
75.9, 54.7, 64.8, 36.0, 51.6, 41.8
29.72, 30.08, 29.83, 30.21, 30.16, 30.28
29.45, 29.96, 29.72, 30.09, 30.06, 30.15
2.9, 4.0, 2.7, 1.3, 0.0, 0.7
10.9, 12.1, 10.0, 8.0, 6.0, 5.0
0.31, 0.01, 0.16, 0.00, 0.00, 0.00
80.9, 90.2, 89.9, 77.9, 89.7, 104.3
66.7, 58.3, 57.9, 35.8, 64.6, 72.0
69.1, 69.6, 72.0, 52.4, 67.3, 72.3
61.0, 56.3, 55.5, 37.5, 57.4, 62.5

21 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 73.6 52.9 96.0 48.0 29.89 29.46 2.9 12.1 0.48 74.0 53.0 62.6 49.6
2020 84.0 55.0 100.0 56.6 30.02 29.91 2.9 12.1 0.00 89.3 56.8 68.6 54.8
2021 85.6 63.5 99.0 62.4 29.73 29.51 3.4 16.0 0.65 93.9 67.6 73.4 62.2
2022 74.1 44.1 96.0 65.8 30.17 30.02 1.1 9.0 0.00 77.7 42.4 63.9 42.6
2023 81.9 58.8 85.0 42.7 30.22 30.15 0.0 7.0 0.00 84.3 59.9 59.3 52.7
2024 95.7 69.4 85.0 45.6 30.18 30.01 0.9 8.0 0.17 104.4 74.5 76.3 64.4
73.6, 84.0, 85.6, 74.1, 81.9, 95.7
52.9, 55.0, 63.5, 44.1, 58.8, 69.4
96.0, 100.0, 99.0, 96.0, 85.0, 85.0
48.0, 56.6, 62.4, 65.8, 42.7, 45.6
29.89, 30.02, 29.73, 30.17, 30.22, 30.18
29.46, 29.91, 29.51, 30.02, 30.15, 30.01
2.9, 2.9, 3.4, 1.1, 0.0, 0.9
12.1, 12.1, 16.0, 9.0, 7.0, 8.0
0.48, 0.00, 0.65, 0.00, 0.00, 0.17
74.0, 89.3, 93.9, 77.7, 84.3, 104.4
53.0, 56.8, 67.6, 42.4, 59.9, 74.5
62.6, 68.6, 73.4, 63.9, 59.3, 76.3
49.6, 54.8, 62.2, 42.6, 52.7, 64.4

22 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 74.7 49.8 96.0 41.4 30.05 29.89 2.9 13.0 0.00 74.1 49.5 54.8 47.1
2020 88.9 57.9 100.0 49.1 29.97 29.82 2.0 8.1 0.00 94.6 60.3 69.3 57.5
2021 66.6 45.0 99.0 85.0 29.98 29.59 0.9 6.0 0.24 72.3 43.6 66.0 44.0
2022 71.2 55.2 95.0 77.5 30.03 29.91 2.7 11.0 0.18 75.5 56.3 64.1 53.4
2023 76.8 60.3 80.0 54.7 30.17 30.04 0.0 5.0 0.00 81.0 60.9 63.1 51.9
2024 93.7 69.3 85.0 54.0 30.06 29.84 0.7 11.0 0.18 104.0 73.8 76.7 63.1
74.7, 88.9, 66.6, 71.2, 76.8, 93.7
49.8, 57.9, 45.0, 55.2, 60.3, 69.3
96.0, 100.0, 99.0, 95.0, 80.0, 85.0
41.4, 49.1, 85.0, 77.5, 54.7, 54.0
30.05, 29.97, 29.98, 30.03, 30.17, 30.06
29.89, 29.82, 29.59, 29.91, 30.04, 29.84
2.9, 2.0, 0.9, 2.7, 0.0, 0.7
13.0, 8.1, 6.0, 11.0, 5.0, 11.0
0.00, 0.00, 0.24, 0.18, 0.00, 0.18
74.1, 94.6, 72.3, 75.5, 81.0, 104.0
49.5, 60.3, 43.6, 56.3, 60.9, 73.8
54.8, 69.3, 66.0, 64.1, 63.1, 76.7
47.1, 57.5, 44.0, 53.4, 51.9, 63.1




Last quarter
Jun 18, 2025 15.19
Summer
Jun 20, 2025 22.43

Data source
darksky.net, , yr.no
METAR:
Forecast: Jun 15, 2025 05.12
Station data: Jun 15, 2025 05.12

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter