^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for October 27, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.3 °F /  10.7 °C 41.7 °F /  5.4 °C 45.7 °F /  7.6 °C
Dew Point: 48.9 °F /  9.4 °C 39.9 °F /  4.4 °C 42.2 °F /  5.7 °C
Humidity: 100% 69.2% 88%
Wind Speed: 1.8mph /  2.9km/h - 0.1mph /  0.2km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - West
Pressure: 30.26 in /  1024.6 hPa 30.14 in /  1020.5 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for October 27, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 30.14in /  1020.5hPa NW 1.8mph /  2.9km/h 4mph /  6.4km/h 100% 0.00in /  0mm 0 W/m2
00:09 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 30.14in /  1020.5hPa NW 1.3mph /  2.1km/h 5mph /  8km/h 100% 0.00in /  0mm 0 W/m2
00:14 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 30.14in /  1020.5hPa SW 0.3mph /  0.5km/h 4mph /  6.4km/h 100% 0.00in /  0mm 0 W/m2
00:19 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 30.14in /  1020.5hPa WNW 0.5mph /  0.8km/h 5mph /  8km/h 100% 0.00in /  0mm 0 W/m2
00:24 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.14in /  1020.5hPa West 0.6mph /  1km/h 4mph /  6.4km/h 100% 0.00in /  0mm 0 W/m2
00:29 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.14in /  1020.5hPa NNW 0.5mph /  0.8km/h 5mph /  8km/h 100% 0.00in /  0mm 0 W/m2
00:34 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.14in /  1020.5hPa SE 0.1mph /  0.2km/h 2mph /  3.2km/h 100% 0.00in /  0mm 0 W/m2
00:39 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.14in /  1020.5hPa Calm   5mph /  8km/h 100% 0.00in /  0mm 0 W/m2
00:44 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.14in /  1020.5hPa WNW 0.2mph /  0.3km/h 3mph /  4.8km/h 100% 0.00in /  0mm 0 W/m2
00:49 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.15in /  1020.9hPa West 0.1mph /  0.2km/h 3mph /  4.8km/h 100% 0.00in /  0mm 0 W/m2
00:54 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm 0 W/m2
00:59 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm 0 W/m2
01:04 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.15in /  1020.9hPa West 0.5mph /  0.8km/h 4mph /  6.4km/h 100% 0.00in /  0mm 0 W/m2
01:09 48.7 °F /  9.3 °C 48.7 °F /  9.3 °C 30.15in /  1020.9hPa WSW 1.6mph /  2.6km/h 5mph /  8km/h 100% 0.00in /  0mm 0 W/m2
01:14 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 30.15in /  1020.9hPa WNW 0.6mph /  1km/h 5mph /  8km/h 100% 0.00in /  0mm 0 W/m2
01:19 48.8 °F /  9.3 °C 48.8 °F /  9.3 °C 30.15in /  1020.9hPa WNW 1mph /  1.6km/h 7mph /  11.3km/h 100% 0.00in /  0mm 0 W/m2
01:24 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 30.15in /  1020.9hPa WNW 0.4mph /  0.6km/h 3mph /  4.8km/h 99.8% 0.00in /  0mm 0 W/m2
01:29 48.1 °F /  8.9 °C 47.9 °F /  8.8 °C 30.16in /  1021.2hPa West 0.5mph /  0.8km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
01:34 47.7 °F /  8.7 °C 47.5 °F /  8.6 °C 30.16in /  1021.2hPa WNW 0.7mph /  1.1km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
01:39 47.2 °F /  8.4 °C 47 °F /  8.3 °C 30.16in /  1021.2hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
01:44 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.16in /  1021.2hPa WSW 0.2mph /  0.3km/h 2mph /  3.2km/h 98.8% 0.00in /  0mm 0 W/m2
01:49 46.5 °F /  8.1 °C 46 °F /  7.8 °C 30.16in /  1021.2hPa SSW 0.4mph /  0.6km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
01:54 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 30.16in /  1021.2hPa Calm   3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
01:59 46 °F /  7.8 °C 45.5 °F /  7.5 °C 30.17in /  1021.6hPa Calm   3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:04 45.9 °F /  7.7 °C 45.3 °F /  7.4 °C 30.17in /  1021.6hPa Calm   3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:09 45.7 °F /  7.6 °C 45.1 °F /  7.3 °C 30.18in /  1021.9hPa Calm   1mph /  1.6km/h 98% 0.00in /  0mm 0 W/m2
02:14 45.5 °F /  7.5 °C 45 °F /  7.2 °C 30.18in /  1021.9hPa WNW 0.1mph /  0.2km/h 2mph /  3.2km/h 98% 0.00in /  0mm 0 W/m2
02:19 45.3 °F /  7.4 °C 44.8 °F /  7.1 °C 30.18in /  1021.9hPa SW 0.2mph /  0.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
02:24 45.3 °F /  7.4 °C 44.7 °F /  7.1 °C 30.19in /  1022.2hPa Calm   4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
02:29 45.1 °F /  7.3 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa Calm   4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
02:34 45.1 °F /  7.3 °C 44.4 °F /  6.9 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 97.1% 0.00in /  0mm 0 W/m2
02:39 45.1 °F /  7.3 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 97.9% 0.00in /  0mm 0 W/m2
02:44 45 °F /  7.2 °C 44.3 °F /  6.8 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 97.5% 0.00in /  0mm 0 W/m2
02:49 45 °F /  7.2 °C 44.2 °F /  6.8 °C 30.19in /  1022.2hPa Calm   0.9mph /  1.4km/h 97% 0.00in /  0mm 0 W/m2
02:54 44.8 °F /  7.1 °C 44.1 °F /  6.7 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
02:59 44.6 °F /  7 °C 43.9 °F /  6.6 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
03:04 44.4 °F /  6.9 °C 43.7 °F /  6.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
03:09 44.4 °F /  6.9 °C 43.7 °F /  6.5 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
03:14 44.2 °F /  6.8 °C 43.5 °F /  6.4 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
03:19 44.2 °F /  6.8 °C 43.5 °F /  6.4 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
03:24 44.1 °F /  6.7 °C 43.3 °F /  6.3 °C 30.20in /  1022.6hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
03:29 44 °F /  6.7 °C 43.3 °F /  6.3 °C 30.20in /  1022.6hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
03:34 43.9 °F /  6.6 °C 43.2 °F /  6.2 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
03:39 43.8 °F /  6.6 °C 43.1 °F /  6.2 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
03:44 43.7 °F /  6.5 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
03:49 43.5 °F /  6.4 °C 42.8 °F /  6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
03:54 43.5 °F /  6.4 °C 42.8 °F /  6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
03:59 43.3 °F /  6.3 °C 42.6 °F /  5.9 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:04 43.3 °F /  6.3 °C 42.6 °F /  5.9 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:09 43.3 °F /  6.3 °C 42.5 °F /  5.8 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:14 43.2 °F /  6.2 °C 42.4 °F /  5.8 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
04:19 43.2 °F /  6.2 °C 42.4 °F /  5.8 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
04:24 43.2 °F /  6.2 °C 42.4 °F /  5.8 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
04:29 43 °F /  6.1 °C 42.3 °F /  5.7 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:34 43 °F /  6.1 °C 42.3 °F /  5.7 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:39 43 °F /  6.1 °C 42.3 °F /  5.7 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:44 42.9 °F /  6.1 °C 42.2 °F /  5.7 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:49 42.8 °F /  6 °C 42.1 °F /  5.6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:54 42.6 °F /  5.9 °C 41.9 °F /  5.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:59 42.6 °F /  5.9 °C 41.9 °F /  5.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
05:04 42.6 °F /  5.9 °C 41.9 °F /  5.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
05:09 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
05:14 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
05:19 42.4 °F /  5.8 °C 41.6 °F /  5.3 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:24 42.3 °F /  5.7 °C 41.5 °F /  5.3 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:29 42.3 °F /  5.7 °C 41.5 °F /  5.3 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:34 42.3 °F /  5.7 °C 41.5 °F /  5.3 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:39 42.2 °F /  5.7 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm 0 W/m2
05:44 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm 0 W/m2
05:49 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm     97.4% 0.00in /  0mm 0 W/m2
05:54 42.1 °F /  5.6 °C 41.5 °F /  5.3 °C 30.22in /  1023.2hPa Calm     98% 0.02in /  0.51mm 0 W/m2
05:59 42.1 °F /  5.6 °C 41.5 °F /  5.3 °C 30.22in /  1023.2hPa NE 0.1mph /  0.2km/h 3mph /  4.8km/h 98% 0.02in /  0.51mm 0 W/m2
06:04 42.1 °F /  5.6 °C 41.5 °F /  5.3 °C 30.22in /  1023.2hPa Calm     98% 0.02in /  0.51mm 0 W/m2
06:09 42.1 °F /  5.6 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 98% 0.02in /  0.51mm 0 W/m2
06:14 42.1 °F /  5.6 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 98% 0.02in /  0.51mm 0 W/m2
06:19 42.1 °F /  5.6 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa Calm   0.9mph /  1.4km/h 97.6% 0.02in /  0.51mm 0 W/m2
06:24 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
06:29 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.24in /  1023.9hPa Calm     97% 0.02in /  0.51mm 0 W/m2
06:34 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.23in /  1023.6hPa Calm     97% 0.02in /  0.51mm 0 W/m2
06:39 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm   2mph /  3.2km/h 97% 0.02in /  0.51mm 0 W/m2
06:44 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm   2mph /  3.2km/h 97% 0.02in /  0.51mm 0 W/m2
06:49 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm   2mph /  3.2km/h 97% 0.02in /  0.51mm 0 W/m2
06:54 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 97% 0.02in /  0.51mm 0 W/m2
06:59 42.1 °F /  5.6 °C 41 °F /  5 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 96% 0.00in /  0mm 0 W/m2
07:04 42.1 °F /  5.6 °C 41 °F /  5 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:09 42.1 °F /  5.6 °C 41 °F /  5 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:14 42.1 °F /  5.6 °C 41 °F /  5 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:19 42.1 °F /  5.6 °C 41 °F /  5 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:24 42.1 °F /  5.6 °C 41 °F /  5 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm 0 W/m2
07:29 42.1 °F /  5.6 °C 41 °F /  5 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:34 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:39 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm 0 W/m2
07:44 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm 0 W/m2
07:49 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm 5 W/m2
07:54 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm 9 W/m2
07:59 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm 14 W/m2
08:04 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa Calm     95.1% 0.00in /  0mm 16 W/m2
08:09 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa Calm     95% 0.00in /  0mm 16 W/m2
08:14 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 95% 0.00in /  0mm 18 W/m2
08:19 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa Calm     95% 0.00in /  0mm 25 W/m2
08:24 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa West 0.1mph /  0.2km/h 3mph /  4.8km/h 94.9% 0.00in /  0mm 23 W/m2
08:29 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 23 W/m2
08:34 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 30.25in /  1024.3hPa Calm   2.9mph /  4.7km/h 94% 0.00in /  0mm 33 W/m2
08:39 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm 44 W/m2
08:44 41.7 °F /  5.4 °C 40.4 °F /  4.7 °C 30.26in /  1024.6hPa Calm     94.7% 0.00in /  0mm 62 W/m2
08:49 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.26in /  1024.6hPa Calm     95% 0.00in /  0mm 77 W/m2
08:54 41.9 °F /  5.5 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa Calm     95% 0.00in /  0mm 79 W/m2
08:59 42.1 °F /  5.6 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa Calm     94.3% 0.00in /  0mm 77 W/m2
09:04 42.2 °F /  5.7 °C 40.7 °F /  4.8 °C 30.26in /  1024.6hPa Calm     94.3% 0.00in /  0mm 56 W/m2
09:09 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm 47 W/m2
09:14 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm 70 W/m2
09:19 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa Calm     94% 0.00in /  0mm 118 W/m2
09:24 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.26in /  1024.6hPa Calm     93% 0.00in /  0mm 171 W/m2
09:29 42.5 °F /  5.8 °C 40.7 °F /  4.8 °C 30.26in /  1024.6hPa Calm     93% 0.00in /  0mm 171 W/m2
09:34 42.6 °F /  5.9 °C 40.8 °F /  4.9 °C 30.26in /  1024.6hPa Calm     93% 0.00in /  0mm 93 W/m2
09:39 42.9 °F /  6.1 °C 41.1 °F /  5.1 °C 30.26in /  1024.6hPa Calm     93% 0.00in /  0mm 376 W/m2
09:44 43.3 °F /  6.3 °C 41.3 °F /  5.2 °C 30.26in /  1024.6hPa Calm     92.6% 0.00in /  0mm 378 W/m2
09:49 43.8 °F /  6.6 °C 41.3 °F /  5.2 °C 30.26in /  1024.6hPa Calm     91.1% 0.00in /  0mm 497 W/m2
09:54 44.3 °F /  6.8 °C 41.7 °F /  5.4 °C 30.26in /  1024.6hPa Calm     90.9% 0.00in /  0mm 497 W/m2
09:59 44.7 °F /  7.1 °C 41.6 °F /  5.3 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm 118 W/m2
10:04 44.9 °F /  7.2 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa Calm   1mph /  1.6km/h 87.3% 0.00in /  0mm 113 W/m2
10:09 44.9 °F /  7.2 °C 40.9 °F /  4.9 °C 30.26in /  1024.6hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 155 W/m2
10:14 45 °F /  7.2 °C 41.1 °F /  5.1 °C 30.25in /  1024.3hPa Calm   0.9mph /  1.4km/h 86.2% 0.00in /  0mm 156 W/m2
10:19 45 °F /  7.2 °C 40.9 °F /  4.9 °C 30.25in /  1024.3hPa Calm     85.8% 0.00in /  0mm 220 W/m2
10:24 45 °F /  7.2 °C 40.8 °F /  4.9 °C 30.25in /  1024.3hPa Calm     85.4% 0.00in /  0mm 128 W/m2
10:29 45 °F /  7.2 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa Calm     85% 0.00in /  0mm 527 W/m2
10:34 45.2 °F /  7.3 °C 40.9 °F /  4.9 °C 30.25in /  1024.3hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 85% 0.00in /  0mm 512 W/m2
10:39 45.5 °F /  7.5 °C 40.8 °F /  4.9 °C 30.24in /  1023.9hPa West 0.1mph /  0.2km/h 1mph /  1.6km/h 83.6% 0.00in /  0mm 206 W/m2
10:44 45.7 °F /  7.6 °C 40.8 °F /  4.9 °C 30.25in /  1024.3hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 83% 0.00in /  0mm 206 W/m2
10:49 45.8 °F /  7.7 °C 40.8 °F /  4.9 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 82.7% 0.00in /  0mm 621 W/m2
10:54 46.3 °F /  7.9 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa West 0.3mph /  0.5km/h 4mph /  6.4km/h 82.9% 0.00in /  0mm 661 W/m2
10:59 47 °F /  8.3 °C 41.6 °F /  5.3 °C 30.25in /  1024.3hPa NW 0.3mph /  0.5km/h 5mph /  8km/h 81.7% 0.00in /  0mm 555 W/m2
11:04 47.3 °F /  8.5 °C 41.6 °F /  5.3 °C 30.25in /  1024.3hPa Calm   4.9mph /  7.9km/h 80.8% 0.00in /  0mm 352 W/m2
11:09 47.6 °F /  8.7 °C 41.9 °F /  5.5 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 80.7% 0.00in /  0mm 705 W/m2
11:14 47.9 °F /  8.8 °C 41.9 °F /  5.5 °C 30.24in /  1023.9hPa WNW 0.1mph /  0.2km/h 2mph /  3.2km/h 79.5% 0.00in /  0mm 705 W/m2
11:19 47.9 °F /  8.8 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa WNW 0.4mph /  0.6km/h 6mph /  9.7km/h 78.8% 0.00in /  0mm 294 W/m2
11:24 47.8 °F /  8.8 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa Calm   6mph /  9.7km/h 79% 0.00in /  0mm 295 W/m2
11:29 47.9 °F /  8.8 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 79.2% 0.00in /  0mm 338 W/m2
11:34 48 °F /  8.9 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa Calm   2mph /  3.2km/h 77.7% 0.00in /  0mm 332 W/m2
11:39 48.3 °F /  9.1 °C 41.8 °F /  5.4 °C 30.26in /  1024.6hPa WNW 0.1mph /  0.2km/h 2mph /  3.2km/h 78% 0.00in /  0mm 392 W/m2
11:44 48.2 °F /  9 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 77.9% 0.00in /  0mm 202 W/m2
11:49 48 °F /  8.9 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa WNW 0.1mph /  0.2km/h 1mph /  1.6km/h 78.3% 0.00in /  0mm 216 W/m2
11:54 48 °F /  8.9 °C 41.4 °F /  5.2 °C 30.26in /  1024.6hPa Calm   1mph /  1.6km/h 77.7% 0.00in /  0mm 257 W/m2
11:59 48 °F /  8.9 °C 41.5 °F /  5.3 °C 30.26in /  1024.6hPa West 0.1mph /  0.2km/h 1mph /  1.6km/h 78% 0.00in /  0mm 174 W/m2
12:04 47.8 °F /  8.8 °C 41.5 °F /  5.3 °C 30.26in /  1024.6hPa West 0.2mph /  0.3km/h 4mph /  6.4km/h 78.6% 0.00in /  0mm 190 W/m2
12:09 47.5 °F /  8.6 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa WNW 0.1mph /  0.2km/h 4mph /  6.4km/h 78.9% 0.00in /  0mm 236 W/m2
12:14 47.4 °F /  8.6 °C 41.2 °F /  5.1 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 78.8% 0.00in /  0mm 308 W/m2
12:19 47.6 °F /  8.7 °C 41.3 °F /  5.2 °C 30.24in /  1023.9hPa NW 0.2mph /  0.3km/h 4mph /  6.4km/h 78.6% 0.00in /  0mm 501 W/m2
12:24 47.9 °F /  8.8 °C 41.6 °F /  5.3 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 78.5% 0.00in /  0mm 420 W/m2
12:29 48.2 °F /  9 °C 41.6 °F /  5.3 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 77.7% 0.00in /  0mm 237 W/m2
12:34 48.2 °F /  9 °C 41 °F /  5 °C 30.24in /  1023.9hPa NW 0.1mph /  0.2km/h 8mph /  12.9km/h 76.1% 0.00in /  0mm 236 W/m2
12:39 48 °F /  8.9 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa Calm   8mph /  12.9km/h 75.1% 0.00in /  0mm 281 W/m2
12:44 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 30.23in /  1023.6hPa NW 0.1mph /  0.2km/h 8mph /  12.9km/h 75.9% 0.00in /  0mm 329 W/m2
12:49 47.9 °F /  8.8 °C 40.4 °F /  4.7 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 75.1% 0.00in /  0mm 355 W/m2
12:54 48.1 °F /  8.9 °C 40.8 °F /  4.9 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 75.8% 0.00in /  0mm 343 W/m2
12:59 48.4 °F /  9.1 °C 41.2 °F /  5.1 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 76% 0.00in /  0mm 366 W/m2
13:04 48.5 °F /  9.2 °C 41.2 °F /  5.1 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 75.8% 0.00in /  0mm 234 W/m2
13:09 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 183 W/m2
13:14 48.6 °F /  9.2 °C 41.3 °F /  5.2 °C 30.23in /  1023.6hPa Calm     75.8% 0.00in /  0mm 188 W/m2
13:19 48.6 °F /  9.2 °C 41.3 °F /  5.2 °C 30.22in /  1023.2hPa Calm     75.8% 0.00in /  0mm 207 W/m2
13:24 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.22in /  1023.2hPa Calm     76% 0.00in /  0mm 214 W/m2
13:29 48.6 °F /  9.2 °C 41.1 °F /  5.1 °C 30.22in /  1023.2hPa West 0.2mph /  0.3km/h 3mph /  4.8km/h 75.1% 0.00in /  0mm 213 W/m2
13:34 48.6 °F /  9.2 °C 41.1 °F /  5.1 °C 30.22in /  1023.2hPa NW 0.5mph /  0.8km/h 4mph /  6.4km/h 75.3% 0.00in /  0mm 204 W/m2
13:39 48.4 °F /  9.1 °C 40.5 °F /  4.7 °C 30.21in /  1022.9hPa WNW 0.4mph /  0.6km/h 3mph /  4.8km/h 74% 0.00in /  0mm 234 W/m2
13:44 48.3 °F /  9.1 °C 40.6 °F /  4.8 °C 30.21in /  1022.9hPa NW 0.2mph /  0.3km/h 4mph /  6.4km/h 74.9% 0.00in /  0mm 392 W/m2
13:49 48.4 °F /  9.1 °C 40.9 °F /  4.9 °C 30.21in /  1022.9hPa Calm   3mph /  4.8km/h 75.2% 0.00in /  0mm 585 W/m2
