^^

Notice: Undefined index: primary_ip in /membri/k3csg/WU-History-inc.php on line 1528
N3UVR's Backyard Weather Station Historical Data
Daily Summary for January 22, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly

Warning: A non-numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1260

Warning: A non-numeric value encountered in /membri/k3csg/WU-History-inc.php on line 1260
  High: Low: Average:
Temperature: 34 °F /  1.1 °C 26.2 °F /  -3.2 °C 29.6 °F /  -1.3 °C
Dew Point: 25 °F /  -3.9 °C 22.6 °F /  -5.2 °C 23.7 °F /  -4.6 °C
Humidity: 88% 65% 79%
Wind Speed: 5.6mph /  9km/h - 0.3mph /  0.5km/h
Wind Gust: 14.1mph /  22.7km/h - -
Wind- - WNW
Pressure: 29.76 in /  1007.7 hPa 29.64 in /  1003.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 22, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 26.2 °F /  -3.2 °C 22.8 °F /  -5.1 °C 29.64in /  1003.6hPa Calm     87% 0.00in /  0mm 0 W/m2
00:09 26.3 °F /  -3.2 °C 22.9 °F /  -5.1 °C 29.64in /  1003.6hPa Calm     87% 0.00in /  0mm 0 W/m2
00:14 26.4 °F /  -3.1 °C 23 °F /  -5 °C 29.64in /  1003.6hPa Calm     87% 0.00in /  0mm 0 W/m2
00:19 26.4 °F /  -3.1 °C 23 °F /  -5 °C 29.64in /  1003.6hPa Calm     87% 0.00in /  0mm 0 W/m2
00:24 26.6 °F /  -3 °C 23.2 °F /  -4.9 °C 29.64in /  1003.6hPa Calm     87% 0.00in /  0mm 0 W/m2
00:29 26.8 °F /  -2.9 °C 23.4 °F /  -4.8 °C 29.64in /  1003.6hPa Calm     87% 0.00in /  0mm 0 W/m2
00:34 26.8 °F /  -2.9 °C 23.2 °F /  -4.9 °C 29.64in /  1003.6hPa Calm     86.2% 0.00in /  0mm 0 W/m2
00:39 26.8 °F /  -2.9 °C 23.2 °F /  -4.9 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
00:44 27 °F /  -2.8 °C 23.4 °F /  -4.8 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
00:49 27 °F /  -2.8 °C 23.4 °F /  -4.8 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
00:54 27.1 °F /  -2.7 °C 23.5 °F /  -4.7 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
00:59 27.1 °F /  -2.7 °C 23.5 °F /  -4.7 °C 29.64in /  1003.6hPa Calm     86.2% 0.00in /  0mm 0 W/m2
01:04 27.1 °F /  -2.7 °C 23.5 °F /  -4.7 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
01:09 27.1 °F /  -2.7 °C 23.5 °F /  -4.7 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
01:14 27.3 °F /  -2.6 °C 23.7 °F /  -4.6 °C 29.64in /  1003.6hPa Calm     86% 0.00in /  0mm 0 W/m2
01:19 27.3 °F /  -2.6 °C 23.9 °F /  -4.5 °C 29.65in /  1003.9hPa Calm     86.9% 0.00in /  0mm 0 W/m2
01:24 27.3 °F /  -2.6 °C 23.9 °F /  -4.5 °C 29.65in /  1003.9hPa Calm     87% 0.00in /  0mm 0 W/m2
01:29 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.65in /  1003.9hPa Calm     87% 0.00in /  0mm 0 W/m2
01:34 27.5 °F /  -2.5 °C 24 °F /  -4.4 °C 29.65in /  1003.9hPa Calm     86.6% 0.00in /  0mm 0 W/m2
01:39 27.5 °F /  -2.5 °C 24 °F /  -4.4 °C 29.65in /  1003.9hPa Calm     86.3% 0.00in /  0mm 0 W/m2
01:44 27.5 °F /  -2.5 °C 23.9 °F /  -4.5 °C 29.65in /  1003.9hPa Calm     86% 0.00in /  0mm 0 W/m2
01:49 27.5 °F /  -2.5 °C 23.9 °F /  -4.5 °C 29.65in /  1003.9hPa Calm     86% 0.00in /  0mm 0 W/m2
01:54 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
01:59 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:04 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:09 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:14 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:19 27.3 °F /  -2.6 °C 23.9 °F /  -4.5 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:24 27.3 °F /  -2.6 °C 23.9 °F /  -4.5 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:29 27.2 °F /  -2.7 °C 23.6 °F /  -4.7 °C 29.66in /  1004.3hPa Calm     86.2% 0.00in /  0mm 0 W/m2
02:34 27.1 °F /  -2.7 °C 23.6 °F /  -4.7 °C 29.66in /  1004.3hPa Calm     86.5% 0.00in /  0mm 0 W/m2
02:39 27.1 °F /  -2.7 °C 23.7 °F /  -4.6 °C 29.66in /  1004.3hPa Calm     86.9% 0.00in /  0mm 0 W/m2
02:44 27 °F /  -2.8 °C 23.6 °F /  -4.7 °C 29.66in /  1004.3hPa Calm     87% 0.00in /  0mm 0 W/m2
02:49 27 °F /  -2.8 °C 23.8 °F /  -4.6 °C 29.66in /  1004.3hPa Calm     87.6% 0.00in /  0mm 0 W/m2
02:54 27 °F /  -2.8 °C 23.9 °F /  -4.5 °C 29.67in /  1004.6hPa Calm     87.9% 0.00in /  0mm 0 W/m2
02:59 27 °F /  -2.8 °C 24 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:04 27.1 °F /  -2.7 °C 24.1 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:09 27.1 °F /  -2.7 °C 24.1 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:14 27.1 °F /  -2.7 °C 24.1 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:19 27.1 °F /  -2.7 °C 24.1 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:24 27.3 °F /  -2.6 °C 24.3 °F /  -4.3 °C 29.67in /  1004.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:29 27.3 °F /  -2.6 °C 24.3 °F /  -4.3 °C 29.67in /  1004.6hPa West 0.2mph /  0.3km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
03:34 27.5 °F /  -2.5 °C 24.1 °F /  -4.4 °C 29.67in /  1004.6hPa NW 0.4mph /  0.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:39 27.7 °F /  -2.4 °C 24.3 °F /  -4.3 °C 29.67in /  1004.6hPa Calm     87% 0.00in /  0mm 0 W/m2
03:44 28 °F /  -2.2 °C 24.6 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     87% 0.00in /  0mm 0 W/m2
03:49 28.3 °F /  -2.1 °C 24.7 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     86.1% 0.00in /  0mm 0 W/m2
03:54 28.6 °F /  -1.9 °C 25 °F /  -3.9 °C 29.67in /  1004.6hPa Calm     86% 0.00in /  0mm 0 W/m2
03:59 28.6 °F /  -1.9 °C 25 °F /  -3.9 °C 29.68in /  1005hPa Calm     86% 0.00in /  0mm 0 W/m2
04:04 28.8 °F /  -1.8 °C 24.8 °F /  -4 °C 29.68in /  1005hPa Calm     85.1% 0.00in /  0mm 0 W/m2
04:09 28.8 °F /  -1.8 °C 24.8 °F /  -4 °C 29.67in /  1004.6hPa Calm     85% 0.00in /  0mm 0 W/m2
04:14 28.8 °F /  -1.8 °C 24.8 °F /  -4 °C 29.67in /  1004.6hPa Calm     85% 0.00in /  0mm 0 W/m2
04:19 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     84.1% 0.00in /  0mm 0 W/m2
04:24 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     84% 0.00in /  0mm 0 W/m2
04:29 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     84% 0.00in /  0mm 0 W/m2
04:34 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     84% 0.00in /  0mm 0 W/m2
04:39 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 29.67in /  1004.6hPa Calm     84% 0.00in /  0mm 0 W/m2
04:44 28.8 °F /  -1.8 °C 24.5 °F /  -4.2 °C 29.68in /  1005hPa Calm     83.6% 0.00in /  0mm 0 W/m2
04:49 28.8 °F /  -1.8 °C 24.3 °F /  -4.3 °C 29.68in /  1005hPa Calm     83% 0.00in /  0mm 0 W/m2
04:54 28.8 °F /  -1.8 °C 24.3 °F /  -4.3 °C 29.68in /  1005hPa Calm     83% 0.00in /  0mm 0 W/m2
04:59 28.8 °F /  -1.8 °C 24.3 °F /  -4.3 °C 29.68in /  1005hPa Calm     83% 0.00in /  0mm 0 W/m2
05:04 28.9 °F /  -1.7 °C 24.2 °F /  -4.3 °C 29.68in /  1005hPa Calm     82.4% 0.00in /  0mm 0 W/m2
05:09 29.1 °F /  -1.6 °C 24.3 °F /  -4.3 °C 29.68in /  1005hPa Calm     82% 0.00in /  0mm 0 W/m2
05:14 29.1 °F /  -1.6 °C 24.2 °F /  -4.3 °C 29.68in /  1005hPa Calm     81.5% 0.00in /  0mm 0 W/m2
05:19 29.1 °F /  -1.6 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
05:24 29.3 °F /  -1.5 °C 24.3 °F /  -4.3 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
05:29 29.3 °F /  -1.5 °C 24.2 °F /  -4.3 °C 29.68in /  1005hPa Calm     80.8% 0.00in /  0mm 0 W/m2
05:34 29.5 °F /  -1.4 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
05:39 29.5 °F /  -1.4 °C 23.9 °F /  -4.5 °C 29.68in /  1005hPa Calm     79.5% 0.00in /  0mm 0 W/m2
05:44 29.5 °F /  -1.4 °C 23.9 °F /  -4.5 °C 29.68in /  1005hPa Calm     79.5% 0.00in /  0mm 0 W/m2
05:49 29.6 °F /  -1.3 °C 24.2 °F /  -4.3 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
05:54 29.6 °F /  -1.3 °C 24.2 °F /  -4.3 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
05:59 29.5 °F /  -1.4 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
06:04 29.5 °F /  -1.4 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
06:09 29.5 °F /  -1.4 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
06:14 29.4 °F /  -1.4 °C 24 °F /  -4.4 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
06:19 29.3 °F /  -1.5 °C 23.9 °F /  -4.5 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm 0 W/m2
06:24 29.2 °F /  -1.6 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     80.9% 0.00in /  0mm 0 W/m2
06:29 29.1 °F /  -1.6 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
06:34 29.1 °F /  -1.6 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
06:39 29.1 °F /  -1.6 °C 24.1 °F /  -4.4 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
06:44 28.9 °F /  -1.7 °C 23.9 °F /  -4.5 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
06:49 28.9 °F /  -1.7 °C 24 °F /  -4.4 °C 29.68in /  1005hPa Calm     81.3% 0.00in /  0mm 0 W/m2
06:54 28.9 °F /  -1.7 °C 23.9 °F /  -4.5 °C 29.68in /  1005hPa Calm     81.1% 0.00in /  0mm 0 W/m2
06:59 28.9 °F /  -1.7 °C 23.8 °F /  -4.6 °C 29.68in /  1005hPa Calm     81% 0.00in /  0mm 0 W/m2
07:04 28.8 °F /  -1.8 °C 23.7 °F /  -4.6 °C 29.69in /  1005.3hPa Calm     81% 0.00in /  0mm 0 W/m2
07:09 28.8 °F /  -1.8 °C 23.7 °F /  -4.6 °C 29.69in /  1005.3hPa Calm     81% 0.00in /  0mm 0 W/m2
07:14 28.8 °F /  -1.8 °C 23.6 °F /  -4.7 °C 29.69in /  1005.3hPa Calm     80.6% 0.00in /  0mm 0 W/m2
07:19 28.9 °F /  -1.7 °C 23.5 °F /  -4.7 °C 29.70in /  1005.6hPa Calm     80% 0.00in /  0mm 0 W/m2
07:24 28.9 °F /  -1.7 °C 23.4 °F /  -4.8 °C 29.70in /  1005.6hPa Calm     79.7% 0.00in /  0mm 0 W/m2
07:29 28.9 °F /  -1.7 °C 23.2 °F /  -4.9 °C 29.70in /  1005.6hPa Calm     79% 0.00in /  0mm 0 W/m2
07:34 29 °F /  -1.7 °C 23.1 °F /  -4.9 °C 29.70in /  1005.6hPa Calm     78% 0.00in /  0mm 0 W/m2
07:39 29.2 °F /  -1.6 °C 23 °F /  -5 °C 29.70in /  1005.6hPa Calm     77.3% 0.00in /  0mm 0 W/m2
07:44 29.5 °F /  -1.4 °C 22.8 °F /  -5.1 °C 29.70in /  1005.6hPa Calm     76% 0.00in /  0mm 7 W/m2
07:49 29.8 °F /  -1.2 °C 22.6 °F /  -5.2 °C 29.70in /  1005.6hPa WNW 0.4mph /  0.6km/h 4mph /  6.4km/h 74.1% 0.00in /  0mm 14 W/m2
07:54 30.1 °F /  -1.1 °C 22.6 °F /  -5.2 °C 29.71in /  1006hPa Calm     73% 0.00in /  0mm 21 W/m2
07:59 30.6 °F /  -0.8 °C 22.6 °F /  -5.2 °C 29.71in /  1006hPa Calm     72.1% 0.00in /  0mm 26 W/m2
08:04 30.7 °F /  -0.7 °C 22.6 °F /  -5.2 °C 29.71in /  1006hPa West 0.3mph /  0.5km/h 3mph /  4.8km/h 71.3% 0.00in /  0mm 28 W/m2
08:09 30.9 °F /  -0.6 °C 22.6 °F /  -5.2 °C 29.71in /  1006hPa WNW 0.3mph /  0.5km/h 6mph /  9.7km/h 71% 0.00in /  0mm 33 W/m2
08:14 31.1 °F /  -0.5 °C 22.7 °F /  -5.2 °C 29.72in /  1006.3hPa NW 0.1mph /  0.2km/h 6mph /  9.7km/h 70.7% 0.00in /  0mm 37 W/m2
08:19 31.2 °F /  -0.4 °C 22.9 °F /  -5.1 °C 29.72in /  1006.3hPa WNW 0.2mph /  0.3km/h 4mph /  6.4km/h 71% 0.00in /  0mm 51 W/m2
08:24 31.3 °F /  -0.4 °C 23 °F /  -5 °C 29.72in /  1006.3hPa Calm   4mph /  6.4km/h 71% 0.00in /  0mm 53 W/m2
08:29 31.3 °F /  -0.4 °C 23 °F /  -5 °C 29.72in /  1006.3hPa Calm     71% 0.00in /  0mm 98 W/m2
08:34 31.5 °F /  -0.3 °C 23.1 °F /  -4.9 °C 29.72in /  1006.3hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 70.7% 0.00in /  0mm 54 W/m2
08:39 31.6 °F /  -0.2 °C 23.1 °F /  -4.9 °C 29.72in /  1006.3hPa SSE 0.2mph /  0.3km/h 4mph /  6.4km/h 70.2% 0.00in /  0mm 98 W/m2
08:44 31.6 °F /  -0.2 °C 23.2 °F /  -4.9 °C 29.73in /  1006.7hPa Calm   4mph /  6.4km/h 70.5% 0.00in /  0mm 211 W/m2
08:49 31.9 °F /  -0.1 °C 23.6 °F /  -4.7 °C 29.73in /  1006.7hPa WSW 1mph /  1.6km/h 7mph /  11.3km/h 70.8% 0.00in /  0mm 234 W/m2
08:54 32.4 °F /  0.2 °C 23.6 °F /  -4.7 °C 29.73in /  1006.7hPa WNW 0.3mph /  0.5km/h 5mph /  8km/h 69.8% 0.00in /  0mm 244 W/m2
08:59 32.6 °F /  0.3 °C 23.8 °F /  -4.6 °C 29.73in /  1006.7hPa Calm     69.4% 0.00in /  0mm 258 W/m2
09:04 33 °F /  0.6 °C 24 °F /  -4.4 °C 29.73in /  1006.7hPa WNW 0.9mph /  1.4km/h 4mph /  6.4km/h 69% 0.00in /  0mm 274 W/m2
09:09 33.3 °F /  0.7 °C 24 °F /  -4.4 °C 29.73in /  1006.7hPa NW 0.2mph /  0.3km/h 7mph /  11.3km/h 68.3% 0.00in /  0mm 272 W/m2
09:14 33.3 °F /  0.7 °C 23.9 °F /  -4.5 °C 29.73in /  1006.7hPa WNW 0.2mph /  0.3km/h 7mph /  11.3km/h 68% 0.00in /  0mm 155 W/m2
09:19 33.3 °F /  0.7 °C 23.9 °F /  -4.5 °C 29.74in /  1007hPa Calm     68% 0.00in /  0mm 118 W/m2
09:24 33.2 °F /  0.7 °C 24.1 °F /  -4.4 °C 29.74in /  1007hPa Calm     68.6% 0.00in /  0mm 105 W/m2
09:29 33.1 °F /  0.6 °C 23.9 °F /  -4.5 °C 29.74in /  1007hPa Calm     68.5% 0.00in /  0mm 120 W/m2
09:34 32.9 °F /  0.5 °C 23.6 °F /  -4.7 °C 29.74in /  1007hPa Calm     68.1% 0.00in /  0mm 134 W/m2
09:39 32.7 °F /  0.4 °C 23.6 °F /  -4.7 °C 29.75in /  1007.3hPa West 0.5mph /  0.8km/h 7mph /  11.3km/h 68.5% 0.00in /  0mm 156 W/m2
09:44 32.7 °F /  0.4 °C 23.6 °F /  -4.7 °C 29.75in /  1007.3hPa Calm   2mph /  3.2km/h 68.5% 0.00in /  0mm 169 W/m2
09:49 32.7 °F /  0.4 °C 23.4 °F /  -4.8 °C 29.75in /  1007.3hPa WNW 2mph /  3.2km/h 10mph /  16.1km/h 68.1% 0.00in /  0mm 162 W/m2
09:54 32.7 °F /  0.4 °C 23.2 °F /  -4.9 °C 29.75in /  1007.3hPa West 3.5mph /  5.6km/h 14mph /  22.5km/h 67.5% 0.00in /  0mm 155 W/m2
09:59 32.7 °F /  0.4 °C 23.3 °F /  -4.8 °C 29.75in /  1007.3hPa WNW 0.5mph /  0.8km/h 14mph /  22.5km/h 67.6% 0.00in /  0mm 165 W/m2
10:04 32.7 °F /  0.4 °C 23.1 °F /  -4.9 °C 29.75in /  1007.3hPa West 2.2mph /  3.5km/h 14.1mph /  22.7km/h 67.1% 0.00in /  0mm 172 W/m2
10:09 32.8 °F /  0.4 °C 23.1 °F /  -4.9 °C 29.75in /  1007.3hPa WNW 1.5mph /  2.4km/h 13mph /  20.9km/h 67% 0.00in /  0mm 179 W/m2
10:14 32.9 °F /  0.5 °C 23.2 °F /  -4.9 °C 29.75in /  1007.3hPa WNW 1.7mph /  2.7km/h 13mph /  20.9km/h 67% 0.00in /  0mm 183 W/m2
10:19 33 °F /  0.6 °C 23.2 °F /  -4.9 °C 29.75in /  1007.3hPa WNW 5.6mph /  9km/h 13mph /  20.9km/h 66.7% 0.00in /  0mm 185 W/m2
10:24 33 °F /  0.6 °C 22.9 °F /  -5.1 °C 29.75in /  1007.3hPa WNW 3.9mph /  6.3km/h 13mph /  20.9km/h 66% 0.00in /  0mm 185 W/m2
10:29 33.1 °F /  0.6 °C 23 °F /  -5 °C 29.76in /  1007.7hPa WNW 0.1mph /  0.2km/h 12mph /  19.3km/h 66% 0.00in /  0mm 202 W/m2
10:34 33.2 °F /  0.7 °C 23.2 °F /  -4.9 °C 29.76in /  1007.7hPa West 0.3mph /  0.5km/h 12mph /  19.3km/h 66.3% 0.00in /  0mm 285 W/m2
10:39 33.4 °F /  0.8 °C 23.4 °F /  -4.8 °C 29.76in /  1007.7hPa WNW 1.3mph /  2.1km/h 10mph /  16.1km/h 66.3% 0.00in /  0mm 285 W/m2
10:44 33.6 °F /  0.9 °C 23.5 °F /  -4.7 °C 29.75in /  1007.3hPa West 0.1mph /  0.2km/h 10.1mph /  16.3km/h 66% 0.00in /  0mm 220 W/m2
10:49 33.6 °F /  0.9 °C 23.5 °F /  -4.7 °C 29.75in /  1007.3hPa West 0.6mph /  1km/h 8mph /  12.9km/h 65.9% 0.00in /  0mm 190 W/m2
10:54 33.7 °F /  0.9 °C 23.4 °F /  -4.8 °C 29.75in /  1007.3hPa NW 0.4mph /  0.6km/h 8mph /  12.9km/h 65.5% 0.00in /  0mm 211 W/m2
10:59 33.9 °F /  1.1 °C 23.8 °F /  -4.6 °C 29.75in /  1007.3hPa WNW 1.3mph /  2.1km/h 8mph /  12.9km/h 66% 0.00in /  0mm 243 W/m2
11:04 34 °F /  1.1 °C 23.5 °F /  -4.7 °C 29.75in /  1007.3hPa WNW 0.2mph /  0.3km/h 8mph /  12.9km/h 65% 0.00in /  0mm 188 W/m2
11:09 33.8 °F /  1 °C 23.4 °F /  -4.8 °C 29.75in /  1007.3hPa Calm     65% 0.00in /  0mm 183 W/m2
11:14 33.8 °F /  1 °C 23.4 °F /  -4.8 °C 29.76in /  1007.7hPa Calm     65% 0.00in /  0mm 162 W/m2
11:19 33.8 °F /  1 °C 23.5 °F /  -4.7 °C 29.76in /  1007.7hPa West 1.5mph /  2.4km/h 9mph /  14.5km/h 65.5% 0.00in /  0mm 204 W/m2
11:24 33.6 °F /  0.9 °C 23.2 °F /  -4.9 °C 29.75in /  1007.3hPa WNW 3.9mph /  6.3km/h 11mph /  17.7km/h 65.1% 0.00in /  0mm 171 W/m2
11:29 33.6 °F /  0.9 °C 23.4 °F /  -4.8 °C 29.75in /  1007.3hPa WNW 1mph /  1.6km/h 11mph /  17.7km/h 65.5% 0.00in /  0mm 163 W/m2
11:34 33.4 °F /  0.8 °C 23.1 °F /  -4.9 °C 29.75in /  1007.3hPa WNW 2.1mph /  3.4km/h 10mph /  16.1km/h 65.3% 0.00in /  0mm 144 W/m2
11:39 33.3 °F /  0.7 °C 23.3 °F /  -4.8 °C 29.75in /  1007.3hPa WSW 1.2mph /  1.9km/h 10.1mph /  16.3km/h 66% 0.00in /  0mm 125 W/m2
Archbald, PA, USA
Compliments of Weather Underground - 2 mb